BINDEX USA SCREENED ÍNDICE (CUBIERTO), FI
23,07 €
1W | 1M | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
1.06% | 3.28% | 14.3% | 12.41% | 13.54% | 12.95% | - |
Cartera Renta Variable
ISIN | Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|
US5949181045 | MICROSOFT CORP | EUR | 8.019.000 € | 9.81% | 3.95% |
US0378331005 | APPLE INC | EUR | 6.647.000 € | 8.13% | 28.66% |
US30303M1027 | META PLATFORMS INC | EUR | 3.476.000 € | 4.25% | Nueva |
US02079K3059 | ALPHABET INC | EUR | 2.225.000 € | 2.72% | 18.29% |
US02079K1079 | ALPHABET INC | EUR | 1.806.000 € | 2.21% | 19.05% |
US67066G1040 | NVIDIA CORP | EUR | 8.357.000 € | 10.23% | 3.07% |
US5324571083 | ELI LILLY & CO | EUR | 1.330.000 € | 1.63% | 11.16% |
US92826C8394 | VISA INC | EUR | 1.318.000 € | 1.61% | 1.93% |
US30231G1022 | EXXON MOBIL CORP | EUR | 1.008.000 € | 1.23% | 13.4% |
US57636Q1040 | MASTERCARD INC | EUR | 988.000 € | 1.21% | 6.97% |
US22160K1051 | COSTCO WHOLESALE COR | EUR | 953.000 € | 1.17% | 4.6% |
US9311421039 | WALMART INC | EUR | 916.000 € | 1.12% | 5.08% |
US4370761029 | HOME DEPOT INC/THE | EUR | 790.000 € | 0.97% | 16.93% |
US00287Y1091 | ABBVIE INC | EUR | 711.000 € | 0.87% | 8.02% |
US0605051046 | BANK OF AMERICA CORP | EUR | 673.000 € | 0.82% | 6.79% |
US91324P1021 | UNITEDHEALTH GROUP I | EUR | 614.000 € | 0.75% | 46.42% |
US17275R1023 | CISCO SYSTEMS INC/DE | EUR | 599.000 € | 0.73% | 3.1% |
US1912161007 | COCA-COLA CO/THE | EUR | 594.000 € | 0.73% | 0% |
US3696043013 | GENERAL ELECTRIC CO | EUR | 595.000 € | 0.73% | 34.01% |
US79466L3024 | SALESFORCE INC | EUR | 567.000 € | 0.69% | 27.95% |
US9497461015 | WELLS FARGO & CO | EUR | 565.000 € | 0.69% | Nueva |
US0028241000 | ABBOTT LABORATORIES | EUR | 513.000 € | 0.63% | 6.21% |
US0079031078 | ADVANCED MICRO DEVIC | EUR | 499.000 € | 0.61% | 3.53% |
IE000S9YS762 | LINDE PLC | EUR | 479.000 € | 0.59% | 2.24% |
US2546871060 | WALT DISNEY CO/THE | EUR | 484.000 € | 0.59% | 2.42% |
US38141G1040 | GOLDMAN SACHS GROUP | EUR | 471.000 € | 0.58% | 6.32% |
US81762P1021 | SERVICENOW INC | EUR | 462.000 € | 0.57% | Nueva |
US00206R1023 | AT&T INC | EUR | 452.000 € | 0.55% | 12.44% |
US58933Y1055 | MERCK & CO INC | EUR | 431.000 € | 0.53% | 30.37% |
US90353T1007 | UBER TECHNOLOGIES IN | EUR | 423.000 € | 0.52% | 35.14% |
IE00B4BNMY34 | ACCENTURE PLC | EUR | 406.000 € | 0.5% | 24.95% |
US09857L1089 | BOOKING HOLDINGS INC | EUR | 403.000 € | 0.49% | Nueva |
US7134481081 | PEPSICO INC | EUR | 393.000 € | 0.48% | 23.54% |
US1491231015 | CATERPILLAR INC | EUR | 396.000 € | 0.48% | 8.12% |
US0258161092 | AMERICAN EXPRESS CO | EUR | 383.000 € | 0.47% | 5.9% |
US7475251036 | QUALCOMM INC | EUR | 379.000 € | 0.46% | 9.76% |
US6174464486 | MORGAN STANLEY | EUR | 377.000 € | 0.46% | 1.82% |
US78409V1044 | S&P GLOBAL INC | EUR | 359.000 € | 0.44% | 7.71% |
US00724F1012 | ADOBE INC | EUR | 358.000 € | 0.44% | 25.73% |
US1011371077 | BOSTON SCIENTIFIC CO | EUR | 345.000 € | 0.42% | 6.48% |
US1729674242 | CITIGROUP INC | EUR | 345.000 € | 0.42% | 5.18% |
US8085131055 | CHARLES SCHWAB CORP/ | EUR | 338.000 € | 0.41% | 24.26% |
US09290D1019 | BLACKROCK INC | EUR | 331.000 € | 0.41% | 10.05% |
US8835561023 | THERMO FISHER SCIENT | EUR | 332.000 € | 0.41% | Nueva |
US0311621009 | AMGEN INC | EUR | 326.000 € | 0.4% | 5.51% |
US0382221051 | APPLIED MATERIALS IN | EUR | 323.000 € | 0.4% | 2.12% |
IE00B8KQN827 | EATON CORP PLC | EUR | 303.000 € | 0.37% | 6.19% |
US3755581036 | GILEAD SCIENCES INC | EUR | 299.000 € | 0.37% | 5.65% |
US5951121038 | MICRON TECHNOLOGY IN | EUR | 299.000 € | 0.37% | 30% |
US8725401090 | TJX COS INC/THE | EUR | 299.000 € | 0.37% | 10.75% |
US6974351057 | PALO ALTO NETWORKS I | EUR | 294.000 € | 0.36% | Nueva |
US14040H1059 | CAPITAL ONE FINANCIA | EUR | 295.000 € | 0.36% | 76.65% |
US8636671013 | STRYKER CORP | EUR | 295.000 € | 0.36% | 2.96% |
US9078181081 | UNION PACIFIC CORP | EUR | 298.000 € | 0.36% | 12.35% |
US2441991054 | DEERE & CO | EUR | 278.000 € | 0.34% | 4.91% |
US2358511028 | DANAHER CORP | EUR | 273.000 € | 0.33% | 24.79% |
US5128073062 | LAM RESEARCH CORP | EUR | 270.000 € | 0.33% | 17.9% |
US5486611073 | LOWE'S COS INC | EUR | 269.000 € | 0.33% | 22.03% |
US4824801009 | KLA CORP | EUR | 257.000 € | 0.31% | 23.56% |
IE00BTN1Y115 | MEDTRONIC PLC | EUR | 243.000 € | 0.3% | 3.57% |
US20825C1045 | CONOCOPHILLIPS | EUR | 246.000 € | 0.3% | Nueva |
US8725901040 | T-MOBILE US INC | EUR | 246.000 € | 0.3% | 7.17% |
CH0044328745 | CHUBB LTD | EUR | 234.000 € | 0.29% | 8.24% |
US5717481023 | MARSH & MCLENNAN COS | EUR | 234.000 € | 0.29% | 8.95% |
US03027X1000 | AMERICAN TOWER CORP | EUR | 225.000 € | 0.28% | 6.64% |
US45866F1049 | INTERCONTINENTAL EXC | EUR | 228.000 € | 0.28% | 8.06% |
US8552441094 | STARBUCKS CORP | EUR | 226.000 € | 0.28% | 11.37% |
US74340W1036 | PROLOGIS INC | EUR | 212.000 € | 0.26% | 12.03% |
IE00BK9ZQ967 | TRANE TECHNOLOGIES P | EUR | 212.000 € | 0.26% | 3.41% |
US12572Q1058 | CME GROUP INC | EUR | 215.000 € | 0.26% | 4.37% |
US4581401001 | INTEL CORP | EUR | 212.000 € | 0.26% | 0.47% |
US1101221083 | BRISTOL-MYERS SQUIBB | EUR | 204.000 € | 0.25% | 27.66% |
US3377381088 | FISERV INC | EUR | 207.000 € | 0.25% | 28.12% |
US95040Q1040 | WELLTOWER INC | EUR | 207.000 € | 0.25% | 12.5% |
US0367521038 | ELEVANCE HEALTH INC | EUR | 190.000 € | 0.23% | 9.95% |
US1255231003 | CIGNA GROUP/THE | EUR | 192.000 € | 0.23% | 1.59% |
US1266501006 | CVS HEALTH CORP | EUR | 189.000 € | 0.23% | 35.97% |
US6092071058 | MONDELEZ INTERNATION | EUR | 189.000 € | 0.23% | 4.06% |
US1273871087 | CADENCE DESIGN SYSTE | EUR | 183.000 € | 0.22% | Nueva |
US3635761097 | ARTHUR J GALLAGHER & | EUR | 178.000 € | 0.22% | 2.3% |
US6541061031 | NIKE INC | EUR | 182.000 € | 0.22% | 18.02% |
US94106L1098 | WASTE MANAGEMENT INC | EUR | 182.000 € | 0.22% | 0.55% |
US8243481061 | SHERWIN-WILLIAMS CO/ | EUR | 172.000 € | 0.21% | 11.34% |
LR0008862868 | ROYAL CARIBBEAN CRUI | EUR | 170.000 € | 0.21% | 21.43% |
US29444U7000 | EQUINIX INC | EUR | 169.000 € | 0.21% | 24.55% |
US6153691059 | MOODY'S CORP | EUR | 168.000 € | 0.21% | 7.69% |
US67103H1077 | O'REILLY AUTOMOTIVE | EUR | 167.000 € | 0.2% | Nueva |
US6934751057 | PNC FINANCIAL SERVIC | EUR | 160.000 € | 0.2% | 14.89% |
IE00BLP1HW54 | AON PLC | EUR | 167.000 € | 0.2% | 12.57% |
US1941621039 | COLGATE-PALMOLIVE CO | EUR | 160.000 € | 0.2% | 12.57% |
US2910111044 | EMERSON ELECTRIC CO | EUR | 163.000 € | 0.2% | 6.32% |
US9694571004 | WILLIAMS COS INC/THE | EUR | 166.000 € | 0.2% | 2.47% |
US70450Y1038 | PAYPAL HOLDINGS INC | EUR | 157.000 € | 0.19% | 25.59% |
US9029733048 | US BANCORP | EUR | 153.000 € | 0.19% | 16.85% |
IE00BY7QL619 | JOHNSON CONTROLS INT | EUR | 151.000 € | 0.18% | 16.15% |
US0527691069 | AUTODESK INC | EUR | 144.000 € | 0.18% | 7.69% |
US2788651006 | ECOLAB INC | EUR | 147.000 € | 0.18% | 1.38% |
US34959E1091 | FORTINET INC | EUR | 146.000 € | 0.18% | Nueva |
US4523081093 | ILLINOIS TOOL WORKS | EUR | 143.000 € | 0.18% | 14.88% |
US98978V1035 | ZOETIS INC | EUR | 151.000 € | 0.18% | 16.57% |
US0091581068 | AIR PRODUCTS AND CHE | EUR | 136.000 € | 0.17% | 14.47% |
US03769M1062 | APOLLO GLOBAL MANAGE | EUR | 139.000 € | 0.17% | Nueva |
US0533321024 | AUTOZONE INC | EUR | 135.000 € | 0.17% | Nueva |
US0640581007 | BANK OF NEW YORK MEL | EUR | 141.000 € | 0.17% | 2.17% |
US26875P1012 | EOG RESOURCES INC | EUR | 142.000 € | 0.17% | Nueva |
US35671D8570 | FREEPORT-MCMORAN INC | EUR | 135.000 € | 0.17% | 0% |
US43300A2033 | HILTON WORLDWIDE HOL | EUR | 137.000 € | 0.17% | 7.43% |
US5719032022 | MARRIOTT INTERNATION | EUR | 135.000 € | 0.17% | 14.56% |
US6516391066 | NEWMONT CORP | EUR | 141.000 € | 0.17% | 35.58% |
US1264081035 | CSX CORP | EUR | 133.000 € | 0.16% | 13.07% |
US14448C1045 | CARRIER GLOBAL CORP | EUR | 127.000 € | 0.16% | 9.29% |
US89417E1091 | TRAVELERS COS INC/TH | EUR | 131.000 € | 0.16% | 2.96% |
US74762E1029 | QUANTA SERVICES INC | EUR | 122.000 € | 0.15% | 6.09% |
US2538681030 | DIGITAL REALTY TRUST | EUR | 120.000 € | 0.15% | 11.76% |
US49456B1017 | KINDER MORGAN INC | EUR | 123.000 € | 0.15% | 5.38% |
US6558441084 | NORFOLK SOUTHERN COR | EUR | 125.000 € | 0.15% | 4.58% |
US89832Q1094 | TRUIST FINANCIAL COR | EUR | 122.000 € | 0.15% | 14.08% |
US6826801036 | ONEOK INC | EUR | 111.000 € | 0.14% | 22.92% |
US75886F1075 | REGENERON PHARMACEUT | EUR | 118.000 € | 0.14% | 35.87% |
US0010551028 | AFLAC INC | EUR | 111.000 € | 0.14% | 12.6% |
US0200021014 | ALLSTATE CORP/THE | EUR | 116.000 € | 0.14% | 7.94% |
US03073E1055 | CENCORA INC | EUR | 112.000 € | 0.14% | 15.46% |
US56585A1025 | MARATHON PETROLEUM C | EUR | 111.000 € | 0.14% | 0.91% |
US6937181088 | PACCAR INC | EUR | 108.000 € | 0.13% | 19.4% |
US7185461040 | PHILLIPS 66 | EUR | 106.000 € | 0.13% | 8.62% |
US7607591002 | REPUBLIC SERVICES IN | EUR | 109.000 € | 0.13% | 7.92% |
US8168511090 | SEMPRA | EUR | 107.000 € | 0.13% | 21.9% |
IE000IVNQZ81 | TE CONNECTIVITY PLC | EUR | 109.000 € | 0.13% | 3.81% |
US0268747849 | AMERICAN INTERNATION | EUR | 107.000 € | 0.13% | 4.46% |
US03076C1062 | AMERIPRISE FINANCIAL | EUR | 110.000 € | 0.13% | 13.39% |
US0758871091 | BECTON DICKINSON & C | EUR | 107.000 € | 0.13% | 33.95% |
US3119001044 | FASTENAL CO | EUR | 105.000 € | 0.13% | Nueva |
US37045V1008 | GENERAL MOTORS CO | EUR | 103.000 € | 0.13% | 28.47% |
US9113631090 | UNITED RENTALS INC | EUR | 106.000 € | 0.13% | 7.02% |
US74460D1090 | PUBLIC STORAGE/NEW | EUR | 101.000 € | 0.12% | 12.93% |
AN8068571086 | SCHLUMBERGER NV | EUR | 100.000 € | 0.12% | 24.81% |
US2310211063 | CUMMINS INC | EUR | 98.000 € | 0.12% | 16.95% |
US28176E1082 | EDWARDS LIFESCIENCES | EUR | 100.000 € | 0.12% | 6.54% |
US30161N1019 | EXELON CORP | EUR | 95.000 € | 0.12% | 2.15% |
US3848021040 | WW GRAINGER INC | EUR | 98.000 € | 0.12% | 14.78% |
US49271V1008 | KEURIG DR PEPPER INC | EUR | 97.000 € | 0.12% | 8.99% |
US5010441013 | KROGER CO/THE | EUR | 95.000 € | 0.12% | 5% |
US55354G1004 | MSCI INC | EUR | 97.000 € | 0.12% | 16.38% |
US59156R1086 | METLIFE INC | EUR | 98.000 € | 0.12% | 16.24% |
US87612E1064 | TARGET CORP | EUR | 97.000 € | 0.12% | 36.6% |
US92345Y1064 | VERISK ANALYTICS INC | EUR | 95.000 € | 0.12% | 1.04% |
US7445731067 | PUBLIC SERVICE ENTER | EUR | 91.000 € | 0.11% | 12.5% |
US0311001004 | AMETEK INC | EUR | 91.000 € | 0.11% | 11.65% |
US12504L1098 | CBRE GROUP INC | EUR | 89.000 € | 0.11% | 8.25% |
US14149Y1082 | CARDINAL HEALTH INC | EUR | 87.000 € | 0.11% | 24.29% |
US2193501051 | CORNING INC | EUR | 88.000 € | 0.11% | Nueva |
US31620M1062 | FIDELITY NATIONAL IN | EUR | 93.000 € | 0.11% | 13.08% |
US3453708600 | FORD MOTOR CO | EUR | 92.000 € | 0.11% | Nueva |
US4943681035 | KIMBERLY-CLARK CORP | EUR | 93.000 € | 0.11% | Nueva |
US8740541094 | TAKE-TWO INTERACTIVE | EUR | 89.000 € | 0.11% | 20.27% |
US91913Y1001 | VALERO ENERGY CORP | EUR | 91.000 € | 0.11% | 4.21% |
US9884981013 | YUM ( BRANDS INC) | EUR | 89.000 € | 0.11% | 3.26% |
US68902V1070 | OTIS WORLDWIDE CORP | EUR | 85.000 € | 0.1% | 6.59% |
US7443201022 | PRUDENTIAL FINANCIAL | EUR | 83.000 € | 0.1% | 20.19% |
US7611521078 | RESMED INC | EUR | 82.000 € | 0.1% | 1.2% |
US7739031091 | ROCKWELL AUTOMATION | EUR | 81.000 € | 0.1% | 1.25% |
US05722G1004 | BAKER HUGHES CO | EUR | 82.000 € | 0.1% | 18% |
US2091151041 | CONSOLIDATED EDISON | EUR | 78.000 € | 0.1% | 2.63% |
US24703L2025 | DELL TECHNOLOGIES IN | EUR | 80.000 € | 0.1% | Nueva |
US2855121099 | ELECTRONIC ARTS INC | EUR | 79.000 € | 0.1% | 8.14% |
US29364G1031 | ENTERGY CORP | EUR | 80.000 € | 0.1% | 0% |
US4165151048 | HARTFORD INSURANCE G | EUR | 78.000 € | 0.1% | 0% |
US42809H1077 | HESS CORP | EUR | 83.000 € | 0.1% | 7.78% |
US6311031081 | NASDAQ INC | EUR | 80.000 € | 0.1% | 1.27% |
US87612G1013 | TARGA RESOURCES CORP | EUR | 82.000 € | 0.1% | 14.58% |
US9297401088 | WESTINGHOUSE AIR BRA | EUR | 78.000 € | 0.1% | 2.5% |
BMG0450A1053 | ARCH CAPITAL GROUP L | EUR | 74.000 € | 0.09% | 12.94% |
US00846U1016 | AGILENT TECHNOLOGIES | EUR | 73.000 € | 0.09% | 23.16% |
US22160N1090 | COSTAR GROUP INC | EUR | 74.000 € | 0.09% | 2.78% |
US23331A1097 | DR HORTON INC | EUR | 77.000 € | 0.09% | 23% |
US2473617023 | DELTA AIR LINES INC | EUR | 70.000 € | 0.09% | 26.32% |
US26884L1098 | EQT CORP | EUR | 76.000 € | 0.09% | 11.76% |
US2786421030 | EBAY INC | EUR | 74.000 € | 0.09% | 1.37% |
US36266G1076 | GE HEALTHCARE TECHNO | EUR | 74.000 € | 0.09% | Nueva |
US45687V1061 | INGERSOLL RAND INC | EUR | 73.000 € | 0.09% | 18.89% |
US6745991058 | OCCIDENTAL PETROLEUM | EUR | 65.000 € | 0.08% | 20.73% |
IE00BDB6Q211 | WILLIS TOWERS WATSON | EUR | 66.000 € | 0.08% | 15.38% |
IE00BKVD2N49 | SEAGATE TECHNOLOGY H | EUR | 67.000 € | 0.08% | Nueva |
PA1436583006 | CARNIVAL CORP | EUR | 64.000 € | 0.08% | 0% |
US0534841012 | AVALONBAY COMMUNITIE | EUR | 63.000 € | 0.08% | 18.18% |
US11133T1034 | BROADRIDGE FINANCIAL | EUR | 62.000 € | 0.08% | 4.62% |
US30225T1025 | EXTRA SPACE STORAGE | EUR | 68.000 € | 0.08% | 12.82% |
US3703341046 | GENERAL MILLS INC | EUR | 62.000 € | 0.08% | 28.74% |
US4448591028 | HUMANA INC | EUR | 64.000 € | 0.08% | 14.67% |
US46284V1017 | IRON MOUNTAIN INC | EUR | 66.000 € | 0.08% | 13.16% |
US55261F1049 | M&T BANK CORP | EUR | 68.000 € | 0.08% | 11.69% |
US8574771031 | STATE STREET CORP | EUR | 66.000 € | 0.08% | 7.04% |
US92276F1003 | VENTAS INC | EUR | 62.000 € | 0.08% | 1.64% |
US98419M1009 | XYLEM INC/NY | EUR | 68.000 € | 0.08% | 1.45% |
US6935061076 | PPG INDUSTRIES INC | EUR | 56.000 € | 0.07% | 17.65% |
US7547301090 | RAYMOND JAMES FINANC | EUR | 60.000 € | 0.07% | 14.29% |
US78410G1040 | SBA COMMUNICATIONS C | EUR | 55.000 € | 0.07% | 1.85% |
US0304201033 | AMERICAN WATER WORKS | EUR | 59.000 € | 0.07% | 1.67% |
US0394831020 | ARCHER-DANIELS-MIDLA | EUR | 55.000 € | 0.07% | 6.78% |
US15135B1017 | CENTENE CORP | EUR | 59.000 € | 0.07% | 21.33% |
US1651677353 | EXPAND ENERGY CORP | EUR | 55.000 € | 0.07% | Nueva |
US21036P1084 | CONSTELLATION BRANDS | EUR | 54.000 € | 0.07% | Nueva |
US2371941053 | DARDEN RESTAURANTS I | EUR | 55.000 € | 0.07% | Nueva |
US25278X1090 | DIAMONDBACK ENERGY I | EUR | 56.000 € | 0.07% | 25.33% |
US2600031080 | DOVER CORP | EUR | 54.000 € | 0.07% | 14.29% |
US3167731005 | FIFTH THIRD BANCORP | EUR | 60.000 € | 0.07% | 14.29% |
US42824C1099 | HEWLETT PACKARD ENTE | EUR | 58.000 € | 0.07% | 14.71% |
US46266C1053 | IQVIA HOLDINGS INC | EUR | 56.000 € | 0.07% | Nueva |
US49338L1035 | KEYSIGHT TECHNOLOGIE | EUR | 61.000 € | 0.07% | Nueva |
US87165B1035 | SYNCHRONY FINANCIAL | EUR | 55.000 € | 0.07% | 11.29% |
US8923561067 | TRACTOR SUPPLY CO | EUR | 61.000 € | 0.07% | 12.86% |
US9100471096 | UNITED AIRLINES HOLD | EUR | 56.000 € | 0.07% | Nueva |
US92338C1036 | VERALTO CORP | EUR | 54.000 € | 0.07% | Nueva |
US9344231041 | WARNER BROS DISCOVER | EUR | 56.000 € | 0.07% | Nueva |
US6821891057 | ON SEMICONDUCTOR COR | EUR | 48.000 € | 0.06% | 27.27% |
US74144T1088 | T ROWE PRICE GROUP I | EUR | 46.000 € | 0.06% | 25.81% |
US7458671010 | PULTEGROUP INC | EUR | 46.000 € | 0.06% | 16.36% |
US7591EP1005 | REGIONS FINANCIAL CO | EUR | 46.000 € | 0.06% | 13.21% |
IE00028FXN24 | SMURFIT WESTROCK PLC | EUR | 46.000 € | 0.06% | 30.3% |
JE00BJ1F3079 | AMCOR PLC | EUR | 46.000 € | 0.06% | 39.39% |
US12503M1080 | CBOE GLOBAL MARKETS | EUR | 53.000 € | 0.06% | 6% |
US15189T1079 | CENTERPOINT ENERGY I | EUR | 52.000 € | 0.06% | Nueva |
US1713401024 | CHURCH & DWIGHT CO I | EUR | 51.000 € | 0.06% | Nueva |
US29476L1070 | EQUITY RESIDENTIAL | EUR | 50.000 € | 0.06% | 16.67% |
US30040W1080 | EVERSOURCE ENERGY | EUR | 51.000 € | 0.06% | 1.92% |
US40434L1052 | HP INC | EUR | 50.000 € | 0.06% | 35.06% |
US4278661081 | HERSHEY CO/THE | EUR | 53.000 € | 0.06% | 14.52% |
US4435106079 | HUBBELL INC | EUR | 47.000 € | 0.06% | 14.55% |
US4461501045 | HUNTINGTON BANCSHARE | EUR | 53.000 € | 0.06% | 8.62% |
US4663131039 | JABIL INC | EUR | 51.000 € | 0.06% | Nueva |
US4878361082 | KELLANOVA | EUR | 46.000 € | 0.06% | 14.81% |
US5007541064 | KRAFT HEINZ CO/THE | EUR | 48.000 € | 0.06% | 28.36% |
US5926881054 | METTLER-TOLEDO INTER | EUR | 53.000 € | 0.06% | 15.87% |
US64110D1046 | NETAPP INC | EUR | 47.000 € | 0.06% | Nueva |
US6658591044 | NORTHERN TRUST CORP | EUR | 53.000 € | 0.06% | 6% |
US90384S3031 | ULTA BEAUTY INC | EUR | 46.000 € | 0.06% | 8% |
US9418481035 | WATERS CORP | EUR | 45.000 € | 0.06% | 16.67% |
US9581021055 | WESTERN DIGITAL CORP | EUR | 48.000 € | 0.06% | 5.88% |
US74834L1008 | QUEST DIAGNOSTICS IN | EUR | 43.000 € | 0.05% | 4.88% |
US8447411088 | SOUTHWEST AIRLINES C | EUR | 40.000 € | 0.05% | Nueva |
IE00BLS09M33 | PENTAIR PLC | EUR | 37.000 € | 0.05% | 9.76% |
US09062X1037 | BIOGEN INC | EUR | 40.000 € | 0.05% | 27.27% |
US1746101054 | CITIZENS FINANCIAL G | EUR | 42.000 € | 0.05% | 10.64% |
US25179M1036 | DEVON ENERGY CORP | EUR | 44.000 € | 0.05% | 16.98% |
US2605571031 | DOW INC | EUR | 41.000 € | 0.05% | 40.58% |
US30212P3038 | EXPEDIA GROUP INC | EUR | 44.000 € | 0.05% | 21.43% |
US3030751057 | FACTSET RESEARCH SYS | EUR | 37.000 € | 0.05% | 17.78% |
US34959J1088 | FORTIVE CORP | EUR | 38.000 € | 0.05% | 40.62% |
US37940X1028 | GLOBAL PAYMENTS INC | EUR | 42.000 € | 0.05% | 40% |
US4062161017 | HALLIBURTON CO | EUR | 38.000 € | 0.05% | 35.59% |
US4595061015 | INTERNATIONAL FLAVOR | EUR | 41.000 € | 0.05% | 22.64% |
US4932671088 | KEYCORP | EUR | 37.000 € | 0.05% | 11.9% |
US5184391044 | ESTEE LAUDER COS INC | EUR | 41.000 € | 0.05% | 4.65% |
US5261071071 | LENNOX INTERNATIONAL | EUR | 39.000 € | 0.05% | Nueva |
US5797802064 | MCCORMICK & CO INC/M | EUR | 42.000 € | 0.05% | 10.64% |
US8760301072 | TAPESTRY INC | EUR | 40.000 € | 0.05% | 5.26% |
US9621661043 | WEYERHAEUSER CO | EUR | 40.000 € | 0.05% | 20% |
US9699041011 | WILLIAMS-SONOMA INC | EUR | 44.000 € | 0.05% | Nueva |
US6687711084 | GEN DIGITAL INC | EUR | 35.000 € | 0.04% | Nueva |
US6819191064 | OMNICOM GROUP INC | EUR | 30.000 € | 0.04% | 26.83% |
US74251V1026 | PRINCIPAL FINANCIAL | EUR | 36.000 € | 0.04% | 10% |
BMG3223R1088 | EVEREST GROUP LTD | EUR | 31.000 € | 0.04% | 18.42% |
JE00BTDN8H13 | APTIV PLC | EUR | 32.000 € | 0.04% | 8.57% |
NL0009434992 | LYONDELLBASELL INDUS | EUR | 32.000 € | 0.04% | 31.91% |
US0536111091 | AVERY DENNISON CORP | EUR | 30.000 € | 0.04% | 18.92% |
US0584981064 | BALL CORP | EUR | 34.000 € | 0.04% | 15% |
US0718131099 | BAXTER INTERNATIONAL | EUR | 34.000 € | 0.04% | 8.11% |
US1252691001 | CF INDUSTRIES HOLDIN | EUR | 32.000 € | 0.04% | 13.51% |
US1890541097 | CLOROX CO/THE | EUR | 32.000 € | 0.04% | Nueva |
US2435371073 | DECKERS OUTDOOR CORP | EUR | 34.000 € | 0.04% | 55.26% |
US49446R1095 | KIMCO REALTY CORP | EUR | 31.000 € | 0.04% | 20.51% |
US5178341070 | LAS VEGAS SANDS CORP | EUR | 32.000 € | 0.04% | 27.27% |
US5745991068 | MASCO CORP | EUR | 29.000 € | 0.04% | 25.64% |
US7140461093 | REVVITY INC | EUR | 25.000 € | 0.03% | 24.24% |
US7512121010 | RALPH LAUREN CORP | EUR | 24.000 € | 0.03% | 4.35% |
US7588491032 | REGENCY CENTERS CORP | EUR | 25.000 € | 0.03% | 16.67% |
US8326964058 | J M SMUCKER CO/THE | EUR | 23.000 € | 0.03% | 20.69% |
US8545021011 | STANLEY BLACK & DECK | EUR | 23.000 € | 0.03% | 23.33% |
CH1300646267 | BUNGE GLOBAL SA | EUR | 23.000 € | 0.03% | Nueva |
IE00BFRT3W74 | ALLEGION PLC | EUR | 27.000 € | 0.03% | 3.57% |
US00971T1016 | AKAMAI TECHNOLOGIES | EUR | 25.000 € | 0.03% | 28.57% |
US0152711091 | ALEXANDRIA REAL ESTA | EUR | 24.000 € | 0.03% | 35.14% |
US04621X1081 | ASSURANT INC | EUR | 22.000 € | 0.03% | 18.52% |
US0865161014 | BEST BUY CO INC | EUR | 28.000 € | 0.03% | 31.71% |
US1011211018 | BXP INC | EUR | 21.000 € | 0.03% | 22.22% |
US12541W2098 | CH ROBINSON WORLDWID | EUR | 25.000 € | 0.03% | 16.67% |
US2058871029 | CONAGRA BRANDS INC | EUR | 21.000 € | 0.03% | 36.36% |
US35137L1052 | FOX CORP | EUR | 26.000 € | 0.03% | Nueva |
US4180561072 | HASBRO INC | EUR | 21.000 € | 0.03% | 16.67% |
US42250P1030 | HEALTHPEAK PROPERTIE | EUR | 26.000 € | 0.03% | 25.71% |
US4262811015 | JACK HENRY & ASSOCIA | EUR | 28.000 € | 0.03% | 9.68% |
US44107P1049 | HOST HOTELS & RESORT | EUR | 23.000 € | 0.03% | 23.33% |
US4456581077 | JB HUNT TRANSPORT SE | EUR | 24.000 € | 0.03% | 27.27% |
US45337C1027 | INCYTE CORP | EUR | 24.000 € | 0.03% | 11.11% |
US5018892084 | LKQ CORP | EUR | 21.000 € | 0.03% | 12.5% |
US61945C1036 | MOSAIC CO/THE | EUR | 25.000 € | 0.03% | 31.58% |
US65249B1098 | NEWS CORP | EUR | 24.000 € | 0.03% | 7.69% |
US92556V1061 | VIATRIS INC | EUR | 23.000 € | 0.03% | Nueva |
BMG491BT1088 | INVESCO LTD | EUR | 15.000 € | 0.02% | 21.05% |
BMG667211046 | NORWEGIAN CRUISE LIN | EUR | 20.000 € | 0.02% | 28.57% |
US0126531013 | ALBEMARLE CORP | EUR | 16.000 € | 0.02% | 36% |
US03743Q1085 | APA CORP | EUR | 14.000 € | 0.02% | Nueva |
US12769G1004 | CAESARS ENTERTAINMEN | EUR | 13.000 € | 0.02% | 23.53% |
US1344291091 | THE CAMPBELL'S COMPA | EUR | 13.000 € | 0.02% | 35% |
US15677J1088 | DAYFORCE INC | EUR | 19.000 € | 0.02% | 32.14% |
US1598641074 | CHARLES RIVER LABORA | EUR | 16.000 € | 0.02% | 30.43% |
US23918K1088 | DAVITA INC | EUR | 13.000 € | 0.02% | 23.53% |
US3137451015 | FEDERAL REALTY INVES | EUR | 16.000 € | 0.02% | 23.81% |
US35137L2043 | FOX CORP | EUR | 15.000 € | 0.02% | Nueva |
US3546131018 | FRANKLIN RESOURCES I | EUR | 16.000 € | 0.02% | 6.67% |
US4404521001 | HORMEL FOODS CORP | EUR | 19.000 € | 0.02% | 13.64% |
US4606901001 | INTERPUBLIC GROUP OF | EUR | 20.000 € | 0.02% | 23.08% |
