BBVA BOLSA INDICE USA (CUBIERTO), FI
34,10 €
1W | 1M | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Explicación del informe periódico
Explicación del informe periódico
Cartera Renta Variable
ISIN | Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|
US0378331005 | APPLE INC | EUR | 13.484.000 € | 7.36% | 49.09% |
US67066G1040 | NVIDIA CORP | EUR | 11.734.000 € | 6.41% | 29.63% |
US5949181045 | MICROSOFT CORP | EUR | 11.163.000 € | 6.1% | 12.8% |
US0231351067 | AMAZON.COM INC | EUR | 7.313.000 € | 3.99% | 38.71% |
US30303M1027 | META PLATFORMS INC | EUR | 4.546.000 € | 2.48% | 38.09% |
US88160R1014 | TESLA INC | EUR | 4.017.000 € | 2.19% | 145.69% |
US02079K3059 | ALPHABET INC | EUR | 3.940.000 € | 2.15% | 23.63% |
US11135F1012 | BROADCOM INC | EUR | 3.857.000 € | 2.11% | 85.08% |
US02079K1079 | ALPHABET INC | EUR | 3.228.000 € | 1.76% | 20.9% |
US0846707026 | BERKSHIRE HATHAWAY I | EUR | 2.959.000 € | 1.62% | 34.87% |
US46625H1005 | JPMORGAN CHASE & CO | EUR | 2.404.000 € | 1.31% | 38.96% |
US5324571083 | ELI LILLY & CO | EUR | 2.166.000 € | 1.18% | 0.6% |
US92826C8394 | VISA INC | EUR | 1.945.000 € | 1.06% | 58% |
US30231G1022 | EXXON MOBIL CORP | EUR | 1.684.000 € | 0.92% | 9.49% |
US91324P1021 | UNITEDHEALTH GROUP I | EUR | 1.658.000 € | 0.91% | 18.77% |
US57636Q1040 | MASTERCARD INC | EUR | 1.538.000 € | 0.84% | 42.54% |
US22160K1051 | COSTCO WHOLESALE COR | EUR | 1.446.000 € | 0.79% | 28.76% |
US7427181091 | PROCTER & GAMBLE CO/ | EUR | 1.406.000 € | 0.77% | 21.31% |
US9311421039 | WALMART INC | EUR | 1.397.000 € | 0.76% | 62.06% |
US4370761029 | HOME DEPOT INC/THE | EUR | 1.376.000 € | 0.75% | 35.43% |
US64110L1061 | NETFLIX INC | EUR | 1.357.000 € | 0.74% | 56.7% |
US4781601046 | JOHNSON & JOHNSON | EUR | 1.240.000 € | 0.68% | 18.32% |
US79466L3024 | SALESFORCE INC | EUR | 1.139.000 € | 0.62% | 53.09% |
US00287Y1091 | ABBVIE INC | EUR | 1.118.000 € | 0.61% | 23.95% |
US0605051046 | BANK OF AMERICA CORP | EUR | 1.045.000 € | 0.57% | 29.65% |
US68389X1054 | ORACLE CORP | EUR | 954.000 € | 0.52% | 42.18% |
US58933Y1055 | MERCK & CO INC | EUR | 896.000 € | 0.49% | 4.07% |
US1667641005 | CHEVRON CORP | EUR | 862.000 € | 0.47% | 7.88% |
US1912161007 | COCA-COLA CO/THE | EUR | 860.000 € | 0.47% | 17.01% |
US17275R1023 | CISCO SYSTEMS INC/DE | EUR | 841.000 € | 0.46% | 46.77% |
US9497461015 | WELLS FARGO & CO | EUR | 833.000 € | 0.45% | 35.01% |
US81762P1021 | SERVICENOW INC | EUR | 779.000 € | 0.43% | 62.29% |
IE00B4BNMY34 | ACCENTURE PLC | EUR | 783.000 € | 0.43% | 37.85% |
US7134481081 | PEPSICO INC | EUR | 743.000 € | 0.41% | 10.07% |
US4592001014 | INTERNATIONAL BUSINE | EUR | 724.000 € | 0.4% | 53.07% |
US5801351017 | MCDONALD'S CORP | EUR | 740.000 € | 0.4% | 35.28% |
US8835561023 | THERMO FISHER SCIENT | EUR | 709.000 € | 0.39% | 12.72% |
US2546871060 | WALT DISNEY CO/THE | EUR | 718.000 € | 0.39% | 33.21% |
IE000S9YS762 | LINDE PLC | EUR | 710.000 € | 0.39% | 13.06% |
US0028241000 | ABBOTT LABORATORIES | EUR | 699.000 € | 0.38% | 29.93% |
US00724F1012 | ADOBE INC | EUR | 697.000 € | 0.38% | 5.94% |
US0079031078 | ADVANCED MICRO DEVIC | EUR | 698.000 € | 0.38% | 10.63% |
US46120E6023 | INTUITIVE SURGICAL I | EUR | 662.000 € | 0.36% | 40.85% |
US7181721090 | PHILIP MORRIS INTERN | EUR | 667.000 € | 0.36% | 42.22% |
US3696043013 | GENERAL ELECTRIC CO | EUR | 643.000 € | 0.35% | 24.13% |
US38141G1040 | GOLDMAN SACHS GROUP | EUR | 640.000 € | 0.35% | 47.13% |
US4612021034 | INTUIT INC | EUR | 627.000 € | 0.34% | 14.42% |
US1491231015 | CATERPILLAR INC | EUR | 624.000 € | 0.34% | 28.66% |
US8825081040 | TEXAS INSTRUMENTS IN | EUR | 609.000 € | 0.33% | 15.34% |
US7475251036 | QUALCOMM INC | EUR | 608.000 € | 0.33% | 8.3% |
US92343V1044 | VERIZON COMMUNICATIO | EUR | 600.000 € | 0.33% | 16.05% |
US09857L1089 | BOOKING HOLDINGS INC | EUR | 581.000 € | 0.32% | 45.61% |
US00206R1023 | AT&T INC | EUR | 582.000 € | 0.32% | 42.65% |
US0258161092 | AMERICAN EXPRESS CO | EUR | 589.000 € | 0.32% | 50.26% |
US78409V1044 | S&P GLOBAL INC | EUR | 563.000 € | 0.31% | 32.47% |
US75513E1010 | RTX CORP | EUR | 549.000 € | 0.3% | 37.94% |
US6174464486 | MORGAN STANLEY | EUR | 555.000 € | 0.3% | 53.31% |
US69608A1088 | PALANTIR TECHNOLOGIE | EUR | 552.000 € | 0.3% | Nueva |
US4385161066 | HONEYWELL INTERNATIO | EUR | 523.000 € | 0.29% | 26.33% |
US7170811035 | PFIZER INC | EUR | 536.000 € | 0.29% | 13.56% |
US09290D1019 | BLACKROCK INC | EUR | 533.000 € | 0.29% | Nueva |
US2358511028 | DANAHER CORP | EUR | 526.000 € | 0.29% | 7.13% |
US65339F1012 | NEXTERA ENERGY INC | EUR | 525.000 € | 0.29% | 21.25% |
US20030N1019 | COMCAST CORP | EUR | 510.000 € | 0.28% | 11.6% |
US7433151039 | PROGRESSIVE CORP/THE | EUR | 500.000 € | 0.27% | 38.12% |
US9078181081 | UNION PACIFIC CORP | EUR | 493.000 € | 0.27% | 19.95% |
US5486611073 | LOWE'S COS INC | EUR | 499.000 € | 0.27% | 32.71% |
US0311621009 | AMGEN INC | EUR | 499.000 € | 0.27% | 0% |
US8725401090 | TJX COS INC/THE | EUR | 485.000 € | 0.26% | 30.73% |
US1011371077 | BOSTON SCIENTIFIC CO | EUR | 469.000 € | 0.26% | 39.17% |
US0970231058 | BOEING CO/THE | EUR | 471.000 € | 0.26% | 50.48% |
US1729674242 | CITIGROUP INC | EUR | 474.000 € | 0.26% | 31.3% |
IE00B8KQN827 | EATON CORP PLC | EUR | 467.000 € | 0.26% | 24.87% |
US0382221051 | APPLIED MATERIALS IN | EUR | 478.000 € | 0.26% | 18.15% |
US90353T1007 | UBER TECHNOLOGIES IN | EUR | 452.000 € | 0.25% | 0% |
US20825C1045 | CONOCOPHILLIPS | EUR | 457.000 € | 0.25% | 14.82% |
US8636671013 | STRYKER CORP | EUR | 440.000 € | 0.24% | 27.91% |
US09260D1072 | BLACKSTONE INC | EUR | 443.000 € | 0.24% | 67.8% |
US3377381088 | FISERV INC | EUR | 416.000 € | 0.23% | 60% |
US0530151036 | AUTOMATIC DATA PROCE | EUR | 425.000 € | 0.23% | 46.05% |
US6974351057 | PALO ALTO NETWORKS I | EUR | 424.000 € | 0.23% | 30.06% |
US3755581036 | GILEAD SCIENCES INC | EUR | 410.000 € | 0.22% | 60.78% |
US8085131055 | CHARLES SCHWAB CORP/ | EUR | 394.000 € | 0.22% | 20.12% |
US1101221083 | BRISTOL-MYERS SQUIBB | EUR | 409.000 € | 0.22% | 62.95% |
US0404132054 | ARISTA NETWORKS INC | EUR | 407.000 € | 0.22% | Nueva |
US8725901040 | T-MOBILE US INC | EUR | 383.000 € | 0.21% | 41.33% |
US2441991054 | DEERE & CO | EUR | 384.000 € | 0.21% | 33.33% |
US0326541051 | ANALOG DEVICES INC | EUR | 376.000 € | 0.21% | 11.57% |
US8552441094 | STARBUCKS CORP | EUR | 368.000 € | 0.2% | 39.92% |
US92532F1003 | VERTEX PHARMACEUTICA | EUR | 370.000 € | 0.2% | 2.78% |
US5398301094 | LOCKHEED MARTIN CORP | EUR | 365.000 € | 0.2% | 22.9% |
US5717481023 | MARSH & MCLENNAN COS | EUR | 372.000 € | 0.2% | 20.39% |
CH0044328745 | CHUBB LTD | EUR | 369.000 € | 0.2% | 19.42% |
IE00BTN1Y115 | MEDTRONIC PLC | EUR | 365.000 € | 0.2% | 17.36% |
US48251W1045 | KKR & CO INC | EUR | 356.000 € | 0.19% | 70.33% |
US74340W1036 | PROLOGIS INC | EUR | 349.000 € | 0.19% | 12.58% |
US29444U7000 | EQUINIX INC | EUR | 323.000 € | 0.18% | 50.93% |
US36828A1016 | GE VERNOVA INC | EUR | 323.000 € | 0.18% | 130.71% |
US5128073062 | LAM RESEARCH CORP | EUR | 331.000 € | 0.18% | Nueva |
US8425871071 | SOUTHERN CO/THE | EUR | 321.000 € | 0.18% | 26.88% |
US9113121068 | UNITED PARCEL SERVIC | EUR | 329.000 € | 0.18% | 10.77% |
US5951121038 | MICRON TECHNOLOGY IN | EUR | 332.000 € | 0.18% | 23.5% |
US6541061031 | NIKE INC | EUR | 321.000 € | 0.18% | 18.01% |
US45866F1049 | INTERCONTINENTAL EXC | EUR | 305.000 € | 0.17% | 30.34% |
US4581401001 | INTEL CORP | EUR | 308.000 € | 0.17% | 21.63% |
US70450Y1038 | PAYPAL HOLDINGS INC | EUR | 305.000 € | 0.17% | 68.51% |
US02209S1033 | ALTRIA GROUP INC | EUR | 316.000 € | 0.17% | 35.62% |
US03027X1000 | AMERICAN TOWER CORP | EUR | 305.000 € | 0.17% | 12.96% |
US0367521038 | ELEVANCE HEALTH INC | EUR | 304.000 € | 0.17% | 18.93% |
US4824801009 | KLA CORP | EUR | 301.000 € | 0.16% | 9.06% |
US1273871087 | CADENCE DESIGN SYSTE | EUR | 294.000 € | 0.16% | 18.07% |
US12572Q1058 | CME GROUP INC | EUR | 298.000 € | 0.16% | 41.23% |
US26441C2044 | DUKE ENERGY CORP | EUR | 296.000 € | 0.16% | 28.7% |
US1696561059 | CHIPOTLE MEXICAN GRI | EUR | 293.000 € | 0.16% | 14.01% |
US6092071058 | MONDELEZ INTERNATION | EUR | 285.000 € | 0.16% | 8.78% |
US7010941042 | PARKER-HANNIFIN CORP | EUR | 291.000 € | 0.16% | 50% |
IE00BK9ZQ967 | TRANE TECHNOLOGIES P | EUR | 296.000 € | 0.16% | 33.33% |
US0320951017 | AMPHENOL CORP | EUR | 298.000 € | 0.16% | 23.65% |
US75886F1075 | REGENERON PHARMACEUT | EUR | 267.000 € | 0.15% | 19.58% |
US8243481061 | SHERWIN-WILLIAMS CO/ | EUR | 280.000 € | 0.15% | 35.27% |
US95040Q1040 | WELLTOWER INC | EUR | 266.000 € | 0.15% | 43.01% |
US1255231003 | CIGNA GROUP/THE | EUR | 274.000 € | 0.15% | 2.14% |
US9029733048 | US BANCORP | EUR | 266.000 € | 0.15% | 43.78% |
US22788C1053 | CROWDSTRIKE HOLDINGS | EUR | 283.000 € | 0.15% | 7.6% |
US6200763075 | MOTOROLA SOLUTIONS I | EUR | 275.000 € | 0.15% | 43.23% |
US6934751057 | PNC FINANCIAL SERVIC | EUR | 273.000 € | 0.15% | 48.37% |
IE00BLP1HW54 | AON PLC/IRELAND | EUR | 277.000 € | 0.15% | 45.79% |
US8716071076 | SYNOPSYS INC | EUR | 265.000 € | 0.14% | 2.21% |
US98978V1035 | ZOETIS INC | EUR | 262.000 € | 0.14% | 11.02% |
US2910111044 | EMERSON ELECTRIC CO | EUR | 252.000 € | 0.14% | 34.04% |
US3635761097 | ARTHUR J GALLAGHER & | EUR | 253.000 € | 0.14% | 49.7% |
US94106L1098 | WASTE MANAGEMENT INC | EUR | 262.000 € | 0.14% | 12.93% |
US88579Y1010 | 3M CO | EUR | 250.000 € | 0.14% | 48.81% |
US8936411003 | TRANSDIGM GROUP INC | EUR | 255.000 € | 0.14% | 19.16% |
US21037T1097 | CONSTELLATION ENERGY | EUR | 249.000 € | 0.14% | 32.45% |
US58155Q1031 | MCKESSON CORP | EUR | 257.000 € | 0.14% | 13.72% |
US6153691059 | MOODY'S CORP | EUR | 263.000 € | 0.14% | 33.5% |
US1941621039 | COLGATE-PALMOLIVE CO | EUR | 265.000 € | 0.14% | 11.81% |
US03769M1062 | APOLLO GLOBAL MANAGE | EUR | 263.000 € | 0.14% | Nueva |
US3695501086 | GENERAL DYNAMICS COR | EUR | 242.000 € | 0.13% | 23.47% |
US4523081093 | ILLINOIS TOOL WORKS | EUR | 243.000 € | 0.13% | 26.56% |
US9694571004 | WILLIAMS COS INC/THE | EUR | 235.000 € | 0.13% | 52.6% |
US14040H1059 | CAPITAL ONE FINANCIA | EUR | 242.000 € | 0.13% | 53.16% |
US0758871091 | BECTON DICKINSON & C | EUR | 234.000 € | 0.13% | 16.42% |
US26875P1012 | EOG RESOURCES INC | EUR | 246.000 € | 0.13% | 13.89% |
US5719032022 | MARRIOTT INTERNATION | EUR | 229.000 € | 0.13% | 32.37% |
US6668071029 | NORTHROP GRUMMAN COR | EUR | 229.000 € | 0.13% | 26.52% |
US67103H1077 | O'REILLY AUTOMOTIVE | EUR | 244.000 € | 0.13% | 31.89% |
US0091581068 | AIR PRODUCTS AND CHE | EUR | 230.000 € | 0.13% | 34.5% |
US87612E1064 | TARGET CORP | EUR | 222.000 € | 0.12% | 8.82% |
US31428X1063 | FEDEX CORP | EUR | 225.000 € | 0.12% | 11.39% |
US34959E1091 | FORTINET INC | EUR | 214.000 € | 0.12% | 87.72% |
US43300A2033 | HILTON WORLDWIDE HOL | EUR | 214.000 € | 0.12% | 31.29% |
US1264081035 | CSX CORP | EUR | 222.000 € | 0.12% | 13.85% |
US0527691069 | AUTODESK INC | EUR | 227.000 € | 0.12% | 43.67% |
US1729081059 | CINTAS CORP | EUR | 223.000 € | 0.12% | 23.89% |
US35671D8570 | FREEPORT-MCMORAN INC | EUR | 195.000 € | 0.11% | 6.25% |
US37045V1008 | GENERAL MOTORS CO | EUR | 209.000 € | 0.11% | 32.28% |
US40412C1018 | HCA HEALTHCARE INC | EUR | 195.000 € | 0.11% | 5.41% |
US7766961061 | ROPER TECHNOLOGIES I | EUR | 198.000 € | 0.11% | 10% |
US8168511090 | SEMPRA | EUR | 198.000 € | 0.11% | 38.46% |
US98138H1014 | WORKDAY INC | EUR | 196.000 € | 0.11% | Nueva |
US89417E1091 | TRAVELERS COS INC/TH | EUR | 195.000 € | 0.11% | 40.29% |
US89832Q1094 | TRUIST FINANCIAL COR | EUR | 205.000 € | 0.11% | 32.26% |
US14448C1045 | CARRIER GLOBAL CORP | EUR | 203.000 € | 0.11% | 29.3% |
US1266501006 | CVS HEALTH CORP | EUR | 201.000 € | 0.11% | 9.05% |
US0640581007 | BANK OF NEW YORK MEL | EUR | 199.000 € | 0.11% | 49.62% |
US0533321024 | AUTOZONE INC | EUR | 195.000 € | 0.11% | 28.29% |
US2538681030 | DIGITAL REALTY TRUST | EUR | 197.000 € | 0.11% | 34.01% |
US2788651006 | ECOLAB INC | EUR | 210.000 € | 0.11% | 16.67% |
US6826801036 | ONEOK INC | EUR | 209.000 € | 0.11% | 47.18% |
US6937181088 | PACCAR INC | EUR | 194.000 € | 0.11% | 20.5% |
AN8068571086 | SCHLUMBERGER NV | EUR | 193.000 € | 0.11% | 3.98% |
LR0008862868 | ROYAL CARIBBEAN CRUI | EUR | 203.000 € | 0.11% | 81.25% |
US0090661010 | AIRBNB INC | EUR | 203.000 € | 0.11% | 2.01% |
US49456B1017 | KINDER MORGAN INC | EUR | 189.000 € | 0.1% | 65.79% |
US7782961038 | ROSS STORES INC | EUR | 179.000 € | 0.1% | 23.45% |
US8288061091 | SIMON PROPERTY GROUP | EUR | 188.000 € | 0.1% | 27.89% |
US2172041061 | COPART INC | EUR | 179.000 € | 0.1% | 26.95% |
US6558441084 | NORFOLK SOUTHERN COR | EUR | 189.000 € | 0.1% | 30.34% |
IE00BY7QL619 | JOHNSON CONTROLS INT | EUR | 188.000 € | 0.1% | 41.35% |
NL0009538784 | NXP SEMICONDUCTORS N | EUR | 188.000 € | 0.1% | 8.29% |
US0010551028 | AFLAC INC | EUR | 184.000 € | 0.1% | 33.33% |
US0200021014 | ALLSTATE CORP/THE | EUR | 182.000 € | 0.1% | 44.44% |
US0255371017 | AMERICAN ELECTRIC PO | EUR | 175.000 € | 0.1% | 26.81% |
US03076C1062 | AMERIPRISE FINANCIAL | EUR | 184.000 € | 0.1% | 46.03% |
US28176E1082 | EDWARDS LIFESCIENCES | EUR | 156.000 € | 0.09% | 6.02% |
US3032501047 | FAIR ISAAC CORP | EUR | 173.000 € | 0.09% | 57.27% |
US3848021040 | WW GRAINGER INC | EUR | 167.000 € | 0.09% | 41.53% |
US4943681035 | KIMBERLY-CLARK CORP | EUR | 156.000 € | 0.09% | 12.23% |
US4432011082 | HOWMET AEROSPACE INC | EUR | 158.000 € | 0.09% | 75.56% |
US7185461040 | PHILLIPS 66 | EUR | 168.000 € | 0.09% | 5.62% |
US74460D1090 | PUBLIC STORAGE/NEW | EUR | 168.000 € | 0.09% | 23.53% |
US74762E1029 | QUANTA SERVICES INC | EUR | 166.000 € | 0.09% | 49.55% |
US7561091049 | REALTY INCOME CORP | EUR | 167.000 € | 0.09% | 21.9% |
US92840M1027 | VISTRA CORP | EUR | 167.000 € | 0.09% | 98.81% |
US9113631090 | UNITED RENTALS INC | EUR | 164.000 € | 0.09% | 28.12% |
US2310211063 | CUMMINS INC | EUR | 170.000 € | 0.09% | 50.44% |
US25746U1097 | DOMINION ENERGY INC | EUR | 161.000 € | 0.09% | 31.97% |
US55354G1004 | MSCI INC | EUR | 168.000 € | 0.09% | 47.37% |
US56585A1025 | MARATHON PETROLEUM C | EUR | 160.000 € | 0.09% | 12.09% |
US59156R1086 | METLIFE INC | EUR | 170.000 € | 0.09% | 36% |
US69331C1080 | PG&E CORP | EUR | 157.000 € | 0.09% | 41.44% |
US7043261079 | PAYCHEX INC | EUR | 160.000 € | 0.09% | 41.59% |
US0268747849 | AMERICAN INTERNATION | EUR | 162.000 € | 0.09% | 10.2% |
US87612G1013 | TARGA RESOURCES CORP | EUR | 139.000 € | 0.08% | 63.53% |
US3119001044 | FASTENAL CO | EUR | 147.000 € | 0.08% | 37.38% |
US31620M1062 | FIDELITY NATIONAL IN | EUR | 155.000 € | 0.08% | 24% |
US3453708600 | FORD MOTOR CO | EUR | 138.000 € | 0.08% | 5.48% |
US49177J1025 | KENVUE INC | EUR | 146.000 € | 0.08% | 40.38% |
US5010441013 | KROGER CO/THE | EUR | 145.000 € | 0.08% | 45% |
US5024311095 | L3HARRIS TECHNOLOGIE | EUR | 142.000 € | 0.08% | 11.81% |
US7443201022 | PRUDENTIAL FINANCIAL | EUR | 150.000 € | 0.08% | 20% |
US7445731067 | PUBLIC SERVICE ENTER | EUR | 150.000 € | 0.08% | 37.61% |
US7607591002 | REPUBLIC SERVICES IN | EUR | 146.000 € | 0.08% | 23.73% |
US98389B1008 | XCEL ENERGY INC | EUR | 138.000 € | 0.08% | 56.82% |
US12504L1098 | CBRE GROUP INC | EUR | 141.000 € | 0.08% | 76.25% |
US05722G1004 | BAKER HUGHES CO | EUR | 145.000 € | 0.08% | 38.1% |
US05464C1018 | AXON ENTERPRISE INC | EUR | 153.000 € | 0.08% | 146.77% |
US91913Y1001 | VALERO ENERGY CORP | EUR | 138.000 € | 0.08% | 9.8% |
US92345Y1064 | VERISK ANALYTICS INC | EUR | 139.000 € | 0.08% | 20.87% |
US22052L1044 | CORTEVA INC | EUR | 139.000 € | 0.08% | 24.11% |
US22822V1017 | CROWN CASTLE INC | EUR | 141.000 € | 0.08% | 11.9% |
US23331A1097 | DR HORTON INC | EUR | 145.000 € | 0.08% | 16.94% |
US2473617023 | DELTA AIR LINES INC | EUR | 138.000 € | 0.08% | 51.65% |
US2547091080 | DISCOVER FINANCIAL S | EUR | 155.000 € | 0.08% | 58.16% |
US5500211090 | LULULEMON ATHLETICA | EUR | 154.000 € | 0.08% | 50.98% |
US6516391066 | NEWMONT CORP | EUR | 151.000 € | 0.08% | 4.86% |
IE000IVNQZ81 | TE CONNECTIVITY PLC | EUR | 152.000 € | 0.08% | Nueva |
US03073E1055 | CENCORA INC | EUR | 140.000 € | 0.08% | 26.13% |
US0311001004 | AMETEK INC | EUR | 148.000 € | 0.08% | 28.7% |
US8718291078 | SYSCO CORP | EUR | 134.000 € | 0.07% | 26.42% |
US2855121099 | ELECTRONIC ARTS INC | EUR | 124.000 € | 0.07% | 22.77% |
US30161N1019 | EXELON CORP | EUR | 135.000 € | 0.07% | 31.07% |
US36266G1076 | GE HEALTHCARE TECHNO | EUR | 127.000 € | 0.07% | 28.28% |
US3666511072 | GARTNER INC | EUR | 133.000 € | 0.07% | 27.88% |
US3703341046 | GENERAL MILLS INC | EUR | 126.000 € | 0.07% | 18.87% |
US42809H1077 | HESS CORP | EUR | 131.000 € | 0.07% | 8.26% |
US46266C1053 | IQVIA HOLDINGS INC | EUR | 121.000 € | 0.07% | 5.22% |
US49271V1008 | KEURIG DR PEPPER INC | EUR | 129.000 € | 0.07% | 24.04% |
US45168D1046 | IDEXX LABORATORIES I | EUR | 121.000 € | 0.07% | 0.83% |
US45687V1061 | INGERSOLL RAND INC | EUR | 130.000 € | 0.07% | 19.27% |
US7611521078 | RESMED INC | EUR | 120.000 € | 0.07% | 42.86% |
US9291601097 | VULCAN MATERIALS CO | EUR | 121.000 € | 0.07% | 23.47% |
US9884981013 | YUM ( BRANDS INC) | EUR | 133.000 € | 0.07% | 19.82% |
US21036P1084 | CONSTELLATION BRANDS | EUR | 123.000 € | 0.07% | 0% |
US2193501051 | CORNING INC | EUR | 130.000 € | 0.07% | 46.07% |
US24703L2025 | DELL TECHNOLOGIES IN | EUR | 126.000 € | 0.07% | Nueva |
US61174X1090 | MONSTER BEVERAGE COR | EUR | 131.000 € | 0.07% | 23.58% |
US68902V1070 | OTIS WORLDWIDE CORP | EUR | 132.000 € | 0.07% | 13.79% |
US1924461023 | COGNIZANT TECHNOLOGY | EUR | 136.000 € | 0.07% | 34.65% |
BMG0450A1053 | ARCH CAPITAL GROUP L | EUR | 123.000 € | 0.07% | 9.82% |
US00846U1016 | AGILENT TECHNOLOGIES | EUR | 137.000 € | 0.07% | 21.24% |
US8740541094 | TAKE-TWO INTERACTIVE | EUR | 107.000 € | 0.06% | 44.59% |
US29364G1031 | ENTERGY CORP | EUR | 116.000 € | 0.06% | 70.59% |
US2944291051 | EQUIFAX INC | EUR | 113.000 € | 0.06% | 26.97% |
US30225T1025 | EXTRA SPACE STORAGE | EUR | 113.000 € | 0.06% | 15.31% |
US3167731005 | FIFTH THIRD BANCORP | EUR | 101.000 € | 0.06% | 36.49% |
US37940X1028 | GLOBAL PAYMENTS INC | EUR | 102.000 € | 0.06% | 39.73% |
US40434L1052 | HP INC | EUR | 112.000 € | 0.06% | 24.44% |
US4165151048 | HARTFORD FINANCIAL S | EUR | 113.000 € | 0.06% | 26.97% |
US46284V1017 | IRON MOUNTAIN INC | EUR | 110.000 € | 0.06% | 41.03% |
US4448591028 | HUMANA INC | EUR | 109.000 € | 0.06% | 18.66% |
US7547301090 | RAYMOND JAMES FINANC | EUR | 101.000 € | 0.06% | 46.38% |
US7739031091 | ROCKWELL AUTOMATION | EUR | 115.000 € | 0.06% | 22.34% |
US8574771031 | STATE STREET CORP | EUR | 103.000 € | 0.06% | 56.06% |
US92939U1060 | WEC ENERGY GROUP INC | EUR | 106.000 € | 0.06% | 43.24% |
US9297401088 | WESTINGHOUSE AIR BRA | EUR | 116.000 € | 0.06% | 39.76% |
US8923561067 | TRACTOR SUPPLY CO | EUR | 101.000 € | 0.06% | 16.09% |
US15135B1017 | CENTENE CORP | EUR | 109.000 € | 0.06% | 3.81% |
US14149Y1082 | CARDINAL HEALTH INC | EUR | 102.000 € | 0.06% | 43.66% |
US0534841012 | AVALONBAY COMMUNITIE | EUR | 111.000 € | 0.06% | 26.14% |
US9100471096 | UNITED AIRLINES HOLD | EUR | 114.000 € | 0.06% | 137.5% |
US9256521090 | VICI PROPERTIES INC | EUR | 110.000 € | 0.06% | 23.6% |
US2091151041 | CONSOLIDATED EDISON | EUR | 110.000 € | 0.06% | 19.57% |
US22160N1090 | COSTAR GROUP INC | EUR | 105.000 € | 0.06% | 16.67% |
US2435371073 | DECKERS OUTDOOR CORP | EUR | 110.000 € | 0.06% | 48.65% |
US2521311074 | DEXCOM INC | EUR | 108.000 € | 0.06% | 19.4% |
US25278X1090 | DIAMONDBACK ENERGY I | EUR | 109.000 € | 0.06% | 2.83% |
US26614N1028 | DUPONT DE NEMOURS IN | EUR | 113.000 € | 0.06% | 13% |
US2786421030 | EBAY INC | EUR | 106.000 € | 0.06% | 30.86% |
US2810201077 | EDISON INTERNATIONAL | EUR | 110.000 € | 0.06% | 34.15% |
US16119P1084 | CHARTER COMMUNICATIO | EUR | 118.000 € | 0.06% | 35.63% |
US5260571048 | LENNAR CORP | EUR | 116.000 € | 0.06% | 6.42% |
US55261F1049 | M&T BANK CORP | EUR | 111.000 € | 0.06% | 48% |
US5732841060 | MARTIN MARIETTA MATE | EUR | 112.000 € | 0.06% | 12% |
US5950171042 | MICROCHIP TECHNOLOGY | EUR | 110.000 € | 0.06% | 25.17% |
US6098391054 | MONOLITHIC POWER SYS | EUR | 102.000 € | 0.06% | 14.29% |
US6311031081 | NASDAQ INC | EUR | 114.000 € | 0.06% | 67.65% |
US6745991058 | OCCIDENTAL PETROLEUM | EUR | 119.000 € | 0.06% | 4.8% |
US6795801009 | OLD DOMINION FREIGHT | EUR | 118.000 € | 0.06% | 25.53% |
CH0114405324 | GARMIN LTD | EUR | 113.000 € | 0.06% | 50.67% |
IE00BDB6Q211 | WILLIS TOWERS WATSON | EUR | 113.000 € | 0.06% | 41.25% |
US03662Q1058 | ANSYS INC | EUR | 105.000 € | 0.06% | 25% |
US87165B1035 | SYNCHRONY FINANCIAL | EUR | 90.000 € | 0.05% | 60.71% |
US29476L1070 | EQUITY RESIDENTIAL | EUR | 87.000 € | 0.05% | 22.54% |
US34959J1088 | FORTIVE CORP | EUR | 93.000 € | 0.05% | 19.23% |
US3802371076 | GODADDY INC | EUR | 99.000 € | 0.05% | 67.8% |
US4062161017 | HALLIBURTON CO | EUR | 85.000 € | 0.05% | 4.49% |
US4278661081 | HERSHEY CO/THE | EUR | 89.000 € | 0.05% | 9.88% |
US42824C1099 | HEWLETT PACKARD ENTE | EUR | 99.000 € | 0.05% | 20.73% |
US49338L1035 | KEYSIGHT TECHNOLOGIE | EUR | 99.000 € | 0.05% | 39.44% |
US5007541064 | KRAFT HEINZ CO/THE | EUR | 97.000 € | 0.05% | 27.63% |
US4461501045 | HUNTINGTON BANCSHARE | EUR | 84.000 € | 0.05% | 47.37% |
US74144T1088 | T ROWE PRICE GROUP I | EUR | 90.000 € | 0.05% | 16.88% |
US9344231041 | WARNER BROS DISCOVER | EUR | 84.000 € | 0.05% | 71.43% |
US9553061055 | WEST PHARMACEUTICAL | EUR | 85.000 € | 0.05% | 19.72% |
US98419M1009 | XYLEM INC/NY | EUR | 100.000 € | 0.05% | 2.04% |
US9022521051 | TYLER TECHNOLOGIES I | EUR | 88.000 € | 0.05% | 39.68% |
US12514G1085 | CDW CORP/DE | EUR | 83.000 € | 0.05% | 7.78% |
US1152361010 | BROWN & BROWN INC | EUR | 86.000 € | 0.05% | 36.51% |
