
PANZA CAPITAL, SGIIC, S.A.
Patrimonio Total
200.630.370 €
Nº DE PARTICIPACIONES Totales
11.730.186
Nº DE PARTÍCIPES Totales
2.523
Top Holding | |||
---|---|---|---|
1 | BABCOCK INTERNATIONAL GROUP PLC | 10.568.069 € | |
2 | NEXT PLC | 9.111.470 € | |
3 | WOLTERS KLUWER NV | 7.247.858 € | |
4 | DASSAULT AVIATION SA | 6.944.711 € | |
5 | IBSTOCK PLC | 6.888.183 € | |
6 | SCHINDLER HOLDING AG NON VOTING | 6.808.621 € | |
7 | EOG RESOURCES INC | 6.786.064 € | |
8 | CIE AUTOMOTIVE SA | 6.693.371 € | |
9 | TRIGANO SA | 6.446.177 € | |
10 | UNICREDIT SPA | 6.298.598 € | |
11 | PROCTER & GAMBLE CO | 6.015.907 € | |
12 | WETHERSPOON (J D) PLC | 5.921.307 € | |
13 | THALES | 5.886.642 € | |
14 | EPIROC AB ORDINARY SHARES - CLASS A | 5.804.857 € | |
15 | RELX PLC | 5.802.688 € | |
16 | 3I GROUP PLC | 5.711.817 € | |
17 | VERALLIA | 5.527.066 € | |
18 | ACCENTURE PLC CLASS A | 5.518.957 € | |
19 | D.R. HORTON INC | 5.430.743 € | |
20 | NOVO NORDISK AS CLASS B | 5.384.835 € |
Top Entradas | |||
---|---|---|---|
1 | D.R. HORTON INC | 5.430.743 € | |
2 | LENNAR CORP CLASS A | 5.237.123 € | |
3 | COMMERZBANK AG | 3.845.077 € | |
4 | 3I GROUP PLC | 3.809.366 € | |
5 | SCHINDLER HOLDING AG NON VOTING | 3.758.492 € | |
6 | DASSAULT AVIATION SA | 3.724.632 € | |
7 | THALES | 3.553.439 € | |
8 | SKANDINAVISKA ENSKILDA BANKEN AB CLASS A | 3.171.645 € | |
9 | MICROSOFT CORP | 3.073.489 € | |
10 | EXXON MOBIL CORP | 3.057.723 € | |
11 | AKER BP ASA | 2.924.158 € | |
12 | EASTMAN CHEMICAL CO | 2.846.298 € | |
13 | METTLER-TOLEDO INTERNATIONAL INC | 2.828.571 € | |
14 | NOVO NORDISK AS CLASS B | 2.780.003 € | |
15 | PACKAGING CORP OF AMERICA | 2.672.669 € | |
16 | BERKELEY GROUP HOLDI | 2.610.687 € | |
17 | LABORATORIOS FARMACEÚTICOS ROVI, SA | 2.431.506 € | |
18 | GEBERIT AG | 2.328.216 € | |
19 | ABB LTD | 2.291.420 € | |
20 | RYANAIR HOLDINGS PLC | 2.282.595 € |
Top Salidas | |||
---|---|---|---|
1 | ROCHE HOLDING AG | 0 € | |
2 | LANXESS AG | 0 € | |
3 | COVESTRO AG | 0 € | |
4 | RATIONAL AG | 0 € | |
5 | STROEER SE & CO KGAA | 0 € | |
6 | ADIDAS AG | 0 € | |
7 | ALTEN | 0 € | |
8 | L'ORÉAL SA | 0 € | |
9 | BNP PARIBAS ACT. CAT.A | 0 € | |
10 | VALEO SA | 0 € | |
11 | BELLWAY PLC | 0 € | |
12 | HUNTING PLC | 0 € | |
13 | PERSIMMON PLC | 0 € | |
14 | TAYLOR WIMPEY PLC | 0 € | |
15 | MARSHALLS PLC | 0 € | |
16 | WATCHES OF SWITZERLAND GROUP PLC | 0 € | |
17 | WICKES GROUP PLC | 0 € | |
18 | BERKELEY GROUP HOLDI | 0 € | |
19 | CLARIVATE PLC ORDINARY SHARES | 0 € | |
20 | RANDSTAD NV | 0 € |
Instrumentos
ISIN | Nombre | Tipo de Inversión | Riesgo | Patrimonio | Partícipes | Precio | YTD | Gastos | |
---|---|---|---|---|---|---|---|---|---|
F | ES0167974015 | PANZA VALOR, FI•CLASE B | Renta Variable Internacional | 4 | 2.105.237 € | 3 | 15,27 € | 6.08% | 0,67 % |
F | ES0168051011 | PANZA INVERSIONES, FI•CLASE B | Renta Variable Internacional | 4 | 5.474.638 € | 5 | 15,14 € | 3.16% | 0,67 % |
F | ES0168033001 | PANZA CORTO PLAZO, FI | Renta Fija Euro Corto Plazo | 1 | 15.163.391 € | 202 | 16,09 € | 0.95% | 0,23 % |
R | ES0167986019 | PANZA PREMIUM, FI•CLASE B | Renta Variable Internacional | 4 | - | - | - | - | - |