DEEP VALUE INTERNATIONAL, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
FR0000121014 LVMH | EUR | 4.638.400 € | 6.96% | 5.38% |
NL0000395903 WOLTERS KLUWER NV | EUR | 3.483.000 € | 5.23% | 20.28% |
US30303M1027 META PLATFORMS INC-C | EUR | 2.165.044 € | 3.25% | 46.79% |
US0378331005 APPLE COMPUTERS INC | EUR | 1.966.023 € | 2.95% | 12.72% |
ES0148396007 INDITEX | EUR | 1.738.500 € | 2.61% | 17.58% |
US02079K1079 ALPHABET INC | EUR | 1.566.595 € | 2.35% | 34.11% |
US5949181045 MICROSOFT | EUR | 6.716.975 € | 10.08% | 22.86% |
NL0010273215 ASML HOLDING NV | EUR | 1.325.775 € | 1.99% | 41.44% |
IE00B1RR8406 SMURFIT KAPPA GROUP | EUR | 1.243.840 € | 1.87% | 15.94% |
DE0005190037 BMW | EUR | 1.237.162 € | 1.86% | 42.1% |
NL0000009165 HEINEKEN NV | EUR | 1.136.426 € | 1.71% | 1.78% |
DE0008404005 ALLIANZ SE | EUR | 1.141.800 € | 1.71% | 7.25% |
US0231351067 AMAZON.COM INC | EUR | 1.091.349 € | 1.64% | 31.06% |
US1912161007 COCA-COLA | EUR | 992.210 € | 1.49% | 11.3% |
DE000PAH0038 PORSCHE | EUR | 823.095 € | 1.24% | 8.87% |
CH0024638196 SCHINDLER HOLDING AG | EUR | 762.172 € | 1.14% | 3.55% |
DE0007100000 DAIMLER AG | EUR | 710.270 € | 1.07% | 3.23% |
FR0000052292 HERMES INTERNATIONAL | EUR | 686.940 € | 1.03% | 11.53% |
US0846707026 BERKSHIRE HATHAWAY | EUR | 645.533 € | 0.97% | 17.53% |
US2441991054 DEERE & CO | EUR | 636.493 € | 0.96% | 0.41% |
BE0974293251 ANHEUSER BUSCH IN WO | EUR | 581.790 € | 0.87% | 7.36% |
US00724F1012 ADOBE SYSTEMS INC | EUR | 570.423 € | 0.86% | 24.61% |
US02079K3059 ALPHABET INC | EUR | 476.076 € | 0.71% | 34.36% |
ES0178165017 TECNICAS REUNIDAS | EUR | 464.418 € | 0.7% | 96.73% |
CH0012032048 ROCHE HOLDING AG | EUR | 466.433 € | 0.7% | 7.36% |
US67066G1040 NVIDIA CORPORATION | EUR | 432.442 € | 0.65% | 28.53% |
ES0173516115 REPSOL SA | EUR | 427.315 € | 0.64% | 9.55% |
FR0000120271 TOTAL SA | EUR | 420.728 € | 0.63% | 1.19% |
NL0012059018 EXOR SPA | EUR | 410.340 € | 0.62% | 7.96% |
NL0011585146 FERRRARI NV | EUR | 380.700 € | 0.57% | 24.74% |
ES0113900J37 BANCO SANTANDER SA | EUR | 368.093 € | 0.55% | 28.07% |
KYG017191142 ALIBABA GROUP HOLDIN | EUR | 364.158 € | 0.55% | 3.63% |
ES0171996095 GRIFOLS | EUR | 338.957 € | 0.51% | 27.58% |
ES0171996087 GRIFOLS | EUR | 330.120 € | 0.5% | 49.14% |
US09857L1089 BOOKING HOLDINGS INC | EUR | 332.806 € | 0.5% | 15.08% |
KYG6427A1022 NETEASE INC | EUR | 328.029 € | 0.49% | 9.59% |
US92343V1044 VERIZON COMMUNIC | EUR | 327.210 € | 0.49% | 12.72% |
US8636671013 STRYKER CORP | EUR | 317.605 € | 0.48% | 17.08% |
KYG875721634 TENCENT HOLDINGS LTD | EUR | 311.691 € | 0.47% | 31.08% |
CA0679011084 BARRICK GOLD CORP. | EUR | 315.290 € | 0.47% | 352.7% |
GB00B10RZP78 UNILEVER | EUR | 296.962 € | 0.45% | 16.93% |
NL0013654783 PROSUS NV | EUR | 289.961 € | 0.44% | 23.25% |
DE000A3H2200 NAGARRO SE | EUR | 284.625 € | 0.43% | 13.21% |
FI0009000681 NOKIA OYJ | EUR | 277.563 € | 0.42% | 11.7% |
ES0116920333 CATALANA OCCIDENTE | EUR | 274.050 € | 0.41% | 22.33% |
FR0000121485 KERING | EUR | 270.800 € | 0.41% | 15.16% |
CH1175448666 STRAUMANN HOLDING AG | EUR | 268.760 € | 0.4% | 20.84% |
DE0005190003 BMW | EUR | 265.140 € | 0.4% | 12.3% |
ES0109067019 AMADEUS IT HOLDING | EUR | 248.560 € | 0.37% | 8.78% |
FR0014004L86 DASSAULT AVIATION SA | EUR | 245.920 € | 0.37% | 5.36% |
GB0006731235 ASSOCIATED BRITISH F | EUR | 248.086 € | 0.37% | 6.9% |
US5184391044 ESTEE LAUDER | EUR | 238.365 € | 0.36% | 25.03% |
US9311421039 WAL-MART STORES | EUR | 237.013 € | 0.36% | 32.77% |
US4128221086 HARLEY-DAVIDSON | EUR | 242.635 € | 0.36% | 6.19% |
ES0183746314 VIDRALA SA | EUR | 226.075 € | 0.34% | 12.15% |
US4370761029 HOME DEPOT INC | EUR | 224.930 € | 0.34% | 2.36% |
NL0012866412 BE SEMICONDUCTOR | EUR | 218.610 € | 0.33% | 15.68% |
GB00B3FLWH99 BODYCOTE PLC | EUR | 221.259 € | 0.33% | 17.33% |
IT0005439085 ITALIAN SEA GROUP SP | EUR | 211.140 € | 0.32% | 11.54% |
DE000FTG1111 FLATEXDEGIRO AG | EUR | 212.000 € | 0.32% | 18.62% |
US46120E6023 INTUITIVE SURGICAL | EUR | 207.622 € | 0.31% | 35.87% |
US7170811035 PFIZER INC | EUR | 208.942 € | 0.31% | 60.23% |
NL0010558797 OCI NV | EUR | 199.413 € | 0.3% | 13.15% |
FR001400AJ45 MICHELIN | EUR | 202.216 € | 0.3% | 11.24% |
IL0011595993 INMODE LTD | EUR | 200.056 € | 0.3% | 80.54% |
US0162551016 ALIGN TECHNOLOGY INC | EUR | 197.192 € | 0.3% | 9.21% |
FR0000051807 TELEPERFORMANCE | EUR | 191.763 € | 0.29% | 190.44% |
FR0000120644 DANONE SA | EUR | 189.049 € | 0.28% | 2.73% |
FR0000120628 AXA SA | EUR | 183.420 € | 0.28% | 15.38% |
DE000PAG9113 DR ING HC F PORSCHE | EUR | 180.752 € | 0.27% | 166.14% |
GB00BNTJ3546 ALLFUNDS GROUP PLC | EUR | 180.780 € | 0.27% | 18.44% |
GB0009697037 BABCOCK INTL GROUP P | EUR | 175.509 € | 0.26% | 35.16% |
US0758871091 BECTON DICKINSON &CO | EUR | 163.617 € | 0.25% | 1.23% |
GB00BGDT3G23 RIGHTMOVE PLC | EUR | 162.339 € | 0.24% | 4.58% |
DE0005313704 CARL ZEISS MEDITEC | EUR | 160.843 € | 0.24% | 33.58% |
DE000WAF3001 SILTRONIC | EUR | 159.280 € | 0.24% | 18.15% |
FR0013295789 TFF GROUP | EUR | 157.170 € | 0.24% | 10.24% |
ES0130960018 ENAGAS SA | EUR | 152.790 € | 0.23% | 9.01% |
IT0003549422 SANLORENZO SPA/AMEGL | EUR | 154.400 € | 0.23% | 264.58% |
GB0003718474 GAMES WORKSHOP GROUP | EUR | 151.053 € | 0.23% | 10.56% |
MHY8564W1030 TEEKAY CORP | EUR | 146.528 € | 0.22% | 29.27% |
GB00B1ZBKY84 MONEYSUPERMARKET | EUR | 146.796 € | 0.22% | 18.9% |
FR0000131906 RENAULT SA | EUR | 143.520 € | 0.22% | 22.22% |
US83088M1027 SKYWORKS SOLUTIONS | EUR | 149.230 € | 0.22% | 2.31% |
CA1350861060 CANADA GOOSE HOLDING | EUR | 141.830 € | 0.21% | 22.43% |
DE0007461006 PVA TEPLA AG | EUR | 138.411 € | 0.21% | 25.44% |
DE0006452907 NEMETSCHEK SE | EUR | 137.775 € | 0.21% | 41.48% |
US4567881085 INFOSYS LTD-SP ADR | EUR | 139.046 € | 0.21% | 28.48% |
NZATME0002S8 A2 MILK COMPANY LIMI | EUR | 143.139 € | 0.21% | 60.75% |
PA1436583006 CARNIVAL CORP | EUR | 139.793 € | 0.21% | 48.78% |
US6541061031 NIKE INC | EUR | 137.190 € | 0.21% | 28.47% |
GB00BL9YR756 WISE PLC - A | EUR | 130.648 € | 0.2% | 20.25% |
GB0008220112 DS SMITH PLC | EUR | 131.617 € | 0.2% | 27.9% |
CA5592224011 MAGNA INTERNATIONAL | EUR | 127.112 € | 0.19% | 26.92% |
FR0000061137 BUREAU VERITAS SA | EUR | 124.573 € | 0.19% | 9.34% |
CH0114405324 GARMIN LTD | EUR | 129.265 € | 0.19% | 30.6% |
ES0178430E18 TELEFONICA | EUR | 118.800 € | 0.18% | 32.77% |
DE000KGX8881 KION GROUP AG | EUR | 117.270 € | 0.18% | 49.46% |
US97651M1099 WIPRO LTD-ADR | EUR | 119.574 € | 0.18% | 12.85% |
KYG070341048 BAIDU INC | EUR | 122.319 € | 0.18% | 24.12% |
US98986M1036 ZYNEX INC | EUR | 113.096 € | 0.17% | 11.81% |
DE000DTR0CK8 DAIMLER AG | EUR | 111.510 € | 0.17% | 40.4% |
US12468P1049 C3.AI INC-A | EUR | 104.075 € | 0.16% | 3.94% |
GB0031743007 BURBERRY GRUOP PLC | EUR | 103.557 € | 0.16% | Nueva |
NL0015001KT6 BREMBO SPA | EUR | 98.756 € | 0.15% | Nueva |
GB00BL6NGV24 DR. MARTENS PLC | EUR | 99.142 € | 0.15% | 13.77% |
IM00BF0FMG91 STRIX GROUP PLC | EUR | 98.980 € | 0.15% | 15.02% |
NL0000852564 AALBERTS INDUSTRIES | EUR | 102.384 € | 0.15% | 3.41% |
US92537N1081 VERTIV HOLDINGS CO-A | EUR | 84.849 € | 0.13% | Nueva |
KYG8208B1014 JD.COM INC-ADR | EUR | 88.585 € | 0.13% | 5.11% |
KYG3777B1032 GEELY AUTOMOBILE HOL | EUR | 89.336 € | 0.13% | 5.75% |
NL0011821202 ING GROEP NV | EUR | 87.791 € | 0.13% | 62.91% |
ES0105546008 LINEA DIRECTA ASEGUR | EUR | 78.030 € | 0.12% | 35.84% |
IL0011762130 MONDAY.COM LTD | EUR | 79.781 € | 0.12% | 56.31% |
US0420682058 ARM HOLDINGS PLC | EUR | 80.183 € | 0.12% | 194.48% |
FI4000306873 HARVIA OYJ | EUR | 82.800 € | 0.12% | 28.37% |
US6974351057 PALO ALTO NETWORKS I | EUR | 79.112 € | 0.12% | Nueva |
DE0007037129 RWE AG | EUR | 79.875 € | 0.12% | 22.41% |
DE000SHA0159 SCHAEFFLER AG | EUR | 75.250 € | 0.11% | 3.93% |
US14888U1016 CATALYST PHARMACEUTI | EUR | 65.066 € | 0.1% | 5.05% |
DE000TUAG505 TUI AG | EUR | 66.040 € | 0.1% | 6.51% |
FR0000120693 PERNOD RICARD SA | EUR | 63.350 € | 0.1% | Nueva |
PTPTI0AM0006 NAVIGATOR CO SA/THE | EUR | 58.290 € | 0.09% | 9.53% |
US8522341036 SQUARE INC-A | EUR | 60.198 € | 0.09% | Nueva |
IT0003153415 SNAM SPA | EUR | 61.965 € | 0.09% | 11.26% |
US0079031078 ADVANCED MICRO DEVIC | EUR | 52.995 € | 0.08% | 38.94% |
ES0105548004 GRUPO ECOENER SA | EUR | 49.815 € | 0.07% | 12.97% |
ES0177542018 INTL CONS AIRLINES | EUR | 47.888 € | 0.07% | 70.12% |
ES0105630315 CIE AUTOMOTIVE SA | EUR | 45.413 € | 0.07% | 0.9% |
FR0010528059 STREAMWIDE SA | EUR | 44.581 € | 0.07% | 4.3% |
US2561631068 DOCUSIGN INC | EUR | 47.442 € | 0.07% | 7.27% |
US19260Q1076 COINBASE GLOBAL INC | EUR | 46.674 € | 0.07% | 31.67% |
IT0004712375 SALVATORE FERRAGAMO | EUR | 47.430 € | 0.07% | 35.26% |
US4441441098 HUDSON TECHNOLOGIES | EUR | 38.974 € | 0.06% | Nueva |
US50077B2079 KRATOS DEFENSE & SEC | EUR | 37.356 € | 0.06% | Nueva |
IT0005359101 ILPRA INDUSTRIA LAVO | EUR | 41.400 € | 0.06% | 11.65% |
US56117J1007 MALIBU BOATS INC | EUR | 40.885 € | 0.06% | 34.14% |
AU000000PLS0 PILBARA MINERALS LTD | EUR | 33.409 € | 0.05% | 21.39% |
CA1366351098 CANADIAN SOLAR INC | EUR | 34.421 € | 0.05% | 42.06% |
ES0105513008 SOLTEC POWER HOLDING | EUR | 25.860 € | 0.04% | 37.39% |
US98980L1017 ZOOM VIDEO COMMUNICA | EUR | 27.625 € | 0.04% | 15.19% |
US72352L1061 PINTEREST INC- CLASS | EUR | 20.568 € | 0.03% | 22.6% |
GB00BN7CG237 ASTON MARTIN LAGONDA | EUR | 22.250 € | 0.03% | 34.86% |
US62914V1061 NIO INC - ADR | EUR | 19.416 € | 0.03% | 52.74% |
ES0167733015 ORYZON GENOMICS SA | EUR | 14.544 € | 0.02% | 3.71% |
FR0014001PM5 HYDROGEN REFUELING S | EUR | 10.500 € | 0.02% | 65.48% |
NL0015000M91 WALLBOX NV | EUR | 14.674 € | 0.02% | 22.86% |
US91332U1016 UNITY SOFTWARE INC | EUR | 10.624 € | 0.02% | 59.03% |
US60770K1079 MODERNA INC | EUR | 11.085 € | 0.02% | 87.05% |
DE000A161408 HELLOFRESH SE | EUR | 15.820 € | 0.02% | 68.41% |
KYG596691041 MEITUAN DIANPING-CLA | EUR | 10.362 € | 0.02% | 40.2% |
AT0000A18XM4 AMS AG | EUR | 11.633 € | 0.02% | 43.23% |
ES0105634002 ENERSIDE ENERGY SA | EUR | 6500 € | 0.01% | 20.49% |
JE00BYSS4X48 NOVOCURE LTD | EUR | 7995 € | 0.01% | 18.23% |
US82575P1075 SIBANYE STILLWATER | EUR | 8121 € | 0.01% | 17.45% |
US5533681012 MP MATERIALS CORP | EUR | 8912 € | 0.01% | 33.92% |
US67018T1051 NU SKIN ENTERPRISES | EUR | 7379 € | 0.01% | 44.07% |
ES0116870314 NATURGY | EUR | 0 € | 0% | Vendida |
ES0173093024 REDESA | EUR | 0 € | 0% | Vendida |
GB00BRXH2664 ANGLOGOLD ASHANTI | EUR | 0 € | 0% | Vendida |
IT0005466153 CIVITANAVI SYSTEMS S | EUR | 0 € | 0% | Vendida |
US30226D1063 EXTREME NETWORKS INC | EUR | 0 € | 0% | Vendida |
FR0013447729 VERALLIA | EUR | 0 € | 0% | Vendida |
US52736R1023 LEVI STRAUSS & CO | EUR | 0 € | 0% | Vendida |
US5012421013 KULICKE AND SOFFA | EUR | 0 € | 0% | Vendida |
GG00B4TM3943 BUSHVELD MINERALS | EUR | 1106 € | 0% | 63.47% |
IL0010851660 CERAGON NETWORKS LTD | EUR | 0 € | 0% | Vendida |
US45168D1046 IDEXX LABORATORIES I | EUR | 0 € | 0% | Vendida |
BE0974313455 ECONOCOM GROUP | EUR | 0 € | 0% | Vendida |
IT0005252728 BREMBO SPA | EUR | 0 € | 0% | Vendida |
US7437131094 PROTO LABS INC | EUR | 0 € | 0% | Vendida |
DE0007472060 WIRECARD AG | EUR | 29 € | 0% | 9.38% |
US49456B1017 KINDER MORGAN INC | EUR | 0 € | 0% | Vendida |
US8740391003 TAIWAN SEMICONDUCTOR | EUR | 0 € | 0% | Vendida |
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000126Z1 CACEIS | 3% | 2024-07-01 | EUR | 6.000.000 € | 9.01% | Nueva |
2024-Q2
Renta Variable Internacional
EUR
4.707.461,65
159
0
0
66.621.466 €
14,15 €
Política de Inversión
Operativa con derivados
Sectores
- Consumo cíclico
31.43%
- Tecnología
23.71%
- Industria
12.07%
- Comunicaciones
10.60%
- Consumo defensivo
7.26%
- Servicios financieros
5.57%
- Salud
5.40%
- Energía
1.75%
- Materias Primas
1.17%
- Servicios públicos
0.61%
- No Clasificado
0.43%
Regiones
- Europa
53.75%
- Estados Unidos
37.98%
- Reino Unido
3.83%
- China
2.31%
- Canada
1.09%
- Asía
0.49%
- Australia
0.31%
- América Latina y Centroamérica
0.25%
Tipo de Inversión
- Large Cap - Growth
41.64%
- Large Cap - Blend
23.19%
- Large Cap - Value
16.09%
- Medium Cap - Growth
5.17%
- Medium Cap - Value
4.53%
- Small Cap - Blend
3.76%
- Small Cap - Growth
1.71%
- Medium Cap - Blend
1.63%
- Small Cap - Value
1.51%
- No Clasificado
0.75%
Comisiones
Comisión de gestión
1.00
Patrimonio
Comisión de depositario
0.03
Gastos
Trimestral
0.33
0.33
0.34
0.34
Anual
1.33
1.34
1.84
1.94