INVERSABADELL 70, FI
•BASE
12,71 €
1W | 1M | 3M | 1Y | 3Y | 5Y | 10Y |
---|---|---|---|---|---|---|
Explicación del informe periódico
Explicación del informe periódico
Cartera Renta Variable
ISIN | Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|
US0378331005 | .APPLE INC (USD) | EUR | 1.817.498 € | 2.77% | 19.35% |
US67066G1040 | .NVIDIA CORPORATION (USD) | EUR | 1.553.161 € | 2.36% | 8.36% |
US5949181045 | .MICROSOFT CORP (USD) | EUR | 1.435.127 € | 2.19% | 11.21% |
US0231351067 | .AMAZON.COM INC (USD) | EUR | 1.126.087 € | 1.71% | 7.04% |
TW0002330008 | .TAIWAN SEMICONDUCTOR MANUF. (TWD) | EUR | 661.116 € | 1.01% | 3.37% |
US30303M1027 | .META PLATFORMS INC-CLASS A (USD) | EUR | 628.321 € | 0.96% | 11.71% |
US11135F1012 | .BROADCOM INC (USD) | EUR | 596.339 € | 0.91% | 89.48% |
US88160R1014 | .TESLA INC (USD) | EUR | 551.169 € | 0.84% | 114.98% |
US02079K3059 | .ALPHABET INC - CL A (USD) | EUR | 545.428 € | 0.83% | 15.93% |
US02079K1079 | .ALPHABET INC - CL C (USD) | EUR | 544.666 € | 0.83% | 21.59% |
US5324571083 | .ELI LILLLY & CO (USD) | EUR | 304.236 € | 0.46% | 6.74% |
KYG875721634 | .TENCENT HOLDINGS LTD (HKD) | EUR | 304.217 € | 0.46% | 0.47% |
US17275R1023 | .CISCO SYSTEMS (USD) | EUR | 296.771 € | 0.45% | 14.82% |
US30231G1022 | .EXXON MOBIL (USD) | EUR | 297.056 € | 0.45% | 10.31% |
US92826C8394 | .VISA INC- CLASS A SHARES (USD) | EUR | 297.327 € | 0.45% | 17.94% |
US0605051046 | .BANK OF AMERICA CORP (USD) | EUR | 292.193 € | 0.44% | 29.37% |
US0640581007 | .BANK OF NEW YORK MELLON CO (USD) | EUR | 278.288 € | 0.42% | 21.77% |
US46625H1005 | .JPMORGAN CHASE & CO (USD) | EUR | 275.065 € | 0.42% | 9.63% |
US4781601046 | .JOHNSON & JOHNSON (USD) | EUR | 255.630 € | 0.39% | 64.07% |
US4370761029 | .HOME DEPOT INC (USD) | EUR | 247.228 € | 0.38% | 5.69% |
US91324P1021 | .UNITEDHEALTH GROUP INC (USD) | EUR | 239.908 € | 0.37% | 21.61% |
US0846707026 | .BERKSHIRE HATHAWAY INC-CL B (USD) | EUR | 232.047 € | 0.35% | 9.71% |
US79466L3024 | .SALESFORCE.COM (USD) | EUR | 229.280 € | 0.35% | 13.6% |
NL0010273215 | .ASML HOLDING NV | EUR | 217.184 € | 0.33% | 24.16% |
DK0062498333 | .NOVO NORDISK A/S-B(DKK) | EUR | 210.008 € | 0.32% | 36.97% |
US7427181091 | .PROCTER & GAMBLE COMPANY (USD) | EUR | 209.704 € | 0.32% | 24.11% |
JP3633400001 | .TOYOTA MOTOR CORP (JPY) | EUR | 202.234 € | 0.31% | 14.82% |
US1011371077 | .BOSTON SCIENTIFIC CORP (USD) | EUR | 194.117 € | 0.3% | 10.54% |
US64110L1061 | .NETFLIX INC (USD) | EUR | 195.430 € | 0.3% | 44.96% |
US2546871060 | .WALT DISNEY CO (USD) | EUR | 192.305 € | 0.29% | 7.74% |
US0028241000 | .ABBOTT LABORATORIES (USD) | EUR | 185.949 € | 0.28% | 2.52% |
US4592001014 | .INTL BUSINESS MHINES (IBM) (USD) | EUR | 185.368 € | 0.28% | 29.47% |
US9078181081 | .UNION PIFIC CORP (USD) | EUR | 185.242 € | 0.28% | 18.53% |
US22160K1051 | .COSTCO WHOLESALE CORP (USD) | EUR | 168.155 € | 0.26% | 0.5% |
CH0012032048 | .ROCHE HOLDING AG (CHF) | EUR | 169.408 € | 0.26% | 1.1% |
US1912161007 | .COCA COLA (USD) | EUR | 167.301 € | 0.25% | 57.05% |
US2358511028 | .DANAHER CORPORATION (USD) | EUR | 163.188 € | 0.25% | 13.51% |
US57636Q1040 | .MASTERCARD INC - CL A (USD) | EUR | 166.317 € | 0.25% | 10.96% |
US68389X1054 | .ORLE CORPORATION (USD) | EUR | 161.602 € | 0.25% | 56.59% |
US7170811035 | .PFIZER INC (USD) | EUR | 161.747 € | 0.25% | 8.74% |
KR7005930003 | .SAMSUNG ELECTRONICS CO LTD (KRW) | EUR | 163.725 € | 0.25% | 46.15% |
DE0007164600 | .SAP SE | EUR | 160.920 € | 0.25% | 24.68% |
US9311421039 | .WALMART INC (USD) | EUR | 162.059 € | 0.25% | 23.39% |
JP3893600001 | .MITSUI & CO (JPY) | EUR | 158.110 € | 0.24% | 3.36% |
JP3435000009 | .SONY CORP (JPY) | EUR | 158.817 € | 0.24% | 42.92% |
GB00BP6MXD84 | .SHELL PLC-NEW (GBP) | EUR | 149.695 € | 0.23% | 36.17% |
KYG017191142 | .ALIBABA GROUP HOLDINGS LTD (HKD) | EUR | 145.700 € | 0.22% | 10.09% |
DE0007236101 | .SIEMENS | EUR | 142.174 € | 0.22% | 20.89% |
US0091581068 | .AIR PRODUCTS & CHEMICALS INC (USD) | EUR | 135.592 € | 0.21% | 6.01% |
US1667641005 | .CHEVRON CORP (USD) | EUR | 137.523 € | 0.21% | 14.37% |
JP3788600009 | .HITHI (JPY) | EUR | 134.977 € | 0.21% | 14.11% |
US8725401090 | .TJX COMPANIES INC (USD) | EUR | 140.612 € | 0.21% | 2.87% |
US89832Q1094 | .TRUIST FINANCIAL CORP (USD) | EUR | 134.837 € | 0.21% | 5.72% |
US00287Y1091 | .ABBVIE INC (USD) | EUR | 128.559 € | 0.2% | 4.18% |
US0079031078 | .ADVANCED MICRO DEVICES (USD) | EUR | 131.255 € | 0.2% | 47.46% |
GB0009895292 | .ASTRAZENECA (GBP) | EUR | 129.792 € | 0.2% | 29.78% |
US70450Y1038 | .PAYPAL HOLDINGS INC (USD) | EUR | 130.667 € | 0.2% | 39.2% |
FR0000121972 | .SCHNEIDER ELECTRIC SA | EUR | 127.436 € | 0.19% | 23.51% |
US8085131055 | .THE CHARLES SCHWAB CORP (USD) | EUR | 126.388 € | 0.19% | 5.38% |
FR0000120073 | .AIR LIQUIDE | EUR | 117.062 € | 0.18% | 2.7% |
AU000000CBA7 | .COMMONWEALTH BANK AUSTRAL (AUD) | EUR | 115.774 € | 0.18% | 3.95% |
US2441991054 | .DEERE & CO (USD) | EUR | 118.683 € | 0.18% | 13.85% |
CH0012005267 | .NOVARTIS AG-REG SHS (CHF) | EUR | 116.680 € | 0.18% | 5.49% |
US7739031091 | .ROCKWELL AUTOMATION INC (USD) | EUR | 121.460 € | 0.18% | 117.83% |
JP3890350006 | .SUMITOMO MITSUI FINANCIAL GR (JPY) | EUR | 119.828 € | 0.18% | 28% |
DE0008404005 | .ALLIANZ SE | EUR | 110.370 € | 0.17% | 0.86% |
AU000000BHP4 | .BHP BILLITON LIMITED (AUD) | EUR | 108.445 € | 0.17% | 19.96% |
JP3902900004 | .MITSUBISHI UFJ FINANCIAL GROUP (JPY) | EUR | 109.625 € | 0.17% | 12.33% |
JP3970300004 | .RECRUIT HOLDINGS CO LTD (JPY) | EUR | 109.171 € | 0.17% | 36.23% |
US81762P1021 | .SERVICENOW INC (USD) | EUR | 110.589 € | 0.17% | 39.45% |
US03027X1000 | .AMERICAN TOWER CORP (USD) | EUR | 105.939 € | 0.16% | 50.94% |
FR0000121014 | .LOUIS VUITON MOET HENNESSY (FP) | EUR | 107.399 € | 0.16% | 10.94% |
US58933Y1055 | .MERCK & CO. INC (USD) | EUR | 105.408 € | 0.16% | 66.83% |
GB00BDR05C01 | .NATIONAL GRID PLC(GBP) | EUR | 103.310 € | 0.16% | 10.37% |
CH0038863350 | .NESTLE (CHF) | EUR | 104.557 € | 0.16% | 16.35% |
US9497461015 | .WELLS FARGO & COMPANY (USD) | EUR | 107.873 € | 0.16% | 22.38% |
GB0005405286 | .HSBC HOLDINGS PLC (GBP) | EUR | 95.744 € | 0.15% | 17.74% |
US45866F1049 | .INTERCONTINENTAL EXCHANGE IN (USD) | EUR | 101.614 € | 0.15% | 31.03% |
US74340W1036 | .PROLOGIS INC (USD) | EUR | 97.399 € | 0.15% | 115.57% |
ES0144580Y14 | .IBERDROLA | EUR | 89.894 € | 0.14% | 9.78% |
IE00B4BNMY34 | .CENTURE PLC CL A (USD) | EUR | 92.424 € | 0.14% | 7.35% |
CH0210483332 | .CIE FINANCIERE RICHEMON-REG (CHF) | EUR | 92.021 € | 0.14% | 7.24% |
DE0005810055 | .DEUTSCHE BOERSE AG | EUR | 90.294 € | 0.14% | 16.38% |
US31428X1063 | .FEDEX CORP (USD) | EUR | 89.401 € | 0.14% | 18.1% |
TW0002317005 | .HON HAI PRECISION INDUSTRY CO (TWD) | EUR | 91.604 € | 0.14% | 12.53% |
FR0000120578 | .SANOFI (FP) | EUR | 93.365 € | 0.14% | 4.23% |
FR0000120271 | .TOTALENERGIES SE (FP) | EUR | 88.861 € | 0.14% | 14.37% |
US00724F1012 | .ADOBE SYSTEMS INCORPORATED (USD) | EUR | 87.192 € | 0.13% | 25.6% |
NL0000687663 | .AERCAP HOLDINGS NV (USD) | EUR | 85.226 € | 0.13% | 27.16% |
NL0000235190 | .AIRBUS GROUP SE (FP) | EUR | 83.735 € | 0.13% | 3.79% |
US1491231015 | .CATERPILLAR (USD) | EUR | 83.042 € | 0.13% | 12.69% |
GB0002374006 | .DIAGEO PLC (GBP) | EUR | 84.871 € | 0.13% | 4.51% |
US3696043013 | .GENERAL ELECTRIC CO (USD) | EUR | 85.545 € | 0.13% | 8.57% |
US4612021034 | .INTUIT INC (USD) | EUR | 83.775 € | 0.13% | 1.04% |
US46120E6023 | .INTUITIVE SURGICAL INC (USD) | EUR | 83.186 € | 0.13% | 21.41% |
US7134481081 | .PEPSICO INC (USD) | EUR | 86.068 € | 0.13% | 14.78% |
US8835561023 | .THERMO FISHER SCIENTIFIC INC (USD) | EUR | 87.936 € | 0.13% | 2.65% |
US92343V1044 | .VERIZON COMMUNICATIONS (USD) (NY) | EUR | 83.278 € | 0.13% | 0.34% |
ES0148396007 | .INDITEX | EUR | 79.473 € | 0.12% | 7.07% |
CA0084741085 | .AGNICO EAGLE MINES LTD (USD) | EUR | 81.662 € | 0.12% | 19.75% |
US0258161092 | .AMERICAN EXPRESS COMPANY (USD) | EUR | 76.254 € | 0.12% | 32.63% |
US09857L1089 | .BOOKING HOLDINGS INC (USD) | EUR | 81.583 € | 0.12% | 29.78% |
US20030N1019 | .COMCAST CORP-CLASS A (USD) | EUR | 77.829 € | 0.12% | 0.83% |
DE0005557508 | .DEUTSCHE TELEKOM | EUR | 75.576 € | 0.12% | 23.04% |
US3377381088 | .FISERV INC (USD) | EUR | 76.390 € | 0.12% | 42.62% |
US38141G1040 | .GOLDMAN SHS GROUP (USD) | EUR | 76.327 € | 0.12% | 31% |
DE0006231004 | .INFINEON TECHNOLOGIES | EUR | 78.971 € | 0.12% | 7.57% |
JP3236200006 | .KEYENCE CORP (JPY) | EUR | 79.135 € | 0.12% | 35.75% |
US49338L1035 | .KEYSIGHT TECHNOLOGIES (USD) | EUR | 78.042 € | 0.12% | 46.6% |
US5801351017 | .MCDONALDS CORPORATION (USD) | EUR | 78.961 € | 0.12% | 17.71% |
KYG596691041 | .MEITUAN-CLASS B (HKD) | EUR | 79.720 € | 0.12% | 41.2% |
US7475251036 | .QUALCOMM INC. (USD) | EUR | 79.087 € | 0.12% | 20.19% |
US75513E1010 | .RAYTHEON TECHNOLOGIES CORP (USD) | EUR | 79.806 € | 0.12% | 19.28% |
JP3443600006 | .TAISEI CORP (JPY) | EUR | 77.226 € | 0.12% | 178.76% |
JP3910660004 | .TOKYO MARINE HOLDINGS INC (JPY) | EUR | 80.656 € | 0.12% | 17.56% |
FR0000125486 | .VINCI SA | EUR | 76.500 € | 0.12% | 1.38% |
US0311621009 | .AMGEN INC (USD) | EUR | 69.483 € | 0.11% | 13.68% |
US00206R1023 | .AT&T INC (USD) | EUR | 74.514 € | 0.11% | 23.3% |
US09290D1019 | .BLKROCK INC (USD) | EUR | 71.291 € | 0.11% | Nueva |
CNE1000002H1 | .CHINA CONSTRUCTION BANK (HKD) | EUR | 70.510 € | 0.11% | 0.2% |
CH0044328745 | .CHUBB LTD (USD) | EUR | 69.388 € | 0.11% | 12.09% |
AU000000CSL8 | .CSL LTD (AUD) | EUR | 72.587 € | 0.11% | 26.23% |
FR0000120644 | .DANONE (FP) | EUR | 74.822 € | 0.11% | 14.09% |
SG1L01001701 | .DBS GROUP HOLDINGS LTD (SGD) | EUR | 74.295 € | 0.11% | 25.03% |
US2473617023 | .DELTA AIR LINES INC (USD) | EUR | 70.475 € | 0.11% | Nueva |
JP3837800006 | .HOYA CORPORATION (JPY) | EUR | 72.786 € | 0.11% | 11.45% |
IE000S9YS762 | .LINDE PLC (USD) | EUR | 69.555 € | 0.11% | 29.54% |
FR0000120321 | .L'OREAL SA | EUR | 72.472 € | 0.11% | 16.63% |
US5486611073 | .LOWES COMPANIES INC (USD) | EUR | 73.660 € | 0.11% | 15.84% |
US6174464486 | .MORGAN STANLEY (USD) | EUR | 69.581 € | 0.11% | 33.85% |
AU000000NAB4 | .NATIONAL AUSTRALIA BANK LTD (AUD) | EUR | 69.714 € | 0.11% | 1.74% |
JP3866800000 | .PANASONIC HOLDINGS CORPORTATION (JPY) | EUR | 75.440 € | 0.11% | Nueva |
US7433151039 | .PROGRESSIVE CORP (USD) | EUR | 71.283 € | 0.11% | 19.37% |
GB00B10RZP78 | .UNILEVER (GBP) | EUR | 69.649 € | 0.11% | 7.33% |
DE000A1EWWW0 | .ADIDAS AG | EUR | 67.014 € | 0.1% | 6.19% |
HK0000069689 | .AIA GROUP LTD (HKD) | EUR | 66.830 € | 0.1% | 10.63% |
BE0974293251 | .ANHEUSER-BUSCH INBEV SA/NV (BE) | EUR | 63.690 € | 0.1% | 10.85% |
US0382221051 | .APPLIED MATERIALS INC (USD) | EUR | 66.289 € | 0.1% | 28.69% |
FR0000120628 | .AXA (FP) | EUR | 62.908 € | 0.1% | 12.27% |
FR0000131104 | .BANQUE NATIONALE DE PARIS PARIBAS(FP) | EUR | 67.925 € | 0.1% | 0.52% |
US0970231058 | .BOEING CO (USD) | EUR | 65.650 € | 0.1% | 33.25% |
GB0007980591 | .BP PLC (GBP) | EUR | 63.151 € | 0.1% | 24.98% |
IE00B8KQN827 | .EATON CORP PLC (USD) | EUR | 67.957 € | 0.1% | 9.52% |
JP3802300008 | .FAST RETAILING CO LTD (JPY) | EUR | 65.899 € | 0.1% | 39.61% |
IT0000072618 | .INTESA SANPAOLO | EUR | 68.077 € | 0.1% | 11.29% |
US5404241086 | .LOEWS CORP (USD) | EUR | 66.014 € | 0.1% | 17.25% |
US5500211090 | .LULULEMON ATHLETICA INC (USD) | EUR | 68.703 € | 0.1% | Nueva |
JP3756600007 | .NINTENDO CO LTD(JPY) | EUR | 68.059 € | 0.1% | 5.15% |
US69608A1088 | .PALANTIR TECHNOLOGIES INC-A (USD) | EUR | 66.841 € | 0.1% | Nueva |
US6974351057 | .PALO ALTO NETWORKS INC (USD) | EUR | 63.272 € | 0.1% | 11.08% |
US74624M1027 | .PURE STORAGE INC - CLASS A (USD) | EUR | 64.260 € | 0.1% | 53.45% |
US78409V1044 | .S&P GLOBAL INC (USD) | EUR | 66.865 € | 0.1% | 15.55% |
JP3371200001 | .SHIN-ETSU CHEMICAL CO LTD (JPY) | EUR | 64.846 € | 0.1% | 31.29% |
IT0003153415 | .SNAM SPA | EUR | 65.121 € | 0.1% | 3.53% |
US8825081040 | .TEXAS INSTRUMENTS INC (USD) | EUR | 68.643 € | 0.1% | 0.26% |
US09260D1072 | .THE BLKSTONE GROUP INC (USD) | EUR | 65.783 € | 0.1% | 44.12% |
US9029733048 | .US.BANCORP (USD) | EUR | 62.599 € | 0.1% | 24.67% |
AU000000WBC1 | .WESTP BANKING CORP (AUD) | EUR | 62.989 € | 0.1% | 9.47% |
US0255371017 | .AMERICAN ELECTRIC POWER COMPANY (USD) | EUR | 61.290 € | 0.09% | 8.77% |
US0320951017 | .AMPHENOL CORPORATION CL A (USD) | EUR | 56.751 € | 0.09% | 6.67% |
US0326541051 | .ANALOG DEVICES (USD) | EUR | 60.538 € | 0.09% | 3.69% |
US0404132054 | .ARISTA NETWORKS INC (USD) | EUR | 56.156 € | 0.09% | Nueva |
US1101221083 | .BRISTOL MYERS SQUIBB COMPANY (USD) | EUR | 59.602 € | 0.09% | 40.93% |
FR0000125338 | .CAP GEMINI | EUR | 60.097 € | 0.09% | 5.76% |
US1729674242 | .CITIGROUP INC (USD) | EUR | 58.675 € | 0.09% | 14.78% |
JP3475350009 | .DAIICHI SANKYO CO LTD (JPY) | EUR | 61.280 € | 0.09% | 4.68% |
US2910111044 | .EMERSON ELECTRIC CO (USD) | EUR | 59.133 € | 0.09% | 16.41% |
FR0000121667 | .ESSILORLUXOTTICA | EUR | 62.198 € | 0.09% | 66.2% |
US3755581036 | .GILEAD SCIENCES INC (USD) | EUR | 58.707 € | 0.09% | 39.31% |
US42809H1077 | .HESS CORP (USD) | EUR | 59.997 € | 0.09% | 28.91% |
BE0003565737 | .KBC GROUP NV | EUR | 59.482 € | 0.09% | 5.29% |
FR0010307819 | .LEGRAND SA | EUR | 56.612 € | 0.09% | 182.92% |
CH0013841017 | .LONZA GROUP AG-REG (CHF) | EUR | 60.445 € | 0.09% | 11.96% |
US55261F1049 | .M&T BANK CORPORATION (USD) | EUR | 56.659 € | 0.09% | 28.53% |
US5717481023 | .MARSH & MCLENNAN CO (USD) | EUR | 60.934 € | 0.09% | 4.31% |
JP3902400005 | .MITSUBISHI ELECTRIC CORP (JPY) | EUR | 57.576 € | 0.09% | 36.82% |
DE0008430026 | .MUENCHEN. RUECK. | EUR | 58.452 € | 0.09% | 62.55% |
US65339F1012 | .NEXTERA ENERGY INC (USD) | EUR | 59.412 € | 0.09% | 4.76% |
JP3200450009 | .ORIX CORP (JPY) | EUR | 58.420 € | 0.09% | 35.76% |
US7010941042 | .PARKER HANNIFIN CORP (USD) | EUR | 58.976 € | 0.09% | 60.14% |
JP3422950000 | .SEVEN&I HOLDINGS CO LTD (JPY) | EUR | 60.903 € | 0.09% | Nueva |
JP3436100006 | .SOFTBANK GROUP CORP (JPY) | EUR | 61.855 € | 0.09% | 27.89% |
US8636671013 | .STRYKER CORP (USD) | EUR | 59.121 € | 0.09% | 9.5% |
US89417E1091 | .THE TRAVELERS COS INC (USD) | EUR | 58.634 € | 0.09% | 22.59% |
JP3571400005 | .TOKYO ELECTRON LIMITED (JPY) | EUR | 59.226 € | 0.09% | 27.09% |
AU000000WES1 | .WESFARMERS LTD (AUD) | EUR | 56.769 € | 0.09% | 16.28% |
KYG9830T1067 | .XIAOMI CORPORATION CLASS B (HKD) | EUR | 61.429 € | 0.09% | 79.17% |
US88579Y1010 | .3M CO (USD) | EUR | 55.611 € | 0.08% | 30.72% |
CH0432492467 | .ALCON INC (CHF) | EUR | 49.351 € | 0.08% | 1.77% |
AU000000ALL7 | .ARISTOCRAT LEISURE LTD (AUD) | EUR | 54.988 € | 0.08% | 4.78% |
US0530151036 | .AUTOMATIC DATA PROCESSING (USD) | EUR | 52.874 € | 0.08% | 26.91% |
GB0031348658 | .BARCLAYS BANK (GBP) | EUR | 51.493 € | 0.08% | 84.35% |
US1273871087 | .CADENCE DESIGN SYS INC. (USD) | EUR | 49.626 € | 0.08% | 1.03% |
US1331311027 | .CAMDEN PROPERTY TRUST (USD) | EUR | 51.894 € | 0.08% | 10.05% |
JP3519400000 | .CHUGAI PHARMEUTICAL CO LTD (JPY) | EUR | 51.419 € | 0.08% | Nueva |
US1258961002 | .CMS ENERGY CORP (USD) | EUR | 50.986 € | 0.08% | 46.09% |
JP3476480003 | .DAI-ICHI LIFE INSURANCE (JPY) | EUR | 49.262 € | 0.08% | 3.67% |
US2333311072 | .DTE ENERGY COMPANY (USD) | EUR | 54.117 € | 0.08% | 12.56% |
US29472R1086 | .EQUITY LIFESTYLE PROPERTIES (USD) | EUR | 51.399 € | 0.08% | 5.81% |
US36828A1016 | .GE VERNOVA INC (USD) | EUR | 53.376 € | 0.08% | 98.45% |
AU000000GMG2 | .GOODMAN GROUP (AUD) | EUR | 51.382 € | 0.08% | 1.58% |
US43300A2033 | .HILTON WORLDWIDE HOLDINGS IN (USD) | EUR | 50.133 € | 0.08% | 17.21% |
JP3496400007 | .KDDI CORPORATION (JPY) | EUR | 49.389 € | 0.08% | Nueva |
US5007541064 | .KRAFT HEINZ CO/THE (USD) | EUR | 53.719 € | 0.08% | 59.01% |
JP3247010006 | .KYUSHU RAILWAY COMPANY (JPY) | EUR | 51.585 € | 0.08% | 15.63% |
GB0008706128 | .LLOYDS BANKING GROUP PLC (GBP) | EUR | 55.275 € | 0.08% | 16.9% |
AU000000MQG1 | .MQUARIE GROUP LTD (AUD) | EUR | 54.890 € | 0.08% | 3.91% |
JP3900000005 | .MITSUBISHI HEAVY INDUSTRIES (JPY) | EUR | 51.716 € | 0.08% | 3.16% |
JP3893200000 | .MITSUI FUDOSAN CO LTD (JPY) | EUR | 52.871 € | 0.08% | Nueva |
JP3885780001 | .MIZUHO FINANCIAL GROUP INC. (JPY) | EUR | 54.535 € | 0.08% | 21.35% |
US6200763075 | .MOTOROLA SOLUTIONS INC (USD) | EUR | 50.004 € | 0.08% | 23.9% |
US6541061031 | .NIKE INC -CL B (USD) | EUR | 52.917 € | 0.08% | 3.89% |
US67103H1077 | .OREILLY AUTOMOTIVE INC (USD) | EUR | 51.541 € | 0.08% | 16.19% |
JP3639650005 | .PAN PIFIC INTERNATIONAL HO (JPY) | EUR | 52.846 € | 0.08% | 60.85% |
US6934751057 | .PNC FINANCIAL SERVICES GROUP (USD) | EUR | 55.696 € | 0.08% | 28.35% |
US7443201022 | .PRUDENTIAL FINANCIAL INC (USD) | EUR | 54.382 € | 0.08% | 4.66% |
GB00B24CGK77 | .RECKITT BENCKISER GROUP PLC (GBP) | EUR | 53.785 € | 0.08% | 15.73% |
GB00B2B0DG97 | .RELX PLC (GBP) | EUR | 51.975 € | 0.08% | 2.25% |
KR7000660001 | .SK HYNIX INC (KRW) | EUR | 52.815 € | 0.08% | 51.16% |
US8552441094 | .STARBUCKS CORP (USD) | EUR | 51.913 € | 0.08% | 21.29% |
IE00BK9ZQ967 | .TRANE TECHNOLOGIES PLC (USD) | EUR | 52.443 € | 0.08% | 16.19% |
US90353T1007 | .UBER TECHNOLOGIES INC (USD) | EUR | 53.660 € | 0.08% | 14.12% |
CH0244767585 | .UBS GROUP AG (CHF) | EUR | 49.935 € | 0.08% | 7.43% |
IE00BLP1HW54 | .AON PLC (USD) | EUR | 44.058 € | 0.07% | 26.59% |
US04621X1081 | .ASSURANT INC (USD) | EUR | 44.897 € | 0.07% | 32.71% |
AU000000ANZ3 | .AUST AND NZ BANKING GROUP (AUD) | EUR | 46.987 € | 0.07% | 3.02% |
US0533321024 | .AUTOZONE INC. (USD) | EUR | 43.299 € | 0.07% | 11.78% |
US0865161014 | .BEST BUY CO INC (USD) | EUR | 45.995 € | 0.07% | 19.37% |
JP3242800005 | .CANON INC (JPY) | EUR | 44.235 € | 0.07% | 35.34% |
US2310211063 | .CUMMINS INC (USD) | EUR | 43.772 € | 0.07% | Nueva |
FR0014003TT8 | .DASSAULT SYSTEMES SE | EUR | 46.531 € | 0.07% | 5.1% |
DE0005552004 | .DHL GROUP | EUR | 42.848 € | 0.07% | 10.08% |
US29444U7000 | .EQUINIX INC (USD) | EUR | 47.358 € | 0.07% | 28.96% |
NL0006294274 | .EURONEXT NV | EUR | 47.327 € | 0.07% | 25.2% |
US3119001044 | .FASTENAL COMPANY (USD) | EUR | 43.828 € | 0.07% | 18.41% |
NL0011585146 | .FERRARI NV (IT) | EUR | 48.663 € | 0.07% | 8.33% |
IT0000072170 | .FINECOBANK SPA | EUR | 46.978 € | 0.07% | 20.62% |
JP3818000006 | .FUJITSU LTD (JPY) | EUR | 47.989 € | 0.07% | 11.45% |
US37045V1008 | .GENERAL MOTORS CO.(USD) | EUR | 43.066 € | 0.07% | 18.65% |
US4523081093 | .ILLINOIS TOOL WORKS (USD) | EUR | 42.860 € | 0.07% | 10.73% |
CNE1000003G1 | .IND & COMM BANK OF CHINA-H (HKD) | EUR | 46.383 € | 0.07% | 16.12% |
KYG8208B1014 | .JD.COM INC - CL A (HKD) | EUR | 44.799 € | 0.07% | 7.82% |
IE00BY7QL619 | .JOHNSON CONTROLS INTERNATION (USD) | EUR | 45.362 € | 0.07% | 22.88% |
US49456B1017 | .KINDER MORGAN INC (USD) | EUR | 48.432 € | 0.07% | 42.69% |
NL0000009082 | .KPN NV (NA) | EUR | 49.202 € | 0.07% | 1.82% |
US5128073062 | .LAM RESEARCH CORP (USD) | EUR | 47.441 € | 0.07% | Nueva |
US5738741041 | .MARVELL TECHNOLOGY INC(USD) | EUR | 45.554 € | 0.07% | 29.53% |
IE00BTN1Y115 | .MEDTRONIC PLC (USD) | EUR | 49.071 € | 0.07% | 5.02% |
US5951121038 | .MICRON TECHNOLOGY INC (USD) | EUR | 47.798 € | 0.07% | 72.43% |
US6153691059 | .MOODYS CORP (USD) | EUR | 47.551 € | 0.07% | 16.37% |
US7223041028 | .PINDUODUO INC-ADR (USD) | EUR | 46.654 € | 0.07% | 34.85% |
US7445731067 | .PUBLIC SERVICE ENTERPRISE GP (USD) | EUR | 43.252 € | 0.07% | 18.63% |
US7547301090 | .RAYMOND JAMES FINANCIAL (USD) | EUR | 42.909 € | 0.07% | 2.45% |
FR0000073272 | .SAFRAN SA | EUR | 46.662 € | 0.07% | 7.45% |
US8716071076 | .SYNOPSYS INC (USD) | EUR | 45.474 € | 0.07% | 15.6% |
US8718291078 | .SYSCO CORP (USD) | EUR | 42.908 € | 0.07% | Nueva |
JP3538800008 | .TDK CORP (JPY) | EUR | 43.140 € | 0.07% | 46.32% |
HK0669013440 | .TECHTRONIC INDUSTRIES CO LTD (HKD) | EUR | 44.359 € | 0.07% | 18.83% |
AU000000TLS2 | .TELSTRA CORPORATION (AUD) | EUR | 43.804 € | 0.07% | Nueva |
US8725901040 | .T-MOBILE US INC (USD) | EUR | 48.610 € | 0.07% | 29.64% |
US9113121068 | .UNITED PARCEL SERVICE -CL B (USD) | EUR | 47.745 € | 0.07% | 4.65% |
FR0000124141 | .VEOLIA ENVIRONNEMENT | EUR | 45.599 € | 0.07% | 2.9% |
US92532F1003 | .VERTEX PHARMEUTICALS INC (USD) | EUR | 48.621 € | 0.07% | 11.1% |
US94106L1098 | .WASTE MANAGEMENT INC (USD) | EUR | 45.024 € | 0.07% | 2.12% |
ES0113900J37 | .BANCO SANTANDER | EUR | 39.765 € | 0.06% | 3.1% |
CH0012221716 | .ABB LIMITED- REG (CHF) | EUR | 41.100 € | 0.06% | 0.73% |
JP3122400009 | .ADVANTEST CORP (JPY) | EUR | 39.418 € | 0.06% | Nueva |
GB00B1XZS820 | .ANGLO AMERICAN PLC (GBP) | EUR | 37.203 € | 0.06% | 37.42% |
JP3116000005 | .ASAHI GROUP HOLDINGS LTD (JPY) | EUR | 36.520 € | 0.06% | 49.73% |
US0527691069 | .AUTODESK INC (USD) | EUR | 40.825 € | 0.06% | 23.6% |
US0534841012 | .AVALONBAY COMMUNITIES INC (USD) | EUR | 37.607 € | 0.06% | 10.02% |
US05722G1004 | .BAKER HUGHES CO (USD) | EUR | 37.600 € | 0.06% | 44.02% |
CNE1000001Z5 | .BANK OF CHINA LTD (HKD) | EUR | 36.816 € | 0.06% | 20.02% |
