
VALENTUM ASSET MANAGEMENT, SGIIC, S.A.
Patrimonio Total
108.869.265 €
Nº DE PARTICIPACIONES Totales
6.123.419
Nº DE PARTÍCIPES Totales
2.003
Top Holding | |||
---|---|---|---|
1 | FLATEX AG | 6.168.651 € | |
2 | MONTANA AEROSPACE AG | 5.470.634 € | |
3 | LABORATORIOS FARMACEÚTICOS ROVI, SA | 4.888.193 € | |
4 | ALANTRA PARTNERS SA | 4.435.339 € | |
5 | CIE AUTOMOTIVE SA | 4.378.147 € | |
6 | BROCKHAUS TECHNOLOGIES AG ORDINARY SHARES | 4.105.460 € | |
7 | ITALIAN SEA GROUP | 4.088.519 € | |
8 | META PLATFORMS INC CLASS A | 3.970.274 € | |
9 | FAGRON SA | 3.651.602 € | |
10 | EURAZEO SE | 3.410.430 € | |
11 | ALTEN | 3.319.151 € | |
12 | APERAM SA | 3.278.172 € | |
13 | FERRETTI SPA | 3.037.337 € | |
14 | BEFESA SA BEARER SHARES | 2.916.780 € | |
15 | ARCELORMITTAL SA NEW REG.SHS EX-ARCELOR | 2.878.801 € | |
16 | ASR NEDERLAND NV | 2.819.499 € | |
17 | RYANAIR HOLDINGS PLC | 2.390.751 € | |
18 | MALIBU BOATS INC CLASS A | 2.377.541 € | |
19 | EURO GROUP LAMINATIONS SPA | 2.272.785 € | |
20 | GLOBAL DOMINION ACCESS SA | 2.221.195 € |
Top Entradas | |||
---|---|---|---|
1 | OCI NV | 2.108.925 € | |
2 | EVS BROADCAST EQUIPMENT SA | 1.671.300 € | |
3 | LAURENT-PERRIER | 1.545.000 € | |
4 | PUIG MARCAS SA ORDINARY SHARES - CLASS B | 1.515.975 € | |
5 | LINK MOBILITY GROUP HOLDING ASA ORDINARY SHARES | 1.065.475 € | |
6 | AMDOCS LTD | 60.027 € |
Top Salidas | |||
---|---|---|---|
1 | HGEARS AG | 0 € | |
2 | CIE AUTOMOTIVE SA | 0 € | |
3 | PIAGGIO & C. SPA | 0 € | |
4 | ANIMA HOLDING SPA | 0 € | |
5 | DIGITAL VALUE SPA ORDINARY SHARES | 0 € | |
6 | ALA SPA | 0 € | |
7 | SMARTCRAFT ASA | 0 € | |
8 | DYNAVOX GROUP AB | 0 € | |
9 | ELEVANCE HEALTH INC | 0 € | |
10 | MICROSOFT CORP | 0 € |
Instrumentos
ISIN | Nombre | Tipo de Inversión | Riesgo | Patrimonio | Partícipes | Precio | YTD | Gastos | |
---|---|---|---|---|---|---|---|---|---|
F | ES0182769036 | VALENTUM, FI•CLASE I | Renta Variable Internacional | 4 | 454.434 € | 1 | 9,80 € | 6.65% | 0,37 % |
F | ES0182769002 | VALENTUM, FI•CLASE E | Renta Variable Internacional | 4 | 87.898.439 € | 1.799 | 22,28 € | 6.64% | 1,47 % |
F | ES0182719007 | VALENTUM MAGNO, FI | Renta Variable Internacional | 4 | 6.193.136 € | 201 | 14,75 € | 5.91% | 1,20 % |
F | ES0182769010 | VALENTUM, FI•CLASE L | Renta Variable Internacional | 4 | 10.657.154 € | 1 | - | - | 0,12 % |
F | ES0182769028 | VALENTUM, FI•CLASE D | Renta Variable Internacional | 4 | 3.666.102 € | 1 | - | - | 1,07 % |