
AMUNDI ASSET MANAGEMENT US, INC
634.739.000 €
19.309.805
33.524
Top Holding | |||
---|---|---|---|
1 | NVIDIA CORP | 42.536.062 € | |
2 | APPLE INC | 40.205.556 € | |
3 | MICROSOFT CORP | 35.046.017 € | |
4 | UNITED PARCEL SERVICE INC CLASS B | 25.401.482 € | |
5 | ALPHABET INC CLASS A | 24.650.688 € | |
6 | AMAZON.COM INC | 24.141.800 € | |
7 | MARTIN MARIETTA MATERIALS INC | 23.383.935 € | |
8 | U.S. BANCORP | 22.940.936 € | |
9 | TRUIST FINANCIAL CORP | 22.811.645 € | |
10 | REGENERON PHARMACEUTICALS INC | 19.262.427 € | |
11 | VISA INC CLASS A | 15.998.284 € | |
12 | VERTEX PHARMACEUTICALS INC | 15.852.447 € | |
13 | TECK RESOURCES LTD CLASS B (SUB VOTING) | 15.598.197 € | |
14 | BROADCOM INC | 14.478.075 € | |
15 | FREEPORT-MCMORAN INC | 14.197.627 € | |
16 | BJ'S WHOLESALE CLUB HOLDINGS INC | 14.016.894 € | |
17 | CITIZENS FINANCIAL GROUP INC | 13.709.057 € | |
18 | UNITEDHEALTH GROUP INC | 12.760.102 € | |
19 | THE GOLDMAN SACHS GROUP INC | 12.100.628 € | |
20 | CME GROUP INC CLASS A | 11.775.023 € |
Top Entradas | |||
---|---|---|---|
1 | BROADCOM INC | 14.478.075 € | |
2 | CHENIERE ENERGY INC | 7.943.735 € | |
3 | ARISTA NETWORKS INC | 7.459.200 € | |
4 | VERTIV HOLDINGS CO CLASS A | 5.945.403 € | |
5 | LABCORP HOLDINGS INC | 5.832.564 € | |
6 | ORACLE CORP | 5.637.077 € | |
7 | LAM RESEARCH CORP | 4.244.846 € | |
8 | HALLIBURTON CO | 4.209.446 € | |
9 | CARRIER GLOBAL CORP ORDINARY SHARES | 3.918.175 € | |
10 | .LAZARD INC (USD) | 1.972.132 € | |
11 | LIVE NATION ENTERTAINMENT INC | 0 € |
Top Salidas | |||
---|---|---|---|
1 | AIR PRODUCTS & CHEMICALS INC | 0 € | |
2 | AKAMAI TECHNOLOGIES INC | 0 € | |
3 | AMGEN INC | 0 € | |
4 | ARISTA NETWORKS INC | 0 € | |
5 | CATERPILLAR INC | 0 € | |
6 | CHEVRON CORP | 0 € | |
7 | COSTCO WHOLESALE CORP | 0 € | |
8 | DANAHER CORP | 0 € | |
9 | LAM RESEARCH CORP | 0 € | |
10 | LIVE NATION ENTERTAINMENT INC | 0 € | |
11 | ROCKWELL AUTOMATION INC | 0 € | |
12 | VULCAN MATERIALS CO | 0 € |
Instrumentos
ISIN | Nombre | Tipo de Inversión | Riesgo | Patrimonio | Partícipes | Precio | YTD | Gastos | |
---|---|---|---|---|---|---|---|---|---|
F | ES0138983004 | SABADELL ESTADOS UNIDOS BOLSA, FI•CARTERA | Renta Variable Internacional | 5 | 267.153.000 € | 12.420 | 38,09 € | 2.16% | 0,96 % |
F | ES0138983020 | SABADELL ESTADOS UNIDOS BOLSA, FI•PREMIER | Renta Variable Internacional | 5 | 2.473.000 € | 2 | 38,24 € | 2.14% | 1,21 % |
F | ES0138983012 | SABADELL ESTADOS UNIDOS BOLSA, FI•PLUS | Renta Variable Internacional | 5 | 104.528.000 € | 443 | 36,27 € | 2.09% | 1,76 % |
F | ES0138983053 | SABADELL ESTADOS UNIDOS BOLSA, FI•EMPRESA | Renta Variable Internacional | 5 | 2.755.000 € | 3 | 36,94 € | 2.09% | 1,76 % |
F | ES0138983046 | SABADELL ESTADOS UNIDOS BOLSA, FI•PYME | Renta Variable Internacional | 5 | 11.369.000 € | 226 | 36,00 € | 2.06% | 2,06 % |
F | ES0138983038 | SABADELL ESTADOS UNIDOS BOLSA, FI•BASE | Renta Variable Internacional | 5 | 193.857.000 € | 7.897 | 34,21 € | 2.04% | 2,36 % |
F | ES0138950003 | SABADELL DOLAR FIJO, FI•CARTERA | Renta Fija Internacional | 3 | 39.435.000 € | 11.593 | 18,11 € | 0.43% | 0,61 % |
F | ES0138950029 | SABADELL DOLAR FIJO, FI•PREMIER | Renta Fija Internacional | 3 | - | - | 18,26 € | 0.42% | 0,01 % |
F | ES0138950011 | SABADELL DOLAR FIJO, FI•PLUS | Renta Fija Internacional | 3 | 4.516.000 € | 24 | 17,73 € | 0.4% | 1,01 % |
F | ES0138950045 | SABADELL DOLAR FIJO, FI•EMPRESA | Renta Fija Internacional | 3 | - | - | 17,97 € | 0.4% | 0,00 % |
F | ES0138950052 | SABADELL DOLAR FIJO, FI•PYME | Renta Fija Internacional | 3 | 400.000 € | 14 | 17,59 € | 0.38% | 1,26 % |
F | ES0138950037 | SABADELL DOLAR FIJO, FI•BASE | Renta Fija Internacional | 3 | 8.253.000 € | 902 | 16,88 € | 0.36% | 1,51 % |