RURAL MIXTO 15, FI
Cartera Renta Variable
2024-Q2 | ||||
---|---|---|---|---|
1 | ASML HOLDING NV | 2.916.705 € | 0.75% | 41.44% |
2 | SAP SE | 2.645.699 € | 0.68% | 35.88% |
3 | MERCEDES-BENZ GROUP AG | 2.009.031 € | 0.52% | 3.23% |
4 | LVMH MOET HENNESSY LOUIS VUITTON SE | 1.655.552 € | 0.43% | 2.73% |
5 | TOTALENERGIES SE | 1.246.600 € | 0.32% | 1.19% |
6 | ALLIANZ SE | 1.244.822 € | 0.32% | 7.25% |
7 | DEUTSCHE TELEKOM AG | 1.215.184 € | 0.31% | 7.95% |
8 | ESSILORLUXOTTICA | 1.210.620 € | 0.31% | 10.79% |
9 | BNP PARIBAS ACT. CAT.A | 1.190.600 € | 0.31% | 4.89% |
10 | UNICREDIT SPA | 1.182.660 € | 0.3% | 40.87% |
11 | AXA SA | 1.166.246 € | 0.3% | 3.66% |
12 | SCHNEIDER ELECTRIC SE | 1.121.500 € | 0.29% | 23.39% |
13 | AIR LIQUIDE SA | 1.120.251 € | 0.29% | 0.72% |
14 | L'ORÉAL SA | 988.221 € | 0.25% | 9.01% |
15 | SANOFI SA | 950.666 € | 0.24% | 0.2% |
16 | INFINEON TECHNOLOGIES AG | 946.818 € | 0.24% | 9.25% |
17 | VINCI SA | 931.363 € | 0.24% | 13.47% |
18 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 927.200 € | 0.24% | 17.58% |
19 | IBERDROLA SA | 908.625 € | 0.23% | 2.06% |
20 | SIEMENS AG | 868.600 € | 0.22% | 2.24% |
21 | BANCO SANTANDER SA | 866.100 € | 0.22% | 14.58% |
22 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 701.400 € | 0.18% | 13.69% |
23 | VONOVIA SE | 663.750 € | 0.17% | 6.97% |
24 | RWE AG CLASS A | 609.926 € | 0.16% | Nueva |
25 | EDP RENOVAVEIS SA | 587.837 € | 0.15% | Nueva |
26 | BAYER AG | 527.600 € | 0.14% | 21.56% |
27 | ORANGE SA | 495.762 € | 0.13% | Nueva |
28 | CELLNEX TELECOM SA | 455.550 € | 0.12% | Nueva |
29 | BANCO DE SABADELL S.A | 450.125 € | 0.12% | 35.98% |
30 | BAYERISCHE MOTOREN WERKE AG | 441.900 € | 0.11% | 12.3% |
31 | ECOENER SA | 363.996 € | 0.09% | 12.97% |
32 | ANHEUSER-BUSCH INBEV SA/NV | 334.029 € | 0.09% | 7.36% |
33 | GOP PROPERTIES SOCIMI SA | 249.935 € | 0.06% | 63.79% |
34 | TELEPERFORMANCE SE | 239.950 € | 0.06% | Nueva |
35 | PROEDUCA ALTUS SA ORDINARY SHARES | 239.625 € | 0.06% | 45.35% |
36 | PUIG MARCAS SA ORDINARY SHARES - CLASS B | 208.800 € | 0.05% | Nueva |
37 | FAES FARMA, S.A. | 121.874 € | 0.03% | 14.08% |
38 | ORYZON GENOMICS SA | 7125 € | 92.12% |
2024-Q4 | ||||
---|---|---|---|---|
1 | SAP SE | 3.298.748 € | 0.87% | 24.68% |
2 | ASML HOLDING NV | 2.731.768 € | 0.72% | 6.34% |
3 | DEUTSCHE TELEKOM AG | 1.495.173 € | 0.39% | 23.04% |
4 | LVMH MOET HENNESSY LOUIS VUITTON SE | 1.474.360 € | 0.39% | 10.94% |
5 | ALLIANZ SE | 1.419.432 € | 0.37% | 14.03% |
6 | ESSILORLUXOTTICA | 1.417.605 € | 0.37% | 17.1% |
7 | AXA SA | 1.309.308 € | 0.34% | 12.27% |
8 | SCHNEIDER ELECTRIC SE | 1.204.500 € | 0.32% | 7.4% |
9 | BNP PARIBAS ACT. CAT.A | 1.184.400 € | 0.31% | 0.52% |
10 | AIR LIQUIDE SA | 1.089.966 € | 0.29% | 2.7% |
11 | TOTALENERGIES SE | 1.067.400 € | 0.28% | 14.38% |
12 | IBERDROLA SA | 997.500 € | 0.26% | 9.78% |
13 | SANOFI SA | 990.832 € | 0.26% | 4.23% |
14 | VINCI SA | 944.239 € | 0.25% | 1.38% |
15 | SIEMENS AG | 942.800 € | 0.25% | 8.54% |
16 | MERCEDES-BENZ GROUP AG | 837.343 € | 0.22% | 58.32% |
17 | L'ORÉAL SA | 823.859 € | 0.22% | 16.63% |
18 | UNICREDIT SPA | 770.500 € | 0.2% | 34.85% |
19 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 744.600 € | 0.2% | 19.69% |
20 | VONOVIA SE | 733.000 € | 0.19% | 10.43% |
21 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 708.900 € | 0.19% | 1.07% |
22 | BANCO SANTANDER SA | 669.675 € | 0.18% | 22.68% |
23 | RWE AG CLASS A | 550.365 € | 0.14% | 9.77% |
24 | ORANGE SA | 510.284 € | 0.13% | 2.93% |
25 | BANCO DE SABADELL S.A | 469.250 € | 0.12% | 4.25% |
26 | CELLNEX TELECOM SA | 457.650 € | 0.12% | 0.46% |
27 | EDP RENOVAVEIS SA | 452.252 € | 0.12% | 23.07% |
28 | ECOENER SA | 447.422 € | 0.12% | 22.92% |
29 | BAYERISCHE MOTOREN WERKE AG | 394.900 € | 0.1% | 10.64% |
30 | BAYER AG | 386.280 € | 0.1% | 26.79% |
31 | STELLANTIS NV | 300.523 € | 0.08% | Nueva |
32 | ANHEUSER-BUSCH INBEV SA/NV | 297.799 € | 0.08% | 10.85% |
33 | INFINEON TECHNOLOGIES AG | 238.640 € | 0.06% | 74.8% |
34 | ADIDAS AG | 236.800 € | 0.06% | Nueva |
35 | CATENON SA | 149.997 € | 0.04% | Nueva |
36 | PUIG MARCAS SA ORDINARY SHARES - CLASS B | 142.680 € | 0.04% | 31.67% |
37 | FAES FARMA, S.A. | 117.648 € | 0.03% | 3.47% |
38 | ORYZON GENOMICS SA | 5487 € | 22.99% | |
39 | TELEPERFORMANCE SE | 0 € | Vendida | |
40 | PROEDUCA ALTUS SA ORDINARY SHARES | 0 € | Vendida | |
41 | GOP PROPERTIES SOCIMI SA | 0 € | Vendida |
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | BUNDESOBLIGATION | 39.393.095 € | 10.12% | 0.84% |
2 | 15.719.960 € | 4.04% | Nueva | |
3 | C.A. MADRID | 15.019.756 € | 3.86% | Nueva |
4 | SPAIN LETRAS DEL TES | 12.579.082 € | 3.23% | 0.12% |
5 | D.ESTADO ESPAÑOL | 11.896.376 € | 3.06% | 0.21% |
6 | SPAIN LETRAS DEL TES | 9.665.516 € | 2.48% | Nueva |
7 | BUONI POLIENNALI DEL | 6.034.674 € | 1.55% | 1.12% |
8 | BUONI ORDINARI DEL T | 4.833.726 € | 1.24% | Nueva |
9 | BUONI ORDINARI DEL T | 3.880.240 € | 1% | Nueva |
10 | DEUDA PUBLICA ITALIA | 2.976.918 € | 0.76% | 0.81% |
11 | 2.954.578 € | 0.76% | 1.71% | |
12 | CANAL ISABEL II | 2.938.473 € | 0.75% | Nueva |
13 | REP.DE ITALIA | 2.928.970 € | 0.75% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | 15.890.154 € | 4.19% | Nueva | |
2 | C.A. MADRID | 15.147.575 € | 3.99% | 0.85% |
3 | 10.055.448 € | 2.65% | Nueva | |
4 | FRENCH DISCOUNT | 9.952.980 € | 2.62% | Nueva |
5 | SPAIN LETRAS DEL TES | 9.679.276 € | 2.55% | 0.14% |
6 | CEE | 6.852.223 € | 1.8% | Nueva |
7 | ITALY | 6.258.516 € | 1.65% | Nueva |
8 | ESTADO ITALIANO | 5.035.986 € | 1.33% | Nueva |
9 | 4.877.885 € | 1.28% | Nueva | |
10 | BUONI ORDINARI DEL T | 4.861.821 € | 1.28% | 0.58% |
11 | CANAL ISABEL II | 2.936.791 € | 0.77% | 0.06% |
12 | REP.DE ITALIA | 2.928.308 € | 0.77% | 0.02% |
13 | ITALY | 1.991.595 € | 0.52% | Nueva |
14 | SPAIN LETRAS DEL TES | 0 € | Vendida | |
15 | BUNDESOBLIGATION | 0 € | Vendida | |
16 | BUONI POLIENNALI DEL | 0 € | Vendida | |
17 | DEUDA PUBLICA ITALIA | 0 € | Vendida | |
18 | BUONI ORDINARI DEL T | 0 € | Vendida | |
19 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
20 | 0 € | Vendida | ||
21 | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | BUNDESREPUBLIK D | 14.362.047 € | 3.69% | 0.7% |
2 | KINGDOM OF SPAIN | 13.446.836 € | 3.45% | 0.89% |
3 | D.ESTADO ESPAÑOL | 13.297.151 € | 3.42% | 1.15% |
4 | C.A. MADRID | 11.828.963 € | 3.04% | 1.01% |
5 | ITALIA | 10.946.961 € | 2.81% | 3.03% |
6 | XUNTA GAL. | 10.188.479 € | 2.62% | 2.08% |
7 | ITALY | 9.002.888 € | 2.31% | 1.31% |
8 | CEE | 6.654.523 € | 1.71% | 0.77% |
9 | AUTONOMOUS COMMUNITY | 5.539.318 € | 1.42% | Nueva |
10 | ESTADO ITALIANO | 4.968.627 € | 1.28% | 0.09% |
11 | 4.712.137 € | 1.21% | 0.9% | |
12 | 201754 JUNTA DE CASTILLA Y LEON | 3.240.132 € | 0.83% | 0.39% |
13 | EUROPEAN INVESTMENT | 2.958.661 € | 0.76% | 2.8% |
14 | AUTONOMOUS COMMUNITY | 2.945.470 € | 0.76% | Nueva |
15 | 2.469.531 € | 0.63% | 1.3% | |
16 | AUTONOMOUS COMMU | 2.456.261 € | 0.63% | 0.12% |
17 | REGION WALLONNE | 1.879.893 € | 0.48% | 1.38% |
18 | JUNTA ANDALUCIA | 1.413.154 € | 0.36% | Nueva |
19 | C.A. MADRID | 881.503 € | 0.23% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | BUNDESREPUBLIK D | 14.543.835 € | 3.83% | 1.27% |
2 | KINGDOM OF SPAIN | 13.781.569 € | 3.63% | 2.49% |
3 | D.ESTADO ESPAÑOL | 13.657.420 € | 3.6% | 2.71% |
4 | C.A. MADRID | 11.894.220 € | 3.13% | 0.55% |
5 | ITALIA | 10.965.111 € | 2.89% | 0.17% |
6 | XUNTA GAL. | 10.397.442 € | 2.74% | 2.05% |
7 | ITALY | 9.259.755 € | 2.44% | 2.85% |
8 | AUTONOMOUS COMMU | 6.998.770 € | 1.84% | Nueva |
9 | AUTONOMOUS COMMU | 5.756.317 € | 1.52% | Nueva |
10 | AUTONOMOUS COMMUNITY | 5.652.902 € | 1.49% | 2.05% |
11 | 201754 JUNTA DE CASTILLA Y LEON | 3.322.507 € | 0.88% | 2.54% |
12 | 3.060.002 € | 0.81% | Nueva | |
13 | AUTONOMOUS COMMUNITY | 3.035.188 € | 0.8% | 3.05% |
14 | EUROPEAN INVESTMENT | 3.034.577 € | 0.8% | 2.57% |
15 | GOBIERNO VASCO | 2.990.444 € | 0.79% | Nueva |
16 | AUTONOMOUS COMMU | 2.524.852 € | 0.66% | 2.79% |
17 | 2.501.844 € | 0.66% | 1.31% | |
18 | ITALY BUONI POLI | 2.106.913 € | 0.55% | Nueva |
19 | ITALY BUONI ORDI | 2.061.045 € | 0.54% | Nueva |
20 | REGION WALLONNE | 1.902.111 € | 0.5% | 1.18% |
21 | JUNTA ANDALUCIA | 1.451.686 € | 0.38% | 2.73% |
22 | C.A. MADRID | 907.423 € | 0.24% | 2.94% |
23 | 283.947 € | 0.07% | Nueva | |
24 | CEE | 0 € | Vendida | |
25 | ESTADO ITALIANO | 0 € | Vendida | |
26 | 0 € | Vendida |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 18.458.619 € | 4.74% | 2.97% |
2 | PARETURN GVC GAESCO EURO SMALL CAPS EQUITY I | 4.557.940 € | 1.17% | 5.83% |
3 | INTERMONEY VARIABLE EURO I FI | 3.800.517 € | 0.98% | 12.24% |
4 | ALPHA UCITS SICAV - FAIR OAKS DYNAMIC CREDIT FUND A EUR | 2.186.108 € | 0.56% | 8.27% |
5 | RRETO MAGNUM SICAV SA | 2.085.415 € | 0.54% | Nueva |
6 | EDM INTERNATIONAL STRATEGY L EUR | 2.054.185 € | 0.53% | Nueva |
7 | ABANTE GLOBAL FUNDS SPANISH OPPORTUNITIES CLASS A | 1.656.970 € | 0.43% | 33.48% |
2024-Q4 | ||||
---|---|---|---|---|
1 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 17.291.606 € | 4.55% | 6.32% |
2 | PARETURN GVC GAESCO EURO SMALL CAPS EQUITY I | 4.267.095 € | 1.12% | 6.38% |
3 | INTERMONEY VARIABLE EURO I FI | 3.761.313 € | 0.99% | 1.03% |
4 | GESCONSULT CORTO PLAZO I FI | 3.031.431 € | 0.8% | Nueva |
5 | ALPHA UCITS SICAV - FAIR OAKS DYNAMIC CREDIT FUND A EUR | 2.261.000 € | 0.6% | 3.43% |
6 | EDM INTERNATIONAL STRATEGY L EUR | 2.086.109 € | 0.55% | 1.55% |
7 | RRETO MAGNUM SICAV SA | 2.062.394 € | 0.54% | 1.1% |
8 | ABANTE GLOBAL FUNDS SPANISH OPPORTUNITIES CLASS A | 1.758.139 € | 0.46% | 6.11% |