SABADELL BONOS EURO, FI
•BASE
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | ESTADO ESPAÑA | 2.222.517 € | 2.03% | 63.01% |
2 | D.ESTADO ESPAÑOL | 1.874.396 € | 1.72% | Nueva |
3 | TESORO FRANCES | 1.583.303 € | 1.45% | 6.37% |
4 | SPAIN GOVERNMENT | 1.484.635 € | 1.36% | Nueva |
5 | 1.416.650 € | 1.3% | 57.59% | |
6 | 1.381.545 € | 1.26% | 7.76% | |
7 | REP.DE ITALIA | 1.367.181 € | 1.25% | 2.67% |
8 | ITALY BUONI POLI | 1.333.801 € | 1.22% | 2.35% |
9 | 1.272.818 € | 1.16% | 67.57% | |
10 | 1.259.655 € | 1.15% | 10.28% | |
11 | ESTADO ITALIA | 1.252.258 € | 1.15% | Nueva |
12 | 1.239.601 € | 1.13% | 41.29% | |
13 | 1.239.466 € | 1.13% | 0.12% | |
14 | REPUBLIC OF ITALY | 1.203.154 € | 1.1% | Nueva |
15 | ITALY BUONI ORDI | 1.123.192 € | 1.03% | Nueva |
16 | 1.114.838 € | 1.02% | 39.33% | |
17 | SPAIN GOVERNMENT | 1.020.744 € | 0.93% | Nueva |
18 | ITALY BUONI POLI | 1.018.000 € | 0.93% | Nueva |
19 | 1.008.951 € | 0.92% | 3.77% | |
20 | 997.080 € | 0.91% | 3.34% | |
21 | EUROPEAN INVESTMENT | 996.557 € | 0.91% | Nueva |
22 | KINGDOM OF THE NETHE | 976.336 € | 0.89% | Nueva |
23 | 976.226 € | 0.89% | Nueva | |
24 | KINGDOM OF SPAIN | 974.037 € | 0.89% | 36.5% |
25 | EUROPEAN UNION | 962.329 € | 0.88% | 1.8% |
26 | 953.776 € | 0.87% | 0.59% | |
27 | KINGDOM OF SPAIN | 944.931 € | 0.86% | 95.26% |
28 | ESTADO ESPAÑA | 944.361 € | 0.86% | 218.32% |
29 | IRELAND GOVERNME | 933.837 € | 0.85% | 0.78% |
30 | EUROPEAN UNION | 921.320 € | 0.84% | 3.06% |
31 | CEE | 904.387 € | 0.83% | 1.12% |
32 | ESTADO ITALIA | 883.552 € | 0.81% | Nueva |
33 | ESTADO ESPAÑA | 873.325 € | 0.8% | 35.35% |
34 | ESTADO ITALIA | 861.403 € | 0.79% | Nueva |
35 | AUSTRIA GOVERNME | 856.937 € | 0.78% | Nueva |
36 | EUROPEAN UNION | 842.588 € | 0.77% | 2.51% |
37 | 840.179 € | 0.77% | 3.11% | |
38 | KINGDOM OF THE NETHE | 834.004 € | 0.76% | Nueva |
39 | FRANCE REPUBLIC | 816.388 € | 0.75% | Nueva |
40 | BUONI POLIENNALI DEL | 815.180 € | 0.75% | Nueva |
41 | 812.780 € | 0.74% | Nueva | |
42 | 799.393 € | 0.73% | 231.33% | |
43 | 783.891 € | 0.72% | 3.54% | |
44 | CEE | 781.342 € | 0.72% | 3.32% |
45 | FRENCH REPUBLIC | 732.062 € | 0.67% | 47.88% |
46 | 728.285 € | 0.67% | 76.64% | |
47 | NETHERLANDS GOVE | 670.387 € | 0.61% | Nueva |
48 | 553.671 € | 0.51% | 297.1% | |
49 | 550.388 € | 0.5% | Nueva | |
50 | 512.149 € | 0.47% | 2.38% | |
51 | 488.742 € | 0.45% | Nueva | |
52 | 480.455 € | 0.44% | Nueva | |
53 | 476.155 € | 0.44% | Nueva | |
54 | CEE | 475.260 € | 0.43% | 0.65% |
55 | HOLLAND | 461.177 € | 0.42% | 50.47% |
56 | AUSTRIA | 451.788 € | 0.41% | 51.06% |
57 | SPAIN GOVERNMENT | 435.260 € | 0.4% | 2.36% |
58 | EUROPEAN INVESTM | 430.054 € | 0.39% | 2.23% |
59 | 414.128 € | 0.38% | 2.81% | |
60 | TESORO AUSTIACO | 407.566 € | 0.37% | 3.27% |
61 | ITALY BUONI POLI | 373.229 € | 0.34% | 2.65% |
62 | 299.470 € | 0.27% | 1.5% | |
63 | ITALY | 292.487 € | 0.27% | 77.21% |
64 | BELGIUM GOVERNME | 291.607 € | 0.27% | 6.18% |
65 | BELGIUM | 279.799 € | 0.26% | 63.08% |
2024-Q4 | ||||
---|---|---|---|---|
1 | DEUTSCHLAND | 7.926.716 € | 3.02% | Nueva |
2 | SPAIN GOVERNMENT | 6.312.059 € | 2.4% | 325.16% |
3 | KINGDOM OF SPAIN | 6.295.162 € | 2.4% | 546.3% |
4 | ITALY BUONI POLI | 5.957.580 € | 2.27% | 485.22% |
5 | 5.893.301 € | 2.24% | 709.2% | |
6 | BUONI POLIENNALI DEL | 5.434.401 € | 2.07% | 566.65% |
7 | ITALY BUONI POLI | 5.027.690 € | 1.91% | 276.94% |
8 | REPUBLIC OF ITALY | 4.801.161 € | 1.83% | 299.05% |
9 | AUSTRIA GOVERNME | 3.975.084 € | 1.51% | 363.87% |
10 | OBRIGACOES DO TESOUR | 3.553.800 € | 1.35% | Nueva |
11 | BELGIUM | 3.227.346 € | 1.23% | 1053.45% |
12 | 3.220.999 € | 1.23% | 481.75% | |
13 | ESTADO ITALIA | 3.135.742 € | 1.19% | 254.9% |
14 | SPAIN GOVERNMENT | 2.967.329 € | 1.13% | 190.7% |
15 | 2.881.816 € | 1.1% | 254.56% | |
16 | 2.644.101 € | 1.01% | 113.3% | |
17 | REPUBLICA DE CHILE | 2.492.191 € | 0.95% | Nueva |
18 | 2.313.429 € | 0.88% | 63.3% | |
19 | 2.273.452 € | 0.87% | Nueva | |
20 | FINLAND GOVERNME | 2.263.231 € | 0.86% | Nueva |
21 | KINGDOM OF THE NETHE | 2.147.925 € | 0.82% | 157.54% |
22 | ESTADO FINLANDIA | 2.055.151 € | 0.78% | Nueva |
23 | FRANCE REPUBLIC | 1.986.313 € | 0.76% | Nueva |
24 | STATE OF THE GRAND-D | 1.815.145 € | 0.69% | Nueva |
25 | KINGDOM OF THE NETHE | 1.794.065 € | 0.68% | 83.75% |
26 | 1.753.686 € | 0.67% | 73.81% | |
27 | 1.740.126 € | 0.66% | 74.52% | |
28 | EUROPEAN INVESTMENT | 1.636.959 € | 0.62% | 64.26% |
29 | EUROPEAN UNION | 1.610.552 € | 0.61% | 74.81% |
30 | 1.590.580 € | 0.61% | 62.93% | |
31 | NETHERLANDS GOVE | 1.561.070 € | 0.59% | 132.86% |
32 | 1.447.081 € | 0.55% | 16.75% | |
33 | 1.397.438 € | 0.53% | 78.27% | |
34 | 1.386.157 € | 0.53% | Nueva | |
35 | 1.381.628 € | 0.53% | 64.44% | |
36 | 1.366.156 € | 0.52% | Nueva | |
37 | BELGIUM GOVERNME | 1.298.674 € | 0.49% | 345.35% |
38 | 1.296.473 € | 0.49% | 135.56% | |
39 | REP.GRIEGA | 1.293.113 € | 0.49% | Nueva |
40 | LITHUANIA (REPUB | 1.268.620 € | 0.48% | Nueva |
41 | EUROPEAN UNION | 1.236.451 € | 0.47% | Nueva |
42 | 964.599 € | 0.37% | 88.34% | |
43 | EUROPEAN FINANCI | 952.909 € | 0.36% | Nueva |
44 | PORTUGAL OBRIGAC | 929.700 € | 0.35% | Nueva |
45 | 876.487 € | 0.33% | 82.43% | |
46 | 770.507 € | 0.29% | 86.06% | |
47 | ROMANIA | 732.492 € | 0.28% | Nueva |
48 | CROATIA GOVERNMENT I | 719.428 € | 0.27% | Nueva |
49 | DEUDA EU | 705.407 € | 0.27% | Nueva |
50 | 704.189 € | 0.27% | Nueva | |
51 | EUROPEAN STABILI | 700.990 € | 0.27% | Nueva |
52 | 686.106 € | 0.26% | 14.17% | |
53 | EUROPEAN UNION | 591.549 € | 0.23% | Nueva |
54 | 589.093 € | 0.22% | 53.23% | |
55 | 498.057 € | 0.19% | Nueva | |
56 | CEE | 477.743 € | 0.18% | 0.52% |
57 | EUROPEAN UNION | 446.095 € | 0.17% | Nueva |
58 | 441.390 € | 0.17% | 47.39% | |
59 | EUROPEAN UNION | 406.637 € | 0.15% | Nueva |
60 | SPAIN GOVERNMENT | 0 € | Vendida | |
61 | EUROPEAN UNION | 0 € | Vendida | |
62 | ESTADO ESPAÑA | 0 € | Vendida | |
63 | ITALY | 0 € | Vendida | |
64 | CEE | 0 € | Vendida | |
65 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
66 | HOLLAND | 0 € | Vendida | |
67 | 0 € | Vendida | ||
68 | ESTADO ESPAÑOL | 0 € | Nueva | |
69 | ESTADO ESPAÑA | 0 € | Vendida | |
70 | KINGDOM OF SPAIN | 0 € | Vendida | |
71 | ESTADO ESPAÑA | 0 € | Vendida | |
72 | 0 € | Vendida | ||
73 | 0 € | Vendida | ||
74 | FRENCH REPUBLIC | 0 € | Vendida | |
75 | TESORO AUSTIACO | 0 € | Vendida | |
76 | AUSTRIA | 0 € | Vendida | |
77 | 0 € | Vendida | ||
78 | EUROPEAN INVESTM | 0 € | Vendida | |
79 | CEE | 0 € | Vendida | |
80 | EUROPEAN UNION | 0 € | Vendida | |
81 | TESORO FRANCES | 0 € | Vendida | |
82 | 0 € | Vendida | ||
83 | FRANCE REPUBLIC | 0 € | Vendida | |
84 | IRELAND GOVERNME | 0 € | Vendida | |
85 | ESTADO ITALIA | 0 € | Vendida | |
86 | ITALY BUONI POLI | 0 € | Vendida | |
87 | REP.DE ITALIA | 0 € | Vendida | |
88 | ITALY BUONI ORDI | 0 € | Vendida | |
89 | ESTADO ITALIA | 0 € | Vendida | |
90 | 0 € | Vendida |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | PART.AMUNDI EURO LIQ RATED SRI-Z | 1.549.002 € | 1.42% | 49.21% |
2024-Q4 | ||||
---|---|---|---|---|
1 | PART.AMUNDI EURO LIQ RATED SRI-Z | 1073 € | 99.93% |