RURAL MIXTO INTERNACIONAL 15, FI
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | NVIDIA CORP | 4.150.357 € | 1.02% | 19.97% |
2 | ALPHABET INC CLASS C | 3.807.329 € | 0.93% | 34.77% |
3 | MICROSOFT CORP | 3.785.928 € | 0.93% | 35.44% |
4 | AMAZON.COM INC | 3.602.115 € | 0.88% | 38.67% |
5 | APPLE INC | 3.579.502 € | 0.88% | 53% |
6 | META PLATFORMS INC CLASS A | 2.601.261 € | 0.64% | 53.52% |
7 | IBERDROLA SA | 1.591.212 € | 0.39% | 211.68% |
8 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 1.365.100 € | 0.33% | 194.46% |
9 | VISA INC CLASS A | 1.259.093 € | 0.31% | 105.56% |
10 | ELI LILLY AND CO | 1.192.969 € | 0.29% | 41.16% |
11 | 台灣積體電路製造股份有限公司 ADR | 1.182.575 € | 0.29% | Nueva |
12 | INTUITIVE SURGICAL INC | 1.008.229 € | 0.25% | 34.89% |
13 | MASTERCARD INC CLASS A | 953.563 € | 0.23% | 54.37% |
14 | JPMORGAN CHASE & CO | 926.058 € | 0.23% | 63.5% |
15 | ORACLE CORP | 901.279 € | 0.22% | 51.96% |
16 | PALO ALTO NETWORKS INC | 878.694 € | 0.22% | 38.84% |
17 | NETFLIX INC | 817.804 € | 0.2% | 136.03% |
18 | TOTALENERGIES SE | 789.876 € | 0.19% | 7.39% |
19 | ASTRAZENECA PLC | 759.771 € | 0.19% | 4.24% |
20 | SALESFORCE INC | 726.524 € | 0.18% | 51.37% |
21 | PROCTER & GAMBLE CO | 712.440 € | 0.17% | 32.23% |
22 | AXA SA | 686.400 € | 0.17% | 49.69% |
23 | JOHNSON & JOHNSON | 628.540 € | 0.15% | 2.38% |
24 | LVMH MOET HENNESSY LOUIS VUITTON SE | 613.893 € | 0.15% | 12.31% |
25 | UNITEDHEALTH GROUP INC | 610.706 € | 0.15% | 28.47% |
26 | THE WALT DISNEY CO | 604.929 € | 0.15% | 45.04% |
27 | NESTLÉ SA | 597.733 € | 0.15% | 4.58% |
28 | ASML HOLDING NV | 593.863 € | 0.15% | 12.01% |
29 | トヨタ自動車株式会社 ADR | 587.364 € | 0.14% | 22.8% |
30 | REPSOL SA | 584.500 € | 0.14% | 0.83% |
31 | SHELL PLC | 572.185 € | 0.14% | 13.55% |
32 | CISCO SYSTEMS INC | 571.760 € | 0.14% | 28.93% |
33 | BANCO SANTANDER SA | 571.456 € | 0.14% | 28.12% |
34 | GILEAD SCIENCES INC | 535.271 € | 0.13% | 39.3% |
35 | 삼성전자(주) DR | 527.332 € | 0.13% | 27.24% |
36 | MICRON TECHNOLOGY INC | 508.016 € | 0.12% | 17.25% |
37 | RWE AG CLASS A | 504.525 € | 0.12% | 5.27% |
38 | THERMO FISHER SCIENTIFIC INC | 502.444 € | 0.12% | 21.67% |
39 | ACERINOX, S.A. | 496.125 € | 0.12% | 21.9% |
40 | BNP PARIBAS ACT. CAT.A | 444.150 € | 0.11% | 0.52% |
41 | ABBVIE INC | 429.061 € | 0.11% | 33.99% |
42 | ROCHE HOLDING AG | 407.908 € | 0.1% | 31.18% |
43 | MERCEDES-BENZ GROUP AG | 403.500 € | 0.1% | 56.23% |
44 | CELLNEX TELECOM SA | 396.630 € | 0.1% | 30.6% |
45 | ADOBE INC | 375.792 € | 0.09% | 3.53% |
46 | NOVARTIS AG REGISTERED SHARES | 358.746 € | 0.09% | 5.48% |
47 | PFIZER INC | 320.287 € | 0.08% | 22.63% |
48 | ANHEUSER-BUSCH INBEV SA/NV | 289.500 € | 0.07% | 10.85% |
49 | TELEFÓNICA SA | 62.992 € | 0.02% | 0.58% |
2025-Q2 | ||||
---|---|---|---|---|
1 | NVIDIA CORP | 4.289.200 € | 0.99% | 3.35% |
2 | MICROSOFT CORP | 4.177.788 € | 0.96% | 10.35% |
3 | AMAZON.COM INC | 3.443.383 € | 0.79% | 4.41% |
4 | ALPHABET INC CLASS C | 3.115.274 € | 0.72% | 18.18% |
5 | APPLE INC | 3.011.318 € | 0.69% | 15.87% |
6 | META PLATFORMS INC CLASS A | 2.880.473 € | 0.66% | 10.73% |
7 | ELI LILLY AND CO | 1.388.829 € | 0.32% | 16.42% |
8 | IBERDROLA SA | 1.297.336 € | 0.3% | 18.47% |
9 | VISA INC CLASS A | 1.242.539 € | 0.29% | 1.31% |
10 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 1.214.950 € | 0.28% | 11% |
11 | 台灣積體電路製造股份有限公司 ADR | 1.191.345 € | 0.27% | 0.74% |
12 | NETFLIX INC | 1.079.302 € | 0.25% | 31.98% |
13 | JPMORGAN CHASE & CO | 983.830 € | 0.23% | 6.24% |
14 | INTUITIVE SURGICAL INC | 922.050 € | 0.21% | 8.55% |
15 | BANCO SANTANDER SA | 899.456 € | 0.21% | 57.4% |
16 | MASTERCARD INC CLASS A | 893.898 € | 0.21% | 6.26% |
17 | PALO ALTO NETWORKS INC | 868.075 € | 0.2% | 1.21% |
18 | AXA SA | 833.400 € | 0.19% | 21.42% |
19 | KKR & CO INC ORDINARY SHARES | 790.031 € | 0.18% | Nueva |
20 | ORACLE CORP | 779.033 € | 0.18% | 13.56% |
21 | TOTALENERGIES SE | 771.080 € | 0.18% | 2.38% |
22 | ASTRAZENECA PLC | 707.940 € | 0.16% | 6.82% |
23 | MICRON TECHNOLOGY INC | 653.527 € | 0.15% | 28.64% |
24 | NESTLÉ SA | 632.861 € | 0.15% | 5.88% |
25 | REPSOL SA | 621.750 € | 0.14% | 6.37% |
26 | RWE AG CLASS A | 620.025 € | 0.14% | 22.89% |
27 | PROCTER & GAMBLE CO | 594.730 € | 0.14% | 16.52% |
28 | ASML HOLDING NV | 592.900 € | 0.14% | 0.16% |
29 | THE WALT DISNEY CO | 591.801 € | 0.14% | 2.17% |
30 | CISCO SYSTEMS INC | 588.615 € | 0.14% | 2.95% |
31 | JOHNSON & JOHNSON | 583.164 € | 0.13% | 7.22% |
32 | BNP PARIBAS ACT. CAT.A | 572.400 € | 0.13% | 28.88% |
33 | SHELL PLC | 569.810 € | 0.13% | 0.42% |
34 | ACERINOX, S.A. | 568.050 € | 0.13% | 14.5% |
35 | GILEAD SCIENCES INC | 564.368 € | 0.13% | 5.44% |
36 | 삼성전자(주) DR | 560.448 € | 0.13% | 6.28% |
37 | SALESFORCE INC | 520.533 € | 0.12% | 28.35% |
38 | トヨタ自動車株式会社 ADR | 456.700 € | 0.11% | 22.25% |
39 | LVMH MOET HENNESSY LOUIS VUITTON SE | 429.484 € | 0.1% | 30.04% |
40 | CELLNEX TELECOM SA | 428.350 € | 0.1% | 8% |
41 | ROCHE HOLDING AG | 414.896 € | 0.1% | 1.71% |
42 | THERMO FISHER SCIENTIFIC INC | 412.787 € | 0.1% | 17.84% |
43 | UNITEDHEALTH GROUP INC | 397.009 € | 0.09% | 34.99% |
44 | ABBVIE INC | 393.696 € | 0.09% | 8.24% |
45 | NOVARTIS AG REGISTERED SHARES | 391.182 € | 0.09% | 9.04% |
46 | MERCEDES-BENZ GROUP AG | 372.675 € | 0.09% | 7.64% |
47 | ANHEUSER-BUSCH INBEV SA/NV | 349.440 € | 0.08% | 20.7% |
48 | ADOBE INC | 287.198 € | 0.07% | 23.58% |
49 | PFIZER INC | 257.063 € | 0.06% | 19.74% |
50 | TELEFÓNICA SA | 71.328 € | 0.02% | 13.23% |
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | ITALY | 16.065.388 € | 3.94% | Nueva |
2 | US TREASURY N/B | 10.121.618 € | 2.48% | Nueva |
3 | C.A. MADRID | 8.535.785 € | 2.09% | 0.78% |
4 | CEE | 6.849.423 € | 1.68% | Nueva |
5 | US TREASURY N/B | 5.222.701 € | 1.28% | 5.54% |
6 | ITALY | 4.976.096 € | 1.22% | 1.38% |
7 | SPAIN GOVERNMENT | 4.784.038 € | 1.17% | 1.41% |
8 | UNITED STATES TR | 4.328.557 € | 1.06% | 88% |
9 | ESTADO ITALIANO | 4.002.038 € | 0.98% | 1.66% |
10 | ESTADO EUROPEAN UNIO | 3.955.546 € | 0.97% | Nueva |
11 | 3.916.159 € | 0.96% | 0.71% | |
12 | FRENCH REPUBLIC | 3.784.600 € | 0.93% | 0.64% |
13 | SPAIN GOVERNMENT | 3.771.790 € | 0.92% | 0.36% |
14 | PORTUGUESE REPUBLIC | 2.038.673 € | 0.5% | Nueva |
15 | 1.987.977 € | 0.49% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | TESORO PUBLICO | 14.103.044 € | 3.25% | Nueva |
2 | EUROPEAN FINANCI | 9.806.089 € | 2.26% | Nueva |
3 | US TREASURY N/B | 8.899.222 € | 2.05% | 12.08% |
4 | CEE | 6.815.873 € | 1.57% | 0.49% |
5 | 5.951.489 € | 1.37% | Nueva | |
6 | US TREASURY N/B | 5.107.970 € | 1.18% | Nueva |
7 | AUTONOMOUS COMMUNITY | 4.988.616 € | 1.15% | Nueva |
8 | 4.911.645 € | 1.13% | Nueva | |
9 | ESTADO ESPAÑOL | 3.676.017 € | 0.85% | Nueva |
10 | ESTADO ESPAÑOL | 2.835.643 € | 0.65% | Nueva |
11 | EUROPEAN UNION | 2.312.764 € | 0.53% | Nueva |
12 | PORTUGUESE REPUBLIC | 2.002.188 € | 0.46% | 1.79% |
13 | US TREASURY N/B | 1.709.029 € | 0.39% | Nueva |
14 | SPAIN GOVERNMENT | 0 € | Vendida | |
15 | 0 € | Vendida | ||
16 | C.A. MADRID | 0 € | Vendida | |
17 | SPAIN GOVERNMENT | 0 € | Vendida | |
18 | FRENCH REPUBLIC | 0 € | Vendida | |
19 | ESTADO EUROPEAN UNIO | 0 € | Vendida | |
20 | US TREASURY N/B | 0 € | Vendida | |
21 | ITALY | 0 € | Vendida | |
22 | 0 € | Vendida | ||
23 | ITALY | 0 € | Vendida | |
24 | ESTADO ITALIANO | 0 € | Vendida | |
25 | UNITED STATES TR | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | TESORO PUBLICO | 14.106.667 € | 3.46% | 255.02% |
2 | ESTADO ESPAÑA | 11.937.251 € | 2.93% | 418.23% |
3 | AUTONOMOUS COMMUNITY | 10.282.528 € | 2.52% | Nueva |
4 | EUROPEAN FINANCI | 9.654.374 € | 2.37% | 102.87% |
5 | SPAIN GOVERNMENT | 9.054.597 € | 2.22% | Nueva |
6 | SPAIN LETRAS DEL | 9.022.621 € | 2.21% | 83.38% |
7 | 6.770.654 € | 1.66% | Nueva | |
8 | US TREASURY N/B | 5.824.346 € | 1.43% | Nueva |
9 | BUONI POLIENNALI DEL | 5.056.332 € | 1.24% | Nueva |
10 | 4.872.558 € | 1.19% | 2.27% | |
11 | D.ESTADO ESPAÑOL | 4.871.030 € | 1.19% | Nueva |
12 | 4.856.402 € | 1.19% | Nueva | |
13 | UNITED STATES TR | 4.841.478 € | 1.19% | Nueva |
14 | SPAIN GOVERNMENT | 4.270.728 € | 1.05% | 1.19% |
15 | GOBIERNO VASCO | 3.894.600 € | 0.95% | 2.37% |
16 | ESTADO ESPAÑOL | 3.684.775 € | 0.9% | 1.14% |
17 | EUROPEAN UNION BILL | 3.024.766 € | 0.74% | 1.86% |
18 | ESTADO ESPAÑOL | 2.841.527 € | 0.7% | 1.14% |
19 | EUROPEAN UNION | 2.317.984 € | 0.57% | 1.07% |
20 | KINGDOM OF SPAIN | 2.272.284 € | 0.56% | 2.2% |
21 | C.A. MADRID | 2.118.298 € | 0.52% | 1.1% |
22 | US TREASURY N/B | 1.948.134 € | 0.48% | 4.2% |
23 | KINGDOM OF SPAIN | 1.359.818 € | 0.33% | 1.72% |
24 | 967.825 € | 0.24% | 1.62% | |
25 | AUTONOMOUS COMMU | 472.090 € | 0.12% | 3.25% |
2025-Q2 | ||||
---|---|---|---|---|
1 | D.ESTADO ESPAÑOL | 16.523.981 € | 3.81% | Nueva |
2 | SPAIN GOVERNMENT BON | 15.098.790 € | 3.48% | Nueva |
3 | AUTONOMOUS COMMUNITY | 12.795.131 € | 2.95% | 24.44% |
4 | ESTADO ESPAÑA | 12.009.261 € | 2.77% | 0.6% |
5 | SPAIN GOVERNMENT | 9.100.515 € | 2.1% | 0.51% |
6 | SPAIN LETRAS DEL | 9.082.604 € | 2.09% | 0.66% |
7 | ESTADO ESPAÑA | 8.397.929 € | 1.94% | Nueva |
8 | UNITED STATES TR | 8.121.097 € | 1.87% | 67.74% |
9 | REPUBLICA DE ITALIA | 6.091.850 € | 1.4% | Nueva |
10 | US TREASURY N/B | 5.103.617 € | 1.18% | Nueva |
11 | BUONI POLIENNALI DEL | 5.076.391 € | 1.17% | 0.4% |
12 | D.ESTADO ESPAÑOL | 4.902.828 € | 1.13% | 0.65% |
13 | 4.878.593 € | 1.12% | 0.12% | |
14 | SPAIN GOVERNMENT | 4.265.205 € | 0.98% | 0.13% |
15 | 4.112.501 € | 0.95% | Nueva | |
16 | ITALY BUONI POLIENNA | 4.053.344 € | 0.93% | Nueva |
17 | GOBIERNO VASCO | 3.990.863 € | 0.92% | 2.47% |
18 | ESTADO ESPAÑA | 3.897.362 € | 0.9% | Nueva |
19 | EUROPEAN UNION BILL | 3.020.647 € | 0.7% | 0.14% |
20 | KINGDOM OF SPAIN | 2.286.915 € | 0.53% | 0.64% |
21 | C.A. MADRID | 2.118.134 € | 0.49% | 0.01% |
22 | KINGDOM OF SPAIN | 1.362.200 € | 0.31% | 0.18% |
23 | AUTONOMOUS COMMU | 1.182.561 € | 0.27% | Nueva |
24 | 985.362 € | 0.23% | 1.81% | |
25 | AUTONOMOUS COMMU | 479.377 € | 0.11% | 1.54% |
26 | TESORO PUBLICO | 0 € | Vendida | |
27 | ESTADO ESPAÑOL | 0 € | Vendida | |
28 | US TREASURY N/B | 0 € | Vendida | |
29 | EUROPEAN UNION | 0 € | Vendida | |
30 | EUROPEAN FINANCI | 0 € | Vendida | |
31 | 0 € | Vendida | ||
32 | US TREASURY N/B | 0 € | Vendida | |
33 | 0 € | Vendida |
Cartera ICC
2024-Q4 | ||||
---|---|---|---|---|
1 | NORDEA 1 - EUROPEAN HIGH YIELD BOND FUND BI EUR | 5.419.065 € | 1.33% | 48.26% |
2 | EVLI EUROPEAN HIGH YIELD IB | 5.233.999 € | 1.28% | Nueva |
3 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 5.006.719 € | 1.23% | 10.8% |
4 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 4.763.797 € | 1.17% | 11.19% |
2025-Q2 | ||||
---|---|---|---|---|
1 | NORDEA 1 - EUROPEAN HIGH YIELD BOND FUND BI EUR | 5.578.118 € | 1.29% | 2.94% |
2 | EVLI EUROPEAN HIGH YIELD IB | 5.393.314 € | 1.24% | 3.04% |
3 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 5.128.163 € | 1.18% | 2.43% |
4 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 4.901.600 € | 1.13% | 2.89% |