ING DIRECT FONDO NARANJA DINAMICO, FI
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | APPLE INC | 908.652 € | 0.51% | 4.09% |
2 | LEONARDO SPA AZ NOM POST RAGGRUPPAMENTO | 889.062 € | 0.5% | 19.6% |
3 | NVIDIA CORP | 706.850 € | 0.4% | 12.31% |
4 | MICROSOFT CORP | 697.336 € | 0.4% | 23.92% |
5 | PRYSMIAN SPA | 464.176 € | 0.26% | 6.64% |
6 | SIEMENS ENERGY AG ORDINARY SHARES | 396.541 € | 0.22% | 63.07% |
7 | INTESA SANPAOLO | 388.479 € | 0.22% | 11.29% |
8 | BUZZI SPA | 371.918 € | 0.21% | 5.32% |
9 | BROADCOM INC | 363.184 € | 0.21% | 16.51% |
10 | ENEL SPA | 343.556 € | 0.19% | 6.04% |
11 | INTERCONTINENTAL HOTELS GROUP PLC | 338.695 € | 0.19% | 22.64% |
12 | BANCO BPM SPA | 335.713 € | 0.19% | 29.9% |
13 | MEDIOBANCA SPA | 329.158 € | 0.19% | 2.81% |
14 | ACCOR SA | 317.191 € | 0.18% | 22.82% |
15 | ENI SPA | 300.664 € | 0.17% | 8.81% |
16 | A2A SPA | 289.307 € | 0.16% | 15.35% |
17 | POSTE ITALIANE SPA | 286.156 € | 0.16% | 14.5% |
18 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | 282.793 € | 0.16% | 89.45% |
19 | FERRARI NV | 269.297 € | 0.15% | 8.33% |
20 | AIRBUS SE | 257.399 € | 0.15% | 20.68% |
21 | PIRELLI & C SPA ORDINARY SHARES | 257.382 € | 0.15% | 1.55% |
22 | VISA INC CLASS A | 236.860 € | 0.13% | 2.83% |
23 | INFRASTRUTTURE WIRELESS ITALIANE SPA | 232.635 € | 0.13% | 0.67% |
24 | AENA SME SA | 232.537 € | 0.13% | 5% |
25 | MASTERCARD INC CLASS A | 219.190 € | 0.12% | 3.57% |
26 | ELI LILLY AND CO | 216.223 € | 0.12% | 31.03% |
27 | ALPHABET INC CLASS A | 213.906 € | 0.12% | 16.12% |
28 | ALPHABET INC CLASS C | 206.550 € | 0.12% | 16.22% |
29 | SNAM SPA | 199.201 € | 0.11% | 3.53% |
30 | CTS EVENTIM AG & CO. KGAA | 198.981 € | 0.11% | 4.81% |
31 | LINDE PLC | 195.955 € | 0.11% | 1.75% |
32 | THE HOME DEPOT INC | 194.606 € | 0.11% | 8.79% |
33 | PROCTER & GAMBLE CO | 188.794 € | 0.11% | 17.96% |
34 | LVMH MOET HENNESSY LOUIS VUITTON SE | 185.566 € | 0.11% | 10.94% |
35 | AMADEUS IT GROUP SA | 184.072 € | 0.1% | 9.75% |
36 | STELLANTIS NV | 177.053 € | 0.1% | 31.84% |
37 | STMICROELECTRONICS NV | 171.840 € | 0.1% | 34.89% |
38 | MTU AERO ENGINES AG | 164.542 € | 0.09% | 34.84% |
39 | ACCENTURE PLC CLASS A | 164.103 € | 0.09% | 6.39% |
40 | IBERDROLA SA | 159.268 € | 0.09% | 9.78% |
41 | PIAGGIO & C. SPA | 155.135 € | 0.09% | 21.47% |
42 | ORACLE CORP | 154.342 € | 0.09% | 4.79% |
43 | SCHNEIDER ELECTRIC SE | 152.008 € | 0.09% | 7.4% |
44 | CISCO SYSTEMS INC | 148.713 € | 0.08% | 0.52% |
45 | AMPLIFON SPA AZ NOM POST FRAZIONAMENTO | 147.361 € | 0.08% | 25.24% |
46 | ASML HOLDING NV | 140.491 € | 0.08% | Nueva |
47 | AIR LIQUIDE SA | 138.403 € | 0.08% | 2.7% |
48 | COCA-COLA CO | 137.579 € | 0.08% | 21.07% |
49 | AVOLTA AG | 137.341 € | 0.08% | 6.89% |
50 | ENGIE SA | 135.095 € | 0.08% | 14.81% |
51 | VEOLIA ENVIRONNEMENT SA | 131.104 € | 0.07% | 2.9% |
52 | SSE PLC | 128.732 € | 0.07% | 8.06% |
53 | AMERICAN EXPRESS CO | 127.841 € | 0.07% | 3.41% |
54 | ORSTED AS | 127.469 € | 0.07% | 12.52% |
55 | ABBVIE INC | 127.344 € | 0.07% | 16.36% |
56 | TARGA RESOURCES CORP | 125.331 € | 0.07% | 11.87% |
57 | FERROVIAL SE | 124.439 € | 0.07% | 11.97% |
58 | PEPSICO INC | 124.390 € | 0.07% | 25.6% |
59 | SERVICENOW INC | 123.888 € | 0.07% | 9.56% |
60 | RYANAIR HOLDINGS PLC | 123.522 € | 0.07% | 16.75% |
61 | ADOBE INC | 118.964 € | 0.07% | 35.37% |
62 | VERBUND AG CLASS A | 114.800 € | 0.07% | 4.96% |
63 | ARISTA NETWORKS INC | 114.543 € | 0.06% | Nueva |
64 | MARSH & MCLENNAN COMPANIES INC | 111.804 € | 0.06% | 18.68% |
65 | EDP RENOVAVEIS SA | 109.928 € | 0.06% | 23.06% |
66 | MOODYS CORP | 106.980 € | 0.06% | 9.24% |
67 | TJX COMPANIES INC | 103.260 € | 0.06% | 11.39% |
68 | RWE AG CLASS A | 100.501 € | 0.06% | 9.77% |
69 | EASYJET PLC | 99.093 € | 0.06% | 25.5% |
70 | TEXAS INSTRUMENTS INC | 98.879 € | 0.06% | 22.21% |
71 | CHENIERE ENERGY INC | 98.365 € | 0.06% | 0.7% |
72 | TECHNIP ENERGIES NV ORDINARY SHARES | 96.761 € | 0.05% | 22.73% |
73 | APOLLO GLOBAL MANAGEMENT INC CLASS A | 96.026 € | 0.05% | 13.01% |
74 | NEOEN SA | 95.129 € | 0.05% | 5.47% |
75 | DOLLARAMA INC | 94.198 € | 0.05% | 7.91% |
76 | ILLINOIS TOOL WORKS INC | 93.792 € | 0.05% | 13.63% |
77 | EBAY INC | 93.337 € | 0.05% | 6.93% |
78 | QUALCOMM INC | 93.322 € | 0.05% | 37.72% |
79 | DECKERS OUTDOOR CORP | 92.776 € | 0.05% | 1.67% |
80 | ERG SPA | 92.650 € | 0.05% | 55.07% |
81 | CARNIVAL PLC | 91.858 € | 0.05% | 36.97% |
82 | FIRST CITIZENS BANCSHARES INC CLASS A | 91.834 € | 0.05% | 2.52% |
83 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 90.406 € | 0.05% | 7.44% |
84 | FORTINET INC | 90.336 € | 0.05% | 26.54% |
85 | LENNOX INTERNATIONAL INC | 89.446 € | 0.05% | 7.67% |
86 | AUTODESK INC | 89.064 € | 0.05% | 3.6% |
87 | BROOKFIELD ASSET MANAGEMENT LTD ORDINARY SHARES - CLASS A | 88.995 € | 0.05% | 19.24% |
88 | LOBLAW COMPANIES LTD | 88.919 € | 0.05% | 2.63% |
89 | GILEAD SCIENCES INC | 88.140 € | 0.05% | 8.63% |
90 | NEXTERA ENERGY INC | 87.448 € | 0.05% | 4.76% |
91 | WACKER CHEMIE AG | 86.780 € | 0.05% | 31.2% |
92 | SYSCO CORP | 86.620 € | 0.05% | 13.57% |
93 | CUMMINS INC | 85.853 € | 0.05% | 1.88% |
94 | HESS CORP | 85.427 € | 0.05% | 27.18% |
95 | BLACKROCK INC | 84.154 € | 0.05% | Nueva |
96 | W.W. GRAINGER INC | 82.458 € | 0.05% | 4.94% |
97 | APPLIED MATERIALS INC | 82.147 € | 0.05% | 44.34% |
98 | WATSCO INC ORDINARY SHARES | 81.468 € | 0.05% | 17.36% |
99 | VALLOUREC SA | 81.328 € | 0.05% | 12.12% |
100 | AUTOMATIC DATA PROCESSING INC | 81.140 € | 0.05% | 1.03% |
101 | DISCOVER FINANCIAL SERVICES | 80.809 € | 0.05% | 6.92% |
102 | NORDEX SE AKT. NACH KAPITALHERABSETZUNG | 80.389 € | 0.05% | 1.49% |
103 | AMERIPRISE FINANCIAL INC | 80.218 € | 0.05% | 0.59% |
104 | OWENS-CORNING INC | 79.780 € | 0.05% | 20.77% |
105 | VERTEX PHARMACEUTICALS INC | 79.341 € | 0.04% | 30.52% |
106 | CADENCE DESIGN SYSTEMS INC | 79.220 € | 0.04% | 21.2% |
107 | NIKE INC CLASS B | 77.832 € | 0.04% | 18.95% |
108 | THE KROGER CO | 77.721 € | 0.04% | 1.21% |
109 | NEXI SPA | 77.205 € | 0.04% | 5.87% |
110 | EQUITABLE HOLDINGS INC | 77.037 € | 0.04% | 6.87% |
111 | FIRST SOLAR INC | 76.766 € | 0.04% | 19.12% |
112 | PALO ALTO NETWORKS INC | 75.391 € | 0.04% | 13.36% |
113 | TARGET CORP | 74.287 € | 0.04% | 26.25% |
114 | AMERICAN TOWER CORP | 74.043 € | 0.04% | 23.86% |
115 | VERISK ANALYTICS INC | 73.685 € | 0.04% | 17.5% |
116 | TRACTOR SUPPLY CO | 73.537 € | 0.04% | 20.49% |
117 | ZOETIS INC CLASS A | 73.486 € | 0.04% | 24.06% |
118 | MANHATTAN ASSOCIATES INC | 72.557 € | 0.04% | 11.48% |
119 | VESTAS WIND SYSTEMS AS | 71.905 € | 0.04% | 39.17% |
120 | PAYCOM SOFTWARE INC | 70.276 € | 0.04% | 15.68% |
121 | AMGEN INC | 70.232 € | 0.04% | 32.54% |
122 | PUBLIC STORAGE | 69.697 € | 0.04% | 15.99% |
123 | PAYCHEX INC | 69.202 € | 0.04% | 4.53% |
124 | NESTE OYJ | 67.742 € | 0.04% | 27.07% |
125 | SCATEC ASA ORDINARY SHARES | 67.534 € | 0.04% | 10.98% |
126 | AIRBNB INC ORDINARY SHARES - CLASS A | 67.392 € | 0.04% | 30.08% |
127 | ORMAT TECHNOLOGIES INC | 67.235 € | 0.04% | 2.27% |
128 | ENDESA SA | 67.025 € | 0.04% | Nueva |
129 | VINCI SA | 65.729 € | 0.04% | 1.38% |
130 | MERCADOLIBRE INC | 65.691 € | 0.04% | 16.03% |
131 | MCDONALD'S CORP | 65.234 € | 0.04% | 7.97% |
132 | EDWARDS LIFESCIENCES CORP | 63.848 € | 0.04% | 35.32% |
133 | KLA CORP | 63.291 € | 0.04% | 38.17% |
134 | XYLEM INC | 62.973 € | 0.04% | 11.49% |
135 | NATIONAL GRID PLC | 62.811 € | 0.04% | Nueva |
136 | ROCKWELL AUTOMATION INC | 62.380 € | 0.04% | 16% |
137 | FERGUSON ENTERPRISES | 62.192 € | 0.04% | Nueva |
138 | T. ROWE PRICE GROUP INC | 61.274 € | 0.03% | 20.82% |
139 | DSM FIRMENICH AG | 61.075 € | 0.03% | 7.46% |
140 | LAM RESEARCH CORP | 59.854 € | 0.03% | Nueva |
141 | NXP SEMICONDUCTORS NV | 59.821 € | 0.03% | 37.65% |
142 | COMCAST CORP CLASS A | 59.553 € | 0.03% | 22.67% |
143 | AVERY DENNISON CORP | 58.737 € | 0.03% | 30.82% |
144 | POOL CORP | 57.624 € | 0.03% | 10.32% |
145 | UMICORE SA ORDINARY SHARES | 56.564 € | 0.03% | 29.04% |
146 | FORTUNE BRANDS INNOVATIONS INC | 56.292 € | 0.03% | 15.03% |
147 | PPG INDUSTRIES INC | 55.144 € | 0.03% | 23.32% |
148 | CROWN CASTLE INC | 54.960 € | 0.03% | 24.95% |
149 | IDEXX LABORATORIES INC | 53.906 € | 0.03% | 31.08% |
150 | WPP PLC | 52.673 € | 0.03% | 17.16% |
151 | E.ON SE | 52.660 € | 0.03% | Nueva |
152 | THE AES CORP | 49.943 € | 0.03% | 24.21% |
153 | THE HERSHEY CO | 47.432 € | 0.03% | 25.49% |
154 | EDENRED SE | 46.101 € | 0.03% | 19.44% |
155 | CDW CORP | 43.703 € | 0.02% | 37.18% |
156 | CARLSBERG AS CLASS B | 43.581 € | 0.02% | 17.42% |
157 | LAMB WESTON HOLDINGS INC | 43.180 € | 0.02% | 35.87% |
158 | ULTA BEAUTY INC | 42.006 € | 0.02% | 8.88% |
159 | ON SEMICONDUCTOR CORP | 41.042 € | 0.02% | 25.76% |
160 | ARKEMA SA | 40.673 € | 0.02% | 9.37% |
161 | NIBE INDUSTRIER AB CLASS B | 40.249 € | 0.02% | 4.56% |
162 | PERNOD RICARD SA | 36.188 € | 0.02% | 13.97% |
163 | SOLARIA ENERGÍA Y MEDIO AMBIENTE, S.A. | 30.236 € | 0.02% | 32.45% |
164 | NEL ASA | 25.567 € | 0.01% | 53.16% |
165 | SMA SOLAR TECHNOLOGY AG | 17.696 € | 0.01% | 48.56% |
166 | AKER CARBON CAPTURE ASA ORDINARY SHARES | 17.442 € | 0.01% | 7.7% |
167 | ALFEN NV | 16.096 € | 0.01% | 30.3% |
2025-Q2 | ||||
---|---|---|---|---|
1 | NVIDIA CORP | 730.511 € | 0.43% | 3.35% |
2 | MICROSOFT CORP | 722.891 € | 0.43% | 3.66% |
3 | APPLE INC | 653.967 € | 0.39% | 28.03% |
4 | LEONARDO SPA AZ NOM POST RAGGRUPPAMENTO | 547.320 € | 0.32% | 38.44% |
5 | SIEMENS ENERGY AG ORDINARY SHARES | 543.841 € | 0.32% | 37.15% |
6 | INTESA SANPAOLO | 430.917 € | 0.25% | 10.92% |
7 | MEDIOBANCA SPA | 423.178 € | 0.25% | 28.56% |
8 | ENEL SPA | 401.930 € | 0.24% | 16.99% |
9 | BUZZI SPA | 396.433 € | 0.23% | 6.59% |
10 | IBERDROLA SA | 393.550 € | 0.23% | 147.1% |
11 | PRYSMIAN SPA | 381.254 € | 0.22% | 17.86% |
12 | BROADCOM INC | 379.323 € | 0.22% | 4.44% |
13 | BANCO BPM SPA | 369.539 € | 0.22% | 10.08% |
14 | SCHNEIDER ELECTRIC SE | 349.764 € | 0.21% | 130.1% |
15 | ENI SPA | 316.053 € | 0.19% | 5.12% |
16 | A2A SPA | 308.189 € | 0.18% | 6.53% |
17 | AIRBUS SE | 294.783 € | 0.17% | 14.52% |
18 | FERRARI NV | 271.713 € | 0.16% | 0.9% |
19 | AENA | 266.935 € | 0.16% | Nueva |
20 | RENK GROUP AG | 265.333 € | 0.16% | Nueva |
21 | E.ON SE | 264.563 € | 0.16% | 402.4% |
22 | CTS EVENTIM AG & CO. KGAA | 256.860 € | 0.15% | 29.09% |
23 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | 253.593 € | 0.15% | 10.33% |
24 | INFRASTRUTTURE WIRELESS ITALIANE SPA | 246.027 € | 0.15% | 5.76% |
25 | SNAM SPA | 239.489 € | 0.14% | 20.22% |
26 | VISA INC CLASS A | 233.750 € | 0.14% | 1.31% |
27 | ALSTOM SA | 226.195 € | 0.13% | Nueva |
28 | PIRELLI & C SPA ORDINARY SHARES | 213.127 € | 0.13% | 17.19% |
29 | ACCOR SA | 209.016 € | 0.12% | 34.1% |
30 | MASTERCARD INC CLASS A | 205.479 € | 0.12% | 6.26% |
31 | INTERCONTINENTAL HOTELS GROUP PLC | 194.497 € | 0.11% | 42.57% |
32 | LINDE PLC | 193.428 € | 0.11% | 1.29% |
33 | AMADEUS IT GROUP SA | 192.925 € | 0.11% | 4.81% |
34 | MTU AERO ENGINES AG | 192.749 € | 0.11% | 17.14% |
35 | ELI LILLY AND CO | 191.792 € | 0.11% | 11.3% |
36 | INFINEON TECHNOLOGIES AG | 191.482 € | 0.11% | Nueva |
37 | CRH PLC | 190.046 € | 0.11% | Nueva |
38 | ORACLE CORP | 177.881 € | 0.1% | 15.25% |
39 | ENGIE SA | 175.818 € | 0.1% | 30.14% |
40 | ALPHABET INC CLASS A | 174.931 € | 0.1% | 18.22% |
41 | ALPHABET INC CLASS C | 169.009 € | 0.1% | 18.18% |
42 | AVOLTA AG | 163.243 € | 0.1% | 18.86% |
43 | THE HOME DEPOT INC | 161.128 € | 0.1% | 17.2% |
44 | THALES | 159.744 € | 0.09% | Nueva |
45 | PROCTER & GAMBLE CO | 157.605 € | 0.09% | 16.52% |
46 | NORDEX SE AKT. NACH KAPITALHERABSETZUNG | 156.106 € | 0.09% | 94.19% |
47 | RYANAIR HOLDINGS PLC | 155.626 € | 0.09% | 25.99% |
48 | AIR LIQUIDE SA | 154.473 € | 0.09% | 11.61% |
49 | CISCO SYSTEMS INC | 153.100 € | 0.09% | 2.95% |
50 | KION GROUP AG | 148.050 € | 0.09% | Nueva |
51 | VEOLIA ENVIRONNEMENT SA | 146.289 € | 0.09% | 11.58% |
52 | ORSTED AS | 143.532 € | 0.08% | 12.6% |
53 | SSE PLC | 141.848 € | 0.08% | 10.19% |
54 | FERROVIAL SE | 139.718 € | 0.08% | 12.28% |
55 | COCA-COLA CO | 137.336 € | 0.08% | 0.18% |
56 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 136.416 € | 0.08% | 50.89% |
57 | TECHNIP ENERGIES NV ORDINARY SHARES | 134.561 € | 0.08% | 39.07% |
58 | PIAGGIO & C. SPA | 133.786 € | 0.08% | 13.76% |
59 | LVMH MOET HENNESSY LOUIS VUITTON SE | 129.823 € | 0.08% | 30.04% |
60 | RWE AG CLASS A | 123.509 € | 0.07% | 22.89% |
61 | ACCENTURE PLC CLASS A | 122.478 € | 0.07% | 25.37% |
62 | AMERICAN EXPRESS CO | 120.698 € | 0.07% | 5.59% |
63 | STELLANTIS NV | 119.662 € | 0.07% | 32.41% |
64 | DOLLARAMA INC | 119.631 € | 0.07% | 27% |
65 | AMPLIFON SPA AZ NOM POST FRAZIONAMENTO | 118.185 € | 0.07% | 19.8% |
66 | ABBVIE INC | 116.850 € | 0.07% | 8.24% |
67 | HEIDELBERG MATERIALS AG | 115.681 € | 0.07% | Nueva |
68 | SIEMENS AG | 115.572 € | 0.07% | Nueva |
69 | EDP RENOVAVEIS SA | 115.045 € | 0.07% | 4.65% |
70 | UCB SA | 113.693 € | 0.07% | Nueva |
71 | WACKER CHEMIE AG | 112.592 € | 0.07% | 29.74% |
72 | TARGA RESOURCES CORP | 107.370 € | 0.06% | 14.33% |
73 | VERBUND AG CLASS A | 106.846 € | 0.06% | 6.93% |
74 | NEXTERA ENERGY INC | 106.130 € | 0.06% | 21.36% |
75 | SERVICENOW INC | 105.539 € | 0.06% | 14.81% |
76 | VOLKSWAGEN AG | 102.246 € | 0.06% | Nueva |
77 | VESTAS WIND SYSTEMS AS | 101.760 € | 0.06% | 41.52% |
78 | MARSH & MCLENNAN COMPANIES INC | 101.094 € | 0.06% | 9.58% |
79 | MOODYS CORP | 99.578 € | 0.06% | 6.92% |
80 | BASF SE | 99.166 € | 0.06% | Nueva |
81 | EBAY INC | 98.548 € | 0.06% | 5.58% |
82 | LOBLAW COMPANIES LTD | 98.310 € | 0.06% | 10.56% |
83 | CHENIERE ENERGY INC | 97.930 € | 0.06% | 0.44% |
84 | TEXAS INSTRUMENTS INC | 96.175 € | 0.06% | 2.73% |
85 | PEPSICO INC | 94.883 € | 0.06% | 23.72% |
86 | ARISTA NETWORKS INC | 93.136 € | 0.05% | 18.69% |
87 | GILEAD SCIENCES INC | 92.933 € | 0.05% | 5.44% |
88 | TJX COMPANIES INC | 92.720 € | 0.05% | 10.21% |
89 | DSM FIRMENICH AG | 92.426 € | 0.05% | 51.33% |
90 | ADOBE INC | 90.919 € | 0.05% | 23.57% |
91 | EASYJET PLC | 90.904 € | 0.05% | 8.26% |
92 | ARKEMA SA | 89.697 € | 0.05% | 120.53% |
93 | CARNIVAL PLC | 89.501 € | 0.05% | 2.57% |
94 | CAPITAL ONE FINANCIAL CORP | 88.809 € | 0.05% | Nueva |
95 | FORTINET INC | 88.796 € | 0.05% | 1.7% |
96 | MERCADOLIBRE INC | 88.696 € | 0.05% | 35.02% |
97 | ERG SPA | 87.510 € | 0.05% | 5.55% |
98 | ENDESA SA | 86.774 € | 0.05% | 29.47% |
99 | QUALCOMM INC | 84.988 € | 0.05% | 8.93% |
100 | VINCI SA | 82.441 € | 0.05% | 25.43% |
101 | AUTODESK INC | 81.943 € | 0.05% | 8% |
102 | FIRST SOLAR INC | 81.598 € | 0.05% | 6.29% |
103 | APPLIED MATERIALS INC | 81.231 € | 0.05% | 1.12% |
104 | EQUITABLE HOLDINGS INC | 80.484 € | 0.05% | 4.47% |
105 | ILLINOIS TOOL WORKS INC | 80.341 € | 0.05% | 14.34% |
106 | THE KROGER CO | 80.086 € | 0.05% | 3.04% |
107 | BROOKFIELD ASSET MANAGEMENT LTD ORDINARY SHARES - CLASS A | 79.888 € | 0.05% | 10.23% |
108 | KLA CORP | 79.034 € | 0.05% | 24.87% |
109 | AMERICAN TOWER CORP | 78.381 € | 0.05% | 5.86% |
110 | SCATEC ASA ORDINARY SHARES | 78.301 € | 0.05% | 15.94% |
111 | HESS CORP | 78.162 € | 0.05% | 8.5% |
112 | VALLOUREC SA | 77.737 € | 0.05% | 4.42% |
113 | VERTEX PHARMACEUTICALS INC | 77.052 € | 0.05% | 2.89% |
114 | BLACKROCK INC | 75.666 € | 0.04% | 10.09% |
115 | SYSCO CORP | 75.374 € | 0.04% | 12.98% |
116 | AUTOMATIC DATA PROCESSING INC | 75.093 € | 0.04% | 7.45% |
117 | FIRST CITIZENS BANCSHARES INC CLASS A | 74.694 € | 0.04% | 18.66% |
118 | PALO ALTO NETWORKS INC | 74.482 € | 0.04% | 1.21% |
119 | LENNOX INTERNATIONAL INC | 73.923 € | 0.04% | 17.35% |
120 | VERISK ANALYTICS INC | 73.205 € | 0.04% | 0.65% |
121 | ORMAT TECHNOLOGIES INC | 73.052 € | 0.04% | 8.65% |
122 | APOLLO GLOBAL MANAGEMENT INC CLASS A | 72.458 € | 0.04% | 24.54% |
123 | W.W. GRAINGER INC | 71.486 € | 0.04% | 13.31% |
124 | CADENCE DESIGN SYSTEMS INC | 71.372 € | 0.04% | 9.91% |
125 | UMICORE SA ORDINARY SHARES | 70.911 € | 0.04% | 25.36% |
126 | LAM RESEARCH CORP | 70.856 € | 0.04% | 18.38% |
127 | CUMMINS INC | 70.852 € | 0.04% | 17.47% |
128 | AMERIPRISE FINANCIAL INC | 70.639 € | 0.04% | 11.94% |
129 | PAYCOM SOFTWARE INC | 69.694 € | 0.04% | 0.83% |
130 | FERGUSON ENTERPRISES | 68.538 € | 0.04% | 10.2% |
131 | NATIONAL GRID PLC | 67.746 € | 0.04% | 7.86% |
132 | WATSCO INC ORDINARY SHARES | 66.691 € | 0.04% | 18.14% |
133 | AMGEN INC | 66.090 € | 0.04% | 5.9% |
134 | NESTE OYJ | 64.362 € | 0.04% | 4.99% |
135 | TRACTOR SUPPLY CO | 64.245 € | 0.04% | 12.64% |
136 | NIKE INC CLASS B | 64.188 € | 0.04% | 17.53% |
137 | ROCKWELL AUTOMATION INC | 63.690 € | 0.04% | 2.1% |
138 | PAYCHEX INC | 63.062 € | 0.04% | 8.87% |
139 | ZOETIS INC CLASS A | 61.788 € | 0.04% | 15.92% |
140 | XYLEM INC | 61.679 € | 0.04% | 2.05% |
141 | IDEXX LABORATORIES INC | 61.429 € | 0.04% | 13.96% |
142 | PUBLIC STORAGE | 59.994 € | 0.04% | 13.92% |
143 | AIRBNB INC ORDINARY SHARES - CLASS A | 59.619 € | 0.04% | 11.53% |
144 | EDWARDS LIFESCIENCES CORP | 59.254 € | 0.03% | 7.2% |
145 | MCDONALD'S CORP | 57.755 € | 0.03% | 11.46% |
146 | CARLSBERG AS CLASS B | 56.639 € | 0.03% | 29.96% |
147 | OWENS-CORNING INC | 56.586 € | 0.03% | 29.07% |
148 | NXP SEMICONDUCTORS NV | 55.239 € | 0.03% | 7.66% |
149 | CROWN CASTLE INC | 54.647 € | 0.03% | 0.57% |
150 | COMCAST CORP CLASS A | 49.749 € | 0.03% | 16.46% |
151 | AVERY DENNISON CORP | 48.382 € | 0.03% | 17.63% |
152 | TARGET CORP | 47.622 € | 0.03% | 35.89% |
153 | MANHATTAN ASSOCIATES INC | 46.574 € | 0.03% | 35.81% |
154 | PPG INDUSTRIES INC | 46.130 € | 0.03% | 16.35% |
155 | T. ROWE PRICE GROUP INC | 45.929 € | 0.03% | 25.04% |
156 | POOL CORP | 43.276 € | 0.03% | 24.9% |
157 | DECKERS OUTDOOR CORP | 41.361 € | 0.02% | 55.42% |
158 | THE HERSHEY CO | 40.830 € | 0.02% | 13.92% |
159 | ULTA BEAUTY INC | 39.690 € | 0.02% | 5.51% |
160 | CDW CORP | 39.394 € | 0.02% | 9.86% |
161 | NIBE INDUSTRIER AB CLASS B | 38.396 € | 0.02% | 4.6% |
162 | SOLARIA ENERGÍA Y MEDIO AMBIENTE, S.A. | 38.055 € | 0.02% | 25.86% |
163 | FORTUNE BRANDS INNOVATIONS INC | 37.255 € | 0.02% | 33.82% |
164 | THE AES CORP | 35.861 € | 0.02% | 28.2% |
165 | ON SEMICONDUCTOR CORP | 29.969 € | 0.02% | 26.98% |
166 | LAMB WESTON HOLDINGS INC | 29.429 € | 0.02% | 31.85% |
167 | SMA SOLAR TECHNOLOGY AG | 27.718 € | 0.02% | 56.63% |
168 | NEL ASA | 23.547 € | 0.01% | 7.9% |
169 | ALFEN NV | 13.915 € | 0.01% | 13.55% |
170 | AENA SME SA | 0 € | Vendida | |
171 | STMICROELECTRONICS NV | 0 € | Vendida | |
172 | DISCOVER FINANCIAL SERVICES | 0 € | Vendida | |
173 | ASML HOLDING NV | 0 € | Vendida | |
174 | NEXI SPA | 0 € | Vendida | |
175 | PERNOD RICARD SA | 0 € | Vendida | |
176 | WPP PLC | 0 € | Vendida | |
177 | NEOEN SA | 0 € | Vendida | |
178 | POSTE ITALIANE SPA | 0 € | Vendida | |
179 | EDENRED SE | 0 € | Vendida | |
180 | AKER CARBON CAPTURE ASA ORDINARY SHARES | 0 € | Vendida |
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | MEXICO GOVERNMEN | 197.469 € | 0.11% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | MEXICO GOVERNMEN | 175.232 € | 0.1% | 11.26% |
2 | MEXICO GOVERNMEN | 99.229 € | 0.06% | 1.14% |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | UNITED STATES TR | 11.344.749 € | 6.43% | 5.02% |
2 | UNITED STATES TR | 10.474.796 € | 5.93% | 4.01% |
3 | ESTADO EST. UNIDOS | 8.917.283 € | 5.05% | 5.81% |
4 | 7.249.209 € | 4.11% | 2.87% | |
5 | 2,875000000 | 7.221.808 € | 4.09% | 2.72% |
6 | UNITED STATES OF AME | 5.442.339 € | 3.08% | 24.25% |
7 | ITALY BUONI ORDI | 5.294.932 € | 3% | 4.29% |
8 | US TREASURY | 4.657.003 € | 2.64% | 35.27% |
9 | UNITED STATES TR | 4.082.679 € | 2.31% | 0.88% |
10 | UNITED STATES TR | 3.568.794 € | 2.02% | Nueva |
11 | ESTADO USA | 3.029.809 € | 1.72% | 2.53% |
12 | ESTADO USA | 1.674.348 € | 0.95% | 3.63% |
13 | TSY INFL IX N/B | 1.482.748 € | 0.84% | 0.24% |
14 | FRECH TREASURY | 1.131.273 € | 0.64% | 3.78% |
15 | BULGARIA | 928.164 € | 0.53% | 1.85% |
16 | 765.983 € | 0.43% | 4.17% | |
17 | REPUBLICA DE URU | 603.469 € | 0.34% | 4.05% |
18 | 592.881 € | 0.34% | 1.98% | |
19 | FRENCH REPUBLIC | 550.701 € | 0.31% | 1.18% |
20 | DEUDA EST CROACIA | 544.761 € | 0.31% | 3.06% |
21 | CROATIA GOVERNME | 532.153 € | 0.3% | 3.36% |
22 | REPUBLIC OF BRAZIL | 529.219 € | 0.3% | 2.15% |
23 | ROMANIAN GOVERME | 500.221 € | 0.28% | 2.04% |
24 | 435.521 € | 0.25% | 4.19% | |
25 | COLOMBIA GOVERNM | 409.985 € | 0.23% | 3.88% |
26 | HUNGARY GOVERMEN | 391.273 € | 0.22% | 3.88% |
27 | REPUBLIC OF COLOMBIA | 365.427 € | 0.21% | 2.52% |
28 | OMAN GOV INTERNT | 346.551 € | 0.2% | 3.05% |
29 | ROMANIAN GOVERME | 305.275 € | 0.17% | 3.42% |
