ING DIRECT FONDO NARANJA MODERADO, FI
Cartera Renta Variable
2024-Q2 | ||||
---|---|---|---|---|
1 | APPLE INC | 687.878 € | 0.29% | 12.7% |
2 | MICROSOFT CORP | 647.051 € | 0.27% | 12.38% |
3 | NVIDIA CORP | 569.642 € | 0.24% | 51.15% |
4 | LEONARDO SPA AZ NOM POST RAGGRUPPAMENTO | 518.109 € | 0.22% | 45.16% |
5 | PRYSMIAN SPA | 303.382 € | 0.13% | 40.44% |
6 | BUZZI SPA | 273.808 € | 0.11% | 36.46% |
7 | INTESA SANPAOLO | 243.293 € | 0.1% | 31.3% |
8 | ENI SPA | 229.793 € | 0.1% | 6.48% |
9 | ENEL SPA | 223.218 € | 0.09% | 3.51% |
10 | MEDIOBANCA SPA | 223.147 € | 0.09% | 22.18% |
11 | ELI LILLY AND CO | 221.411 € | 0.09% | 13% |
12 | BROADCOM INC | 220.294 € | 0.09% | 28.13% |
13 | INTERCONTINENTAL HOTELS GROUP PLC | 192.531 € | 0.08% | 20.06% |
14 | STMICROELECTRONICS NV | 183.933 € | 0.08% | 18.44% |
15 | PIRELLI & C SPA ORDINARY SHARES | 182.212 € | 0.08% | 12.85% |
16 | STELLANTIS NV | 181.043 € | 0.08% | 12.67% |
17 | ALPHABET INC CLASS A | 180.220 € | 0.08% | 34.34% |
18 | BANCO BPM SPA | 180.191 € | 0.08% | 25.79% |
19 | ACCOR SA | 180.048 € | 0.08% | 10.69% |
20 | A2A SPA | 174.808 € | 0.07% | 0.03% |
21 | ALPHABET INC CLASS C | 174.628 € | 0.07% | 34.09% |
22 | POSTE ITALIANE SPA | 174.190 € | 0.07% | 15.77% |
23 | FERRARI NV | 173.219 € | 0.07% | 24.74% |
24 | VISA INC CLASS A | 171.983 € | 0.07% | 214.28% |
25 | THE HOME DEPOT INC | 169.654 € | 0.07% | 2.34% |
26 | SIEMENS ENERGY AG ORDINARY SHARES | 164.846 € | 0.07% | 58.7% |
27 | PROCTER & GAMBLE CO | 162.403 € | 0.07% | 15.95% |
28 | INFRASTRUTTURE WIRELESS ITALIANE SPA | 161.070 € | 0.07% | 14.85% |
29 | MASTERCARD INC CLASS A | 160.594 € | 0.07% | Nueva |
30 | AENA SME SA | 154.348 € | 0.06% | 14.56% |
31 | AIRBUS SE | 148.782 € | 0.06% | 8.24% |
32 | LVMH MOET HENNESSY LOUIS VUITTON SE | 145.574 € | 0.06% | 2.73% |
33 | LINDE PLC | 139.126 € | 0.06% | 11.34% |
34 | PIAGGIO & C. SPA | 137.692 € | 0.06% | 6.78% |
35 | AMPLIFON SPA AZ NOM POST FRAZIONAMENTO | 137.381 € | 0.06% | 6.06% |
36 | SNAM SPA | 134.105 € | 0.06% | 11.26% |
37 | CTS EVENTIM AG & CO. KGAA | 132.352 € | 0.06% | 24.44% |
38 | ADOBE INC | 130.154 € | 0.05% | 4.07% |
39 | ACCENTURE PLC CLASS A | 124.043 € | 0.05% | 10.92% |
40 | COCA-COLA CO | 123.099 € | 0.05% | 11.28% |
41 | AMADEUS IT GROUP SA | 116.947 € | 0.05% | 4.22% |
42 | ORACLE CORP | 114.399 € | 0.05% | Nueva |
43 | ABBVIE INC | 107.585 € | 0.04% | 14.03% |
44 | QUALCOMM INC | 105.785 € | 0.04% | 41.88% |
45 | CISCO SYSTEMS INC | 104.434 € | 0.04% | 24.41% |
46 | APPLIED MATERIALS INC | 104.189 € | 0.04% | 3.43% |
47 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | 104.069 € | 0.04% | 7.55% |
48 | PEPSICO INC | 101.758 € | 0.04% | 0.05% |
49 | ORSTED AS | 98.799 € | 0.04% | 1.06% |
50 | IBERDROLA SA | 98.350 € | 0.04% | 2.06% |
51 | EDP RENOVAVEIS SA | 97.627 € | 0.04% | 17.98% |
52 | MARSH & MCLENNAN COMPANIES INC | 96.966 € | 0.04% | 14.58% |
53 | AIR LIQUIDE SA | 96.445 € | 0.04% | 0.66% |
54 | SCHNEIDER ELECTRIC SE | 96.000 € | 0.04% | 0.73% |
55 | SSE PLC | 94.916 € | 0.04% | 1.43% |
56 | VEOLIA ENVIRONNEMENT SA | 91.550 € | 0.04% | 2.24% |
57 | TEXAS INSTRUMENTS INC | 89.879 € | 0.04% | 17.57% |
58 | AMERICAN EXPRESS CO | 87.316 € | 0.04% | 27.34% |
59 | WACKER CHEMIE AG | 85.512 € | 0.04% | 10.94% |
60 | MTU AERO ENGINES AG | 85.013 € | 0.04% | 22.31% |
61 | HESS CORP | 82.755 € | 0.03% | Nueva |
62 | TJX COMPANIES INC | 82.317 € | 0.03% | 20.92% |
63 | VERBUND AG CLASS A | 81.899 € | 0.03% | 12.37% |
64 | AVOLTA AG | 81.235 € | 0.03% | 1.83% |
65 | VERTEX PHARMACEUTICALS INC | 80.938 € | 0.03% | 18.68% |
66 | VESTAS WIND SYSTEMS AS | 80.137 € | 0.03% | 24.81% |
67 | SERVICENOW INC | 80.036 € | 0.03% | 14.72% |
68 | ENGIE SA | 79.770 € | 0.03% | 16.23% |
69 | ARISTA NETWORKS INC | 79.495 € | 0.03% | Nueva |
70 | TARGA RESOURCES CORP | 79.094 € | 0.03% | Nueva |
71 | FERROVIAL SE | 77.488 € | 0.03% | 9.81% |
72 | ILLINOIS TOOL WORKS INC | 76.749 € | 0.03% | 33.64% |
73 | LAM RESEARCH CORP | 76.533 € | 0.03% | 13.03% |
74 | RWE AG CLASS A | 75.498 € | 0.03% | 22.41% |
75 | AMERICAN TOWER CORP | 75.114 € | 0.03% | 34.75% |
76 | RYANAIR HOLDINGS PLC | 73.763 € | 0.03% | 14.39% |
77 | AMGEN INC | 73.493 € | 0.03% | 11.76% |
78 | KLA CORP | 72.342 € | 0.03% | Nueva |
79 | TARGET CORP | 71.163 € | 0.03% | 7.09% |
80 | OWENS-CORNING INC | 71.022 € | 0.03% | Nueva |
81 | CADENCE DESIGN SYSTEMS INC | 70.952 € | 0.03% | 16.41% |
82 | EBAY INC | 70.801 € | 0.03% | Nueva |
83 | SYSCO CORP | 70.767 € | 0.03% | 0.57% |
84 | CHENIERE ENERGY INC | 69.844 € | 0.03% | Nueva |
85 | WATSCO INC ORDINARY SHARES | 69.615 € | 0.03% | Nueva |
86 | EDWARDS LIFESCIENCES CORP | 68.630 € | 0.03% | 24.8% |
87 | LENNOX INTERNATIONAL INC | 68.411 € | 0.03% | Nueva |
88 | ZOETIS INC CLASS A | 68.286 € | 0.03% | 9.51% |
89 | DOLLARAMA INC | 68.191 € | 0.03% | 30.58% |
90 | AIRBNB INC ORDINARY SHARES - CLASS A | 68.077 € | 0.03% | Nueva |
91 | NIKE INC CLASS B | 67.818 € | 0.03% | 3.57% |
92 | NXP SEMICONDUCTORS NV | 67.816 € | 0.03% | 20.7% |
93 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 66.209 € | 0.03% | 31.52% |
94 | MOODYS CORP | 65.614 € | 0.03% | 11.04% |
95 | TRACTOR SUPPLY CO | 65.273 € | 0.03% | Nueva |
96 | LOBLAW COMPANIES LTD | 64.978 € | 0.03% | Nueva |
97 | FIRST CITIZENS BANCSHARES INC CLASS A | 64.431 € | 0.03% | Nueva |
98 | AUTODESK INC | 64.210 € | 0.03% | 4.7% |
99 | FIRST SOLAR INC | 64.186 € | 0.03% | 34.83% |
100 | DECKERS OUTDOOR CORP | 64.147 € | 0.03% | Nueva |
101 | VERISK ANALYTICS INC | 63.151 € | 0.03% | Nueva |
102 | NESTE OYJ | 62.976 € | 0.03% | 31.69% |
103 | W.W. GRAINGER INC | 61.477 € | 0.03% | 12.17% |
104 | PALO ALTO NETWORKS INC | 61.388 € | 0.03% | Nueva |
105 | NEOEN SA | 61.160 € | 0.03% | 25.07% |
106 | FERGUSON PLC | 60.552 € | 0.03% | 3.33% |
107 | AVERY DENNISON CORP | 60.002 € | 0.03% | Nueva |
108 | APOLLO GLOBAL MANAGEMENT INC CLASS A | 59.952 € | 0.03% | Nueva |
109 | CUMMINS INC | 59.452 € | 0.02% | Nueva |
110 | PUBLIC STORAGE | 58.531 € | 0.02% | Nueva |
111 | EQUITABLE HOLDINGS INC | 58.429 € | 0.02% | 26.41% |
112 | MANHATTAN ASSOCIATES INC | 58.023 € | 0.02% | Nueva |
113 | AUTOMATIC DATA PROCESSING INC | 57.926 € | 0.02% | 5.55% |
114 | GILEAD SCIENCES INC | 57.316 € | 0.02% | Nueva |
115 | NEXTERA ENERGY INC | 56.643 € | 0.02% | 20.11% |
116 | BLACKROCK INC | 56.586 € | 0.02% | Nueva |
117 | AMERIPRISE FINANCIAL INC | 56.222 € | 0.02% | 15.87% |
118 | ENCAVIS AG | 55.900 € | 0.02% | Nueva |
119 | THE KROGER CO | 55.599 € | 0.02% | 12.53% |
120 | NORDEX SE AKT. NACH KAPITALHERABSETZUNG | 55.324 € | 0.02% | 10% |
121 | MERCADOLIBRE INC | 55.222 € | 0.02% | Nueva |
122 | EASYJET PLC | 55.046 € | 0.02% | 8.25% |
123 | IDEXX LABORATORIES INC | 55.025 € | 0.02% | 9.57% |
124 | TECHNIP ENERGIES NV ORDINARY SHARES | 54.968 € | 0.02% | 1.04% |
125 | T. ROWE PRICE GROUP INC | 54.676 € | 0.02% | 10.31% |
126 | COMCAST CORP CLASS A | 54.389 € | 0.02% | Nueva |
127 | UMICORE SA ORDINARY SHARES | 54.044 € | 0.02% | 43.65% |
128 | DISCOVER FINANCIAL SERVICES | 53.357 € | 0.02% | 19.9% |
129 | BROOKFIELD ASSET MANAGEMENT LTD ORDINARY SHARES - CLASS A | 53.309 € | 0.02% | Nueva |
130 | ROCKWELL AUTOMATION INC | 52.417 € | 0.02% | 8.66% |
131 | CROWN CASTLE INC | 51.707 € | 0.02% | Nueva |
132 | SCATEC ASA ORDINARY SHARES | 51.426 € | 0.02% | 3.7% |
133 | PAYCHEX INC | 51.237 € | 0.02% | 2.55% |
134 | PPG INDUSTRIES INC | 50.762 € | 0.02% | Nueva |
135 | VALLOUREC SA | 50.569 € | 0.02% | 4.42% |
136 | FORTINET INC | 50.405 € | 0.02% | Nueva |
137 | MCDONALD'S CORP | 49.952 € | 0.02% | Nueva |
138 | CDW CORP | 49.099 € | 0.02% | 1.45% |
139 | NEXI SPA | 49.020 € | 0.02% | 23.12% |
140 | XYLEM INC | 48.233 € | 0.02% | Nueva |
141 | LAMB WESTON HOLDINGS INC | 47.559 € | 0.02% | Nueva |
142 | FORTUNE BRANDS INNOVATIONS INC | 46.795 € | 0.02% | 12.13% |
143 | CARNIVAL PLC | 46.757 € | 0.02% | 5.66% |
144 | ORMAT TECHNOLOGIES INC | 46.647 € | 0.02% | 2.53% |
145 | DSM FIRMENICH AG | 46.042 € | 0.02% | 14.78% |
146 | POOL CORP | 45.324 € | 0.02% | Nueva |
147 | VINCI SA | 45.156 € | 0.02% | 13.47% |
148 | THE HERSHEY CO | 44.956 € | 0.02% | 1.58% |
149 | THE AES CORP | 44.673 € | 0.02% | 5.97% |
150 | SUNRUN INC | 43.517 € | 0.02% | Nueva |
151 | PAYCOM SOFTWARE INC | 42.991 € | 0.02% | Nueva |
152 | ERG SPA | 40.504 € | 0.02% | 18.78% |
153 | EDENRED SE | 39.922 € | 0.02% | 27.21% |
154 | ON SEMICONDUCTOR CORP | 39.031 € | 0.02% | 15.45% |
155 | ENPHASE ENERGY INC | 38.903 € | 0.02% | Nueva |
156 | NEL ASA | 37.009 € | 0.02% | 20.06% |
157 | CARLSBERG AS CLASS B | 36.754 € | 0.02% | 1.4% |
158 | ARRAY TECHNOLOGIES INC ORDINARY SHARES | 36.439 € | 0.02% | 16.23% |
159 | ULTA BEAUTY INC | 32.415 € | 0.01% | 18.87% |
160 | WPP PLC | 31.341 € | 0.01% | 1.65% |
161 | ARKEMA SA | 31.243 € | 0.01% | 21.21% |
162 | SOLARIA ENERGÍA Y MEDIO AMBIENTE, S.A. | 30.348 € | 0.01% | 37.83% |
163 | PERNOD RICARD SA | 29.394 € | 0.01% | 20.69% |
164 | NIBE INDUSTRIER AB CLASS B | 28.592 € | 0.01% | 37.73% |
165 | SMA SOLAR TECHNOLOGY AG | 23.329 € | 0.01% | 56.47% |
166 | ALFEN NV | 15.655 € | 0.01% | 71.37% |
167 | IVECO GROUP NV ORDINARY SHARES | 13.569 € | 0.01% | 28.53% |
168 | AKER CARBON CAPTURE ASA ORDINARY SHARES | 12.812 € | 0.01% | 51.78% |
169 | CAVENDISH HYDROGEN ASA | 3633 € | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | LEONARDO SPA AZ NOM POST RAGGRUPPAMENTO | 619.675 € | 0.26% | 19.6% |
2 | APPLE INC | 618.183 € | 0.26% | 10.13% |
3 | NVIDIA CORP | 468.077 € | 0.2% | 17.83% |
4 | MICROSOFT CORP | 461.227 € | 0.2% | 28.72% |
5 | PRYSMIAN SPA | 323.530 € | 0.14% | 6.64% |
6 | INTESA SANPAOLO | 270.769 € | 0.12% | 11.29% |
7 | SIEMENS ENERGY AG ORDINARY SHARES | 268.727 € | 0.11% | 63.02% |
8 | BUZZI SPA | 259.236 € | 0.11% | 5.32% |
9 | BROADCOM INC | 240.480 € | 0.1% | 9.16% |
10 | ENEL SPA | 236.692 € | 0.1% | 6.04% |
11 | INTERCONTINENTAL HOTELS GROUP PLC | 236.111 € | 0.1% | 22.64% |
12 | BANCO BPM SPA | 234.063 € | 0.1% | 29.9% |
13 | MEDIOBANCA SPA | 229.423 € | 0.1% | 2.81% |
14 | ACCOR SA | 221.135 € | 0.09% | 22.82% |
15 | ENI SPA | 209.558 € | 0.09% | 8.81% |
16 | A2A SPA | 201.647 € | 0.09% | 15.35% |
17 | POSTE ITALIANE SPA | 199.451 € | 0.08% | 14.5% |
18 | INTERNATIONAL CONSOLIDATED AIRLINES GROUP SA | 197.164 € | 0.08% | 89.46% |
19 | FERRARI NV | 187.642 € | 0.08% | 8.33% |
20 | AIRBUS SE | 179.545 € | 0.08% | 20.68% |
21 | PIRELLI & C SPA ORDINARY SHARES | 179.394 € | 0.08% | 1.55% |
22 | INFRASTRUTTURE WIRELESS ITALIANE SPA | 162.144 € | 0.07% | 0.67% |
23 | AENA SME SA | 162.065 € | 0.07% | 5% |
24 | VISA INC CLASS A | 156.584 € | 0.07% | 8.95% |
25 | THE HOME DEPOT INC | 145.015 € | 0.06% | 14.52% |
26 | MASTERCARD INC CLASS A | 144.940 € | 0.06% | 9.75% |
27 | ELI LILLY AND CO | 143.155 € | 0.06% | 35.34% |
28 | ALPHABET INC CLASS A | 141.690 € | 0.06% | 21.38% |
29 | SNAM SPA | 138.844 € | 0.06% | 3.53% |
30 | CTS EVENTIM AG & CO. KGAA | 138.723 € | 0.06% | 4.81% |
31 | ALPHABET INC CLASS C | 137.210 € | 0.06% | 21.43% |
32 | LINDE PLC | 136.685 € | 0.06% | 1.75% |
33 | LVMH MOET HENNESSY LOUIS VUITTON SE | 129.642 € | 0.06% | 10.94% |
34 | AMADEUS IT GROUP SA | 128.352 € | 0.05% | 9.75% |
35 | PROCTER & GAMBLE CO | 124.838 € | 0.05% | 23.13% |
36 | STELLANTIS NV | 123.407 € | 0.05% | 31.84% |
37 | STMICROELECTRONICS NV | 119.762 € | 0.05% | 34.89% |
38 | MTU AERO ENGINES AG | 114.632 € | 0.05% | 34.84% |
39 | ACCENTURE PLC CLASS A | 108.723 € | 0.05% | 12.35% |
40 | PIAGGIO & C. SPA | 108.130 € | 0.05% | 21.47% |
41 | IBERDROLA SA | 107.969 € | 0.05% | 9.78% |
42 | SCHNEIDER ELECTRIC SE | 103.105 € | 0.04% | 7.4% |
43 | AMPLIFON SPA AZ NOM POST FRAZIONAMENTO | 102.705 € | 0.04% | 25.24% |
44 | ORACLE CORP | 102.197 € | 0.04% | 10.67% |
45 | CISCO SYSTEMS INC | 98.399 € | 0.04% | 5.78% |
46 | AIR LIQUIDE SA | 93.838 € | 0.04% | 2.7% |
47 | ENGIE SA | 91.584 € | 0.04% | 14.81% |
48 | COCA-COLA CO | 91.038 € | 0.04% | 26.04% |
49 | VEOLIA ENVIRONNEMENT SA | 88.894 € | 0.04% | 2.9% |
50 | SSE PLC | 87.270 € | 0.04% | 8.06% |
51 | AVOLTA AG | 86.835 € | 0.04% | 6.89% |
52 | FERROVIAL SE | 86.762 € | 0.04% | 11.97% |
53 | ORSTED AS | 86.429 € | 0.04% | 12.52% |
54 | RYANAIR HOLDINGS PLC | 86.117 € | 0.04% | 16.75% |
55 | AMERICAN EXPRESS CO | 84.845 € | 0.04% | 2.83% |
56 | ABBVIE INC | 84.267 € | 0.04% | 21.67% |
57 | ASML HOLDING NV | 84.159 € | 0.04% | Nueva |
58 | TARGA RESOURCES CORP | 82.922 € | 0.04% | 4.84% |
59 | SERVICENOW INC | 81.909 € | 0.03% | 2.34% |
60 | ADOBE INC | 79.023 € | 0.03% | 39.29% |
61 | VERBUND AG CLASS A | 77.840 € | 0.03% | 4.96% |
62 | ARISTA NETWORKS INC | 75.899 € | 0.03% | Nueva |
63 | EDP RENOVAVEIS SA | 75.109 € | 0.03% | 23.07% |
64 | MARSH & MCLENNAN COMPANIES INC | 74.058 € | 0.03% | 23.62% |
65 | PEPSICO INC | 70.933 € | 0.03% | 30.29% |
66 | EASYJET PLC | 69.086 € | 0.03% | 25.51% |
67 | TJX COMPANIES INC | 68.373 € | 0.03% | 16.94% |
68 | RWE AG CLASS A | 68.125 € | 0.03% | 9.77% |
69 | TECHNIP ENERGIES NV ORDINARY SHARES | 67.463 € | 0.03% | 22.73% |
70 | TEXAS INSTRUMENTS INC | 65.557 € | 0.03% | 27.06% |
71 | CHENIERE ENERGY INC | 64.954 € | 0.03% | 7% |
72 | NEOEN SA | 64.505 € | 0.03% | 5.47% |
73 | CARNIVAL PLC | 64.044 € | 0.03% | 36.97% |
74 | LOBLAW COMPANIES LTD | 63.514 € | 0.03% | 2.25% |
75 | APOLLO GLOBAL MANAGEMENT INC CLASS A | 63.486 € | 0.03% | 5.89% |
76 | ERG SPA | 62.801 € | 0.03% | 55.05% |
77 | ILLINOIS TOOL WORKS INC | 62.202 € | 0.03% | 18.95% |
78 | EBAY INC | 61.746 € | 0.03% | 12.79% |
79 | QUALCOMM INC | 61.720 € | 0.03% | 41.66% |
80 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 61.285 € | 0.03% | 7.44% |
81 | FIRST CITIZENS BANCSHARES INC CLASS A | 61.223 € | 0.03% | 4.98% |
82 | DECKERS OUTDOOR CORP | 61.197 € | 0.03% | 4.6% |
83 | FORTINET INC | 59.768 € | 0.03% | 18.58% |
84 | LENNOX INTERNATIONAL INC | 59.435 € | 0.03% | 13.12% |
85 | NEXTERA ENERGY INC | 59.337 € | 0.03% | 4.76% |
86 | WACKER CHEMIE AG | 58.834 € | 0.03% | 31.2% |
87 | GILEAD SCIENCES INC | 58.344 € | 0.02% | 1.79% |
88 | AUTODESK INC | 58.234 € | 0.02% | 9.31% |
89 | BROOKFIELD ASSET MANAGEMENT LTD ORDINARY SHARES - CLASS A | 57.585 € | 0.02% | 8.02% |
90 | SYSCO CORP | 57.304 € | 0.02% | 19.02% |
91 | CUMMINS INC | 56.899 € | 0.02% | 4.29% |
92 | VALLOUREC SA | 56.698 € | 0.02% | 12.12% |
93 | HESS CORP | 56.523 € | 0.02% | 31.7% |
94 | DOLLARAMA INC | 56.519 € | 0.02% | 17.12% |
95 | BLACKROCK INC | 56.433 € | 0.02% | Nueva |
96 | MOODYS CORP | 55.776 € | 0.02% | 14.99% |
97 | W.W. GRAINGER INC | 54.972 € | 0.02% | 10.58% |
98 | NORDEX SE AKT. NACH KAPITALHERABSETZUNG | 54.502 € | 0.02% | 1.49% |
99 | APPLIED MATERIALS INC | 54.346 € | 0.02% | 47.84% |
100 | WATSCO INC ORDINARY SHARES | 54.007 € | 0.02% | 22.42% |
101 | AUTOMATIC DATA PROCESSING INC | 53.717 € | 0.02% | 7.27% |
102 | AMERICAN TOWER CORP | 53.673 € | 0.02% | 28.54% |
103 | DISCOVER FINANCIAL SERVICES | 53.538 € | 0.02% | 0.34% |
104 | AMERIPRISE FINANCIAL INC | 52.965 € | 0.02% | 5.79% |
105 | VERTEX PHARMACEUTICALS INC | 52.894 € | 0.02% | 34.65% |
106 | OWENS-CORNING INC | 52.638 € | 0.02% | 25.88% |
107 | CADENCE DESIGN SYSTEMS INC | 52.523 € | 0.02% | 25.97% |
108 | FIRST SOLAR INC | 51.915 € | 0.02% | 19.12% |
109 | NIKE INC CLASS B | 51.523 € | 0.02% | 24.03% |
110 | THE KROGER CO | 51.499 € | 0.02% | 7.37% |
111 | EQUITABLE HOLDINGS INC | 51.024 € | 0.02% | 12.67% |
112 | PALO ALTO NETWORKS INC | 49.909 € | 0.02% | 18.7% |
113 | TARGET CORP | 49.220 € | 0.02% | 30.83% |
114 | VERISK ANALYTICS INC | 48.946 € | 0.02% | 22.49% |
115 | VESTAS WIND SYSTEMS AS | 48.743 € | 0.02% | 39.18% |
116 | TRACTOR SUPPLY CO | 48.683 € | 0.02% | 25.42% |
117 | ZOETIS INC CLASS A | 48.624 € | 0.02% | 28.79% |
118 | MANHATTAN ASSOCIATES INC | 48.285 € | 0.02% | 16.78% |
119 | PAYCOM SOFTWARE INC | 46.719 € | 0.02% | 8.67% |
120 | AMGEN INC | 46.569 € | 0.02% | 36.63% |
121 | PUBLIC STORAGE | 46.272 € | 0.02% | 20.94% |
122 | NEXI SPA | 46.144 € | 0.02% | 5.87% |
123 | NESTE OYJ | 45.930 € | 0.02% | 27.07% |
124 | PAYCHEX INC | 45.909 € | 0.02% | 10.4% |
125 | SCATEC ASA ORDINARY SHARES | 45.782 € | 0.02% | 10.97% |
126 | VINCI SA | 45.781 € | 0.02% | 1.38% |
127 | ORMAT TECHNOLOGIES INC | 45.587 € | 0.02% | 2.27% |
128 | ENDESA SA | 45.445 € | 0.02% | Nueva |
129 | AIRBNB INC ORDINARY SHARES - CLASS A | 44.674 € | 0.02% | 34.38% |
130 | MERCADOLIBRE INC | 44.342 € | 0.02% | 19.7% |
131 | MCDONALD'S CORP | 43.116 € | 0.02% | 13.69% |
132 | XYLEM INC | 42.692 € | 0.02% | 11.49% |
133 | DSM FIRMENICH AG | 42.606 € | 0.02% | 7.46% |
134 | NATIONAL GRID PLC | 42.575 € | 0.02% | Nueva |
135 | KLA CORP | 41.991 € | 0.02% | 41.95% |
136 | EDWARDS LIFESCIENCES CORP | 41.612 € | 0.02% | 39.37% |
137 | ROCKWELL AUTOMATION INC | 41.402 € | 0.02% | 21.01% |
138 | FERGUSON ENTERPRISES | 41.070 € | 0.02% | Nueva |
139 | T. ROWE PRICE GROUP INC | 40.631 € | 0.02% | 25.69% |
140 | NXP SEMICONDUCTORS NV | 39.747 € | 0.02% | 41.39% |
141 | COMCAST CORP CLASS A | 39.400 € | 0.02% | 27.56% |
142 | LAM RESEARCH CORP | 39.275 € | 0.02% | Nueva |
143 | AVERY DENNISON CORP | 38.857 € | 0.02% | 35.24% |
144 | UMICORE SA ORDINARY SHARES | 38.347 € | 0.02% | 29.04% |
145 | POOL CORP | 38.196 € | 0.02% | 15.73% |
146 | FORTUNE BRANDS INNOVATIONS INC | 37.220 € | 0.02% | 20.46% |
147 | WPP PLC | 36.720 € | 0.02% | 17.16% |
148 | PPG INDUSTRIES INC | 36.455 € | 0.02% | 28.18% |
149 | CROWN CASTLE INC | 36.377 € | 0.02% | 29.65% |
150 | E.ON SE | 35.692 € | 0.02% | Nueva |
151 | IDEXX LABORATORIES INC | 35.538 € | 0.02% | 35.41% |
152 | THE AES CORP | 33.859 € | 0.01% | 24.21% |
153 | EDENRED SE | 32.163 € | 0.01% | 19.44% |
154 | THE HERSHEY CO | 31.403 € | 0.01% | 30.15% |
155 | CARLSBERG AS CLASS B | 30.350 € | 0.01% | 17.42% |
156 | CDW CORP | 28.911 € | 0.01% | 41.12% |
157 | LAMB WESTON HOLDINGS INC | 28.593 € | 0.01% | 39.88% |
158 | ARKEMA SA | 28.317 € | 0.01% | 9.37% |
159 | ULTA BEAUTY INC | 27.724 € | 0.01% | 14.47% |
160 | NIBE INDUSTRIER AB CLASS B | 27.289 € | 0.01% | 4.56% |
161 | ON SEMICONDUCTOR CORP | 27.159 € | 0.01% | 30.42% |
162 | PERNOD RICARD SA | 25.288 € | 0.01% | 13.97% |
163 | SOLARIA ENERGÍA Y MEDIO AMBIENTE, S.A. | 20.499 € | 0.01% | 32.45% |
164 | NEL ASA | 17.334 € | 0.01% | 53.16% |
165 | IVECO GROUP NV ORDINARY SHARES | 12.105 € | 0.01% | 10.79% |
166 | SMA SOLAR TECHNOLOGY AG | 12.001 € | 0.01% | 48.56% |
167 | AKER CARBON CAPTURE ASA ORDINARY SHARES | 11.825 € | 0.01% | 7.7% |
168 | ALFEN NV | 10.911 € | 30.3% | |
169 | LAM RESEARCH CORP | 0 € | Vendida | |
170 | BLACKROCK INC | 0 € | Vendida | |
171 | ARISTA NETWORKS INC | 0 € | Vendida | |
172 | FERGUSON PLC | 0 € | Vendida | |
173 | SUNRUN INC | 0 € | Vendida | |
174 | CAVENDISH HYDROGEN ASA | 0 € | Vendida | |
175 | ENCAVIS AG | 0 € | Vendida | |
176 | ENPHASE ENERGY INC | 0 € | Vendida | |
177 | ARRAY TECHNOLOGIES INC ORDINARY SHARES | 0 € | Vendida |
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | UNITED STATES OF AME | 1.078.721 € | 0.45% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | MEXICO GOVERNMEN | 296.696 € | 0.13% | Nueva |
2 | UNITED STATES OF AME | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | GOB.ITALIA | 15.633.841 € | 6.52% | Nueva |
2 | UNITED STATES OF AME | 12.744.263 € | 5.32% | 18.71% |
3 | 8.236.937 € | 3.44% | 23.99% | |
4 | TESORO ALEMÁN | 6.009.488 € | 2.51% | 23.53% |
5 | UNITED STATES TR | 5.310.385 € | 2.22% | 0.77% |
6 | BUNDESREPUB. DEUTSCH | 4.426.702 € | 1.85% | Nueva |
7 | FRANCE (GOVT OF) | 4.217.112 € | 1.76% | 32.17% |
8 | US TREASURY N/B | 4.140.376 € | 1.73% | 0.38% |
9 | UNITED STATES TR | 3.978.965 € | 1.66% | 2.25% |
10 | 2,875000000 | 3.201.925 € | 1.34% | 0.35% |
11 | UNITED STATES TR | 2.637.704 € | 1.1% | Nueva |
12 | UNITED STATES TR | 2.373.715 € | 0.99% | Nueva |
13 | BUNDESREPUB. DEUTSCHLAND | 2.323.120 € | 0.97% | Nueva |
14 | TSY INFL IX N/B | 2.021.327 € | 0.84% | 3.56% |
15 | FRECH TREASURY | 1.567.665 € | 0.65% | Nueva |
16 | US TREASURY | 1.475.865 € | 0.62% | 0.72% |
17 | US TREASURY N/B | 1.462.257 € | 0.61% | 43.34% |
18 | ESTADO EST. UNIDOS | 1.260.890 € | 0.53% | 78.88% |
19 | REPUBLIC OF PERU | 1.142.993 € | 0.48% | 0.53% |
20 | 877.451 € | 0.37% | 0.84% | |
21 | BULGARIA | 818.932 € | 0.34% | 0.1% |
22 | 804.949 € | 0.34% | 0.22% | |
23 | REPUBLICA DE URU | 725.007 € | 0.3% | 2.24% |
24 | ROMANIAN GOVERME | 597.928 € | 0.25% | 0.99% |
25 | REPUBLIC OF BRAZIL | 518.064 € | 0.22% | 0.02% |
26 | 501.603 € | 0.21% | 1.4% | |
27 | COLOMBIA GOVERNM | 487.315 € | 0.2% | 0.56% |
