HIGH RATE, FI
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | TOTALENERGIES SE | 1.601.100 € | 2.22% | Nueva |
2 | OLAM GROUP LTD | 1.462.267 € | 2.02% | 8.57% |
3 | CANADIAN PACIFIC KANSAS CITY LTD | 1.433.000 € | 1.98% | Nueva |
4 | NESTLÉ SA | 1.354.861 € | 1.87% | Nueva |
5 | SCHLUMBERGER LTD | 1.259.113 € | 1.74% | 29.96% |
6 | CVS HEALTH CORP | 1.214.064 € | 1.68% | Nueva |
7 | BUNGE GLOBAL SA | 1.201.739 € | 1.66% | Nueva |
8 | BF&M LTD | 1.197.720 € | 1.66% | 7.28% |
9 | PFIZER INC | 1.153.144 € | 1.6% | 100.69% |
10 | HEINEKEN HOLDING NV | 1.099.150 € | 1.52% | 26.47% |
11 | UNITED PARCEL SERVICE INC CLASS B | 1.096.204 € | 1.52% | Nueva |
12 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 1.039.720 € | 1.44% | Nueva |
13 | CONOCOPHILLIPS | 977.044 € | 1.35% | Nueva |
14 | ELANCO ANIMAL HEALTH INC | 795.402 € | 1.1% | Nueva |
15 | GEMFIELDS GROUP LTD | 743.465 € | 1.03% | 7.81% |
16 | KORIAN SA | 738.402 € | 1.02% | 1.92% |
17 | 百富環球科技有限公司 | 730.404 € | 1.01% | 30.3% |
18 | ETF PHYSICAL GOLD | 705.795 € | 0.98% | 15.76% |
19 | VALLOUREC SA | 689.640 € | 0.95% | Nueva |
20 | ARCHER-DANIELS MIDLAND CO | 683.164 € | 0.95% | Nueva |
21 | ALPHABET INC CLASS A | 621.675 € | 0.86% | 52.35% |
22 | UNILEVER PLC | 605.168 € | 0.84% | 7.33% |
23 | BAYER AG | 579.420 € | 0.8% | 12.14% |
24 | CISCO SYSTEMS INC | 571.815 € | 0.79% | 3.98% |
25 | VERALLIA | 558.440 € | 0.77% | 3.02% |
26 | AZELIS GROUP NV | 532.000 € | 0.74% | 13.37% |
27 | SIGNIFY NV | 517.920 € | 0.72% | 11.14% |
28 | PUBLICIS GROUPE SA | 494.400 € | 0.68% | 3.64% |
29 | ORANGE SA | 481.400 € | 0.67% | 2.93% |
30 | EMBRACER GROUP AB | 473.779 € | 0.66% | 28.35% |
31 | DEERE & CO | 409.253 € | 0.57% | 16.18% |
32 | SIXT SE | 409.192 € | 0.57% | Nueva |
33 | CONAGRA BRANDS INC | 402.057 € | 0.56% | 34.11% |
34 | LIFE360 INC | 398.628 € | 0.55% | Nueva |
35 | PIAGGIO & C. SPA | 392.400 € | 0.54% | 11.65% |
36 | QUALCOMM INC | 385.793 € | 0.53% | 20.19% |
37 | TENARIS SA | 379.470 € | 0.53% | Nueva |
38 | YETI HOLDINGS INC | 371.969 € | 0.51% | Nueva |
39 | ARGUS GROUP HOLDINGS LTD | 348.484 € | 0.48% | 252424.64% |
40 | CAMELLIA PLC | 317.782 € | 0.44% | Nueva |
41 | BIOCERES CROP SOLUTIONS CORP | 292.120 € | 0.4% | 57.26% |
42 | HYPERFINE INC CLASS A | 92.847 € | 0.13% | 73.4% |
43 | AM LOCALES PROPERTY SA ORDINARY SHARES | 32.700 € | 0.05% | 0% |
44 | ALL IRON RE I SOCIMI | 24.233 € | 0.03% | Nueva |
45 | ATOS SE | 6590 € | 0.01% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | BP PLC | 1.279.104 € | 1.8% | Nueva |
2 | VIATRIS INC | 1.250.064 € | 1.76% | Nueva |
3 | BF&M LTD | 1.243.393 € | 1.75% | 3.81% |
4 | COINBASE GLOBAL INC ORDINARY SHARES - CLASS A | 1.189.412 € | 1.67% | Nueva |
5 | CONOCOPHILLIPS | 1.180.088 € | 1.66% | 20.78% |
6 | TREASURY WINE ESTATES LTD | 1.087.538 € | 1.53% | Nueva |
7 | OLAM GROUP LTD | 1.080.663 € | 1.52% | 26.1% |
8 | TOTALENERGIES SE | 1.042.000 € | 1.47% | 34.92% |
9 | CONAGRA BRANDS INC | 1.041.995 € | 1.47% | 159.17% |
10 | SCHLUMBERGER LTD | 974.972 € | 1.37% | 22.57% |
11 | LVMH MOET HENNESSY LOUIS VUITTON SE | 889.200 € | 1.25% | Nueva |
12 | KORIAN SA | 863.835 € | 1.22% | 16.99% |
13 | UNITED PARCEL SERVICE INC CLASS B | 856.367 € | 1.21% | 21.88% |
14 | SIXT SE | 827.500 € | 1.16% | 102.23% |
15 | LERØY SEAFOOD GROUP ASA | 805.134 € | 1.13% | Nueva |
16 | HEINEKEN HOLDING NV | 759.000 € | 1.07% | 30.95% |
17 | LAS VEGAS SANDS CORP | 738.271 € | 1.04% | Nueva |
18 | GEMFIELDS GROUP LTD | 694.450 € | 0.98% | 6.59% |
19 | VALLOUREC SA | 659.190 € | 0.93% | 4.42% |
20 | BAYER AG | 638.375 € | 0.9% | 10.17% |
21 | 百富環球科技有限公司 | 578.444 € | 0.81% | 20.8% |
22 | CSX CORP | 553.661 € | 0.78% | Nueva |
23 | SIGNIFY NV | 551.520 € | 0.78% | 6.49% |
24 | ALPHABET INC CLASS A | 508.341 € | 0.72% | 18.23% |
25 | CISCO SYSTEMS INC | 470.892 € | 0.66% | 17.65% |
26 | ETF PHYSICAL GOLD | 467.585 € | 0.66% | 33.75% |
27 | PUBLICIS GROUPE SA | 459.264 € | 0.65% | 7.11% |
28 | PIAGGIO & C. SPA | 432.400 € | 0.61% | 10.19% |
29 | AZELIS GROUP NV | 378.840 € | 0.53% | 28.79% |
30 | QUALCOMM INC | 351.299 € | 0.49% | 8.94% |
31 | TENARIS SA | 335.475 € | 0.47% | 11.59% |
32 | WABASH NATIONAL CORP | 315.644 € | 0.44% | Nueva |
33 | YETI HOLDINGS INC | 267.413 € | 0.38% | 28.11% |
34 | UNILEVER PLC | 257.954 € | 0.36% | 57.37% |
35 | AM LOCALES PROPERTY SA ORDINARY SHARES | 32.700 € | 0.05% | 0% |
36 | ALL IRON RE I SOCIMI | 27.758 € | 0.04% | 14.55% |
37 | ATOS SE | 8168 € | 0.01% | Nueva |
38 | CAMELLIA PLC | 400 € | 99.87% | |
39 | VERALLIA | 0 € | Vendida | |
40 | NESTLÉ SA | 0 € | Vendida | |
41 | BANCO BILBAO VIZCAYA ARGENTARIA SA | 0 € | Vendida | |
42 | ATOS SE | 0 € | Vendida | |
43 | EMBRACER GROUP AB | 0 € | Vendida | |
44 | CVS HEALTH CORP | 0 € | Vendida | |
45 | LIFE360 INC | 0 € | Vendida | |
46 | BUNGE GLOBAL SA | 0 € | Vendida | |
47 | CANADIAN PACIFIC KANSAS CITY LTD | 0 € | Vendida | |
48 | ELANCO ANIMAL HEALTH INC | 0 € | Vendida | |
49 | ARGUS GROUP HOLDINGS LTD | 0 € | Vendida | |
50 | BIOCERES CROP SOLUTIONS CORP | 0 € | Vendida | |
51 | ARCHER-DANIELS MIDLAND CO | 0 € | Vendida | |
52 | DEERE & CO | 0 € | Vendida | |
53 | PFIZER INC | 0 € | Vendida | |
54 | ORANGE SA | 0 € | Vendida | |
55 | HYPERFINE INC CLASS A | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | UNITED KINGDOM GILT | 467.170 € | 0.65% | 4.46% |
2 | REPUBLIC OF PANAMA | 100.406 € | 0.14% | 5.25% |
3 | BAHAMAS | 88.768 € | 0.12% | 14.24% |
2025-Q2 | ||||
---|---|---|---|---|
1 | UNITED STATES TR | 521.335 € | 0.73% | Nueva |
2 | UNITED KINGDOM GILT | 410.844 € | 0.58% | 12.06% |
3 | ROMANIA | 266.160 € | 0.37% | Nueva |
4 | FRANCE REPUBLIC | 228.794 € | 0.32% | Nueva |
5 | UNITED KINGDOM G | 185.109 € | 0.26% | Nueva |
6 | REPUBLIC OF PANAMA | 95.644 € | 0.13% | 4.74% |
7 | BAHAMAS | 0 € | Vendida |
Cartera ICC
2024-Q4 | ||||
---|---|---|---|---|
1 | AVANCE GLOBAL I FI | 2.364.401 € | 3.27% | 4.22% |
2 | PICTET-GLOBAL MEGATREND SELECTION I EUR | 1.837.454 € | 2.54% | 5.41% |
3 | UTI INDIA DYNAMIC EQUITY EUR INSTITUTIONAL | 1.436.490 € | 1.99% | 4.9% |
4 | PICTET-BIOTECH HI EUR | 1.085.553 € | 1.5% | 5.93% |
5 | AVANCE MULTIACTIVOS I FI | 1.035.950 € | 1.43% | 27.32% |
6 | ISHARES EURO CORP BO | 1.032.049 € | 1.43% | 4.13% |
7 | PICTET TR - MANDARIN I EUR | 903.608 € | 1.25% | 5.99% |
8 | GOLDMAN SACHS GLOBAL CORE EQUITY PORTFOLIO I ACC EUR CLOSE | 883.588 € | 1.22% | 8.54% |
9 | RECOLOC-201621784-1 | 674.475 € | 0.93% | 6.04% |
10 | VONTOBEL FUND - MTX SUSTAINABLE EMERGING MARKETS LEADERS I EUR | 585.314 € | 0.81% | 3.7% |
11 | ACCS. ETF ISHARES MS | 583.309 € | 0.81% | 1.75% |
12 | FIDELITY FUNDS - CHINA FOCUS FUND Y-ACC-EUR | 558.250 € | 0.77% | 10.71% |
13 | FIDELITY FUNDS - ASIA PACIFIC OPPORTUNITIES FUND Y-ACC-EUR | 550.509 € | 0.76% | 6.37% |
14 | INVESCO LTD | 310.673 € | 0.43% | 58.94% |
15 | ACTIVA GLOBAL DEFENS | 264.971 € | 0.37% | 7.33% |
2025-Q2 | ||||
---|---|---|---|---|
1 | AVANCE GLOBAL I FI | 2.442.642 € | 3.44% | 3.31% |
2 | UTI INDIA DYNAMIC EQUITY EUR INSTITUTIONAL | 1.315.439 € | 1.85% | 8.43% |
3 | AVANCE MULTIACTIVOS I FI | 1.059.748 € | 1.49% | 2.3% |
4 | PICTET-BIOTECH HI EUR | 1.036.749 € | 1.46% | 4.5% |
5 | PICTET-GLOBAL MEGATREND SELECTION I EUR | 971.864 € | 1.37% | 47.11% |
6 | ISHARES EURO CORP BO | 942.937 € | 1.33% | 8.63% |
7 | PICTET TR - MANDARIN I EUR | 860.498 € | 1.21% | 4.77% |
8 | RECOLOC-201621784-1 | 700.070 € | 0.99% | 3.79% |
9 | ACCS. ETF ISHARES MS | 572.436 € | 0.81% | 1.86% |
10 | FIDELITY FUNDS - CHINA FOCUS FUND Y-ACC-EUR | 561.250 € | 0.79% | 0.54% |
11 | FIDELITY FUNDS - ASIA PACIFIC OPPORTUNITIES FUND Y-ACC-EUR | 534.191 € | 0.75% | 2.96% |
12 | ACTIVA GLOBAL DEFENS | 274.995 € | 0.39% | 3.78% |
13 | INVESCO LTD | 0 € | Vendida | |
14 | GOLDMAN SACHS GLOBAL CORE EQUITY PORTFOLIO I ACC EUR CLOSE | 0 € | Vendida | |
15 | VONTOBEL FUND - MTX SUSTAINABLE EMERGING MARKETS LEADERS I EUR | 0 € | Vendida |