RURAL RENTA FIJA 1, FI
•CLASE CARTERA
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | SPAIN GOVERNMENT | 11.445.084 € | 4.5% | Nueva |
2 | C.A. MADRID | 10.290.334 € | 4.04% | Nueva |
3 | 7.427.861 € | 2.92% | Nueva | |
4 | 4.243.291 € | 1.67% | Nueva | |
5 | REGIONE FRANCE | 3.875.029 € | 1.52% | Nueva |
6 | LUXEMBOURG GOVERNMEN | 3.666.606 € | 1.44% | Nueva |
7 | SPAIN GOVERNMENT | 3.346.691 € | 1.31% | Nueva |
8 | 3.013.319 € | 1.18% | 24.02% | |
9 | CANAL ISABEL II | 2.448.521 € | 0.96% | Nueva |
10 | COMMUNITY OF MADRID SPAI | 2.432.064 € | 0.96% | 0.19% |
11 | EUROPEAN STABILI | 2.329.948 € | 0.92% | 16.98% |
12 | ITALY | 2.028.703 € | 0.8% | Nueva |
13 | 1.942.527 € | 0.76% | Nueva | |
14 | 1.940.820 € | 0.76% | Nueva | |
15 | ESTADO ITALIANO | 1.470.431 € | 0.58% | Nueva |
16 | C.A. PAIS VASCO | 1.374.038 € | 0.54% | Nueva |
17 | 969.889 € | 0.38% | 0.11% | |
18 | 969.275 € | 0.38% | Nueva | |
19 | 967.495 € | 0.38% | Nueva | |
20 | SPAIN GOVERNMENT | 965.736 € | 0.38% | Nueva |
21 | 954.853 € | 0.38% | 85.66% |
2024-Q4 | ||||
---|---|---|---|---|
1 | C.A. MADRID | 10.336.602 € | 3.23% | 0.45% |
2 | ITALY BUONI ORDI | 8.577.547 € | 2.68% | Nueva |
3 | 7.459.529 € | 2.33% | 0.43% | |
4 | CEE | 4.893.945 € | 1.53% | Nueva |
5 | EUROPEAN INVESTMENT | 4.079.839 € | 1.27% | Nueva |
6 | REGIONE FRANCE | 3.897.463 € | 1.22% | 0.58% |
7 | LUXEMBOURG GOVERNMEN | 3.674.674 € | 1.15% | 0.22% |
8 | 3.046.452 € | 0.95% | Nueva | |
9 | 2.940.307 € | 0.92% | Nueva | |
10 | CANAL ISABEL II | 2.446.809 € | 0.76% | 0.07% |
11 | ITALY | 2.019.091 € | 0.63% | 0.47% |
12 | 1.949.781 € | 0.61% | Nueva | |
13 | 1.946.849 € | 0.61% | 0.22% | |
14 | 1.946.576 € | 0.61% | 0.3% | |
15 | C.A. PAIS VASCO | 1.376.438 € | 0.43% | 0.17% |
16 | REPUBLICA HELENA | 991.435 € | 0.31% | Nueva |
17 | 983.004 € | 0.31% | Nueva | |
18 | 968.850 € | 0.3% | 0.04% | |
19 | 967.908 € | 0.3% | 0.04% | |
20 | EUROPEAN FINANCIAL S | 947.249 € | 0.3% | Nueva |
21 | D.ESTADO ESPAÑOL | 509.598 € | 0.16% | Nueva |
22 | SPAIN GOVERNMENT | 0 € | Vendida | |
23 | COMMUNITY OF MADRID SPAI | 0 € | Vendida | |
24 | 0 € | Vendida | ||
25 | EUROPEAN STABILI | 0 € | Vendida | |
26 | 0 € | Vendida | ||
27 | SPAIN GOVERNMENT | 0 € | Vendida | |
28 | ESTADO ITALIANO | 0 € | Vendida | |
29 | 0 € | Vendida | ||
30 | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | ITALY BUONI ORDI | 8.514.456 € | 3.35% | Nueva |
2 | CEE | 4.797.162 € | 1.88% | 0.77% |
3 | 4.472.719 € | 1.76% | Nueva | |
4 | EUROPEAN INVESTMENT | 4.087.585 € | 1.61% | Nueva |
5 | BUONI POLIENNALI DEL | 4.080.456 € | 1.6% | Nueva |
6 | D.ESTADO ESPAÑOL | 3.568.538 € | 1.4% | Nueva |
7 | 3.031.681 € | 1.19% | Nueva | |
8 | ESTADO ITALIANO | 2.935.377 € | 1.15% | Nueva |
9 | 2.869.231 € | 1.13% | Nueva | |
10 | 2.859.119 € | 1.12% | 199.18% | |
11 | TESORO PUBLICO | 2.347.321 € | 0.92% | Nueva |
12 | REPUBLIC OF ITALY | 1.937.789 € | 0.76% | Nueva |
13 | 1.914.544 € | 0.75% | Nueva | |
14 | EUROPEAN UNION | 1.900.389 € | 0.75% | Nueva |
15 | ITALY | 1.425.141 € | 0.56% | Nueva |
16 | ESTADO ESPAÑOL | 1.235.080 € | 0.49% | Nueva |
17 | REPUBLICA HELENA | 970.866 € | 0.38% | Nueva |
18 | 960.229 € | 0.38% | Nueva | |
19 | 960.102 € | 0.38% | Nueva | |
20 | EUROPEAN FINANCIAL S | 941.032 € | 0.37% | 1% |
21 | 477.806 € | 0.19% | Nueva | |
22 | ESTADO ESPAÑOL | 380.736 € | 0.15% | Nueva |
23 | ESTADO ITALIA | 293.920 € | 0.12% | Nueva |
24 | ESTADO ESPAÑOL | 285.504 € | 0.11% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | SPAIN GOVERNMENT | 10.338.072 € | 3.23% | Nueva |
2 | ITALY BUONI ORDI | 8.161.624 € | 2.55% | Nueva |
3 | DEUDA PUBLICA ITALIA | 7.387.353 € | 2.31% | Nueva |
4 | ITALY BUONI POLIENNA | 7.171.307 € | 2.24% | Nueva |
5 | BUONI POLIENNALI DEL | 6.067.365 € | 1.89% | Nueva |
6 | TESORO PUBLICO | 6.049.835 € | 1.89% | Nueva |
7 | 5.243.542 € | 1.64% | Nueva | |
8 | 4.836.464 € | 1.51% | 68.56% | |
9 | KINGDOM OF SPAIN | 4.761.464 € | 1.49% | Nueva |
10 | 4.511.607 € | 1.41% | 0.87% | |
11 | 4.447.509 € | 1.39% | Nueva | |
12 | BUONI POLIENNALI DEL | 4.132.766 € | 1.29% | 1.28% |
13 | TESORO PUBLICO | 3.767.904 € | 1.18% | 60.52% |
14 | EUROPEAN UNION BILL | 3.029.570 € | 0.95% | Nueva |
15 | KINGDOM OF SPAIN | 2.858.515 € | 0.89% | Nueva |
16 | DENMARK GOVERNMENT I | 2.499.093 € | 0.78% | Nueva |
17 | ITALY BUONI ORDI | 2.053.805 € | 0.64% | Nueva |
18 | ITALIA | 1.980.151 € | 0.62% | Nueva |
19 | EFSF | 1.737.795 € | 0.54% | Nueva |
20 | C.A. MADRID | 1.698.745 € | 0.53% | Nueva |
21 | 1.641.292 € | 0.51% | 243.51% | |
22 | ITALY | 1.439.240 € | 0.45% | 0.99% |
23 | 1.007.524 € | 0.31% | Nueva | |
24 | 968.330 € | 0.3% | 0.84% | |
25 | ESTADO ESPAÑOL | 863.751 € | 0.27% | 30.07% |
26 | ESTADO ESPAÑOL | 769.536 € | 0.24% | Nueva |
27 | 485.677 € | 0.15% | Nueva | |
28 | 485.038 € | 0.15% | Nueva | |
29 | ESTADO ESPAÑOL | 384.648 € | 0.12% | 1.03% |
30 | ESTADO ESPAÑOL | 288.456 € | 0.09% | 1.03% |
31 | ESTADO ITALIA | 0 € | Vendida | |
32 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
33 | ITALY BUONI ORDI | 0 € | Vendida | |
34 | REPUBLIC OF ITALY | 0 € | Vendida | |
35 | REPUBLICA HELENA | 0 € | Vendida | |
36 | CEE | 0 € | Vendida | |
37 | ESTADO ITALIANO | 0 € | Vendida | |
38 | EUROPEAN FINANCIAL S | 0 € | Vendida | |
39 | 0 € | Vendida | ||
40 | 0 € | Vendida | ||
41 | EUROPEAN UNION | 0 € | Vendida | |
42 | 0 € | Vendida | ||
43 | EUROPEAN INVESTMENT | 0 € | Vendida | |
44 | 0 € | Vendida |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 5.115.460 € | 2.01% | Nueva |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 2.008.487 € | 0.79% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 8.444.315 € | 2.64% | 65.07% |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 2.110.386 € | 0.66% | 5.07% |