RURAL RENTA FIJA FLEXIBLE, FI
•CLASE CARTERA
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | REPUBLIC OF AUSTRIA | 3.879.217 € | 2.09% | Nueva |
2 | 3.444.434 € | 1.86% | Nueva | |
3 | 3.399.162 € | 1.83% | Nueva | |
4 | LUXEMBOURG GOVERNMEN | 2.976.158 € | 1.6% | Nueva |
5 | 2.909.027 € | 1.57% | Nueva | |
6 | BELGIUM KINGDOM | 2.437.621 € | 1.31% | Nueva |
7 | C.A. MADRID | 2.403.922 € | 1.29% | Nueva |
8 | ESTADO ITALIANO | 1.995.187 € | 1.07% | 0.25% |
9 | ESTADO ITALIANO | 1.968.424 € | 1.06% | Nueva |
10 | 1.966.354 € | 1.06% | Nueva | |
11 | FRENCH REPUBLIC | 1.924.920 € | 1.04% | Nueva |
12 | KINGDOM OF SPAIN | 1.372.802 € | 0.74% | 0.01% |
13 | COMMUNITY OF MADRID SPAI | 1.087.577 € | 0.59% | 1.77% |
14 | SPAIN GOVERNMENT | 995.383 € | 0.54% | Nueva |
15 | 970.232 € | 0.52% | Nueva | |
16 | 968.052 € | 0.52% | Nueva | |
17 | BUONI ORDINARI DEL T | 967.654 € | 0.52% | Nueva |
18 | 964.663 € | 0.52% | Nueva | |
19 | SPAIN GOVERNMENT | 960.625 € | 0.52% | Nueva |
20 | ESTADO ITALIANO | 882.606 € | 0.48% | Nueva |
21 | CANAL ISABEL II | 490.137 € | 0.26% | Nueva |
22 | ESTADO ESPAÑOL | 483.134 € | 0.26% | 0.15% |
23 | ESTADO ESPAÑOL | 482.892 € | 0.26% | 0.16% |
24 | ESTADO ESPAÑOL | 482.852 € | 0.26% | 0.17% |
25 | D.ESTADO ESPAÑOL | 395.556 € | 0.21% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | FEDERAL REPUBLIC OF | 17.873.055 € | 4.49% | Nueva |
2 | 5,400000000 | 14.111.425 € | 3.54% | Nueva |
3 | LUXEMBOURG GOVERNMEN | 7.928.075 € | 1.99% | 166.39% |
4 | D.ESTADO ESPAÑOL | 7.892.598 € | 1.98% | Nueva |
5 | CEE | 5.387.739 € | 1.35% | Nueva |
6 | 5.372.832 € | 1.35% | 58.06% | |
7 | 4.969.691 € | 1.25% | Nueva | |
8 | SPAIN LETRAS DEL TES | 4.969.626 € | 1.25% | Nueva |
9 | 4.964.368 € | 1.25% | Nueva | |
10 | 4.957.886 € | 1.24% | Nueva | |
11 | SPAIN GOVERNMENT | 4.945.287 € | 1.24% | Nueva |
12 | SPAIN GOVERNMENT | 4.886.603 € | 1.23% | 408.69% |
13 | D.ESTADO ESPAÑOL | 4.318.595 € | 1.08% | Nueva |
14 | REPUBLIC OF AUSTRIA | 3.887.892 € | 0.98% | 0.22% |
15 | 3.448.854 € | 0.87% | Nueva | |
16 | ESTADO ESPAÑOL | 2.962.842 € | 0.74% | Nueva |
17 | 2.961.245 € | 0.74% | Nueva | |
18 | 2.918.147 € | 0.73% | 0.31% | |
19 | 2.470.456 € | 0.62% | Nueva | |
20 | BELGIUM KINGDOM | 2.447.099 € | 0.61% | 0.39% |
21 | 2.434.996 € | 0.61% | Nueva | |
22 | C.A. MADRID | 2.426.068 € | 0.61% | 0.92% |
23 | ITALY | 2.018.557 € | 0.51% | Nueva |
24 | ITALY BUONI ORDI | 2.004.100 € | 0.5% | Nueva |
25 | ESTADO ITALIANO | 2.001.009 € | 0.5% | 1.66% |
26 | EUROPEAN STABILI | 1.992.161 € | 0.5% | Nueva |
27 | 1.989.045 € | 0.5% | Nueva | |
28 | D.ESTADO ESPAÑOL | 1.978.600 € | 0.5% | Nueva |
29 | DEUDA EU | 1.967.504 € | 0.49% | Nueva |
30 | ESTADO EUROPEAN UNIO | 1.966.473 € | 0.49% | Nueva |
31 | FRENCH REPUBLIC | 1.931.540 € | 0.48% | 0.34% |
32 | 1.465.603 € | 0.37% | Nueva | |
33 | SPAIN GOVERNMENT | 1.015.685 € | 0.25% | 2.04% |
34 | 1.015.584 € | 0.25% | Nueva | |
35 | PORTUGUESE REPUBLIC | 1.013.061 € | 0.25% | Nueva |
36 | D.ESTADO ESPAÑOL | 986.236 € | 0.25% | Nueva |
37 | AUSTRIA TREASURY BIL | 980.602 € | 0.25% | Nueva |
38 | 973.336 € | 0.24% | 0.32% | |
39 | 970.716 € | 0.24% | 0.28% | |
40 | BUONI ORDINARI DEL T | 969.335 € | 0.24% | 0.17% |
41 | 968.889 € | 0.24% | 0.44% | |
42 | ESTADO ITALIANO | 895.466 € | 0.22% | 1.46% |
43 | CANAL ISABEL II | 490.442 € | 0.12% | 0.06% |
44 | D.ESTADO ESPAÑOL | 404.321 € | 0.1% | 2.22% |
45 | ESTADO ESPAÑOL | 0 € | Vendida | |
46 | KINGDOM OF SPAIN | 0 € | Vendida | |
47 | COMMUNITY OF MADRID SPAI | 0 € | Vendida | |
48 | 0 € | Vendida | ||
49 | 0 € | Vendida | ||
50 | ESTADO ITALIANO | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | CEE | 5.320.757 € | 2.87% | 269.48% |
2 | PORTUGAL OBRIGAC | 4.356.446 € | 2.35% | Nueva |
3 | ITALY BUONI POLI | 4.337.899 € | 2.34% | Nueva |
4 | D.ESTADO ESPAÑOL | 3.372.913 € | 1.82% | 0.79% |
5 | 3.359.950 € | 1.81% | 1.08% | |
6 | C.A. MADRID | 3.248.655 € | 1.75% | 0.24% |
7 | AUTONOMOUS COMMUNITY | 2.945.470 € | 1.59% | Nueva |
8 | TESORO PUBLICO | 2.940.297 € | 1.58% | 0.88% |
9 | JUNTA ANDALUCIA | 2.768.811 € | 1.49% | 47.86% |
10 | MADRID | 2.652.234 € | 1.43% | Nueva |
11 | ESTADO ITALIA | 2.641.117 € | 1.42% | 47.25% |
12 | 2.405.556 € | 1.3% | Nueva | |
13 | JUNTA DE CASTILL | 2.403.909 € | 1.29% | 0.48% |
14 | ITALY BUONI ORDI | 2.060.403 € | 1.11% | Nueva |
15 | DEUDA EU | 1.935.121 € | 1.04% | Nueva |
16 | ESTADO ESPAÑA | 1.920.900 € | 1.03% | 0.58% |
17 | 1.868.969 € | 1.01% | Nueva | |
18 | AUTONOMOUS COMMU | 1.823.621 € | 0.98% | Nueva |
19 | 1.808.466 € | 0.97% | 1.36% | |
20 | ITALY BUONI ORDI | 1.716.447 € | 0.92% | 2.09% |
21 | REP. DE LITHUANI | 1.714.815 € | 0.92% | Nueva |
22 | KINGDOM OF SPAIN | 1.527.560 € | 0.82% | Nueva |
23 | ESTADO ITALIANO | 1.523.872 € | 0.82% | 0.22% |
24 | 1.517.175 € | 0.82% | Nueva | |
25 | REPUBLIC OF LATVIA | 1.426.327 € | 0.77% | Nueva |
26 | 1.420.713 € | 0.77% | 0.73% | |
27 | SPAIN GOVERNMENT | 1.400.067 € | 0.75% | 14.36% |
28 | BUONI POLIENNAL | 1.327.686 € | 0.72% | 2.18% |
29 | 1.029.608 € | 0.55% | Nueva | |
30 | JUNTA ANDALUCIA | 1.027.893 € | 0.55% | 2.55% |
31 | PORTUGUESE REPUBLIC | 1.027.021 € | 0.55% | 4.25% |
32 | D.ESTADO ESPAÑOL | 1.020.600 € | 0.55% | Nueva |
33 | 1.010.670 € | 0.54% | Nueva | |
34 | 998.223 € | 0.54% | 1.97% | |
35 | 993.585 € | 0.54% | 2.28% | |
36 | SPAIN LETRAS DEL | 989.841 € | 0.53% | Nueva |
37 | C.A. MADRID | 967.838 € | 0.52% | 0.38% |
38 | EUROPEAN FINANCI | 946.891 € | 0.51% | 0.43% |
39 | 930.524 € | 0.5% | 0.61% | |
40 | KINGDOM OF SPAIN | 919.985 € | 0.5% | Nueva |
41 | KINGDOM OF SPAIN | 860.284 € | 0.46% | 1.97% |
42 | 597.086 € | 0.32% | Nueva | |
43 | 357.923 € | 0.19% | 2.01% | |
44 | C.A. PAIS VASCO | 286.398 € | 0.15% | 0.88% |
45 | MADRID | 253.741 € | 0.14% | Nueva |
46 | 199.944 € | 0.11% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | EUROPEAN UNION | 11.516.772 € | 2.89% | Nueva |
2 | JUNTA ANDALUCIA | 6.660.589 € | 1.67% | 140.56% |
3 | 5.707.959 € | 1.43% | 855.97% | |
4 | 5.316.136 € | 1.33% | 2558.81% | |
5 | SPAIN GOVERNMENT BON | 5.111.487 € | 1.28% | Nueva |
6 | FRANCE REPUBLIC | 5.007.887 € | 1.26% | Nueva |
7 | 4.816.740 € | 1.21% | Nueva | |
8 | ESTADO ESPAÑA | 4.617.889 € | 1.16% | Nueva |
9 | ITALY BUONI POLI | 4.530.934 € | 1.14% | 4.45% |
10 | PORTUGAL OBRIGAC | 4.510.840 € | 1.13% | 3.54% |
11 | REPUBLICA DE ITALIA | 4.478.203 € | 1.12% | Nueva |
12 | BONOS DEL ESTADO | 4.475.235 € | 1.12% | Nueva |
13 | C.A. MADRID | 3.241.672 € | 0.81% | 0.21% |
14 | REPUBLIC OF ITALY | 3.139.138 € | 0.79% | Nueva |
15 | AUTONOMOUS COMMUNITY | 3.035.188 € | 0.76% | 3.05% |
16 | TESORO PUBLICO | 3.004.356 € | 0.75% | 2.18% |
17 | EUROPEAN UNION | 3.003.316 € | 0.75% | Nueva |
18 | ESTADO ITALIA | 2.768.148 € | 0.69% | 4.81% |
19 | MADRID | 2.728.577 € | 0.68% | 2.88% |
20 | JUNTA DE CASTILL | 2.450.101 € | 0.61% | 1.92% |
21 | ITALY BUONI ORDI | 2.153.613 € | 0.54% | 4.52% |
22 | 201174 BASQUE GOVERNMENT | 2.129.302 € | 0.53% | Nueva |
23 | ITALY BUONI POLI | 2.108.036 € | 0.53% | Nueva |
24 | ITALY BUONI ORDI | 2.067.958 € | 0.52% | Nueva |
25 | KINGDOM OF SPAIN | 2.066.926 € | 0.52% | Nueva |
26 | ESTADO ITALIAN0 | 2.040.507 € | 0.51% | Nueva |
27 | ESTADO ESPAÑA | 1.968.108 € | 0.49% | 2.46% |
28 | KINGDOM OF SPAIN | 1.958.546 € | 0.49% | Nueva |
29 | 1.891.728 € | 0.47% | 1.22% | |
30 | AUTONOMOUS COMMU | 1.867.412 € | 0.47% | 2.4% |
31 | 1.830.985 € | 0.46% | 1.25% | |
32 | ITALY BUONI ORDI | 1.804.271 € | 0.45% | 5.12% |
33 | CEE | 1.765.568 € | 0.44% | Nueva |
34 | REP. DE LITHUANI | 1.764.131 € | 0.44% | 2.88% |
35 | REPUBLIC OF ITALY | 1.708.049 € | 0.43% | Nueva |
36 | REPUBLIC OF ITALY | 1.597.805 € | 0.4% | Nueva |
37 | KINGDOM OF SPAIN | 1.568.223 € | 0.39% | 2.66% |
38 | ESTADO ITALIANO | 1.564.728 € | 0.39% | 2.68% |
39 | 1.549.170 € | 0.39% | 2.11% | |
40 | REPUBLIC OF LATVIA | 1.458.714 € | 0.37% | 2.27% |
41 | BUONI POLIENNAL | 1.400.809 € | 0.35% | 5.51% |
42 | SPAIN GOVERNMENT | 1.388.120 € | 0.35% | 0.85% |
43 | EUROPEAN UNION | 1.099.739 € | 0.28% | Nueva |
44 | 1.066.649 € | 0.27% | 3.6% | |
45 | JUNTA ANDALUCIA | 1.055.040 € | 0.26% | 2.64% |
46 | D.ESTADO ESPAÑOL | 1.043.910 € | 0.26% | 2.28% |
47 | 1.024.273 € | 0.26% | 2.61% | |
48 | 1.019.843 € | 0.26% | 2.64% | |
49 | SPAIN LETRAS DEL | 1.018.906 € | 0.26% | 2.94% |
50 | FRANCE (GOVT OF) | 995.314 € | 0.25% | Nueva |
51 | C.A. MADRID | 984.381 € | 0.25% | 1.71% |
52 | EUROPEAN FINANCI | 954.289 € | 0.24% | 0.78% |
53 | 948.762 € | 0.24% | 1.96% | |
54 | KINGDOM OF SPAIN | 935.394 € | 0.23% | 1.67% |
55 | KINGDOM OF SPAIN | 878.482 € | 0.22% | 2.12% |
56 | 363.566 € | 0.09% | 1.58% | |
57 | C.A. PAIS VASCO | 294.581 € | 0.07% | 2.86% |
58 | MADRID | 260.477 € | 0.07% | 2.65% |
59 | PORTUGUESE REPUBLIC | 0 € | Vendida | |
60 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
61 | CEE | 0 € | Vendida | |
62 | 0 € | Vendida | ||
63 | 0 € | Vendida | ||
64 | 0 € | Vendida | ||
65 | DEUDA EU | 0 € | Vendida | |
66 | 0 € | Vendida |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | ETF ISHARES EUR HIGH YIELD CORP ESG A | 1.430.942 € | 0.77% | 242.44% |
2 | BLACKROCK ADVISOR UK LTD | 1.396.336 € | 0.75% | 99.65% |
3 | EVLI SHORT CORPORATE BOND IB | 1.336.296 € | 0.72% | 1.9% |
2024-Q4 | ||||
---|---|---|---|---|
1 | ISHARES ETFS/IR | 2.028.060 € | 0.51% | Nueva |
2 | ETF INDEX EURO CORP BBB 1 5 | 2.017.872 € | 0.51% | Nueva |
3 | ETF ISHARES EUR HIGH YIELD CORP ESG A | 1.508.268 € | 0.38% | 5.4% |
4 | BLACKROCK ADVISOR UK LTD | 1.432.608 € | 0.36% | 2.6% |
5 | EVLI SHORT CORPORATE BOND IB | 1.385.339 € | 0.35% | 3.67% |