KUTXABANK COMPROMISO SOLIDARIO SOSTENIBLE,FI
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | MICROSOFT CORP | 490.997 € | 2.44% | Nueva |
2 | SCHNEIDER ELECTRIC SE | 384.236 € | 1.91% | Nueva |
3 | SYNOPSYS INC | 374.111 € | 1.86% | Nueva |
4 | TESLA INC | 360.815 € | 1.79% | Nueva |
5 | REPUBLIC SERVICES INC | 294.201 € | 1.46% | Nueva |
6 | ARCADIS NV | 293.530 € | 1.46% | Nueva |
7 | INFINEON TECHNOLOGIES AG | 262.410 € | 1.3% | Nueva |
8 | ADVANCED DRAINAGE SYSTEMS INC | 257.931 € | 1.28% | Nueva |
9 | SIEMENS ENERGY AG ORDINARY SHARES | 244.293 € | 1.21% | Nueva |
10 | CLEAN HARBORS INC | 242.966 € | 1.21% | Nueva |
11 | XYLEM INC | 238.360 € | 1.18% | Nueva |
12 | TRANE TECHNOLOGIES PLC CLASS A | 225.470 € | 1.12% | Nueva |
13 | FIRST SOLAR INC | 213.469 € | 1.06% | Nueva |
14 | 株式会社キーエンス | 197.839 € | 0.98% | Nueva |
15 | ASML HOLDING NV | 196.823 € | 0.98% | Nueva |
16 | HYDRO ONE LTD | 187.998 € | 0.93% | Nueva |
17 | KINGSPAN GROUP PLC | 171.405 € | 0.85% | Nueva |
18 | E.ON SE | 167.292 € | 0.83% | Nueva |
19 | SIKA AG | 166.198 € | 0.83% | Nueva |
20 | ENPHASE ENERGY INC | 164.652 € | 0.82% | Nueva |
21 | ONTO INNOVATION INC | 163.885 € | 0.81% | Nueva |
22 | ORSTED AS | 137.501 € | 0.68% | Nueva |
23 | METSO CORP | 130.605 € | 0.65% | Nueva |
24 | AALBERTS NV | 129.359 € | 0.64% | Nueva |
25 | NVIDIA CORP | 118.945 € | 0.59% | Nueva |
26 | GFL ENVIRONMENTAL INC | 114.394 € | 0.57% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | REPUBLIC SERVICES INC | 259.226 € | 1.63% | 11.89% |
2 | SCHNEIDER ELECTRIC SE | 215.865 € | 1.36% | 43.82% |
3 | MICROSOFT CORP | 187.367 € | 1.18% | 61.84% |
4 | NVIDIA CORP | 171.970 € | 1.08% | 44.58% |
5 | SIEMENS AG | 165.414 € | 1.04% | Nueva |
6 | RELX PLC | 161.756 € | 1.02% | Nueva |
7 | ECOLAB INC | 161.385 € | 1.01% | Nueva |
8 | HYDRO ONE LTD | 149.045 € | 0.94% | 20.72% |
9 | XYLEM INC | 146.623 € | 0.92% | 38.49% |
10 | GRAND CANYON EDUCATION INC | 137.096 € | 0.86% | Nueva |
11 | E.ON SE | 135.016 € | 0.85% | 19.29% |
12 | 株式会社 荏原製作所 | 133.107 € | 0.84% | Nueva |
13 | WASTE MANAGEMENT INC | 128.513 € | 0.81% | Nueva |
14 | NOVONESIS AS CLASS B | 128.301 € | 0.81% | Nueva |
15 | THERMO FISHER SCIENTIFIC INC | 119.020 € | 0.75% | Nueva |
16 | PALO ALTO NETWORKS INC | 116.669 € | 0.73% | Nueva |
17 | INFINEON TECHNOLOGIES AG | 116.435 € | 0.73% | 55.63% |
18 | COMPAGNIE DE SAINT-GOBAIN SA | 98.644 € | 0.62% | Nueva |
19 | SAP SE | 97.581 € | 0.61% | Nueva |
20 | CLEAN HARBORS INC | 96.497 € | 0.61% | 60.28% |
21 | ADVANCED DRAINAGE SYSTEMS INC | 94.620 € | 0.59% | 63.32% |
22 | SYNOPSYS INC | 93.515 € | 0.59% | 75% |
23 | AUTODESK INC | 93.499 € | 0.59% | Nueva |
24 | SIEMENS HEALTHINEERS AG REGISTERED SHARES | 92.896 € | 0.58% | Nueva |
25 | METSO CORP | 92.671 € | 0.58% | 29.04% |
26 | STANTEC INC | 90.897 € | 0.57% | Nueva |
27 | ARCADIS NV | 89.322 € | 0.56% | 69.57% |
28 | ROPER TECHNOLOGIES INC | 88.486 € | 0.56% | Nueva |
29 | KINGSPAN GROUP PLC | 86.207 € | 0.54% | 49.71% |
30 | MOTOROLA SOLUTIONS INC | 82.758 € | 0.52% | Nueva |
31 | SIEMENS ENERGY AG ORDINARY SHARES | 78.742 € | 0.49% | 67.77% |
32 | ANALOG DEVICES INC | 73.908 € | 0.46% | Nueva |
33 | GFL ENVIRONMENTAL INC | 73.890 € | 0.46% | 35.41% |
34 | TRIMBLE INC | 70.971 € | 0.45% | Nueva |
35 | THE DESCARTES SYSTEMS GROUP INC | 69.941 € | 0.44% | Nueva |
36 | TRANE TECHNOLOGIES PLC CLASS A | 69.766 € | 0.44% | 69.06% |
37 | SIKA AG | 54.840 € | 0.34% | 67% |
38 | INTUITIVE SURGICAL INC | 52.096 € | 0.33% | Nueva |
39 | FIRST SOLAR INC | 44.520 € | 0.28% | 79.14% |
40 | PULTEGROUP INC | 41.336 € | 0.26% | Nueva |
41 | ENPHASE ENERGY INC | 0 € | Vendida | |
42 | TESLA INC | 0 € | Vendida | |
43 | ASML HOLDING NV | 0 € | Vendida | |
44 | ORSTED AS | 0 € | Vendida | |
45 | ONTO INNOVATION INC | 0 € | Vendida | |
46 | AALBERTS NV | 0 € | Vendida | |
47 | 株式会社キーエンス | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | REPUBLIC OF ITALY | 1.059.493 € | 5.26% | Nueva |
2 | AUSTRIA, REPUBLI | 511.043 € | 2.54% | Nueva |
3 | EIRE | 469.960 € | 2.33% | Nueva |
4 | BELGIUM | 442.597 € | 2.2% | Nueva |
5 | KINGDOM OF BELGIUM G | 284.102 € | 1.41% | Nueva |
6 | BONOS DEL ESTADO | 271.165 € | 1.35% | Nueva |
7 | FRECH TREASURY | 199.985 € | 0.99% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | EIRE | 468.452 € | 2.94% | 0.32% |
2 | AUSTRIA, REPUBLI | 410.602 € | 2.58% | 19.65% |
3 | REPUBLIC OF ITALY | 321.094 € | 2.02% | 69.69% |
4 | ESTADO AUSTRIA | 109.964 € | 0.69% | Nueva |
5 | FRECH TREASURY | 99.504 € | 0.63% | 50.24% |
6 | BONOS DEL ESTADO | 0 € | Vendida | |
7 | KINGDOM OF BELGIUM G | 0 € | Vendida | |
8 | BELGIUM | 0 € | Vendida |