SANTANDER SOSTENIBLE EVOLUCION, FI
•CLASE I
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | ASML HOLDING NV | 5.260.604 € | 1.65% | 45.14% |
2 | DEUTSCHE TELEKOM AG | 4.271.358 € | 1.34% | 7.05% |
3 | NOVO NORDISK AS CLASS B | 4.144.298 € | 1.3% | 54.95% |
4 | ENEL SPA | 3.959.305 € | 1.24% | 11.39% |
5 | COCA-COLA EUROPACIFIC PARTNERS PLC | 3.920.475 € | 1.23% | 24.04% |
6 | ASTRAZENECA PLC | 3.702.169 € | 1.16% | 45.22% |
7 | ROCHE HOLDING AG | 3.550.968 € | 1.11% | 9.85% |
8 | BARCLAYS PLC | 3.460.117 € | 1.08% | 5.83% |
9 | ALLIANZ SE | 3.337.456 € | 1.05% | 12.23% |
10 | CORTICEIRA AMORIM SGPS SA | 3.316.866 € | 1.04% | 19.95% |
11 | ELECNOR SA | 3.294.821 € | 1.03% | 33.62% |
12 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 3.189.208 € | 1% | 7.44% |
13 | VINCI SA | 3.183.402 € | 1% | 1.38% |
14 | SANOFI SA | 2.956.091 € | 0.93% | 4.23% |
15 | DEUTSCHE BOERSE AG | 2.933.456 € | 0.92% | 4.25% |
16 | SOCIÉTÉ GÉNÉRALE SA | 2.917.228 € | 0.91% | 24.73% |
17 | REDEIA CORPORACION SA | 2.850.425 € | 0.89% | 1.1% |
18 | SIEMENS AG | 2.778.432 € | 0.87% | 8.54% |
19 | FRESENIUS SE & CO KGAA | 2.754.640 € | 0.86% | 42.62% |
20 | UNILEVER PLC | 2.747.113 € | 0.86% | 7.32% |
21 | SCHNEIDER ELECTRIC SE | 2.603.165 € | 0.82% | 7.4% |
22 | AIRBUS SE | 2.543.655 € | 0.8% | 52.37% |
23 | SAP SE | 2.440.743 € | 0.77% | 35.15% |
24 | AIR LIQUIDE SA | 2.181.973 € | 0.68% | 48.86% |
25 | HSBC HOLDINGS PLC | 2.161.622 € | 0.68% | 17.74% |
26 | CRH PLC | 2.149.712 € | 0.67% | Nueva |
27 | HEINEKEN NV | 1.935.966 € | 0.61% | 52.18% |
28 | HERMES INTERNATIONAL SA | 1.904.040 € | 0.6% | Nueva |
29 | LINDE PLC | 1.883.750 € | 0.59% | 1.75% |
30 | INTESA SANPAOLO | 1.866.312 € | 0.59% | 91% |
31 | CIE AUTOMOTIVE SA | 1.797.634 € | 0.56% | 2.12% |
32 | NATIONAL GRID PLC | 1.750.895 € | 0.55% | Nueva |
33 | COMPAGNIE FINANCIERE RICHEMONT SA CLASS A | 1.750.819 € | 0.55% | Nueva |
34 | GN STORE NORD AS | 1.705.312 € | 0.53% | 59.36% |
35 | MERCK KGAA | 1.667.188 € | 0.52% | 9.6% |
36 | SACYR SA | 1.664.441 € | 0.52% | 0.99% |
37 | MICHELIN | 1.560.426 € | 0.49% | 11.94% |
38 | LLOYDS BANKING GROUP PLC | 1.542.980 € | 0.48% | 2.61% |
39 | SIG GROUP AG ORDINARY SHARES | 1.429.493 € | 0.45% | 38.43% |
40 | WATCHES OF SWITZERLAND GROUP PLC | 1.421.447 € | 0.45% | 58.67% |
41 | DSM FIRMENICH AG | 1.402.673 € | 0.44% | 62.25% |
42 | BANCO SANTANDER SA | 1.394.804 € | 0.44% | 55.18% |
43 | COMPASS GROUP PLC | 1.375.300 € | 0.43% | Nueva |
44 | NESTLÉ SA | 1.312.979 € | 0.41% | 71.2% |
45 | DANONE SA | 1.295.172 € | 0.41% | 32.96% |
46 | RECKITT BENCKISER GROUP PLC | 1.285.997 € | 0.4% | Nueva |
47 | MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AG | 1.280.586 € | 0.4% | Nueva |
48 | ESSILORLUXOTTICA | 1.242.319 € | 0.39% | 17.1% |
49 | IBERDROLA SA | 1.212.415 € | 0.38% | Nueva |
50 | AXA SA | 1.206.794 € | 0.38% | Nueva |
51 | LVMH MOET HENNESSY LOUIS VUITTON SE | 1.119.116 € | 0.35% | 72.55% |
52 | UBS GROUP AG | 1.094.136 € | 0.34% | 7.45% |
53 | STMICROELECTRONICS NV | 1.080.359 € | 0.34% | 34.15% |
54 | PUIG MARCAS SA ORDINARY SHARES - CLASS B | 940.707 € | 0.29% | 31.67% |
55 | VERALLIA | 865.752 € | 0.27% | 64.21% |
56 | BNP PARIBAS ACT. CAT.A | 851.406 € | 0.27% | 11.83% |
57 | LONDON STOCK EXCHANGE GROUP PLC | 834.207 € | 0.26% | Nueva |
58 | FERROVIAL SE | 781.631 € | 0.25% | Nueva |
59 | ZURICH INSURANCE GROUP AG | 654.997 € | 0.21% | Nueva |
60 | ALCON INC | 637.280 € | 0.2% | Nueva |
61 | SGS AG | 632.691 € | 0.2% | 63.6% |
62 | MERCEDES-BENZ GROUP AG | 590.993 € | 0.19% | 79.42% |
63 | ANHEUSER-BUSCH INBEV SA/NV | 590.725 € | 0.19% | Nueva |
64 | SWISS RE AG | 583.789 € | 0.18% | Nueva |
65 | EXPERIAN PLC | 534.991 € | 0.17% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | VINCI SA | 4.206.988 € | 1.52% | 32.15% |
2 | ENEL SPA | 4.138.947 € | 1.5% | 4.54% |
3 | BARCLAYS PLC | 3.937.127 € | 1.43% | 13.79% |
4 | ALLIANZ SE | 3.626.814 € | 1.31% | 8.67% |
5 | AIRBUS SE | 3.347.732 € | 1.21% | 31.61% |
6 | SAP SE | 3.129.811 € | 1.13% | 28.23% |
7 | DEUTSCHE TELEKOM AG | 3.085.448 € | 1.12% | 27.76% |
8 | ASML HOLDING NV | 2.900.806 € | 1.05% | 44.86% |
9 | SIEMENS AG | 2.822.268 € | 1.02% | 1.58% |
10 | DEUTSCHE BOERSE AG | 2.810.258 € | 1.02% | 4.2% |
11 | COCA-COLA EUROPACIFIC PARTNERS PLC | 2.784.311 € | 1.01% | 28.98% |
12 | CORPORACION ACCIONA ENERGIAS RENOVABLES SA | 2.777.947 € | 1.01% | 12.9% |
13 | FRESENIUS SE & CO KGAA | 2.737.111 € | 0.99% | 0.64% |
14 | CORTICEIRA AMORIM SGPS SA | 2.656.495 € | 0.96% | 19.91% |
15 | AIR LIQUIDE SA | 2.435.322 € | 0.88% | 11.61% |
16 | NESTLÉ SA | 2.407.885 € | 0.87% | 83.39% |
17 | HSBC HOLDINGS PLC | 2.179.582 € | 0.79% | 0.83% |
18 | ROCHE HOLDING AG | 2.104.129 € | 0.76% | 40.74% |
19 | NOVO NORDISK AS CLASS B | 2.062.160 € | 0.75% | 50.24% |
20 | ASTRAZENECA PLC | 2.056.226 € | 0.74% | 44.46% |
21 | ELECNOR SA | 2.043.652 € | 0.74% | 37.97% |
22 | BANCO SANTANDER SA | 2.038.722 € | 0.74% | 46.17% |
23 | INTESA SANPAOLO | 1.849.437 € | 0.67% | 0.9% |
24 | NATIONAL GRID PLC | 1.713.697 € | 0.62% | 2.12% |
25 | MICHELIN | 1.547.668 € | 0.56% | 0.82% |
26 | UNILEVER PLC | 1.520.788 € | 0.55% | 44.64% |
27 | IBERDROLA SA | 1.484.980 € | 0.54% | 22.48% |
28 | SOCIÉTÉ GÉNÉRALE SA | 1.480.581 € | 0.54% | 49.25% |
29 | AXA SA | 1.402.321 € | 0.51% | 16.2% |
30 | LVMH MOET HENNESSY LOUIS VUITTON SE | 1.366.256 € | 0.49% | 22.08% |
31 | HERMES INTERNATIONAL SA | 1.338.018 € | 0.48% | 29.73% |
32 | SCHNEIDER ELECTRIC SE | 1.317.091 € | 0.48% | 49.4% |
33 | MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AG | 1.296.112 € | 0.47% | 1.21% |
34 | SACYR SA | 1.294.868 € | 0.47% | 22.2% |
35 | COMPAGNIE FINANCIERE RICHEMONT SA CLASS A | 1.280.790 € | 0.46% | 26.85% |
36 | DSM FIRMENICH AG | 1.279.074 € | 0.46% | 8.81% |
37 | GALDERMA GROUP AG REGISTERED SHARES | 1.202.458 € | 0.44% | Nueva |
38 | RECKITT BENCKISER GROUP PLC | 1.200.243 € | 0.43% | 6.67% |
39 | LINDE PLC | 1.162.160 € | 0.42% | 38.31% |
40 | HEINEKEN NV | 1.161.300 € | 0.42% | 40.01% |
41 | SANOFI SA | 1.129.730 € | 0.41% | 61.78% |
42 | BNP PARIBAS ACT. CAT.A | 1.097.253 € | 0.4% | 28.88% |
43 | SPOTIFY TECHNOLOGY SA | 1.090.380 € | 0.39% | Nueva |
44 | EXPERIAN PLC | 1.072.833 € | 0.39% | 100.53% |
45 | REDEIA CORPORACION SA | 1.027.290 € | 0.37% | 63.96% |
46 | SWISS RE AG | 1.019.611 € | 0.37% | 74.65% |
47 | VERALLIA | 1.005.527 € | 0.36% | 16.14% |
48 | CRH PLC | 1.003.424 € | 0.36% | 53.32% |
49 | FERRARI NV | 1.001.553 € | 0.36% | Nueva |
50 | L'ORÉAL SA | 949.507 € | 0.34% | Nueva |
51 | RELX PLC | 928.180 € | 0.34% | Nueva |
52 | PUIG MARCAS SA ORDINARY SHARES - CLASS B | 884.006 € | 0.32% | 6.03% |
53 | ASSA ABLOY AB CLASS B | 842.894 € | 0.31% | Nueva |
54 | LONDON STOCK EXCHANGE GROUP PLC | 757.692 € | 0.27% | 9.17% |
55 | LEGRAND SA | 739.566 € | 0.27% | Nueva |
56 | DIAGEO PLC | 714.625 € | 0.26% | Nueva |
57 | ANHEUSER-BUSCH INBEV SA/NV | 713.032 € | 0.26% | 20.7% |
58 | ZURICH INSURANCE GROUP AG | 677.973 € | 0.25% | 3.51% |
59 | DANONE SA | 676.537 € | 0.24% | 47.76% |
60 | ING GROEP NV | 637.493 € | 0.23% | Nueva |
61 | BAYERISCHE MOTOREN WERKE AG | 636.128 € | 0.23% | Nueva |
62 | ESSILORLUXOTTICA | 625.569 € | 0.23% | 49.65% |
63 | DAVIDE CAMPARI-MILANO NV AZ NOM POST FRAZIONAMENTO | 609.120 € | 0.22% | Nueva |
64 | ALCON INC | 585.008 € | 0.21% | 8.2% |
65 | COMPASS GROUP PLC | 561.339 € | 0.2% | 59.18% |
66 | BE SEMICONDUCTOR INDUSTRIES NV | 559.528 € | 0.2% | Nueva |
67 | DEUTSCHE BANK AG | 506.571 € | 0.18% | Nueva |
68 | GN STORE NORD AS | 475.759 € | 0.17% | 72.1% |
69 | HALEON PLC | 429.720 € | 0.16% | Nueva |
70 | CIE AUTOMOTIVE SA | 0 € | Vendida | |
71 | FERROVIAL SE | 0 € | Vendida | |
72 | SGS AG | 0 € | Vendida | |
73 | UBS GROUP AG | 0 € | Vendida | |
74 | SIG GROUP AG ORDINARY SHARES | 0 € | Vendida | |
75 | MERCEDES-BENZ GROUP AG | 0 € | Vendida | |
76 | MERCK KGAA | 0 € | Vendida | |
77 | LLOYDS BANKING GROUP PLC | 0 € | Vendida | |
78 | STMICROELECTRONICS NV | 0 € | Vendida | |
79 | WATCHES OF SWITZERLAND GROUP PLC | 0 € | Vendida |
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | DEUTSCHLAND | 9.199.441 € | 2.88% | Nueva |
2 | EUROPEAN UNION | 5.101.317 € | 1.6% | Nueva |
3 | INSTITUTO DE CRE | 2.820.773 € | 0.88% | 0.47% |
2025-Q2 | ||||
---|---|---|---|---|
1 | DEUTSCHLAND | 6.192.384 € | 2.24% | 32.69% |
2 | EUROPEAN UNION | 4.905.849 € | 1.78% | 3.83% |
3 | EUROPEAN UNION | 4.877.596 € | 1.77% | Nueva |
4 | CAISSE D AMORTIS | 2.460.267 € | 0.89% | Nueva |
5 | ESTADO FRANCIA | 549.258 € | 0.2% | Nueva |
6 | INSTITUTO DE CRE | 387.856 € | 0.14% | Nueva |
7 | INSTITUTO DE CRE | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | KINGDOM OF SPAIN | 4.946.806 € | 1.55% | 2.36% |
2 | EUROPEAN UNION | 4.894.914 € | 1.53% | 1.19% |
3 | BUONI POLIENNALI DEL | 4.179.016 € | 1.31% | 19.57% |
4 | EUROPEAN INVESTM | 3.801.288 € | 1.19% | Nueva |
5 | FRENCH REPUBLIC | 2.737.487 € | 0.86% | 45.66% |
6 | FRENCH REPUBLIC | 2.478.767 € | 0.78% | 19.6% |
7 | CAISSE D AMORTIS | 2.449.972 € | 0.77% | 28.44% |
8 | CAISSE D AMORTIS | 2.357.990 € | 0.74% | 1.8% |
9 | FRENCH REPUBLIC | 2.187.471 € | 0.69% | 22.8% |
10 | ESTADO ITALIAN0 | 1.970.840 € | 0.62% | Nueva |
11 | SPAIN GOVERNMENT BON | 1.931.586 € | 0.61% | Nueva |
12 | EUROPEAN INVEST | 1.901.467 € | 0.6% | 1.46% |
13 | ITALY BUONI ORDI | 1.592.396 € | 0.5% | 33.87% |
14 | ESTADO ITALIA | 1.549.440 € | 0.49% | 32.08% |
15 | FRENCH REPUBLIC | 1.492.211 € | 0.47% | 50.36% |
16 | 1.227.271 € | 0.38% | 2.7% | |
17 | D.ESTADO ESPAÑOL | 1.213.928 € | 0.38% | 2.35% |
18 | SPAIN LETRAS DEL | 1.207.537 € | 0.38% | 462.72% |
19 | BUNDESREPUB. DEUTSCHLAND | 1.179.847 € | 0.37% | 1.15% |
20 | TESORO FRANCES | 1.125.041 € | 0.35% | 23.55% |
21 | BUNDESREPUB. DEUTSCH | 1.076.996 € | 0.34% | Nueva |
22 | FRANCE REPUBLIC | 1.068.184 € | 0.33% | Nueva |
23 | HOLLAND | 1.052.706 € | 0.33% | 37.67% |
24 | BUNDESOBLIGATION | 1.023.558 € | 0.32% | 35.82% |
25 | BELGIUM | 1.003.305 € | 0.31% | 1.93% |
26 | ITALY BUONI ORDI | 999.721 € | 0.31% | 85.89% |
27 | TESORO PUBLICO | 970.761 € | 0.3% | 1.04% |
28 | DEUTSCHLAND | 949.222 € | 0.3% | 41.97% |
29 | EUROPEAN UNION | 900.795 € | 0.28% | Nueva |
30 | DEUTSCHLAND | 872.730 € | 0.27% | 77.43% |
31 | ITALY BUONI ORDI | 871.424 € | 0.27% | 1.5% |
32 | ITALY BUONI ORDI | 850.748 € | 0.27% | Nueva |
33 | REPUBLIC OF AUSTRIA | 838.987 € | 0.26% | 2.36% |
34 | REPUBLICA DE AUSTRIA | 798.163 € | 0.25% | 2.33% |
35 | REPUBLIC OF AUSTRIA | 750.930 € | 0.24% | 24.93% |
36 | FINLAND, REPUBLI | 716.751 € | 0.22% | 2.06% |
37 | AUSTRIA, REPUBLI | 712.642 € | 0.22% | 2.24% |
38 | SPAIN GOVERNMENT | 701.541 € | 0.22% | 2.68% |
39 | BUONI POLIENNALI DEL | 691.388 € | 0.22% | 2.02% |
40 | ITALY BUONI POLI | 651.368 € | 0.2% | 42.46% |
41 | BUNDESOBLIGATION | 647.868 € | 0.2% | 1.41% |
42 | KINGDOM OF BELGIUM | 641.789 € | 0.2% | 2.05% |
43 | FRECH TREASURY | 630.031 € | 0.2% | 1.65% |
44 | NETHERLANDS GOVE | 543.897 € | 0.17% | 23.21% |
45 | TESORO HOLANDES | 529.068 € | 0.17% | 3.54% |
46 | ITALY BUONI ORDI | 498.705 € | 0.16% | 4.48% |
47 | FEDERAL REPUBLIC OF | 496.206 € | 0.16% | Nueva |
48 | EUROPEAN INVESTM | 470.353 € | 0.15% | 3.02% |
49 | EIRE | 453.018 € | 0.14% | 2.74% |
50 | KINGDOM OF SPAIN | 436.003 € | 0.14% | 28.75% |
51 | LUXEMBOURG GOVER | 428.623 € | 0.13% | 3.59% |
52 | ITALY BUONI ORDI | 419.679 € | 0.13% | Nueva |
53 | SPAIN GOVERNMENT | 417.926 € | 0.13% | 52.12% |
54 | KINGDOM OF SPAIN | 399.317 € | 0.13% | 3.58% |
55 | FRENCH REPUBLIC | 390.422 € | 0.12% | 1.48% |
56 | ITALY BUONI ORDI | 386.590 € | 0.12% | 3.22% |
57 | INSTITUTO DE CRE | 384.066 € | 0.12% | 2.57% |
58 | EUROPEAN INVESTM | 340.887 € | 0.11% | Nueva |
59 | EUROPEAN UNION | 330.345 € | 0.1% | 3.63% |
60 | EUROPEAN UNION | 326.781 € | 0.1% | Nueva |
61 | FRENCH REPUBLIC | 313.347 € | 0.1% | 3.21% |
62 | FRANCE REPUBLIC | 311.555 € | 0.1% | 59.54% |
63 | DEUTSCHLAND | 291.061 € | 0.09% | 38.23% |
64 | EUROPEAN UNION | 259.146 € | 0.08% | Nueva |
65 | ITALY BUONI ORDI | 245.598 € | 0.08% | 4.68% |
66 | MADRID | 236.975 € | 0.07% | 2.76% |
67 | ESTADO FINLANDIA | 227.048 € | 0.07% | 2.15% |
68 | SOCIETE NATIONAL | 195.531 € | 0.06% | 1.44% |
69 | KUNTARAHOITUS OY | 173.485 € | 0.05% | 2.82% |
70 | EUROPEAN INVESTM | 159.775 € | 0.05% | 4% |
71 | INSTITUTO DE CRE | 101.546 € | 0.03% | 1.9% |
72 | LUXEMBOURG GOVER | 88.016 € | 0.03% | 3.97% |
73 | IRELAND (GOVERNM | 79.648 € | 0.02% | 80.2% |
2025-Q2 | ||||
---|---|---|---|---|
1 | ESTADO ITALIA | 6.082.403 € | 2.2% | 292.55% |
2 | EUROPEAN INVESTM | 3.819.581 € | 1.38% | 0.48% |
3 | KINGDOM OF SPAIN | 2.625.846 € | 0.95% | 46.92% |
4 | CAISSE D AMORTIS | 2.364.816 € | 0.86% | 0.29% |
5 | 2.148.480 € | 0.78% | Nueva | |
6 | EUROPEAN INVEST | 1.901.265 € | 0.69% | 0.01% |
7 | FRENCH REPUBLIC | 1.460.312 € | 0.53% | 46.66% |
8 | FRENCH REPUBLIC | 1.312.717 € | 0.48% | 47.04% |
9 | FRENCH REPUBLIC | 1.173.833 € | 0.42% | 46.34% |
10 | ESTADO ITALIAN0 | 1.051.548 € | 0.38% | 46.64% |
11 | EUROPEAN UNION | 897.662 € | 0.32% | 0.35% |
12 | ITALY BUONI ORDI | 853.734 € | 0.31% | 46.39% |
13 | FRENCH REPUBLIC | 794.229 € | 0.29% | 46.78% |
14 | SPAIN GOVERNMENT BON | 761.845 € | 0.28% | 60.56% |
15 | HOLLAND | 746.049 € | 0.27% | 29.13% |
16 | D.ESTADO ESPAÑOL | 643.515 € | 0.23% | 46.99% |
17 | SPAIN LETRAS DEL | 634.100 € | 0.23% | 47.49% |
18 | BUNDESREPUB. DEUTSCHLAND | 613.288 € | 0.22% | 48.02% |
19 | BUNDESREPUB. DEUTSCH | 559.045 € | 0.2% | 48.09% |
20 | BUNDESOBLIGATION | 539.373 € | 0.2% | 47.3% |
21 | ITALY BUONI ORDI | 532.376 € | 0.19% | 46.75% |
22 | BELGICA | 499.877 € | 0.18% | Nueva |
23 | EUROPEAN INVESTM | 472.952 € | 0.17% | 0.55% |
24 | ITALY BUONI ORDI | 458.527 € | 0.17% | 47.38% |
25 | ITALY BUONI ORDI | 452.715 € | 0.16% | 46.79% |
26 | REPUBLIC OF AUSTRIA | 445.787 € | 0.16% | 46.87% |
27 | TESORO FRANCES | 422.617 € | 0.15% | 62.44% |
28 | DEUTSCHLAND | 408.026 € | 0.15% | 57.01% |
29 | REPUBLIC OF AUSTRIA | 396.192 € | 0.14% | 47.24% |
30 | FINLAND, REPUBLI | 378.116 € | 0.14% | 47.25% |
31 | SPAIN GOVERNMENT | 371.988 € | 0.13% | 46.98% |
32 | BUONI POLIENNALI DEL | 365.650 € | 0.13% | 47.11% |
33 | ITALY BUONI POLI | 347.261 € | 0.13% | 46.69% |
34 | BUNDESOBLIGATION | 341.079 € | 0.12% | 47.35% |
35 | EUROPEAN INVESTM | 338.009 € | 0.12% | 0.84% |
36 | REPUBLICA DE AUSTRIA | 331.156 € | 0.12% | 58.51% |
37 | NETHERLANDS GOVE | 284.229 € | 0.1% | 47.74% |
38 | TESORO HOLANDES | 282.286 € | 0.1% | 46.64% |
39 | DEUTSCHLAND | 281.827 € | 0.1% | 67.71% |
40 | ITALY BUONI ORDI | 264.995 € | 0.1% | 46.86% |
41 | FEDERAL REPUBLIC OF | 262.403 € | 0.09% | 47.12% |
42 | FRECH TREASURY | 248.486 € | 0.09% | 60.56% |
43 | EIRE | 237.480 € | 0.09% | 47.58% |
44 | KINGDOM OF SPAIN | 229.565 € | 0.08% | 47.35% |
45 | LUXEMBOURG GOVER | 228.335 € | 0.08% | 46.73% |
46 | ITALY BUONI ORDI | 222.924 € | 0.08% | 46.88% |
47 | SPAIN GOVERNMENT BON | 218.513 € | 0.08% | Nueva |
48 | KINGDOM OF BELGIUM | 212.211 € | 0.08% | 66.93% |
49 | ITALY BUONI ORDI | 206.924 € | 0.07% | 46.47% |
50 | AUSTRIA, REPUBLI | 206.060 € | 0.07% | 71.09% |
51 | INSTITUTO DE CRE | 199.737 € | 0.07% | Nueva |
52 | EUROPEAN INVESTM | 199.483 € | 0.07% | Nueva |
53 | SOCIETE NATIONAL | 196.943 € | 0.07% | 0.72% |
54 | EUROPEAN UNION | 177.170 € | 0.06% | 46.37% |
55 | KUNTARAHOITUS OY | 175.274 € | 0.06% | 1.03% |
56 | FRENCH REPUBLIC | 168.414 € | 0.06% | 46.25% |
57 | EUROPEAN INVESTMENT | 165.888 € | 0.06% | Nueva |
58 | FRANCE REPUBLIC | 164.615 € | 0.06% | 47.16% |
59 | DEUTSCHLAND | 152.079 € | 0.06% | 47.75% |
60 | FRANCE REPUBLIC | 138.390 € | 0.05% | 87.04% |
61 | EUROPEAN UNION | 136.652 € | 0.05% | 47.27% |
62 | SPAIN GOVERNMENT | 128.976 € | 0.05% | 69.14% |
63 | ESTADO FINLANDIA | 118.407 € | 0.04% | 47.85% |
64 | KFW | 101.739 € | 0.04% | Nueva |
65 | EUROPEAN INVESTM | 85.396 € | 0.03% | 46.55% |
66 | PORTUGAL OBRIGAC | 70.685 € | 0.03% | Nueva |
67 | LUXEMBOURG GOVER | 47.273 € | 0.02% | 46.29% |
68 | IRELAND (GOVERNM | 40.867 € | 0.01% | 48.69% |
69 | KINGDOM OF SPAIN | 0 € | Vendida | |
70 | TESORO PUBLICO | 0 € | Vendida | |
71 | 0 € | Vendida | ||
72 | BELGIUM | 0 € | Vendida | |
73 | FRENCH REPUBLIC | 0 € | Vendida | |
74 | BUONI POLIENNALI DEL | 0 € | Vendida | |
75 | INSTITUTO DE CRE | 0 € | Vendida | |
76 | MADRID | 0 € | Vendida | |
77 | EUROPEAN UNION | 0 € | Vendida | |
78 | INSTITUTO DE CRE | 0 € | Vendida | |
79 | CAISSE D AMORTIS | 0 € | Vendida | |
80 | ITALY BUONI ORDI | 0 € | Vendida | |
81 | EUROPEAN UNION | 0 € | Vendida |
Cartera ICC
2024-Q4 | ||||
---|---|---|---|---|
1 | SANTANDER MONEY MARKET F | 7.054.817 € | 2.21% | Nueva |
2 | X ESG EUR CORPORATE | 374.748 € | 0.12% | 85.93% |
3 | ISHARES ETFS/IR | 370.186 € | 0.12% | 85.96% |
2025-Q2 | ||||
---|---|---|---|---|
1 | DPAM L - BONDS EMERGING MARKETS SUSTAINABLE F EUR | 6.565.892 € | 2.38% | Nueva |
2 | GLOBAL EVOLUTION FUNDS FRONTIER MARKETS R EUR | 6.251.623 € | 2.26% | Nueva |
3 | CANDRIAM SUSTAINABLE BOND EURO CORPORATE V - CAP - EUR | 4.539.700 € | 1.64% | Nueva |
4 | JSS TWELVE SUST INSUR BN | 4.517.884 € | 1.64% | Nueva |
5 | SKY HARBOR GLOBAL FUNDS - U.S. SHORT DURATION RESPONSIBLE HIGH YIELD FUND CLASS A EUR HDG ACC | 2.909.194 € | 1.05% | Nueva |
6 | SANTANDER MONEY MARKET F | 0 € | Vendida | |
7 | X ESG EUR CORPORATE | 0 € | Vendida | |
8 | ISHARES ETFS/IR | 0 € | Vendida |