RURAL RENDIMIENTO SOSTENIBLE, FI
•CLASE CARTERA
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | 1.946.037 € | 1.36% | 0.2% | |
2 | 999.530 € | 0.7% | Nueva | |
3 | 983.003 € | 0.69% | Nueva | |
4 | 973.514 € | 0.68% | Nueva | |
5 | 741.335 € | 0.52% | 3.97% | |
6 | 538.867 € | 0.38% | Nueva | |
7 | REGIONE FRANCE | 486.525 € | 0.34% | 0.46% |
8 | ITALY BUONI ORDI | 100.130 € | 0.07% | 0.33% |
2025-Q2 | ||||
---|---|---|---|---|
1 | COUNCIL OF EUROPE DE | 3.311.918 € | 1.08% | Nueva |
2 | REGION WALLONNE | 1.077.021 € | 0.35% | Nueva |
3 | 980.786 € | 0.32% | 0.23% | |
4 | 970.279 € | 0.32% | 0.33% | |
5 | 536.858 € | 0.18% | 0.37% | |
6 | ITALY BUONI ORDI | 0 € | Vendida | |
7 | REGIONE FRANCE | 0 € | Vendida | |
8 | 0 € | Vendida | ||
9 | 0 € | Vendida | ||
10 | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | REPUBLIC OF ITALY | 8.686.093 € | 6.09% | 37.46% |
2 | AUTONOMOUS COMMU | 4.373.323 € | 3.07% | 362.39% |
3 | COUNCIL OF EUROPE DE | 3.320.657 € | 2.33% | 1% |
4 | AUTONOMOUS COMMUNITY | 2.878.212 € | 2.02% | 104.11% |
5 | 2.873.042 € | 2.02% | 1.6% | |
6 | 2.806.597 € | 1.97% | 61% | |
7 | 2.783.934 € | 1.95% | 1.1% | |
8 | 2.717.077 € | 1.91% | 1.39% | |
9 | C.A. MADRID | 2.108.610 € | 1.48% | 171.22% |
10 | 2.048.997 € | 1.44% | 1.49% | |
11 | 1.834.912 € | 1.29% | 360.97% | |
12 | GALICIA | 1.711.975 € | 1.2% | 174.54% |
13 | MADRID | 1.710.216 € | 1.2% | 2.75% |
14 | C.A. PAIS VASCO | 1.533.848 € | 1.08% | 63.96% |
15 | LAND NORDRHEIN- | 1.142.354 € | 0.8% | 517.06% |
16 | EUROPEAN UNION | 1.072.441 € | 0.75% | Nueva |
17 | EUROPEAN INVESTM | 1.066.042 € | 0.75% | Nueva |
18 | REGION WALLONNE | 1.046.456 € | 0.73% | 1.2% |
19 | 1.028.461 € | 0.72% | Nueva | |
20 | 1.016.629 € | 0.71% | 103.35% | |
21 | 1.013.965 € | 0.71% | 1.92% | |
22 | INTERNATIONAL BA | 951.408 € | 0.67% | 3.15% |
23 | 936.567 € | 0.66% | Nueva | |
24 | KOMMUNINVEST | 930.781 € | 0.65% | Nueva |
25 | 900.518 € | 0.63% | 48.91% | |
26 | 807.825 € | 0.57% | 1.7% | |
27 | XUNTA GAL. | 729.507 € | 0.51% | 1.99% |
28 | 613.176 € | 0.43% | Nueva | |
29 | AUSTRIA, REPUBLI | 613.136 € | 0.43% | 53.04% |
30 | 602.139 € | 0.42% | Nueva | |
31 | 596.083 € | 0.42% | 1.93% | |
32 | 571.869 € | 0.4% | 1.67% | |
33 | 567.103 € | 0.4% | Nueva | |
34 | COUNCIL OF EUROPE | 508.708 € | 0.36% | 2.07% |
35 | 452.872 € | 0.32% | Nueva | |
36 | GOBIERNO VASCO | 288.765 € | 0.2% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | REPUBLIC OF ITALY | 14.087.968 € | 4.6% | 62.19% |
2 | 13.932.030 € | 4.55% | 1447.11% | |
3 | EUROFIMA | 8.880.592 € | 2.9% | Nueva |
4 | C.A. PAIS VASCO | 7.232.676 € | 2.36% | 371.54% |
5 | AUSTRIA, REPUBLI | 5.227.570 € | 1.71% | 752.6% |
6 | EUROPEAN INVESTM | 4.692.843 € | 1.53% | Nueva |
7 | 4.579.635 € | 1.5% | 660.56% | |
8 | AUTONOMOUS COMMU | 4.433.114 € | 1.45% | 1.37% |
9 | 4.087.440 € | 1.34% | 566.6% | |
10 | C.A. MADRID | 3.996.957 € | 1.31% | 89.55% |
11 | 3.727.949 € | 1.22% | Nueva | |
12 | AUTONOMOUS COMMUNITY | 3.218.774 € | 1.05% | 11.83% |
13 | 2.875.991 € | 0.94% | 0.1% | |
14 | 2.806.554 € | 0.92% | 0% | |
15 | 2.771.105 € | 0.91% | 0.46% | |
16 | 2.715.339 € | 0.89% | 0.06% | |
17 | MADRID | 2.575.682 € | 0.84% | Nueva |
18 | 2.560.135 € | 0.84% | 39.52% | |
19 | AUTONOMOUS COMMU | 2.534.521 € | 0.83% | Nueva |
20 | 2.495.339 € | 0.82% | 451% | |
21 | AUTONOMOUS COMMU | 2.479.055 € | 0.81% | Nueva |
22 | 2.295.870 € | 0.75% | Nueva | |
23 | 2.042.820 € | 0.67% | 0.3% | |
24 | 1.922.057 € | 0.63% | 105.22% | |
25 | COUNCIL OF EUROPE DE | 1.897.898 € | 0.62% | Nueva |
26 | 1.808.245 € | 0.59% | Nueva | |
27 | GALICIA | 1.723.922 € | 0.56% | 0.7% |
28 | MADRID | 1.718.234 € | 0.56% | 0.47% |
29 | XUNTA DE GALICIA | 1.642.506 € | 0.54% | Nueva |
30 | LAND NORDRHEIN- | 1.156.154 € | 0.38% | 1.21% |
31 | EUROPEAN UNION | 1.077.785 € | 0.35% | 0.5% |
32 | EUROPEAN INVESTM | 1.069.702 € | 0.35% | 0.34% |
33 | 1.017.551 € | 0.33% | 0.09% | |
34 | 1.016.515 € | 0.33% | Nueva | |
35 | 1.015.413 € | 0.33% | 0.14% | |
36 | INTERNATIONAL BA | 952.800 € | 0.31% | 0.15% |
37 | KOMMUNINVEST | 932.801 € | 0.3% | 0.22% |
38 | 776.970 € | 0.25% | 3.82% | |
39 | XUNTA GAL. | 734.638 € | 0.24% | 0.7% |
40 | XUNTA GALICIA | 623.326 € | 0.2% | Nueva |
41 | 597.682 € | 0.2% | 0.27% | |
42 | 584.252 € | 0.19% | 2.17% | |
43 | 569.220 € | 0.19% | 0.37% | |
44 | COUNCIL OF EUROPE | 508.709 € | 0.17% | 0% |
45 | GOBIERNO VASCO | 293.803 € | 0.1% | 1.74% |
46 | REGION WALLONNE | 0 € | Vendida | |
47 | COUNCIL OF EUROPE DE | 0 € | Vendida | |
48 | 0 € | Vendida |
Cartera ICC
2024-Q4 | ||||
---|---|---|---|---|
1 | NEUBERGER BERMAN EUROPEAN HIGH YIELD BOND FUND CLASS EUR I ACCUMULATING | 3.890.001 € | 2.73% | 5.58% |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 3.504.912 € | 2.46% | 5.07% |
3 | EVLI EUROPEAN HIGH YIELD IB | 3.040.515 € | 2.13% | 99.7% |
4 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 2.492.046 € | 1.75% | 306.27% |
2025-Q2 | ||||
---|---|---|---|---|
1 | MIROVA EURO HY SUSTAINABLE BOND NPF/A | 8.743.726 € | 2.86% | Nueva |
2 | AB SICAV I SUSTAINABLE EURO HIGH YIEL I2 | 7.525.184 € | 2.46% | Nueva |
3 | BLUEBAY HIGG YIEDL ESG BOND C EUR | 7.098.032 € | 2.32% | Nueva |
4 | CANDRIAM SUSTAINABLE BOND GLOBAL HIGH YIELD V EUR ACC | 4.437.853 € | 1.45% | Nueva |
5 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 0 € | Vendida | |
6 | EVLI EUROPEAN HIGH YIELD IB | 0 € | Vendida | |
7 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 0 € | Vendida | |
8 | NEUBERGER BERMAN EUROPEAN HIGH YIELD BOND FUND CLASS EUR I ACCUMULATING | 0 € | Vendida |