RURAL AHORRO PLUS, FI
•CLASE ESTANDAR
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | ITALY BUONI ORDI | 4.035.846 € | 2.94% | Nueva |
2 | C.A. MADRID | 3.956.676 € | 2.89% | 0.47% |
3 | 3.585.054 € | 2.61% | 0.44% | |
4 | 2.042.159 € | 1.49% | 0.24% | |
5 | ITALY | 2.019.091 € | 1.47% | 0.47% |
6 | CEE | 1.957.178 € | 1.43% | Nueva |
7 | REGIONE FRANCE | 1.948.322 € | 1.42% | 0.56% |
8 | LUXEMBOURG GOVERNMEN | 1.908.144 € | 1.39% | 0.22% |
9 | 1.764.421 € | 1.29% | Nueva | |
10 | CANAL ISABEL II | 1.664.285 € | 1.21% | 0.05% |
11 | 1.460.391 € | 1.06% | 24.83% | |
12 | 1.015.484 € | 0.74% | Nueva | |
13 | REPUBLIC OF ITALY | 984.838 € | 0.72% | Nueva |
14 | 800.679 € | 0.58% | 0.15% | |
15 | C.A. PAIS VASCO | 521.240 € | 0.38% | 0.18% |
16 | 499.440 € | 0.36% | 0.04% | |
17 | REPUBLICA HELENA | 495.717 € | 0.36% | Nueva |
18 | 491.502 € | 0.36% | Nueva | |
19 | 487.445 € | 0.36% | Nueva | |
20 | 472.068 € | 0.34% | 0.13% |
2025-Q2 | ||||
---|---|---|---|---|
1 | TESORO PUBLICO | 14.610.274 € | 6.12% | Nueva |
2 | ITALY BUONI ORDI | 4.017.008 € | 1.68% | 0.47% |
3 | 3.920.208 € | 1.64% | Nueva | |
4 | 2.452.944 € | 1.03% | Nueva | |
5 | ITALY BUONI ORDI | 2.032.800 € | 0.85% | Nueva |
6 | EUROPEAN UNION | 1.963.368 € | 0.82% | Nueva |
7 | CEE | 1.947.792 € | 0.82% | 0.48% |
8 | 1.807.088 € | 0.76% | Nueva | |
9 | 1.760.483 € | 0.74% | 0.22% | |
10 | EUROPEAN UNION | 1.472.122 € | 0.62% | Nueva |
11 | 1.010.435 € | 0.42% | 0.5% | |
12 | BUONI POLIENNALI DEL | 1.006.525 € | 0.42% | Nueva |
13 | REPUBLIC OF ITALY | 991.182 € | 0.41% | 0.64% |
14 | ITALY | 611.850 € | 0.26% | Nueva |
15 | REPUBLICA HELENA | 494.587 € | 0.21% | 0.23% |
16 | 492.878 € | 0.21% | Nueva | |
17 | 490.396 € | 0.21% | 0.23% | |
18 | 486.585 € | 0.2% | 0.18% | |
19 | 392.588 € | 0.16% | Nueva | |
20 | ESTADO ESPAÑOL | 382.708 € | 0.16% | Nueva |
21 | 0 € | Vendida | ||
22 | C.A. MADRID | 0 € | Vendida | |
23 | C.A. PAIS VASCO | 0 € | Vendida | |
24 | CANAL ISABEL II | 0 € | Vendida | |
25 | ITALY | 0 € | Vendida | |
26 | 0 € | Vendida | ||
27 | REGIONE FRANCE | 0 € | Vendida | |
28 | LUXEMBOURG GOVERNMEN | 0 € | Vendida | |
29 | 0 € | Vendida | ||
30 | 0 € | Vendida | ||
31 | 0 € | Vendida | ||
32 | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | TESORO PUBLICO | 5.039.572 € | 3.67% | Nueva |
2 | DEUDA PUBLICA ITALIA | 4.047.402 € | 2.95% | Nueva |
3 | SPAIN GOVERNMENT | 3.834.331 € | 2.8% | Nueva |
4 | ITALY BUONI POLIENNA | 3.073.301 € | 2.24% | Nueva |
5 | BUONI POLIENNALI DEL | 3.033.683 € | 2.21% | Nueva |
6 | 2.418.232 € | 1.76% | 68.56% | |
7 | ITALY BUONI ORDI | 2.040.406 € | 1.49% | Nueva |
8 | TESORO PUBLICO | 1.983.276 € | 1.45% | 44.85% |
9 | 1.804.418 € | 1.32% | 0.87% | |
10 | 1.541.529 € | 1.12% | Nueva | |
11 | 1.334.253 € | 0.97% | Nueva | |
12 | BUONI POLIENNALI DEL | 1.007.919 € | 0.73% | 49.36% |
13 | EFSF | 969.721 € | 0.71% | Nueva |
14 | KINGDOM OF SPAIN | 952.293 € | 0.69% | Nueva |
15 | 909.882 € | 0.66% | Nueva | |
16 | ESTADO ESPAÑOL | 671.806 € | 0.49% | 1.02% |
17 | ITALY | 616.817 € | 0.45% | 0.99% |
18 | DENMARK GOVERNMENT I | 499.809 € | 0.36% | Nueva |
19 | ITALIA | 494.902 € | 0.36% | Nueva |
20 | 485.677 € | 0.35% | Nueva | |
21 | 477.070 € | 0.35% | Nueva | |
22 | JUNTA DE CASTILL | 389.908 € | 0.28% | Nueva |
23 | 386.217 € | 0.28% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | C.A. MADRID | 10.078.811 € | 4.22% | Nueva |
2 | DEUDA PUBLICA ITALIA | 9.129.654 € | 3.82% | 125.57% |
3 | MADRID | 4.490.099 € | 1.88% | Nueva |
4 | 4.302.696 € | 1.8% | Nueva | |
5 | 3.496.282 € | 1.46% | Nueva | |
6 | 3.352.156 € | 1.4% | Nueva | |
7 | ITALY BUONI POLIENNA | 3.095.611 € | 1.3% | 0.73% |
8 | BUONI POLIENNALI DEL | 3.051.224 € | 1.28% | 0.58% |
9 | REPUBLIC OF ITALY | 3.025.951 € | 1.27% | Nueva |
10 | ITALY BUONI ORDI | 2.564.019 € | 1.07% | Nueva |
11 | ITALY BUONI POLIENNA | 2.533.555 € | 1.06% | Nueva |
12 | EUROPEAN FINANCIAL S | 2.407.778 € | 1.01% | Nueva |
13 | ITALY BUONI POLIENNA | 2.023.409 € | 0.85% | Nueva |
14 | EUROPEAN FINANCI | 2.018.972 € | 0.85% | Nueva |
15 | 1.948.668 € | 0.82% | Nueva | |
16 | KINGDOM OF BELGIUM | 1.903.235 € | 0.8% | Nueva |
17 | EFSF | 1.754.644 € | 0.73% | 80.94% |
18 | SPAIN GOVERNMENT | 1.707.406 € | 0.71% | 55.47% |
19 | 1.544.771 € | 0.65% | 0.21% | |
20 | EUROPEAN FINANCI | 1.426.585 € | 0.6% | Nueva |
21 | 1.335.169 € | 0.56% | 0.07% | |
22 | EUROPEAN UNION BILL | 1.010.217 € | 0.42% | Nueva |
23 | REP ESLOVACA | 986.245 € | 0.41% | Nueva |
24 | AUTONOMOUS COMMU | 985.870 € | 0.41% | Nueva |
25 | UNEDIC ASSEO | 972.972 € | 0.41% | Nueva |
26 | 962.225 € | 0.4% | Nueva | |
27 | KINGDOM OF SPAIN | 959.454 € | 0.4% | Nueva |
28 | KINGDOM OF SPAIN | 957.500 € | 0.4% | 0.55% |
29 | 913.456 € | 0.38% | 0.39% | |
30 | KINGDOM OF SPAIN | 719.590 € | 0.3% | Nueva |
31 | EUROPEAN UNION | 510.017 € | 0.21% | Nueva |
32 | DENMARK GOVERNMENT I | 501.354 € | 0.21% | 0.31% |
33 | 477.819 € | 0.2% | 0.16% | |
34 | JUNTA DE CASTILL | 391.120 € | 0.16% | 0.31% |
35 | D.ESTADO ESPAÑOL | 295.811 € | 0.12% | Nueva |
36 | TESORO PUBLICO | 0 € | Vendida | |
37 | TESORO PUBLICO | 0 € | Vendida | |
38 | ITALIA | 0 € | Vendida | |
39 | ESTADO ESPAÑOL | 0 € | Vendida | |
40 | ITALY BUONI ORDI | 0 € | Vendida | |
41 | BUONI POLIENNALI DEL | 0 € | Vendida | |
42 | ITALY | 0 € | Vendida | |
43 | 0 € | Vendida | ||
44 | 0 € | Vendida | ||
45 | 0 € | Vendida | ||
46 | 0 € | Vendida |
Cartera ICC
2024-Q4 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 3.387.863 € | 2.47% | 50.56% |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 1.055.192 € | 0.77% | 5.07% |
2025-Q2 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 5.988.004 € | 2.51% | 76.75% |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 1.402.262 € | 0.59% | 32.89% |