RURAL AHORRO PLUS, FI
•CLASE CARTERA
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | SPAIN GOVERNMENT | 4.482.974 € | 3.92% | Nueva |
2 | C.A. MADRID | 3.938.001 € | 3.44% | Nueva |
3 | 3.569.263 € | 3.12% | Nueva | |
4 | 2.037.268 € | 1.78% | Nueva | |
5 | ITALY | 2.028.703 € | 1.77% | Nueva |
6 | 1.951.109 € | 1.71% | Nueva | |
7 | 1.942.669 € | 1.7% | Nueva | |
8 | REGIONE FRANCE | 1.937.479 € | 1.69% | Nueva |
9 | LUXEMBOURG GOVERNMEN | 1.903.983 € | 1.67% | Nueva |
10 | CANAL ISABEL II | 1.665.176 € | 1.46% | Nueva |
11 | SPAIN GOVERNMENT | 1.338.676 € | 1.17% | Nueva |
12 | 1.029.445 € | 0.9% | 0.15% | |
13 | D.ESTADO ESPAÑOL | 991.809 € | 0.87% | 0.18% |
14 | COMMUNITY OF MADRID SPAI | 990.318 € | 0.87% | 1.11% |
15 | 799.481 € | 0.7% | Nueva | |
16 | SPAIN GOVERNMENT | 579.442 € | 0.51% | Nueva |
17 | C.A. PAIS VASCO | 520.323 € | 0.46% | Nueva |
18 | 499.228 € | 0.44% | Nueva | |
19 | ESTADO ITALIANO | 490.144 € | 0.43% | Nueva |
20 | 471.477 € | 0.41% | Nueva | |
21 | 290.902 € | 0.25% | 0.1% |
2024-Q4 | ||||
---|---|---|---|---|
1 | ITALY BUONI ORDI | 4.035.846 € | 2.94% | Nueva |
2 | C.A. MADRID | 3.956.676 € | 2.89% | 0.47% |
3 | 3.585.054 € | 2.61% | 0.44% | |
4 | 2.042.159 € | 1.49% | 0.24% | |
5 | ITALY | 2.019.091 € | 1.47% | 0.47% |
6 | CEE | 1.957.178 € | 1.43% | Nueva |
7 | REGIONE FRANCE | 1.948.322 € | 1.42% | 0.56% |
8 | LUXEMBOURG GOVERNMEN | 1.908.144 € | 1.39% | 0.22% |
9 | 1.764.421 € | 1.29% | Nueva | |
10 | CANAL ISABEL II | 1.664.285 € | 1.21% | 0.05% |
11 | 1.460.391 € | 1.06% | 24.83% | |
12 | 1.015.484 € | 0.74% | Nueva | |
13 | REPUBLIC OF ITALY | 984.838 € | 0.72% | Nueva |
14 | 800.679 € | 0.58% | 0.15% | |
15 | C.A. PAIS VASCO | 521.240 € | 0.38% | 0.18% |
16 | 499.440 € | 0.36% | 0.04% | |
17 | REPUBLICA HELENA | 495.717 € | 0.36% | Nueva |
18 | 491.502 € | 0.36% | Nueva | |
19 | 487.445 € | 0.36% | Nueva | |
20 | 472.068 € | 0.34% | 0.13% | |
21 | SPAIN GOVERNMENT | 0 € | Vendida | |
22 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
23 | COMMUNITY OF MADRID SPAI | 0 € | Vendida | |
24 | 0 € | Vendida | ||
25 | 0 € | Vendida | ||
26 | SPAIN GOVERNMENT | 0 € | Vendida | |
27 | ESTADO ITALIANO | 0 € | Vendida | |
28 | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | ITALY BUONI ORDI | 4.006.166 € | 3.5% | Nueva |
2 | CEE | 2.877.853 € | 2.52% | 0.79% |
3 | BUONI POLIENNALI DEL | 1.990.482 € | 1.74% | Nueva |
4 | 1.788.862 € | 1.56% | Nueva | |
5 | 1.721.825 € | 1.51% | Nueva | |
6 | 1.434.616 € | 1.25% | Nueva | |
7 | ESTADO ITALIA | 1.371.559 € | 1.2% | Nueva |
8 | TESORO PUBLICO | 1.369.210 € | 1.2% | Nueva |
9 | EUROPEAN INVESTMENT | 1.021.896 € | 0.89% | Nueva |
10 | 1.010.560 € | 0.88% | Nueva | |
11 | ESTADO ITALIANO | 978.459 € | 0.86% | Nueva |
12 | REPUBLIC OF ITALY | 968.895 € | 0.85% | Nueva |
13 | ESTADO ESPAÑOL | 665.043 € | 0.58% | Nueva |
14 | ITALY | 610.775 € | 0.53% | Nueva |
15 | D.ESTADO ESPAÑOL | 509.562 € | 0.45% | Nueva |
16 | REPUBLICA HELENA | 485.433 € | 0.42% | Nueva |
17 | 480.051 € | 0.42% | Nueva | |
18 | 478.636 € | 0.42% | Nueva | |
19 | EUROPEAN UNION | 475.097 € | 0.42% | Nueva |
20 | EUROPEAN FINANCIAL S | 282.309 € | 0.25% | 1% |
2024-Q4 | ||||
---|---|---|---|---|
1 | TESORO PUBLICO | 5.039.572 € | 3.67% | Nueva |
2 | DEUDA PUBLICA ITALIA | 4.047.402 € | 2.95% | Nueva |
3 | SPAIN GOVERNMENT | 3.834.331 € | 2.8% | Nueva |
4 | ITALY BUONI POLIENNA | 3.073.301 € | 2.24% | Nueva |
5 | BUONI POLIENNALI DEL | 3.033.683 € | 2.21% | Nueva |
6 | 2.418.232 € | 1.76% | 68.56% | |
7 | ITALY BUONI ORDI | 2.040.406 € | 1.49% | Nueva |
8 | TESORO PUBLICO | 1.983.276 € | 1.45% | 44.85% |
9 | 1.804.418 € | 1.32% | 0.87% | |
10 | 1.541.529 € | 1.12% | Nueva | |
11 | 1.334.253 € | 0.97% | Nueva | |
12 | BUONI POLIENNALI DEL | 1.007.919 € | 0.73% | 49.36% |
13 | EFSF | 969.721 € | 0.71% | Nueva |
14 | KINGDOM OF SPAIN | 952.293 € | 0.69% | Nueva |
15 | 909.882 € | 0.66% | Nueva | |
16 | ESTADO ESPAÑOL | 671.806 € | 0.49% | 1.02% |
17 | ITALY | 616.817 € | 0.45% | 0.99% |
18 | DENMARK GOVERNMENT I | 499.809 € | 0.36% | Nueva |
19 | ITALIA | 494.902 € | 0.36% | Nueva |
20 | 485.677 € | 0.35% | Nueva | |
21 | 477.070 € | 0.35% | Nueva | |
22 | JUNTA DE CASTILL | 389.908 € | 0.28% | Nueva |
23 | 386.217 € | 0.28% | Nueva | |
24 | ESTADO ITALIA | 0 € | Vendida | |
25 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
26 | ITALY BUONI ORDI | 0 € | Vendida | |
27 | REPUBLIC OF ITALY | 0 € | Vendida | |
28 | REPUBLICA HELENA | 0 € | Vendida | |
29 | CEE | 0 € | Vendida | |
30 | ESTADO ITALIANO | 0 € | Vendida | |
31 | EUROPEAN FINANCIAL S | 0 € | Vendida | |
32 | 0 € | Vendida | ||
33 | 0 € | Vendida | ||
34 | EUROPEAN UNION | 0 € | Vendida | |
35 | 0 € | Vendida | ||
36 | EUROPEAN INVESTMENT | 0 € | Vendida | |
37 | 0 € | Vendida |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 2.250.212 € | 1.97% | Nueva |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 1.004.242 € | 0.88% | Nueva |
2024-Q4 | ||||
---|---|---|---|---|
1 | MUZINICH EUROPEYIELD FUND HEDGED EURO ACCUMULATION H UNITS | 3.387.863 € | 2.47% | 50.56% |
2 | CANDRIAM BONDS EURO HIGH YIELD CLASS V EUR CAP | 1.055.192 € | 0.77% | 5.07% |