MYINVESTOR CARTERA PERMANENTE, FI
Cartera Renta Variable
2024-Q2 | ||||
---|---|---|---|---|
1 | ETC SOURCE PHYSIC GP | 3.209.186 € | 7.44% | 16.33% |
2 | DEUTSCHE BOERSE COMM | 1.685.721 € | 3.91% | 16.72% |
2024-Q4 | ||||
---|---|---|---|---|
1 | ETC SOURCE PHYSIC GP | 3.704.650 € | 7.06% | 15.44% |
2 | DEUTSCHE BOERSE COMM | 1.943.588 € | 3.7% | 15.3% |
Cartera Deuda Publica menos de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | AUSTRALIAN GOVERNMEN | 873.946 € | 2.03% | Nueva |
2 | UNITED KINGDOM GBGOVT 2.75 07-SEP-2024 BOND | 865.869 € | 2.01% | 25.91% |
3 | US TREASURY N/B | 857.901 € | 1.99% | 29.76% |
4 | CANADIAN GOVERNMENT | 848.738 € | 1.97% | 15.99% |
2024-Q4 | ||||
---|---|---|---|---|
1 | US TREASURY N/B | 1.055.680 € | 2.01% | Nueva |
2 | REINO UNIDO | 1.017.476 € | 1.94% | Nueva |
3 | CANADIAN GOVERNMENT | 1.017.094 € | 1.94% | Nueva |
4 | SWITZERLAND | 973.304 € | 1.86% | Nueva |
5 | AUSTRALIAN GOVERNMEN | 839.653 € | 1.6% | 3.92% |
6 | UNITED KINGDOM GBGOVT 2.75 07-SEP-2024 BOND | 0 € | Vendida | |
7 | CANADIAN GOVERNMENT | 0 € | Vendida | |
8 | US TREASURY N/B | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q2 | ||||
---|---|---|---|---|
1 | SWITZERLAND GOVE | 1.268.972 € | 2.94% | 11.26% |
2 | TESORO SUECO | 1.227.959 € | 2.85% | 21.98% |
3 | UNITED KINGDOM G | 1.227.522 € | 2.85% | 16.15% |
4 | AUSTRALIAN GOVER | 1.219.291 € | 2.83% | 17.66% |
5 | TESORO CANADA | 1.209.740 € | 2.81% | 16.67% |
6 | TESORO ALEMÁN | 864.275 € | 2% | 20.65% |
7 | USUNITED STATES OF AMERICADL-NOTES 2019(49) BOND | 487.323 € | 1.13% | 4.79% |
8 | US TREASURY | 474.787 € | 1.1% | 6.8% |
9 | BUNDESREPUBLIK D | 324.352 € | 0.75% | 46.36% |
10 | UNITED STATES TR | 223.403 € | 0.52% | 44.99% |
11 | US TREASURY N/B | 33.494 € | 0.08% | 5.03% |
12 | BUNDESREPUB. DEUTSCH | 494 € | 99.76% |
2024-Q4 | ||||
---|---|---|---|---|
1 | SWITZERLAND GOVE | 1.632.585 € | 3.11% | 28.65% |
2 | TESORO CANADA | 1.591.137 € | 3.03% | 31.53% |
3 | AUSTRALIAN GOVER | 1.586.093 € | 3.02% | 30.08% |
4 | UNITED KINGDOM G | 1.575.573 € | 3% | 28.35% |
5 | TESORO SUECO | 1.499.040 € | 2.86% | 22.08% |
6 | TESORO ALEMÁN | 1.256.493 € | 2.39% | 45.38% |
7 | SWEDISH GOVERNMENT | 936.450 € | 1.78% | Nueva |
8 | US TREASURY | 850.334 € | 1.62% | 79.1% |
9 | USUNITED STATES OF AMERICADL-NOTES 2019(49) BOND | 487.282 € | 0.93% | 0.01% |
10 | BUNDESREPUBLIK D | 333.062 € | 0.63% | 2.69% |
11 | UNITED STATES TR | 226.402 € | 0.43% | 1.34% |
12 | US TREASURY N/B | 33.441 € | 0.06% | 0.16% |
13 | BUNDESREPUB. DEUTSCH | 504 € | 2.02% |
Cartera ICC
2024-Q2 | ||||
---|---|---|---|---|
1 | WISDOMTREE METAL SEC | 3.366.681 € | 7.81% | 1.94% |
2 | BLACKROCK INC | 1.829.657 € | 4.24% | 16.41% |
3 | ISHARES OMX STOCKHOLM CA | 1.578.559 € | 3.66% | 7.41% |
4 | POWERSHARES GLOBAL FUNDS IRELA | 1.498.038 € | 3.47% | 9.78% |
5 | UBS ETF MSCI SWITZERLAND | 1.424.383 € | 3.3% | 5.06% |
6 | ISHARES MSCI AUSTRALIA U | 1.420.298 € | 3.29% | 6.13% |
7 | ETF GOLD FP EQUITY | 1.411.591 € | 3.27% | 5.38% |
8 | ISHARES FTSE 100 UCITS ETF | 1.410.750 € | 3.27% | 10.23% |
9 | ISHARES CORE MSCI EM | 1.381.166 € | 3.2% | 4.34% |
10 | DB X-TRACKERS | 1.363.806 € | 3.16% | 1.11% |
11 | X CANADA ESG SCREENED | 1.340.990 € | 3.11% | 5.48% |
12 | TRACKERJAPAN ( ) | 1.136.163 € | 2.64% | 13.38% |
13 | UBS LUX FUND SOLUTIO | 811.200 € | 1.88% | Nueva |
14 | ETF GOLD FP EQUITY | 134.774 € | 0.31% | 44.45% |
2024-Q4 | ||||
---|---|---|---|---|
1 | WISDOMTREE METAL SEC | 3.885.030 € | 7.4% | 15.4% |
2 | BLACKROCK INC | 2.111.009 € | 4.02% | 15.38% |
3 | POWERSHARES GLOBAL FUNDS IRELA | 1.670.436 € | 3.18% | 11.51% |
4 | ETF GOLD FP EQUITY | 1.629.004 € | 3.1% | 15.4% |
5 | TRACKERJAPAN ( ) | 1.597.115 € | 3.04% | 40.57% |
6 | X CANADA ESG SCREENED | 1.546.675 € | 2.95% | 15.34% |
7 | ISHARES OMX STOCKHOLM CA | 1.536.362 € | 2.93% | 2.67% |
8 | ISHARES MSCI AUSTRALIA U | 1.458.935 € | 2.78% | 2.72% |
9 | ISHARES FTSE 100 UCITS ETF | 1.453.426 € | 2.77% | 3.03% |
10 | DB X-TRACKERS | 1.419.884 € | 2.71% | 4.11% |
11 | UBS ETF MSCI SWITZERLAND | 1.412.815 € | 2.69% | 0.81% |
12 | ISHARES CORE MSCI EM | 1.391.006 € | 2.65% | 0.71% |
13 | UBS LUX FUND SOLUTIO | 852.480 € | 1.62% | 5.09% |
14 | ETF GOLD FP EQUITY | 156.328 € | 0.3% | 15.99% |