SANTANDER COMPROMISO SOLIDARIO, FI
•CLASE F
Cartera Renta Variable
2024-Q4 | ||||
---|---|---|---|---|
1 | ASML HOLDING NV | 3.567.926 € | 1.38% | 43.28% |
2 | SAP SE | 2.955.404 € | 1.14% | 0.91% |
3 | SCHNEIDER ELECTRIC SE | 2.327.817 € | 0.9% | 15.64% |
4 | DEUTSCHE TELEKOM AG | 1.942.766 € | 0.75% | 13.45% |
5 | SIEMENS AG | 1.596.726 € | 0.62% | 14.2% |
6 | ESSILORLUXOTTICA | 1.566.740 € | 0.61% | 5.06% |
7 | ALLIANZ SE | 1.520.630 € | 0.59% | 10.33% |
8 | SANOFI SA | 1.409.568 € | 0.55% | 17.12% |
9 | IBERDROLA SA | 1.389.877 € | 0.54% | 64.8% |
10 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 1.331.196 € | 0.52% | 16.51% |
11 | DEUTSCHE BOERSE AG | 1.202.517 € | 0.47% | 5.8% |
12 | BANCO SANTANDER SA | 1.127.286 € | 0.44% | 21.31% |
13 | INTESA SANPAOLO | 1.124.658 € | 0.44% | 12.05% |
14 | L'ORÉAL SA | 1.090.843 € | 0.42% | 33.74% |
15 | AIR LIQUIDE SA | 1.045.244 € | 0.4% | 21.68% |
16 | ENI SPA | 1.043.954 € | 0.4% | 11.73% |
17 | COCA-COLA EUROPACIFIC PARTNERS PLC | 929.250 € | 0.36% | 13.17% |
18 | HERMES INTERNATIONAL SA | 896.292 € | 0.35% | 13.47% |
19 | VINCI SA | 879.308 € | 0.34% | 20.86% |
20 | FERRARI NV | 845.832 € | 0.33% | 10.88% |
21 | ING GROEP NV | 835.902 € | 0.32% | 25.53% |
22 | BNP PARIBAS ACT. CAT.A | 813.979 € | 0.32% | 21.54% |
23 | ENEL SPA | 795.615 € | 0.31% | 34.21% |
24 | MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AG | 783.744 € | 0.3% | 16.71% |
25 | WOLTERS KLUWER NV | 642.402 € | 0.25% | 17.18% |
26 | FRESENIUS SE & CO KGAA | 608.617 € | 0.24% | 5.87% |
27 | MICHELIN | 590.780 € | 0.23% | 31.31% |
28 | DHL GROUP | 564.068 € | 0.22% | 27.88% |
29 | UNILEVER PLC | 533.434 € | 0.21% | 14.14% |
30 | ADIDAS AG | 525.222 € | 0.2% | 16.06% |
31 | COMPAGNIE DE SAINT-GOBAIN SA | 495.260 € | 0.19% | 9.2% |
32 | INFINEON TECHNOLOGIES AG | 491.065 € | 0.19% | 52.9% |
33 | UNIVERSAL MUSIC GROUP NV | 474.303 € | 0.18% | 26.84% |
34 | PUMA SE | 423.150 € | 0.16% | 16.75% |
35 | NORDEA BANK ABP | 414.750 € | 0.16% | 25.72% |
36 | RYANAIR HOLDINGS PLC | 397.067 € | 0.15% | 13.91% |
37 | PUBLICIS GROUPE SA | 394.593 € | 0.15% | 19.15% |
38 | AXA SA | 390.802 € | 0.15% | 63.08% |
39 | REPSOL SA | 383.058 € | 0.15% | 58.06% |
40 | UNICREDIT SPA | 336.554 € | 0.13% | 11.38% |
41 | VONOVIA SE | 233.768 € | 0.09% | 11.13% |
42 | JERONIMO MARTINS SGPS SA | 223.835 € | 0.09% | Nueva |
43 | ORANGE SA | 211.883 € | 0.08% | 18.51% |
44 | ADYEN NV | 198.306 € | 0.08% | 0.64% |
45 | KONINKLIJKE AHOLD DELHAIZE NV | 194.199 € | 0.08% | 56.81% |
46 | KERING SA | 182.500 € | 0.07% | 43.25% |
47 | AMADEUS IT GROUP SA | 151.813 € | 0.06% | 15.76% |
2025-Q2 | ||||
---|---|---|---|---|
1 | ASML HOLDING NV | 2.913.680 € | 1.23% | 18.34% |
2 | SAP SE | 2.668.755 € | 1.13% | 9.7% |
3 | SIEMENS AG | 1.838.490 € | 0.78% | 15.14% |
4 | BANCO SANTANDER SA | 1.467.350 € | 0.62% | 30.17% |
5 | ALLIANZ SE | 1.353.001 € | 0.57% | 11.02% |
6 | INTESA SANPAOLO | 1.284.782 € | 0.54% | 14.24% |
7 | SCHNEIDER ELECTRIC SE | 1.166.934 € | 0.49% | 49.87% |
8 | IBERDROLA SA | 1.027.313 € | 0.44% | 26.09% |
9 | AIR LIQUIDE SA | 1.026.846 € | 0.43% | 1.76% |
10 | DEUTSCHE TELEKOM AG | 1.026.748 € | 0.43% | 47.15% |
11 | VINCI SA | 999.299 € | 0.42% | 13.65% |
12 | HERMES INTERNATIONAL SA | 875.919 € | 0.37% | 2.27% |
13 | DEUTSCHE BOERSE AG | 872.789 € | 0.37% | 27.42% |
14 | AXA SA | 796.105 € | 0.34% | 103.71% |
15 | MUNCHENER RUCKVERSICHERUNGS-GESELLSCHAFT AG | 743.310 € | 0.31% | 5.16% |
16 | UNICREDIT SPA | 729.245 € | 0.31% | 116.68% |
17 | BNP PARIBAS ACT. CAT.A | 683.675 € | 0.29% | 16.01% |
18 | ENEL SPA | 675.173 € | 0.29% | 15.14% |
19 | INFINEON TECHNOLOGIES AG | 599.328 € | 0.25% | 22.05% |
20 | ADIDAS AG | 579.796 € | 0.25% | 10.39% |
21 | INDUSTRIA DE DISEÑO TEXTIL SA SHARE FROM SPLIT | 566.167 € | 0.24% | 57.47% |
22 | SANOFI SA | 566.098 € | 0.24% | 59.84% |
23 | ESSILORLUXOTTICA | 536.835 € | 0.23% | 65.74% |
24 | FRESENIUS SE & CO KGAA | 523.342 € | 0.22% | 14.01% |
25 | COCA-COLA EUROPACIFIC PARTNERS PLC | 492.425 € | 0.21% | 47.01% |
26 | L'ORÉAL SA | 490.185 € | 0.21% | 55.06% |
27 | BANCO DE SABADELL S.A | 479.401 € | 0.2% | Nueva |
28 | BASF SE | 375.735 € | 0.16% | Nueva |
29 | ORANGE SA | 339.406 € | 0.14% | 60.19% |
30 | JERONIMO MARTINS SGPS SA | 323.961 € | 0.14% | 44.73% |
31 | SIEMENS HEALTHINEERS AG REGISTERED SHARES | 319.161 € | 0.14% | Nueva |
32 | PRYSMIAN SPA | 300.260 € | 0.13% | Nueva |
33 | ING GROEP NV | 299.357 € | 0.13% | 64.19% |
34 | BAYERISCHE MOTOREN WERKE AG | 282.975 € | 0.12% | Nueva |
35 | RELX PLC | 243.514 € | 0.1% | Nueva |
36 | UNILEVER PLC | 223.810 € | 0.09% | 58.04% |
37 | RYANAIR HOLDINGS PLC | 177.508 € | 0.08% | 55.3% |
38 | LEGRAND SA | 163.327 € | 0.07% | Nueva |
39 | MICHELIN | 155.997 € | 0.07% | 73.59% |
40 | GALP ENERGIA SGPS SA | 155.435 € | 0.07% | Nueva |
41 | FERRARI NV | 153.125 € | 0.06% | 81.9% |
42 | ENI SPA | 150.617 € | 0.06% | 85.57% |
43 | COMPAGNIE DE SAINT-GOBAIN SA | 134.016 € | 0.06% | 72.94% |
44 | ADYEN NV | 132.464 € | 0.06% | 33.2% |
45 | KERING SA | 0 € | Vendida | |
46 | REPSOL SA | 0 € | Vendida | |
47 | KONINKLIJKE AHOLD DELHAIZE NV | 0 € | Vendida | |
48 | VONOVIA SE | 0 € | Vendida | |
49 | DHL GROUP | 0 € | Vendida | |
50 | AMADEUS IT GROUP SA | 0 € | Vendida | |
51 | PUBLICIS GROUPE SA | 0 € | Vendida | |
52 | WOLTERS KLUWER NV | 0 € | Vendida | |
53 | UNIVERSAL MUSIC GROUP NV | 0 € | Vendida | |
54 | NORDEA BANK ABP | 0 € | Vendida | |
55 | PUMA SE | 0 € | Vendida |
Cartera Deuda Publica menos de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | REPUBLIC OF ITALY | 3.699.786 € | 1.43% | Nueva |
2025-Q2 | ||||
---|---|---|---|---|
1 | ITALY BUONI ORDI | 5.855.615 € | 2.48% | Nueva |
2 | ESTADO ESPAÑOL | 3.149.253 € | 1.33% | Nueva |
3 | FRENCH REPUBLIC | 1.890.317 € | 0.8% | Nueva |
4 | REPUBLIC OF ITALY | 0 € | Vendida |
Cartera Deuda Publica más de 1 año
2024-Q4 | ||||
---|---|---|---|---|
1 | FRENCH REPUBLIC | 11.087.271 € | 4.29% | 5.89% |
2 | FRANCE (GOVT OF) | 10.219.490 € | 3.96% | 5.83% |
3 | ITALY BUONI POLI | 6.836.039 € | 2.65% | 6.29% |
4 | KINGDOM OF SPAIN | 6.657.988 € | 2.58% | Nueva |
5 | BUNDESOBLIGATION | 6.653.540 € | 2.58% | 6.35% |
6 | ITALY BUONI POLI | 6.175.270 € | 2.39% | Nueva |
7 | ITALY BUONI ORDI | 5.748.085 € | 2.23% | 32.47% |
8 | FRENCH REPUBLIC | 5.590.451 € | 2.16% | 5.97% |
9 | BUNDESOBLIGATION | 5.508.556 € | 2.13% | 43.47% |
10 | ESTADO ESPAÑA | 5.462.952 € | 2.12% | 71.16% |
11 | DEUDA ESTADO ITALIA | 5.353.948 € | 2.07% | 4.59% |
12 | FEDERAL REPUBLIC OF | 5.033.519 € | 1.95% | 60.24% |
13 | FRENCH REPUBLIC | 5.007.066 € | 1.94% | 65.35% |
14 | D.ESTADO ESPAÑOL | 4.482.322 € | 1.74% | 5.35% |
15 | BUNDESOBLIGATION | 4.315.761 € | 1.67% | 6.11% |
16 | BUONI POLIENNALI DEL TES | 4.048.479 € | 1.57% | 34.15% |
17 | FEDERAL REPUBLIC OF | 3.899.813 € | 1.51% | 35.37% |
18 | BUNDESOBLIGATION | 3.731.015 € | 1.44% | 17.65% |
19 | ESTADO ESPAÑOL | 3.566.204 € | 1.38% | 37.49% |
20 | BUNDESREPUB. DEUTSCHLAND | 3.404.826 € | 1.32% | 6.18% |
21 | NETHERLANDS GOVE | 3.346.840 € | 1.3% | Nueva |
22 | BELGIUM | 3.342.769 € | 1.29% | Nueva |
23 | BELGIUM GOVERNME | 3.315.255 € | 1.28% | Nueva |
24 | SPAIN GOVERNMENT | 3.047.361 € | 1.18% | 48.73% |
25 | D.ESTADO ESPAÑOL | 2.790.159 € | 1.08% | 57.1% |
26 | BUNDESREPUBLIK D | 2.718.201 € | 1.05% | 77.68% |
27 | ESTADO ITALIAN0 | 2.543.750 € | 0.98% | 4.17% |
28 | KINGDOM OF SPAIN | 2.483.810 € | 0.96% | Nueva |
29 | ITALY | 2.431.515 € | 0.94% | 5.36% |
30 | FRENCH REPUBLIC | 2.353.762 € | 0.91% | 69.07% |
31 | ITALY BUONI ORDI | 2.039.024 € | 0.79% | 4.24% |
32 | FRENCH REPUBLIC | 1.976.794 € | 0.77% | Nueva |
33 | ITALY BUONI ORDI | 1.859.513 € | 0.72% | 6.04% |
34 | ESTADO ITALIAN0 | 1.761.408 € | 0.68% | 5% |
35 | KINGDOM OF THE NETHE | 1.679.228 € | 0.65% | Nueva |
36 | AUSTRIA | 1.671.809 € | 0.65% | Nueva |
37 | FRENCH REPUBLIC | 1.656.465 € | 0.64% | Nueva |
38 | AUSTRIA GOVERNME | 1.167.411 € | 0.45% | Nueva |
39 | 218013 BONOS Y OBLIG DEL ESTADO | 998.546 € | 0.39% | 5.06% |
40 | EIRE | 839.606 € | 0.33% | Nueva |
41 | KINGDOM OF BELGIUM | 835.461 € | 0.32% | Nueva |
42 | ITALY BUONI ORDI | 830.522 € | 0.32% | Nueva |
43 | DEUTSCHLAND | 828.235 € | 0.32% | Nueva |
44 | SOCIETE NATIONAL | 195.531 € | 0.08% | 1.44% |
45 | RTE RESEAU DE TR | 100.815 € | 0.04% | 1.64% |
2025-Q2 | ||||
---|---|---|---|---|
1 | FRENCH REPUBLIC | 9.715.832 € | 4.11% | 12.37% |
2 | FRANCE (GOVT OF) | 8.826.492 € | 3.74% | 13.63% |
3 | SPAIN GOVERNMENT | 7.503.122 € | 3.18% | 146.22% |
4 | BUNDESOBLIGATION | 7.105.995 € | 3.01% | 90.46% |
5 | KINGDOM OF SPAIN | 5.907.232 € | 2.5% | 11.28% |
6 | BUNDESOBLIGATION | 5.854.996 € | 2.48% | 12% |
7 | FRENCH REPUBLIC | 5.651.166 € | 2.39% | 1.09% |
8 | BUONI POLIENNALI DEL | 5.498.233 € | 2.33% | Nueva |
9 | ITALY BUONI ORDI | 5.257.289 € | 2.23% | Nueva |
10 | BUNDESOBLIGATION | 4.869.258 € | 2.06% | 11.61% |
11 | DEUDA ESTADO ITALIA | 4.779.217 € | 2.02% | 10.73% |
12 | FEDERAL REPUBLIC OF | 4.450.692 € | 1.88% | 11.58% |
13 | FEDERAL REPUBLIC OF | 4.444.648 € | 1.88% | Nueva |
14 | REPUBLIC OF ITALY | 4.145.909 € | 1.76% | Nueva |
15 | D.ESTADO ESPAÑOL | 3.975.618 € | 1.68% | 11.3% |
16 | FRANCE REPUBLIC | 3.716.333 € | 1.57% | Nueva |
17 | BUONI POLIENNALI DEL TES | 3.596.289 € | 1.52% | 11.17% |
18 | 218013 BONOS Y OBLIG DEL ESTADO | 3.452.126 € | 1.46% | 245.72% |
19 | NETHERLANDS GOVE | 2.967.938 € | 1.26% | 11.32% |
20 | BELGIUM | 2.964.803 € | 1.26% | 11.31% |
21 | BUNDESOBLIGATION | 2.963.331 € | 1.26% | Nueva |
22 | BELGIUM GOVERNME | 2.934.469 € | 1.24% | 11.49% |
23 | FRENCH REPUBLIC | 2.579.169 € | 1.09% | Nueva |
24 | AUSTRIA GOVERNME | 2.510.834 € | 1.06% | 115.08% |
25 | ESTADO ITALIAN0 | 2.273.934 € | 0.96% | 10.61% |
26 | ITALY BUONI POLIENNA | 2.235.818 € | 0.95% | Nueva |
27 | KINGDOM OF SPAIN | 2.196.008 € | 0.93% | 11.59% |
28 | ITALY BUONI ORDI | 1.822.825 € | 0.77% | 10.6% |
29 | FEDERAL REPUBLIC OF | 1.765.624 € | 0.75% | Nueva |
30 | ITALY BUONI ORDI | 1.645.656 € | 0.7% | 11.5% |
31 | ESTADO ITALIAN0 | 1.571.325 € | 0.67% | 10.79% |
32 | FINLAND | 1.514.572 € | 0.64% | Nueva |
33 | KINGDOM OF THE NETHE | 1.475.139 € | 0.62% | 12.15% |
34 | FRENCH REPUBLIC | 1.472.457 € | 0.62% | 11.11% |
35 | PORTUGAL OBRIGACOES | 1.193.708 € | 0.51% | Nueva |
36 | IRELAND GOVERNME | 755.758 € | 0.32% | Nueva |
37 | KINGDOM OF BELGIUM | 738.787 € | 0.31% | 11.57% |
38 | DEUTSCHLAND | 725.041 € | 0.31% | 12.46% |
39 | SOCIETE NATIONAL | 196.943 € | 0.08% | 0.72% |
40 | RTE RESEAU DE TR | 0 € | Vendida | |
41 | FRENCH REPUBLIC | 0 € | Vendida | |
42 | FRENCH REPUBLIC | 0 € | Vendida | |
43 | BUNDESREPUB. DEUTSCHLAND | 0 € | Vendida | |
44 | ITALY BUONI ORDI | 0 € | Vendida | |
45 | ITALY BUONI ORDI | 0 € | Vendida | |
46 | ITALY | 0 € | Vendida | |
47 | ESTADO ESPAÑA | 0 € | Vendida | |
48 | ESTADO ESPAÑOL | 0 € | Vendida | |
49 | D.ESTADO ESPAÑOL | 0 € | Vendida | |
50 | EIRE | 0 € | Vendida | |
51 | BUNDESREPUBLIK D | 0 € | Vendida | |
52 | ITALY BUONI POLI | 0 € | Vendida | |
53 | AUSTRIA | 0 € | Vendida | |
54 | BUNDESOBLIGATION | 0 € | Vendida | |
55 | FEDERAL REPUBLIC OF | 0 € | Vendida | |
56 | FRENCH REPUBLIC | 0 € | Vendida | |
57 | ITALY BUONI POLI | 0 € | Vendida |