ACACIA BONOMIX FI
•ORO
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
GB00BD9PXH49 ABERDEEN GLOBAL SERVICES | EUR | 71.864 € | 0.12% | 0.34% |
SE0022060547 KINNEVIK AB B | EUR | 9338 € | 0.02% | Nueva |
US0394831020 ARCHER-DANIELS-MIDLAND | EUR | 0 € | 0% | Vendida |
BMG0112X1056 AEGON NV | EUR | 0 € | 0% | Vendida |
US0126531013 ALBEMARLE CORP | EUR | 0 € | 0% | Vendida |
US0162551016 ALIGN TECHNOLOGY | EUR | 0 € | 0% | Vendida |
US0200021014 ALLTEL CORP | EUR | 0 € | 0% | Vendida |
IT0004056880 AMPLIFON SPA | EUR | 0 € | 0% | Vendida |
US03076C1062 AMERIPRISE FINANCIAL INC | EUR | 0 € | 0% | Vendida |
US0404131064 ARISTA NETWORKS INC | EUR | 0 € | 0% | Vendida |
US03662Q1058 ANSYS INC | EUR | 0 € | 0% | Vendida |
FR0000071946 ALTEN SA | EUR | 0 € | 0% | Vendida |
US00206R1023 ATT INC | EUR | 0 € | 0% | Vendida |
GB00BPQY8M80 AVIVA | EUR | 0 € | 0% | Vendida |
GB0000961622 BALFOUR BEATTY PLC | EUR | 0 € | 0% | Vendida |
SE0017769995 BIOGAIA AB-B SHS | EUR | 0 € | 0% | Vendida |
CH0130293662 BKW AG | EUR | 0 € | 0% | Vendida |
DE0005190003 BMW | EUR | 0 € | 0% | Vendida |
US0970231058 BOEING | EUR | 0 € | 0% | Vendida |
GB00B0N8QD54 BRITVIC LN | EUR | 0 € | 0% | Vendida |
US14149Y1082 CARDINAL HEALTH INC | EUR | 0 € | 0% | Vendida |
GB00BV9FP302 COMPUTACENTER PLC | EUR | 0 € | 0% | Vendida |
CH0198251305 COCA-COLA HBC AG-DI | EUR | 0 € | 0% | Vendida |
US15677J1088 CERIDIAN HCM HOLDING INC | EUR | 0 € | 0% | Vendida |
FR0000130403 CHRISTIAN DIOR | EUR | 0 € | 0% | Vendida |
US1746101054 CITIZENS FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
US1255231003 CIGNA CORP | EUR | 0 € | 0% | Vendida |
US1720621010 CINCINNATI FINANCIAL CORP | EUR | 0 € | 0% | Vendida |
US2310211063 CUMMINS INC | EUR | 0 € | 0% | Vendida |
US14040H1059 CAPITAL ONE FINANCIAL CORP | EUR | 0 € | 0% | Vendida |
BE0003593044 GIMV NV | EUR | 0 € | 0% | Vendida |
US1270971039 COTERRA ENERGY INC | EUR | 0 € | 0% | Vendida |
US1924461023 COGNIZANT TECH SOLUTIONS-A | EUR | 0 € | 0% | Vendida |
PTCTT0AM0001 CTT-CORREIOS DE PORTUGAL | EUR | 0 € | 0% | Vendida |
US2473617023 APPLE INC | EUR | 0 € | 0% | Vendida |
US2441991054 DEERE & CO | EUR | 0 € | 0% | Vendida |
GB0009633180 DECHRA PHARMACEUTICALS PLC | EUR | 0 € | 0% | Vendida |
DK0060079531 DSV | EUR | 0 € | 0% | Vendida |
US2810201077 EDISON INTERNATIONAL | EUR | 0 € | 0% | Vendida |
DE0005677108 ELMOS SEMICONDUCTOR SE | EUR | 0 € | 0% | Vendida |
SE0016828511 EMBRACER GROUP AB | EUR | 0 € | 0% | Vendida |
DE000ENER6Y0 SIEMENS | EUR | 0 € | 0% | Vendida |
US26875P1012 EOG RESOURCES INC | EUR | 0 € | 0% | Vendida |
US26884L1098 EQT CORP | EUR | 0 € | 0% | Vendida |
US29786A1060 ETSY INC | EUR | 0 € | 0% | Vendida |
DE0005664809 EVOTEC SE | EUR | 0 € | 0% | Vendida |
US3021301094 EXPEDITORS INTL WASH INC | EUR | 0 € | 0% | Vendida |
US31428X1063 FEDEX CORP | EUR | 0 € | 0% | Vendida |
FR0000130452 EIFFAGE | EUR | 0 € | 0% | Vendida |
IE00BWT6H894 FLUTTER ENTERTAIMENT PLC | EUR | 0 € | 0% | Vendida |
US35137L2043 21ST CENTURY FOX | EUR | 0 € | 0% | Vendida |
US35137L1052 21ST CENTURY FOX | EUR | 0 € | 0% | Vendida |
US3364331070 FIRST SOLAR INC | EUR | 0 € | 0% | Vendida |
US34959E1091 FORTINET INC | EUR | 0 € | 0% | Vendida |
US36266G1076 GE HEALTHCARE TECHNOLOGY | EUR | 0 € | 0% | Vendida |
JE00B4T3BW64 GLENCORE INTERNATIONAL PLC | EUR | 0 € | 0% | Vendida |
FR0011726835 GAZTRANSPORT ET TECHNIGA SA | EUR | 0 € | 0% | Vendida |
DE0006602006 GEA GROUP AG | EUR | 0 € | 0% | Vendida |
NL0000009165 HEINEKEN NV | EUR | 0 € | 0% | Vendida |
SE0009997018 HMS NETWORKS AB | EUR | 0 € | 0% | Vendida |
SE0011090018 HOLMEN AB-B SHARES | EUR | 0 € | 0% | Vendida |
US4278661081 HERSHEY CO/THE | EUR | 0 € | 0% | Vendida |
GB0005576813 HOWDEN JOINERY GROUP PLC | EUR | 0 € | 0% | Vendida |
US45866F1049 INTERCONTINENTAL EXCHANGE IN | EUR | 0 € | 0% | Vendida |
FI0009006407 INCAP OYJ | EUR | 0 € | 0% | Vendida |
US48203R1041 JUNIPER | EUR | 0 € | 0% | Vendida |
US49338L1035 KEYSIGHT TECHNOLOGIES IN | EUR | 0 € | 0% | Vendida |
SE0007871645 KINDRED GROUP PLC | EUR | 0 € | 0% | Vendida |
SE0015810247 KINNEVIK AB B | EUR | 0 € | 0% | Vendida |
NO0003043309 KONGSBERG GRUPPEN ASA | EUR | 0 € | 0% | Vendida |
US5260571048 LENNAR CORP A | EUR | 0 € | 0% | Vendida |
CH0010570767 CHOCOLADEFABRIKEN LINDT-REG | EUR | 0 € | 0% | Vendida |
US5128071082 LAM RESEARCH | EUR | 0 € | 0% | Vendida |
DE0007100000 MERCEDES-BENZ GROUP AG | EUR | 0 € | 0% | Vendida |
US60855R1005 MOLINA HEALTHCARE INC | EUR | 0 € | 0% | Vendida |
US61945C1036 MOSAIC CO/THE | EUR | 0 € | 0% | Vendida |
US56585A1025 MARATHON PETROLEUM CORP | EUR | 0 € | 0% | Vendida |
DE0006599905 MERCK KGAA | EUR | 0 € | 0% | Vendida |
US58933Y1055 MERCK & CO.,INC. | EUR | 0 € | 0% | Vendida |
GB00BNGDN821 MELROSE INDUSTRIES PLC | EUR | 0 € | 0% | Vendida |
US5658491064 TEXAS INSTRUMENTS | EUR | 0 € | 0% | Vendida |
SE0017160773 NCAB GROUP AB | EUR | 0 € | 0% | Vendida |
US6556631025 NORDSON CORP | EUR | 0 € | 0% | Vendida |
DE0006452907 NEMETSCHEK SE | EUR | 0 € | 0% | Vendida |
US6516391066 NEWMONT CORP | EUR | 0 € | 0% | Vendida |
SE0020356970 NEW WAVE GROUP AB -B SHS | EUR | 0 € | 0% | Vendida |
NO0010861115 NORSKE SKOG ASA | EUR | 0 € | 0% | Vendida |
US6703461052 NUCOR CORP | EUR | 0 € | 0% | Vendida |
US62944T1051 NVR INC | EUR | 0 € | 0% | Vendida |
US6819191064 OMNICOM GROUP | EUR | 0 € | 0% | Vendida |
AT0000743059 OMV AG | EUR | 0 € | 0% | Vendida |
US67103H1077 O'REILLY AUTOMOTIVE INC | EUR | 0 € | 0% | Vendida |
US70432V1026 PAYCOM SOFTWARE INC | EUR | 0 € | 0% | Vendida |
US6937181088 PACCAR IN | EUR | 0 € | 0% | Vendida |
GB0006776081 PEARSON PLC | EUR | 0 € | 0% | Vendida |
US7458671010 PULTEGROUP INC | EUR | 0 € | 0% | Vendida |
US6951561090 PACKAGING CORP OF AMERICA | EUR | 0 € | 0% | Vendida |
NO0010209331 PROTECTOR FORSIKRING ASA | EUR | 0 € | 0% | Vendida |
US74460D1090 PUBLIC STORAGE | EUR | 0 € | 0% | Vendida |
US7185461040 PHILLIPS 66 | EUR | 0 € | 0% | Vendida |
US7237871071 PIONEER | EUR | 0 € | 0% | Vendida |
FI4000198031 QT GROUP OYJ | EUR | 0 € | 0% | Vendida |
US7475251036 QUALCOMM INC | EUR | 0 € | 0% | Vendida |
DK0060634707 ROYAL UNIBREW | EUR | 0 € | 0% | Vendida |
FR0000130395 REMY COINTREAU | EUR | 0 € | 0% | Vendida |
FR0000131906 RENAULT | EUR | 0 € | 0% | Vendida |
US7591EP1005 ADVANCE AUTO PARTS INC | EUR | 0 € | 0% | Vendida |
US7703231032 COOPER COS INC/THE | EUR | 0 € | 0% | Vendida |
US7739031091 ADVANCE AUTO PARTS INC | EUR | 0 € | 0% | Vendida |
US7757111049 ROLLINS INC | EUR | 0 € | 0% | Vendida |
GB00B63H8491 ROLLS-ROYCE | EUR | 0 € | 0% | Vendida |
DE0007037129 RWE | EUR | 0 € | 0% | Vendida |
FR0010451203 COVIVIO | EUR | 0 € | 0% | Vendida |
GB00B8C3BL03 SAGE GROUP PLC | EUR | 0 € | 0% | Vendida |
SE0016101844 SINCH AB | EUR | 0 € | 0% | Vendida |
BE0003470755 SOLVAY SA | EUR | 0 € | 0% | Vendida |
FR0000050809 SOPRA STERIA GROUP | EUR | 0 € | 0% | Vendida |
GB00BWFGQN14 SPIRAX-SARCO ENGINEERING PLC | EUR | 0 € | 0% | Vendida |
SE0000120669 SSAB AB - B SHARES | EUR | 0 € | 0% | Vendida |
NL00150001Q9 STELLANTIS NV | EUR | 0 € | 0% | Vendida |
US8581191009 STEEL DYNAMICS INC | EUR | 0 € | 0% | Vendida |
IE00BKVD2N49 SEAGATE TECHNOLOGY | EUR | 0 € | 0% | Vendida |
BE0974464977 SYENSQO | EUR | 0 € | 0% | Vendida |
US87165B1035 SYNCHRONY FINANCIAL | EUR | 0 € | 0% | Vendida |
NL0014559478 TECHNIP ENERGIES NV | EUR | 0 € | 0% | Vendida |
NO0010063308 TELENOR ASA | EUR | 0 € | 0% | Vendida |
SE0000667925 TELIA CO AB | EUR | 0 € | 0% | Vendida |
LU2598331598 TENARIS SA | EUR | 0 € | 0% | Vendida |
SE0000114837 NORDEA | EUR | 0 € | 0% | Vendida |
FR0000120271 TOTAL | EUR | 0 € | 0% | Vendida |
US8740541094 TAKE-TWO INTERACTIVE SOFTWRE | EUR | 0 € | 0% | Vendida |
FR0000054470 UBISOFT ENTERTAINMENT | EUR | 0 € | 0% | Vendida |
FI4000074984 VALMET OYJ | EUR | 0 € | 0% | Vendida |
US91913Y1001 VALERO ENERGY CORP | EUR | 0 € | 0% | Vendida |
GB0001859296 VISTRY GROUP PLC | EUR | 0 € | 0% | Vendida |
US0844231029 WR BERKLEY CORP | EUR | 0 € | 0% | Vendida |
US9553061055 WEST PHARMACEUTICAL SERVICES | EUR | 0 € | 0% | Vendida |
US30231G1022 EXXON MOBILE CORP | EUR | 0 € | 0% | Vendida |
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000127Z9 BANKINTER | 3% | 2024-07-01 | EUR | 4.299.908 € | 6.96% | Nueva |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000124W3 TESORO PUBLICO | 3% | 2024-04-30 | EUR | 0 € | 0% | Vendida |
DE000BU0E105 ALEMANIA | 3% | 2024-10-16 | EUR | 0 € | 0% | Vendida |
GB00BFWFPL34 INGLATERRA | 1% | 2024-04-22 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000106759 TESORO PUBLICO | 3% | 2034-04-30 | EUR | 988.059 € | 1.6% | Nueva |
GB00BPCJD880 INGLATERRA | 1% | 2025-10-22 | EUR | 697.095 € | 1.13% | Nueva |
NO0012837642 NORWEGIAN GOVERMENT | 3% | 2033-08-15 | EUR | 663.047 € | 1.07% | 4.79% |
AU0000075681 AUSTRALIAN GOVERNMEN | 1% | 2032-05-21 | EUR | 492.773 € | 0.8% | 1.56% |
XS2322423455 INTL CONSOLIDATED AI | 2% | 2025-03-25 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
DE000A2T5DZ1 DB X-TRACKRES | EUR | 3.123.142 € | 5.06% | 14.86% |
IE00BKPSFD61 BLACKROCK LUXEMBURGO SA | EUR | 2.683.069 € | 4.34% | 11.05% |
FR0010674978 LA FRANCAISE ASSET MANAGEMENT | EUR | 1.912.220 € | 3.1% | 3.47% |
US4642884146 ISHARES MSCI | EUR | 1.283.812 € | 2.08% | 1.28% |
US82889N5251 SIMPLIFY ASSET MANAGEMENT INC | EUR | 1.087.396 € | 1.76% | 50.07% |
LU2658189787 M&G | EUR | 1.030.177 € | 1.67% | 1.92% |
LU0145480769 GENERALI | EUR | 812.005 € | 1.31% | 1.25% |
IE00BF540Z61 VANECK INVESTMENTS LTD | EUR | 808.588 € | 1.31% | Nueva |
US46432F3394 BLACKROCK FUND ADVISORS | EUR | 801.917 € | 1.3% | Nueva |
US9229087369 THE VANGUARD GROUP | EUR | 804.717 € | 1.3% | Nueva |
US3814304792 GOLDMAN SACHS | EUR | 795.053 € | 1.29% | Nueva |
LU1681041890 AMUNDI FRANCIA | EUR | 766.950 € | 1.24% | Nueva |
IE00BZ56TQ67 WISDOM TREE METAL SECURITIES | EUR | 753.372 € | 1.22% | Nueva |
LU1377381717 BANQUE NATIONALE DE PARIS | EUR | 749.912 € | 1.21% | Nueva |
IE00BDZRX185 NEUBERGER | EUR | 741.617 € | 1.2% | 2.94% |
US46138E3541 INVESCO EXCHANGE TFT | EUR | 741.653 € | 1.2% | Nueva |
IE00BZ090894 NEUBERGER | EUR | 720.917 € | 1.17% | 3.93% |
IE00BZ005F46 NEUBERGER | EUR | 715.066 € | 1.16% | 4.23% |
LU2244387887 BANQUE NATIONALE DE PARIS | EUR | 718.388 € | 1.16% | Nueva |
FI4000058862 EVLI BANK PLC | EUR | 709.550 € | 1.15% | 0.86% |
LU2243823320 GAM FUND MANAGEMENT | EUR | 681.811 € | 1.1% | 2.25% |
LU2131879616 FASANARA | EUR | 611.172 € | 0.99% | 2.75% |
LU0951570927 SCHROEDER INTER SELECTION FUND | EUR | 596.610 € | 0.97% | 3.24% |
US92189F1066 VAN ECK ASSOCIATES CORP | EUR | 549.886 € | 0.89% | 12.75% |
LU2020673955 MAPFRE | EUR | 489.923 € | 0.79% | Nueva |
US46434V6478 BLACKROCK LUXEMBURGO SA | EUR | 472.032 € | 0.76% | 0.92% |
LU1846577168 ARTEMIS LUX - GLOBL EM-I A EUR | EUR | 408.081 € | 0.66% | 15.98% |
IE00BZ56RG20 WISDOM TREE METAL SECURITIES | EUR | 390.911 € | 0.63% | Nueva |
US74348A4673 PROSHARES TRUST | EUR | 363.505 € | 0.59% | Nueva |
IE00B1XNHC34 BLACKROCK LUXEMBURGO SA | EUR | 348.240 € | 0.56% | 11.38% |
LU0329205438 JP MORGAN | EUR | 323.990 € | 0.52% | 12.49% |
JE00B4PDKD43 HEDGED COMMODITY SECURITIES | EUR | 316.565 € | 0.51% | 5.41% |
JE00BN7KB334 WISDOM TREE METAL SECURITIES | EUR | 304.040 € | 0.49% | 17.71% |
LU0278093082 VONTOBEL ASSET MANAGEMENT | EUR | 295.797 € | 0.48% | 5.08% |
IE00B0HCGS80 DIMENSIONAL | EUR | 266.131 € | 0.43% | 11.62% |
LU1368736440 HENDERSON FUND MANAGER | EUR | 255.416 € | 0.41% | 6.43% |
US00162Q4525 ALPS ETF TRUST | EUR | 244.267 € | 0.4% | 16.27% |
US92189H8051 VAN ECK ASSOCIATES CORP | EUR | 226.234 € | 0.37% | 28.82% |
FR0010589325 GROUPAMA ENTREPRISES-N | EUR | 196.286 € | 0.32% | 1.84% |
LU0104884605 PICTET FUNDS | EUR | 197.647 € | 0.32% | 7.94% |
IE00BL25JM42 INDICE MSCI WORLD | EUR | 195.816 € | 0.32% | 7.41% |
IE00BYY9RD29 MELLON | EUR | 185.438 € | 0.3% | 2.41% |
US46138E8003 INVESCO LTD | EUR | 187.940 € | 0.3% | 3.87% |
LU1900066462 LYXOR INTERNACIONAL | EUR | 155.258 € | 0.25% | 11.94% |
US1320617061 CAMBRIA EMERG SHRHLDR | EUR | 130.278 € | 0.21% | 13.1% |
LU2145466129 ROBECO LUXEMBOURG SA | EUR | 122.603 € | 0.2% | 1.81% |
XS2595366340 XTRACKERS | EUR | 120.874 € | 0.2% | Nueva |
US46434G8895 BLACKROCK ASSET MANAGEMENT | EUR | 116.838 € | 0.19% | 12.2% |
LU1939255961 NINETY ONE LUXEMBOURG SA | EUR | 119.390 € | 0.19% | 2.23% |
IE00B1FZS467 ISHARES MSCI | EUR | 97.286 € | 0.16% | 3.26% |
BE0948506408 PETERCAM ASSET MANAGEMENT | EUR | 96.043 € | 0.16% | 2.26% |
US7599372049 RENAISSANCE CAPITAL LLC | EUR | 87.446 € | 0.14% | 10.15% |
US7599373039 RENAISSANCE CAPITAL LLC | EUR | 85.909 € | 0.14% | 4.48% |
LU1939215312 NORDEA INVESTMENT FUNDS | EUR | 76.512 € | 0.12% | 17.94% |
IE000CL68Z69 AMUNDI LUXSEMBOURG | EUR | 73.996 € | 0.12% | 14.95% |
LU1953136527 PARIBAS | EUR | 71.637 € | 0.12% | 10.53% |
US37954Y7076 GLOBAL X MANAGEMENT CO LLC | EUR | 75.250 € | 0.12% | 9.11% |
LU2194447293 PARIBAS | EUR | 65.316 € | 0.11% | 11.04% |
US5007673065 INVESCO LTD | EUR | 66.106 € | 0.11% | 3.12% |
US78464A8707 SPDR TRUST SERIES 1 | EUR | 63.693 € | 0.1% | 6.99% |
GG00BFYT9H72 EURO STOCK | EUR | 58.012 € | 0.09% | 45.52% |
JE00BP2PWW32 HEDGED COMMODITY SECURITIES | EUR | 0 € | 0% | Vendida |
JE00B5SV2703 HEDGED COMMODITY SECURITIES | EUR | 0 € | 0% | Vendida |
LU0687944396 GABELLI ASSET MANAGEMENT CO | EUR | 0 € | 0% | Vendida |
FR0013259132 GROUPAMA ENTREPRISES-N | EUR | 0 € | 0% | Vendida |
LU0210635685 HSBC ASIAN CURRENCIES BND IC | EUR | 0 € | 0% | Vendida |
IE00BZ0PKV06 ISHARES MSCI | EUR | 0 € | 0% | Vendida |
IE00BZ0PKS76 ISHARES MSCI | EUR | 0 € | 0% | Vendida |
US46435G5247 BLACKROCK LUXEMBURGO SA | EUR | 0 € | 0% | Vendida |
US4642872422 ALPS ETF TRUST | EUR | 0 € | 0% | Vendida |
LU0428380124 VONTOBEL ASSET MANAGEMENT | EUR | 0 € | 0% | Vendida |
US4642885887 ISHARES MSCI | EUR | 0 € | 0% | Vendida |
IE00BKPFDC28 MELLON | EUR | 0 € | 0% | Vendida |
LU1057468578 MERRIL LYNCH INT & CO | EUR | 0 € | 0% | Vendida |
LU1565207997 MERRIL LYNCH INT & CO | EUR | 0 € | 0% | Vendida |
DE000A0H08S0 ISHARES MSCI | EUR | 0 € | 0% | Vendida |
IE00BDFJYP58 BLACKROCK ASSET MANAGEMENT | EUR | 0 € | 0% | Vendida |
2024-Q2
Renta Fija Mixto Internacional
EUR
4.484.361,67
13
0
300.000,00 Euros
5.791.418 €
1,29 €
Política de Inversión
Operativa con derivados
Sectores
- No Clasificado
100.00%
Regiones
- Reino Unido
88.50%
- Europa
11.50%
Tipo de Inversión
- No Clasificado
100.00%
Comisiones
Comisión de gestión
0.45
Patrimonio
Comisión de depositario
0.05
Al fondo
Gastos
Trimestral
0.31
0.32
0.33
0.33
Anual
1.32
1.37
1.36
1.30