PENTATHLON, FI
Valor Liquidativo
Patrimonio
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000011868 SPAIN GOVERNMENT BO | 3% | 2024-07-01 | EUR | 3.099.999 € | 16.08% | Nueva |
ES0000012F43 SPAIN GOVERNMENT BO | 3% | 2024-01-02 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000124W3 SPAIN GOVERNMENT BON | 3% | 2024-04-30 | EUR | 0 € | 0% | Vendida |
ES00000126B2 SPAIN GOVERNMENT BON | 2% | 2024-10-31 | EUR | 0 € | 0% | Vendida |
ES0000012H33 SPAIN GOVERNMENT BON | 2024-05-31 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000101263 AUTONOMOUS COMMUNITY | 4% | 2026-09-1 | EUR | 1.541.634 € | 8% | 0.52% |
ES00000128S2 SPAIN GOVERNMENT INF | 0% | 2027-11-30 | EUR | 1.455.462 € | 7.55% | Nueva |
ES00000127A2 SPAIN GOVERNMENT BON | 1% | 2030-07-30 | EUR | 964.620 € | 5% | 38.33% |
ES0000012L52 SPAIN GOVERNMENT BON | 3% | 2033-04-30 | EUR | 738.733 € | 3.83% | 51.54% |
ES0001352592 XUNTA DE GALICIA | 0% | 2027-07-30 | EUR | 726.485 € | 3.77% | 0.21% |
ES0000101933 AUTONOMOUS COMMUNITY | 0% | 2030-04-3 | EUR | 679.704 € | 3.53% | 0.82% |
ES0000012B88 SPAIN GOVERNMENT BON | 1% | 2028-07-30 | EUR | 667.843 € | 3.46% | Nueva |
ES0000012L78 SPAIN GOVERNMENT BON | 3% | 2033-10-31 | EUR | 620.992 € | 3.22% | Nueva |
ES00000127G9 SPAIN GOVERNMENT BON | 2% | 2025-10-31 | EUR | 596.070 € | 3.09% | 62.43% |
ES0000012411 SPAIN GOVERNMENT BON | 5% | 2032-07-30 | EUR | 593.554 € | 3.08% | Nueva |
ES00000124C5 SPAIN GOVERNMENT BON | 5% | 2028-10-31 | EUR | 563.387 € | 2.92% | 0.74% |
ES0000012B39 SPAIN GOVERNMENT BON | 1% | 2028-04-30 | EUR | 554.754 € | 2.88% | 28.45% |
ES0000012I08 SPAIN GOVERNMENT BON | 2028-01-31 | EUR | 522.860 € | 2.71% | Nueva | |
ES0000012K53 SPAIN GOVERNMENT BON | 0% | 2029-07-30 | EUR | 505.895 € | 2.62% | Nueva |
ES0000012F43 SPAIN GOVERNMENT BON | 0% | 2029-10-31 | EUR | 473.272 € | 2.46% | Nueva |
ES0000106635 BASQUE GOVERNMENT | 1% | 2029-04-30 | EUR | 453.871 € | 2.35% | 1.19% |
ES0000012K61 SPAIN GOVERNMENT BON | 2% | 2032-10-31 | EUR | 450.444 € | 2.34% | Nueva |
ES0000106643 BASQUE GOVERNMENT | 0% | 2030-04-30 | EUR | 435.641 € | 2.26% | 1.27% |
ES00001010B7 AUTONOMOUS COMMUNITY | 0% | 2031-04-3 | EUR | 412.259 € | 2.14% | 0.88% |
ES0000012K20 SPAIN GOVERNMENT BON | 0% | 2032-04-30 | EUR | 410.971 € | 2.13% | 73.78% |
ES0000012I32 SPAIN GOVERNMENT BON | 0% | 2031-10-31 | EUR | 393.372 € | 2.04% | Nueva |
ES00000128P8 SPAIN GOVERNMENT BON | 1% | 2027-04-30 | EUR | 322.291 € | 1.67% | Nueva |
ES0000012N35 SPAIN GOVERNMENT BON | 3% | 2034-10-31 | EUR | 282.723 € | 1.47% | Nueva |
EU000A287074 EUROPEAN UNION | 2028-06-02 | EUR | 266.506 € | 1.38% | Nueva | |
ES0000012J15 SPAIN GOVERNMENT BON | 2027-01-31 | EUR | 246.606 € | 1.28% | Nueva | |
DE000A14JZY4 LAND BADEN-WUERTTEMB | 3% | 2029-07-1 | EUR | 200.504 € | 1.04% | 0.07% |
ES0000012M85 SPAIN GOVERNMENT BON | 3% | 2034-04-30 | EUR | 198.021 € | 1.03% | Nueva |
ES00000127Z9 SPAIN GOVERNMENT BON | 1% | 2026-04-30 | EUR | 175.280 € | 0.91% | 65.84% |
ES0000012L29 SPAIN GOVERNMENT BON | 2% | 2026-05-31 | EUR | 163.897 € | 0.85% | Nueva |
ES0000012M51 SPAIN GOVERNMENT BON | 3% | 2029-05-31 | EUR | 124.749 € | 0.65% | Nueva |
ES0000012G26 SPAIN GOVERNMENT BON | 0% | 2027-07-30 | EUR | 106.710 € | 0.55% | 72.37% |
ES00000123C7 SPAIN GOVERNMENT BON | 5% | 2026-07-30 | EUR | 0 € | 0% | Vendida |
ES0000012A89 SPAIN GOVERNMENT BON | 1% | 2027-10-31 | EUR | 0 € | 0% | Vendida |
ES0000012K38 SPAIN GOVERNMENT BON | 2025-05-31 | EUR | 0 € | 0% | Vendida |
2024-Q2
Renta Fija Euro
EUR
31,39
2
0
2914 €
92,82 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.13
Patrimonio
Comisión de depositario
0.03
Al fondo
Gastos
Trimestral
0.09
0.10
0.13
0.11
Anual
0.46
0.38
0.34
0.08