A&G RENTA FIJA CORTO PLAZO, FI
Valor Liquidativo
Patrimonio
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
IT0005589046 ITALY BUONI POLI | 0% | 2024-09-30 | EUR | 1.967.388 € | 2.58% | Nueva |
FR0128379445 FRANCE TREASURY | 0% | 2024-10-16 | EUR | 1.674.367 € | 2.19% | Nueva |
ES0L02408091 | EUR | 1.183.376 € | 1.55% | Nueva | ||
IT0005580003 ITALY BUONI ORDI | 0% | 2025-01-14 | EUR | 1.174.455 € | 1.54% | Nueva |
ES0L02409065 | EUR | 992.811 € | 1.3% | Nueva | ||
DE000BU0E089 GERMAN TREASURY | 0% | 2024-08-21 | EUR | 989.516 € | 1.3% | Nueva |
ES0500090B66 AUTONOMOUS COMM | 0% | 2024-10-25 | EUR | 981.345 € | 1.28% | Nueva |
XS2412060092 ICO | 0% | 2025-04-30 | EUR | 967.076 € | 1.27% | Nueva |
FR0013483526 AGENCE FRANCAISE | 0% | 2025-03-25 | EUR | 966.829 € | 1.27% | Nueva |
IT0005599474 ITALY BUONI POLI | 0% | 2025-06-13 | EUR | 966.186 € | 1.27% | Nueva |
IT0005596538 ITALY BUONI POLI | 0% | 2024-11-29 | EUR | 689.205 € | 0.9% | Nueva |
ES0L02407051 | EUR | 493.325 € | 0.65% | Nueva | ||
ES0L02406079 | EUR | 0 € | 0% | Vendida | ||
XS2173111282 ICO | 0.25% | 2024-04-30 | EUR | 0 € | 0% | Vendida |
FR0127921304 FRANCE TREASURY | 0% | 2024-03-06 | EUR | 0 € | 0% | Vendida |
IT0005359846 ITALY CERTIFICAT | 4.67% | 2025-01-15 | EUR | 0 € | 0% | Vendida |
EU000A3K4EB0 EUROPEAN STABILI | 0% | 2024-02-09 | EUR | 0 € | 0% | Vendida |
FR0128070986 FRANCE TREASURY | 0% | 2024-02-14 | EUR | 0 € | 0% | Vendida |
FR0128227685 FRANCE TREASURY | 0% | 2024-04-04 | EUR | 0 € | 0% | Vendida |
IT0005571960 ITALY BUONI ORDI | 0% | 2024-05-31 | EUR | 0 € | 0% | Vendida |
DE000BU0E055 GERMAN TREASURY | 0% | 2024-05-15 | EUR | 0 € | 0% | Vendida |
FR0128070994 FRANCE TREASURY | 0% | 2024-02-28 | EUR | 0 € | 0% | Vendida |
2024-Q2
Renta Fija Euro Corto Plazo
EUR
13.375.374,94
532
0
1 participación
76.373.198 €
5,71 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.17
Patrimonio
Comisión de depositario
0.04
Gastos
Trimestral
0.11
0.11
0.11
0.11
Anual
0.38
0.33
0.28
0.29