HIGH RATE, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
SGXE65760014 Olam Group Ltd | EUR | 1.346.871 € | 1.94% | 0.45% |
US92556V1061 Viatris Inc | EUR | 1.289.928 € | 1.86% | 19.53% |
NO0003096208 Leroey Seafood Group | EUR | 1.248.933 € | 1.8% | 1.81% |
US92343V1044 Verizon | EUR | 1.231.849 € | 1.77% | 6.09% |
US5178341070 LVegasS | EUR | 1.197.844 € | 1.72% | Nueva |
BMG1081T1099 BF&M Ltd | EUR | 1.116.401 € | 1.61% | 0.6% |
US9024941034 Tyson Foods | EUR | 1.013.404 € | 1.46% | 22.43% |
US9831341071 Wynn Resorts Ltd | EUR | 1.002.520 € | 1.44% | Nueva |
AN8068571086 Schlumberger | EUR | 968.879 € | 1.39% | Nueva |
NL0000008977 Heineken NV | EUR | 869.070 € | 1.25% | 3.85% |
US92556H2067 Paramount Global | EUR | 824.372 € | 1.19% | 17.96% |
FR0014005AO4 KORIAN SA | EUR | 724.500 € | 1.04% | 41.09% |
GG00BG0KTL52 Gemfields Group Ltd | EUR | 689.623 € | 0.99% | 380.91% |
KYG1117K1141 Bioceres Crop Soluti | EUR | 683.482 € | 0.98% | 78.2% |
DE000BAY0017 BAYER | EUR | 659.500 € | 0.95% | 15.36% |
US5463471053 Lousiana Pacific | EUR | 653.230 € | 0.94% | 1.81% |
JE00B1VS3770 ETC Physical Gold LN | EUR | 609.703 € | 0.88% | 15.83% |
US2058871029 Conagra Foods | EUR | 610.156 € | 0.88% | 34.72% |
US7170811035 Pfizer Inc | EUR | 574.592 € | 0.83% | Nueva |
US74967X1037 RH | EUR | 570.428 € | 0.82% | Nueva |
BMG6955J1036 Pax Global Technolog | EUR | 560.538 € | 0.81% | 0.1% |
GB00B10RZP78 Unilever PLC | EUR | 563.853 € | 0.81% | 16.94% |
US17275R1023 Cisco Systems Inc. | EUR | 549.915 € | 0.79% | 3.1% |
FR0013447729 Verallia | EUR | 542.080 € | 0.78% | 2.81% |
FR0000120172 Carrefour | EUR | 528.000 € | 0.76% | Nueva |
US2441991054 John Deere | EUR | 488.268 € | 0.7% | 92.56% |
US7475251036 Qualcomm Inc. | EUR | 483.401 € | 0.7% | 19.79% |
FR0000130577 Publicis SA | EUR | 477.024 € | 0.69% | 5.35% |
BE0974400328 Azelis Group NV | EUR | 469.280 € | 0.67% | 50.48% |
NL0011821392 Philips Lighting | EUR | 466.000 € | 0.67% | 53.69% |
US2546871060 Walt Disney Company | EUR | 463.409 € | 0.67% | Nueva |
FR0000133308 Orange SA | EUR | 467.700 € | 0.67% | Nueva |
IT0003073266 PIAGGIO & C.S.p.a. | EUR | 444.160 € | 0.64% | Nueva |
US02079K3059 Alphabet | EUR | 408.065 € | 0.59% | 34.36% |
SE0016828511 Embracer Group AB | EUR | 369.132 € | 0.53% | 30.32% |
US44916K1060 Hyperfine Inc | EUR | 349.109 € | 0.5% | Nueva |
US70450Y1038 PayPal Hld | EUR | 325.007 € | 0.47% | 78.36% |
ES0105272001 AM Locales Property | EUR | 32.700 € | 0.05% | 0% |
BMG0464M1038 Argus Group Hold LTD | EUR | 138 € | 0% | 0.72% |
BMG9456A1009 Golar | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US912797GB79 TREASURY BILL | 5% | 2024-07-11 | EUR | 1.386.518 € | 1.99% | Nueva |
US91282CCG42 US TREASURY N/B | 2024-06-15 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
GB00BMBL1D50 UNITED KINGDOM GILT | 0% | 2061-10-22 | EUR | 488.956 € | 0.7% | Nueva |
US698299BL70 REPUBLIC OF PANAMA | 3% | 2060-01-23 | EUR | 105.967 € | 0.15% | Nueva |
USP06518AE74 Bahamas | 6% | 2029-11-20 | EUR | 77.702 € | 0.11% | 1.77% |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
ES0112340031 AVANCE GLOBAL, FI | EUR | 2.268.587 € | 3.26% | 4.32% |
IE00B81TMV64 Algebris Financial C | EUR | 1.876.901 € | 2.7% | 32.4% |
LU0386875149 PICTET GLOB MEGA | EUR | 1.743.159 € | 2.51% | 9.25% |
ES0112221009 AVANCE MULTIACTIVOS | EUR | 1.425.405 € | 2.05% | 5.12% |
IE00BYPC7T68 UTI Indian Dyn Eqty | EUR | 1.369.401 € | 1.97% | 11.9% |
LU1892830081 Fidelity Sus Wtr | EUR | 1.153.835 € | 1.66% | 6.9% |
LU0328682074 Pictet - Biotech -Hi | EUR | 1.153.923 € | 1.66% | 3.78% |
US4642882819 ETF Ishares JP Morga | EUR | 991.095 € | 1.43% | 2.37% |
LU0592589740 Pictet TR | EUR | 852.575 € | 1.23% | 12.61% |
LU0280841296 GS Glb Core Iesnapa | EUR | 814.042 € | 1.17% | 19.61% |
LU1881514779 Fidelity Ftur Cnct-Y | EUR | 783.671 € | 1.13% | 8.8% |
US5007673065 ETF KraneShares CSI | EUR | 756.651 € | 1.09% | 3.12% |
ES0165940000 RECOLOC-201621784-1 | EUR | 636.065 € | 0.91% | 5.81% |
US46434G8226 Accs. ETF Ishares MS | EUR | 573.285 € | 0.82% | 9.63% |
LU1626216888 Vontobel-Emerg Marke | EUR | 564.437 € | 0.81% | 10.91% |
LU0345362361 Fidelity FDS Global | EUR | 517.564 € | 0.74% | 1.23% |
LU0936575868 Fidelity FDS China F | EUR | 504.250 € | 0.73% | 5.33% |
LU0829544732 Activa Global Defens | EUR | 246.864 € | 0.36% | 7.33% |
2024-Q2
Global
EUR
2.619.088,33
116
0
6
69.524.962 €
26,55 €
Política de Inversión
Operativa con derivados
Sectores
- Consumo defensivo
23.89%
- Comunicaciones
16.39%
- Consumo cíclico
14.52%
- Salud
11.10%
- Industria
8.38%
- Materias Primas
7.12%
- Servicios financieros
5.57%
- Tecnología
3.99%
- Energía
3.74%
- Inmobiliarío
0.13%
- No Clasificado
5.16%
Regiones
- Estados Unidos
53.00%
- Europa
28.21%
- Reino Unido
7.20%
- Asía
5.21%
- América Latina y Centroamérica
3.74%
- China
2.64%
Tipo de Inversión
- Medium Cap - Value
22.53%
- Large Cap - Value
18.67%
- Large Cap - Blend
12.39%
- Large Cap - Growth
11.74%
- Medium Cap - Blend
10.93%
- Small Cap - Growth
5.17%
- Small Cap - Blend
4.38%
- Medium Cap - Growth
3.24%
- No Clasificado
10.95%
Comisiones
Comisión de gestión
0.40
Patrimonio
Comisión de depositario
0.03
Gastos
Trimestral
0.27
0.28
0.28
0.29
Anual
1.14
1.16
1.07
0.00