FONTIBREFONDO, FI
Valor Liquidativo
Patrimonio
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
IE0032126645 VANGUARD INVESTMENT SERI | EUR | 975.763 € | 9.81% | 56.88% |
LU0234682044 GOLDMAN SACHS EUROPE COR | EUR | 715.886 € | 7.2% | Nueva |
LU1319833957 T. ROWE PRICE US LARGE C | EUR | 710.075 € | 7.14% | 55.62% |
LU0248049172 JPMORGAN FUNDS EUROPE | EUR | 709.978 € | 7.14% | Nueva |
LU1482751903 FIDELITY FUNDS EUROPEA | EUR | 677.649 € | 6.82% | 6.12% |
LU0626261944 FRANKLIN TECHNOLOGY I AC | EUR | 641.034 € | 6.45% | 23.42% |
LU2225826366 EDMOND DE ROTHSCHILD BIG | EUR | 555.258 € | 5.59% | 7.79% |
FR0010251744 LYXOR ETF IBEX 35 (EUR) | EUR | 541.318 € | 5.44% | 11.1% |
LU2178160680 BGF WLD HEALTHSCIENCE I2 | EUR | 416.876 € | 4.19% | 10.1% |
LU1731832918 FIDELITY FUNDS EMERGING | EUR | 414.326 € | 4.17% | 9.09% |
LU1665238181 M AND G GLOBAL LISTED IN | EUR | 363.580 € | 3.66% | 3.14% |
FR0007054358 LYXOR EURO STOXX 50 ETF | EUR | 344.129 € | 3.46% | Nueva |
IE00B81TMV64 ALGEBRIS UCITS FUNDS PLC | EUR | 327.011 € | 3.29% | 3.64% |
LU1280280568 GOLDMAN SACHS US CORE EQ | EUR | 319.799 € | 3.22% | 52.53% |
LU1548496709 ALLIANZ GLOBAL ARTFCL IN | EUR | 308.368 € | 3.1% | 130.34% |
LU0313358250 GOLDMAN SACHS GROWTH AN | EUR | 278.835 € | 2.8% | 14.26% |
LU0360483019 MORGAN STANLEY GLOBAL BR | EUR | 182.799 € | 1.84% | 2.05% |
LU1525532344 VONTOBEL FUND EUR CORP | EUR | 155.074 € | 1.56% | 0.94% |
LU0906985758 GOLDMAN SACHS JAPAN PORT | EUR | 150.037 € | 1.51% | Nueva |
LU0605514057 FIDELITY FUNDS CHINA C | EUR | 149.191 € | 1.5% | Nueva |
LU0175073468 PICTET-USD SHORT MID-TER | EUR | 143.307 € | 1.44% | 4.35% |
LU0370789215 FIDELITY F EUR STX 50 Y | EUR | 138.625 € | 1.39% | 4.13% |
LU1481584016 FLOSSBACH VON STORCH BON | EUR | 131.670 € | 1.32% | 0.12% |
IE0007471471 VANGUARD INVESTMENT SERI | EUR | 121.850 € | 1.23% | 40.93% |
LU1078767826 SCHRODER ISF EURO CORPOR | EUR | 82.020 € | 0.82% | Nueva |
IE00BJ7BP033 LORD ABBETT EUR ACCUMULA | EUR | 0 € | 0% | Vendida |
FR0010213355 GROUPAMA ENTREPRISES | EUR | 0 € | 0% | Vendida |
IE00BYXHR262 MUZINICH FUNDS ENHANCE | EUR | 0 € | 0% | Vendida |
LU0255978008 PICTETFD GREATER | EUR | 0 € | 0% | Vendida |
IE00B967XG46 MUZINICH SHORT DURATION | EUR | 0 € | 0% | Vendida |
IE00B80G9288 PIMCO FUNDS GLOBAL INVES | EUR | 0 € | 0% | Vendida |
LU2183143846 AMUNDI FUNDS EUROPEAN | EUR | 0 € | 0% | Vendida |
LU0219424487 MFS MERIDIAN FUNDS-EUROP | EUR | 0 € | 0% | Vendida |
LU1184248083 CANDRIAM BONDS EURO SHOR | EUR | 0 € | 0% | Vendida |
LU0570151364 STATE STREET EURO CORE T | EUR | 0 € | 0% | Vendida |
2024-Q2
Global
EUR
391.826,3
106
0
601,01 euros
9.941.838 €
25,37 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.53
Patrimonio
Comisión de depositario
0.04
Gastos
Trimestral
0.47
0.47
0.31
0.49
Anual
1.82
1.85
1.77
1.87