AMUNDI CORTO PLAZO, FI
•CLASE A
Valor Liquidativo
Patrimonio
Cartera Deuda Publica menos de 1 año
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
ES0L02407051 | EUR | 1.963.633 € | 9.31% | 0.02% |
ES0L02412069 | EUR | 1.937.216 € | 9.19% | 0.03% |
ES0L02411087 | EUR | 985.901 € | 4.68% | Nueva |
ES0L02408091 | EUR | 981.928 € | 4.66% | Nueva |
ES0L02501101 | EUR | 974.307 € | 4.62% | Nueva |
ES0L02409065 | EUR | 789.040 € | 3.74% | Nueva |
ES0L02401120 | EUR | 0 € | 0% | Vendida |
ES0L02403084 | EUR | 0 € | 0% | Vendida |
ES0L02404124 | EUR | 0 € | 0% | Vendida |
ES0L02402094 | EUR | 0 € | 0% | Vendida |
ES0L02406079 | EUR | 0 € | 0% | Vendida |
ES0L02405105 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
FR0010319996 AMUNDI ABS | EUR | 854.488 € | 4.05% | 3.9% |
FR0010830844 AMUNDI 12 M - I | EUR | 3.530.999 € | 16.74% | 46.7% |
LU1681041114 AMUNDI FLOT R EUR COR 1- | EUR | 3.527.250 € | 16.73% | 47.97% |
FR0010754200 AMUNDI ETF GOVIES 0-6 MO | EUR | 3.521.978 € | 16.7% | 29.73% |
FR0010599399 BFT AUREUS-C FCP | EUR | 213.698 € | 1.01% | 2.03% |
FR0014005XN8 AMUNDI EURO LIQUIDITYRAT | EUR | 168.714 € | 0.8% | 62.89% |
FR0014005XM0 AMUNDI EURO LIQUIDITY SR | EUR | 168.767 € | 0.8% | 62.89% |
2024-Q2
Renta Fija Euro Corto Plazo
EUR
1155,35
115
0
.00 EUR
14.783.176 €
12.795,4 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.07
Patrimonio
Comisión de depositario
0.01
Gastos
Trimestral
0.08
0.08
0.08
0.08
Anual
0.31
0.34
0.37
0.32