ABANCA RENTA FIJA GOBIERNOS, FI
•CARTERA
Valor Liquidativo
Patrimonio
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
EU000A3K4DW8 B.CTRAL.EUROPEO | 2% | 2033-02-04 | EUR | 20.115.550 € | 9.31% | Nueva |
NL0015001AM2 NETHERLANDS GOV | 2% | 2033-07-15 | EUR | 19.049.738 € | 8.81% | Nueva |
BE0000347568 BELGIUM KINGDOM | 0% | 2029-06-22 | EUR | 15.350.794 € | 7.1% | 141.41% |
IT0005542359 GOB.ITALIA | 4% | 2031-10-30 | EUR | 13.694.865 € | 6.34% | 5.18% |
FR001400HI98 REPUBLICA DE FRANCIA | 2% | 2029-02-25 | EUR | 12.248.248 € | 5.67% | 3.63% |
IT0005323032 GOB.ITALIA | 2% | 2028-02-01 | EUR | 11.308.516 € | 5.23% | 2.07% |
IE00BFZRQ242 IRELAND GOVERNM | 1% | 2031-03-18 | EUR | 10.443.416 € | 4.83% | 5.56% |
ES0000012F43 D.ESTADO ESPAÑOL | 0% | 2029-10-31 | EUR | 9.931.357 € | 4.6% | 5.53% |
IT0005566408 GOB.ITALIA | 4% | 2029-02-01 | EUR | 8.961.816 € | 4.15% | 1.89% |
FR0012993103 REPUBLICA DE FRANCIA | 1% | 2031-05-25 | EUR | 8.646.742 € | 4% | 79.6% |
IT0005170839 GOB.ITALIA | 1% | 2026-06-01 | EUR | 7.923.547 € | 3.67% | Nueva |
ES0000012411 D.ESTADO ESPAÑOL | 5% | 2032-07-30 | EUR | 6.519.185 € | 3.02% | Nueva |
AT0000A38239 REPUBLIC OF AUS | 3% | 2030-10-20 | EUR | 5.813.769 € | 2.69% | Nueva |
ES0000012L29 D.ESTADO ESPAÑOL | 2% | 2026-05-31 | EUR | 5.363.620 € | 2.48% | Nueva |
DE0001030708 E.ALEMAN | 2% | 2030-08-15 | EUR | 23.027.843 € | 10.66% | 88.43% |
DE0001030732 E.ALEMAN | 2% | 2031-08-15 | EUR | 21.794.346 € | 10.08% | 78.7% |
ES00001010P7 COM.MADRID | 3% | 2029-07-30 | EUR | 3.000.725 € | 1.39% | Nueva |
ES0000012M51 D.ESTADO ESPAÑOL | 3% | 2029-05-31 | EUR | 0 € | 0% | Vendida |
AT0000A33SH3 REPUBLIC OF AUS | 2% | 2029-05-23 | EUR | 0 € | 0% | Vendida |
NL0013332430 NETHERLANDS GOV | 0% | 2029-07-15 | EUR | 0 € | 0% | Vendida |
FR0013341682 REPUBLICA DE FRANCIA | 0% | 2028-11-25 | EUR | 0 € | 0% | Vendida |
2024-Q2
Renta Fija Euro
EUR
24.219.513,29
13.818
0
10
215.684.396 €
8,91 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.11
Patrimonio
Comisión de depositario
0.02
Gastos
Trimestral
0.07
0.08
0.08
0.22
Anual
0.33
0.40
0.19