AZVALOR MANAGERS, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 24.196.408 € | 24.18% | 6.46% |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 1.408.474 € | 1.41% | 9.55% |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 1.228.714 € | 1.23% | 25.57% |
BMG2415A1137 COOL CO LTD | EUR | 986.553 € | 0.99% | 65.58% |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 949.060 € | 0.95% | 35.88% |
MHY271836006 GLOBAL SHIP LEASE INC | EUR | 933.822 € | 0.93% | 63.02% |
US01748X1028 ALLEGIANT CO | EUR | 907.687 € | 0.91% | 147.5% |
BMG9456A1009 GOLAR LNG LTD | EUR | 825.191 € | 0.82% | 40.49% |
CA46016U1084 INTERNATIONAL PETROLEUM CORP/S | EUR | 819.901 € | 0.82% | 14.52% |
CA85210A1049 SPROTT PHYSICAL URANIUM TRUST | EUR | 815.045 € | 0.81% | 16.09% |
CA4436281022 HUDBAY MINERALS INC | EUR | 796.089 € | 0.8% | 9.2% |
US74965L1017 RLJ LODGING | EUR | 794.596 € | 0.79% | Nueva |
CA4509131088 IAMGOLD CORP | EUR | 785.106 € | 0.78% | 79.14% |
GB00BK7YQK64 HAMMERSON PLC | EUR | 747.058 € | 0.75% | 0.25% |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 723.078 € | 0.72% | 7.96% |
GB00B5N0P849 JOHN GROUP PLC (0,000 *) | EUR | 719.512 € | 0.72% | 28.68% |
NO0010234552 AKER ASA | EUR | 720.818 € | 0.72% | 9.62% |
AU000000CMW8 CROMWELL PROPERTY GROUP | EUR | 708.415 € | 0.71% | 15.03% |
US03674X1063 ANTERO RESOURCES CORP | EUR | 697.675 € | 0.7% | 38.89% |
GB0004082847 STANDARD CHARTERED | EUR | 675.327 € | 0.67% | 9.85% |
CA29269R1055 ENERFLEX LTD | EUR | 664.268 € | 0.66% | 30.64% |
CA3038971022 FAIRFAX INDIA HOLDINGS CORPSVS | EUR | 648.270 € | 0.65% | 2.74% |
CA0115321089 ALAMOS GOLD INC | EUR | 636.478 € | 0.64% | Nueva |
US20854L1089 CONSOL ENERGY INC | EUR | 634.264 € | 0.63% | 2.06% |
CNE1000003W8 PETROCHINA CO LTD | EUR | 627.374 € | 0.63% | Nueva |
CA5609091031 MAJOR DRILLING GROUP INTERNATI | EUR | 617.928 € | 0.62% | 1.63% |
US0207641061 ALPHA METALLURGICAL RESOURCES | EUR | 621.886 € | 0.62% | 20.11% |
BMG7997W1029 SEADRILL LTD | EUR | 616.307 € | 0.62% | 165.41% |
US48581R2058 KASPI.KZ JSC | EUR | 614.131 € | 0.61% | 75.43% |
US6292093050 NMI HOLDINGS INC | EUR | 597.331 € | 0.6% | Nueva |
US63253R2013 NAC KAZATOMPROM JSC | EUR | 580.313 € | 0.58% | 5.56% |
KYG040111059 ANTA SPORTS PRODUCTS LTD | EUR | 577.668 € | 0.58% | Nueva |
IT0005239360 UNICREDIT SPA | EUR | 565.999 € | 0.57% | 46.37% |
CA5527041084 MEG ENERGY CORP | EUR | 563.702 € | 0.56% | Nueva |
VGG0457F1071 ARCOS DORADOS | EUR | 559.774 € | 0.56% | 26.93% |
US4771431016 JETBLUE AIRWAYS CORP | EUR | 553.093 € | 0.55% | 21.27% |
TRECOLA00011 COCA-COLA ICECEK | EUR | 540.873 € | 0.54% | 46.43% |
HK0388045442 HKEX | EUR | 544.196 € | 0.54% | Nueva |
HK0083000502 SINO LAND CO LTD | EUR | 519.922 € | 0.52% | 1.99% |
CA1520061021 CENTERRA GOLD INC | EUR | 522.495 € | 0.52% | 2.56% |
CA0906971035 BIRCHCLIFF ENERGY LTD | EUR | 514.745 € | 0.51% | Nueva |
CNE1000018M7 SUNGROW POWER SUPPLY CO LTD | EUR | 506.943 € | 0.51% | Nueva |
US44267T1025 HOWARD HUGHES HOLDINGS INC | EUR | 508.225 € | 0.51% | Nueva |
MX01LA010006 GENOMMA LAB INTERNACIONAL SAB | EUR | 483.919 € | 0.48% | 45.01% |
US8740391003 TSMC | EUR | 473.724 € | 0.47% | Nueva |
US25961D1054 DOUGLAS ELLIMAN INC | EUR | 463.894 € | 0.46% | Nueva |
CA2649011095 DUNDEE CORP | EUR | 458.819 € | 0.46% | Nueva |
US5764852050 MATADOR RESOURCES | EUR | 440.150 € | 0.44% | 1.21% |
US4390381006 HOOKER FURNISHINGS CORP | EUR | 444.664 € | 0.44% | 1.47% |
KYG875721634 TENCENT HOLDINGS LTD | EUR | 427.575 € | 0.43% | Nueva |
US48666K1097 KB HOME | EUR | 412.688 € | 0.41% | 15.76% |
US7223041028 PINDUODUO INC | EUR | 397.106 € | 0.4% | Nueva |
CA3449112018 FORAN MINING CORP | EUR | 404.595 € | 0.4% | 19.81% |
US46578C1080 IVANHOE ELECTRIC INC / US | EUR | 389.085 € | 0.39% | 10.15% |
CA46579R1047 IVANHOE MINES LTD | EUR | 377.591 € | 0.38% | 28.35% |
KYG7170M1033 POP MART INTERNATIONAL GROUP L | EUR | 374.210 € | 0.37% | Nueva |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 363.672 € | 0.36% | 37.86% |
SG1J49001550 STRAITS TRADING CO LTD/SINGAPO | EUR | 365.051 € | 0.36% | 0.17% |
US7502361014 RADIAN GROUP INC | EUR | 362.859 € | 0.36% | 20.93% |
US6200711009 MOTORCAR PARTS OF AMERICA IN | EUR | 348.712 € | 0.35% | 23.01% |
CNE1000002R0 CHINA SHENHUA ENERGY CO LTD | EUR | 339.670 € | 0.34% | Nueva |
CNE100003G67 SHENZHEN MINDRAY BIO-MEDICAL E | EUR | 340.387 € | 0.34% | Nueva |
US35671D8570 FREEPORT-MCMORAN INC | EUR | 342.946 € | 0.34% | 17.62% |
US63938C1080 NAVIENT CORP | EUR | 327.526 € | 0.33% | 19.44% |
KYG8187G1055 SITC INTERNATIONAL HOLDINGS CO | EUR | 327.082 € | 0.33% | Nueva |
US2674751019 DYCOM INDUSTRIES INC | EUR | 321.815 € | 0.32% | 4.48% |
US25278X1090 DIAMONDBACK ENERGY INC | EUR | 319.526 € | 0.32% | 24.27% |
US61945C1036 MOSAIC CO/THE | EUR | 323.703 € | 0.32% | 21.94% |
TRALOGOW91U2 LOGO YAZILIM SANAYI VE TICARET | EUR | 317.460 € | 0.32% | 59.63% |
GB00B7N0K053 PREMIER FOODS | EUR | 313.788 € | 0.31% | 19.77% |
CNE100001QQ5 MIDEA GROUP CO LTD | EUR | 315.150 € | 0.31% | Nueva |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 303.757 € | 0.3% | 25.11% |
US55303J1060 MGP INGREDIENTS INC | EUR | 300.072 € | 0.3% | 23.32% |
GB00BL6K5J42 ENDEAVOUR MINING CORP | EUR | 296.609 € | 0.3% | 49.43% |
US0994061002 BOOT BARN HOLDINGS INC | EUR | 296.887 € | 0.3% | 33.78% |
CNE100000502 ZIJIN MINING GROUP | EUR | 291.709 € | 0.29% | Nueva |
CNE1000019R4 JSHL | EUR | 292.276 € | 0.29% | Nueva |
US2372661015 DARLING INGREDIENTS INC | EUR | 280.320 € | 0.28% | 10.77% |
CNE0000018R8 KWEICHOW MOUTAI CO LTD | EUR | 283.016 € | 0.28% | Nueva |
US11133T1034 BROADRIDGE FINANCIAL SOLUTIO | EUR | 284.278 € | 0.28% | 7.24% |
US1252691001 CF INDUSTRIES HOLDINGS INC | EUR | 271.892 € | 0.27% | 9.91% |
US9168961038 URANIUM ENERGY CORP | EUR | 267.725 € | 0.27% | 9.33% |
CA04302L1004 ARTEMIS GOLD INC | EUR | 270.091 € | 0.27% | 336.83% |
US5463471053 LOUISIANA-PACIFIC CORP | EUR | 271.500 € | 0.27% | 19.75% |
US1096961040 BRINK'S CO/THE | EUR | 272.117 € | 0.27% | 26.76% |
US90337L1089 US PHYSICAL THERAPY INC | EUR | 256.983 € | 0.26% | 14.49% |
US0774541066 BELDEN INC | EUR | 264.935 € | 0.26% | 30.76% |
US8447411088 SOUTHWEST AIRLINES CO | EUR | 253.693 € | 0.25% | 2.06% |
CA65340P1062 NEXGEN ENERGY LTD | EUR | 248.129 € | 0.25% | 3.72% |
US1005571070 BOSTON BEER CO INC/THE | EUR | 254.552 € | 0.25% | 22.25% |
US9264001028 VICTORIA'S SECRET & CO | EUR | 247.398 € | 0.25% | 31.41% |
US9426222009 WATSCO INC | EUR | 239.543 € | 0.24% | 5.21% |
US01609W1027 ALIBABA | EUR | 228.496 € | 0.23% | 25.15% |
US4103451021 HANESBRANDS INC | EUR | 230.083 € | 0.23% | 13.88% |
US1651677353 CHESAPEAKE ENERGY CORP | EUR | 230.072 € | 0.23% | 3.17% |
US8873891043 TIMKEN CO/THE | EUR | 233.430 € | 0.23% | 9.75% |
CNE100000V46 INOVANCE | EUR | 225.588 € | 0.23% | Nueva |
AN8068571086 SCHLUMBERGER LTD | EUR | 230.758 € | 0.23% | 6.6% |
US15643U1043 CENTRUS ENERGY CORP | EUR | 224.055 € | 0.22% | 19.05% |
CA29446Y5020 EQUINOX GOLD CORP | EUR | 211.513 € | 0.21% | 69.46% |
CA83056P7157 SKEENA RESOURCES LTD | EUR | 208.502 € | 0.21% | 295.74% |
KYG6427A1022 NETEASE INC | EUR | 213.988 € | 0.21% | Nueva |
CNE100004272 NONGFU SPRING CO LTD | EUR | 206.493 € | 0.21% | Nueva |
US6267551025 MURPHY USA INC | EUR | 202.007 € | 0.2% | 20.49% |
US0010841023 AGCO CORP | EUR | 204.192 € | 0.2% | 5.39% |
CA2483561072 DENISON MINES CORP | EUR | 188.031 € | 0.19% | 15.83% |
CA05277B2093 AUTOCANADA INC | EUR | 192.902 € | 0.19% | 16.21% |
CNE1000031C1 HAIER SMART HOME CO LTD | EUR | 190.296 € | 0.19% | 41.84% |
US45688C1071 INGEVITY CORP | EUR | 181.147 € | 0.18% | 4.63% |
CA2960061091 ERO COPPER CORPINC | EUR | 181.077 € | 0.18% | 39.26% |
US04247X1028 ARMSTRONG WORLD INDUSTRIES INC | EUR | 176.727 € | 0.18% | 13.52% |
US7841171033 SEI INVESTMENTS CO | EUR | 180.903 € | 0.18% | 4.87% |
SG1Q25921608 DELFI LTD | EUR | 178.796 € | 0.18% | Nueva |
CA2926717083 ENERGY FUELS INC/CANADA | EUR | 169.013 € | 0.17% | 13.17% |
CA76131P1062 REUNION GOLD CORP | EUR | 168.915 € | 0.17% | 62% |
US7310681025 POLARIS INDUSTRIES INC | EUR | 155.253 € | 0.16% | 9.09% |
US22052L1044 CORTEVA INC | EUR | 159.098 € | 0.16% | 15.97% |
KYG9066F1019 TRIP.COM GROUP LTD | EUR | 159.048 € | 0.16% | Nueva |
US2057683029 COMSTOCK RESOURCES INC | EUR | 164.417 € | 0.16% | 20.84% |
KYG206AA1025 CENTRAL CHINA NEW LIFE LTD | EUR | 159.307 € | 0.16% | 19.99% |
US9202531011 VALMONT INDUSTRIES INC | EUR | 158.058 € | 0.16% | Nueva |
KYG3235S1021 EXCELLENCE COMMERCIAL PROPERTY | EUR | 146.390 € | 0.15% | 5.44% |
CNE0000016J9 WANHUA CHEMICAL GROUP CO LTD | EUR | 145.558 € | 0.15% | Nueva |
CNE000001KM8 SIEYUAN ELECTRIC CO LTD | EUR | 154.836 € | 0.15% | Nueva |
US46121Y2019 INTREPID POTASH INC | EUR | 144.339 € | 0.14% | 1.04% |
LU0633102719 SAMSONITE INTERNATIONAL SA | EUR | 136.269 € | 0.14% | Nueva |
KYG211921021 CHINA MEIDONG AUTO HOLDINGS LT | EUR | 139.394 € | 0.14% | 34.12% |
KYG211461085 CHOW TAI FOOK CAPITAL LTD | EUR | 138.253 € | 0.14% | Nueva |
CNE100000L55 JEREH GROUP | EUR | 140.279 € | 0.14% | Nueva |
CA68616T1093 OREZONE GOLD CORP | EUR | 126.812 € | 0.13% | 459.38% |
CA6882811046 OSISKO MINING INC | EUR | 127.987 € | 0.13% | 6.13% |
CA68634K1066 ORLA MINING LTD | EUR | 130.729 € | 0.13% | 21.26% |
US8851601018 THOR INDUSTRIES INC | EUR | 130.142 € | 0.13% | 25.34% |
CNE100000L63 SF HOLDING CO LTD | EUR | 128.951 € | 0.13% | Nueva |
US11040G1031 BRISTOW GROUP INC | EUR | 118.803 € | 0.12% | 53.27% |
AU0000019374 BELLEVUE GOLD LTD | EUR | 123.729 € | 0.12% | 7.8% |
US40172N1072 GUILD HOLDINGS CO | EUR | 121.484 € | 0.12% | 6.93% |
CA29259W7008 ENCORE ENERGY CORP | EUR | 118.584 € | 0.12% | 3.29% |
CNE100003LY6 BOCHU | EUR | 122.918 € | 0.12% | Nueva |
CNE000001M22 SANHUA | EUR | 123.401 € | 0.12% | Nueva |
CA5503721063 LUNDIN MINING CORP | EUR | 108.872 € | 0.11% | 40.47% |
US45167R1041 IDEX CORP | EUR | 113.431 € | 0.11% | 4.53% |
US89531P1057 TREX CO INC | EUR | 108.618 € | 0.11% | 24.93% |
BMG9460G1015 VALARIS LTD | EUR | 108.827 € | 0.11% | 11.93% |
CNE100002XM8 WILL SEMICONDUCTOR LTD | EUR | 112.438 € | 0.11% | Nueva |
CH0048265513 TRANSOCEAN LTD | EUR | 111.110 € | 0.11% | 13.2% |
HK0000069689 AIA GROUP LTD | EUR | 111.563 € | 0.11% | Nueva |
CNE100000296 BYD CO LTD-H | EUR | 97.115 € | 0.1% | Nueva |
US4198791018 HAWAIIAN HOLDINGS INC | EUR | 103.259 € | 0.1% | 9.82% |
CA91688R1082 UR-ENERGY INC | EUR | 103.914 € | 0.1% | 6.34% |
US62955J1034 NOV INC | EUR | 95.551 € | 0.1% | 3.43% |
CA13000C2058 CALIBRE MINING CORP | EUR | 95.692 € | 0.1% | Nueva |
HK0027032686 GALAXY ENTERTAINMENT GROUP LTD | EUR | 104.483 € | 0.1% | Nueva |
CNE000000DH5 SHANXI FEN WINE | EUR | 100.325 € | 0.1% | Nueva |
CA3359341052 FIRST QUANTUM MINERALS LTD | EUR | 88.620 € | 0.09% | 64.71% |
CA03074G1090 AMERIGO RESOURCES LTD | EUR | 86.215 € | 0.09% | 11.27% |
CNE1000002H1 CHINA CONSTRUCTION BANK CORP | EUR | 89.712 € | 0.09% | 28.27% |
KYG1674K1013 BUDWEISER BREWING CO APAC LTD | EUR | 86.375 € | 0.09% | Nueva |
CNE1000003G1 IND & COMM BK OF CHINA | EUR | 86.016 € | 0.09% | 25.56% |
CNE100000Q43 AGRICULTURAL BANK OF CHINA | EUR | 81.890 € | 0.08% | 14.7% |
KYG017191142 ALIBABA GROUP HOLDING LTD | EUR | 79.259 € | 0.08% | Nueva |
CA38045Y1025 GOGOLD RESOURCES INC | EUR | 79.091 € | 0.08% | 0.96% |
CA4991131083 K92 MINING INC | EUR | 77.835 € | 0.08% | 20.32% |
CA54180A1066 LONCOR GOLD INC | EUR | 77.424 € | 0.08% | 3.94% |
HK0293001514 CATHAY PACIFIC AIRWAYS LTD | EUR | 76.448 € | 0.08% | Nueva |
CNE000000JP5 YILI | EUR | 82.066 € | 0.08% | Nueva |
US98850P1093 YUM CHINA HOLDINGS INC | EUR | 66.404 € | 0.07% | Nueva |
US5168062058 LAREDO PETROLEUM INC | EUR | 71.203 € | 0.07% | 1.51% |
JE00BF0XVB15 CALEDONIA MINING CORP PLC | EUR | 65.278 € | 0.07% | 17.92% |
CNE1000002M1 CHINA MERCHANTS BANK CO LTD | EUR | 75.045 € | 0.07% | 34.72% |
US3397501012 FLOOR & DECOR HOLDINGS INC | EUR | 67.179 € | 0.07% | 8.2% |
CNE100003662 CATL | EUR | 74.074 € | 0.07% | Nueva |
CA04341X1078 ASANTE GOLD CORP | EUR | 64.339 € | 0.06% | 16.73% |
CA29480N2068 ERDENE RESOURCE DEVELOPMENT CO | EUR | 62.503 € | 0.06% | 13.83% |
CA89679M1041 TRIPLE FLAG PRECIOUS METALS CO | EUR | 49.002 € | 0.05% | 20.03% |
CA89621C1059 TRILOGY METALS INC | EUR | 39.394 € | 0.04% | 20.42% |
CA92625W5072 VICTORIA GOLD CORP | EUR | 44.717 € | 0.04% | 36.18% |
RU000A1025V3 RUSAL | EUR | 42.126 € | 0.04% | 8.88% |
CA56089A4000 MAKO MINING CORP | EUR | 37.424 € | 0.04% | 24.44% |
XXXXXXXXXXXX RESTO RENTA VARIABLE EXTERIOR | EUR | 25.500 € | 0.03% | 4.49% |
CA60283L1058 MINERA ALAMOS INC | EUR | 31.793 € | 0.03% | 6.46% |
CA66987E2069 NOVAGOLD RESOURCES INC | EUR | 33.442 € | 0.03% | 4.69% |
CA5443122000 LOS ANDES COPPER LTD | EUR | 32.398 € | 0.03% | 21.36% |
CA11120Q3026 BRIXTON METALS CORP | EUR | 23.792 € | 0.02% | 32.29% |
US0091191082 AIR FRANCE-KLM | EUR | 7847 € | 0.01% | 38.92% |
BMG8766E1093 TEXTAINER GROUP HOLDINGS LTD | EUR | 0 € | 0% | Vendida |
US25271C1100 DIAMOND OFFSHORE DRILLING INC | EUR | 29 € | 0% | Nueva |
CA15101Q1081 CELESTICA INC | EUR | 0 € | 0% | Vendida |
CA56580Q1028 MARATHON GOLD CORP | EUR | 0 € | 0% | Vendida |
CA62426E4022 MOUNTAIN PROVINCE DIAMONDS INC | EUR | 3072 € | 0% | 32.14% |
US84790A1051 SPECTRUM BRANDS HOLDINGS INC | EUR | 0 € | 0% | Vendida |
US88642R1095 TIDEWATER INC | EUR | 0 € | 0% | Vendida |
KYG407691040 GAPACK | EUR | 0 € | 0% | Vendida |
MHY110822068 CAPITAL PRODUCT PARTNERS LP | EUR | 0 € | 0% | Vendida |
US15872M1045 CHAMPIONX CORP | EUR | 0 € | 0% | Vendida |
CA04016A1012 ARGONAUT GOLD INC | EUR | 0 € | 0% | Vendida |
US03743Q1085 APA CORP | EUR | 0 € | 0% | Vendida |
KYG206AR1059 CENTRAL CHINA MANAGEMENT CO LT | EUR | 0 € | 0% | Vendida |
NL0012328801 DP EURASIA NV | EUR | 0 € | 0% | Vendida |
CA11120Q1202 BRIXTON METALS CORP | EUR | 1 € | 0% | 0% |
US7237871071 PIONEER NATURAL | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
DE000BU0E097 GERMAN TREASURY BILL | 3% | 2024-09-18 | EUR | 3.844.025 € | 3.84% | Nueva |
DE000BU0E105 GERMAN TREASURY BILL | 3% | 2024-10-16 | EUR | 3.833.913 € | 3.83% | Nueva |
DE000BU0E089 GERMAN TREASURY BILL | 3% | 2024-08-21 | EUR | 1.998.650 € | 2% | Nueva |
DE000BU0E089 GERMAN TREASURY BILL | 3% | 2024-08-21 | EUR | 1.489.415 € | 1.49% | Nueva |
DE000BU0E089 GERMAN TREASURY BILL | 3% | 2024-08-21 | EUR | 989.804 € | 0.99% | Nueva |
DE000BU0E097 GERMAN TREASURY BILL | 3% | 2024-09-18 | EUR | 991.283 € | 0.99% | Nueva |
DE000BU0E071 GERMAN TREASURY BILL | 3% | 2024-07 | EUR | 495.894 € | 0.5% | Nueva |
ES0L02403084 ESTADO ESPAÑOL | 3% | 2024-03-08 | EUR | 0 € | 0% | Vendida |
DE000BU0E022 GERMAN TREASURY BILL | 3% | 2024-02-21 | EUR | 0 € | 0% | Vendida |
DE000BU0E022 GERMAN TREASURY BILL | 3% | 2024-02-21 | EUR | 0 € | 0% | Vendida |
DE000BU0E022 GERMAN TREASURY BILL | 3% | 2024-02-21 | EUR | 0 € | 0% | Vendida |
DE000BU0E030 GERMAN TREASURY BILL | 3% | 2024-03-20 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
XXXXXXXXXXXX RESTO PARTICIPACIONES EXTERIOR | EUR | 727.434 € | 0.73% | Nueva |
2024-Q2
Renta Variable Internacional
EUR
618.259,32
1378
0
5.000,00 Euros
100.101.418 €
161,91 €
Política de Inversión
Operativa con derivados
Sectores
- Energía
14.42%
- Materias Primas
12.66%
- Industria
10.39%
- Consumo cíclico
7.71%
- Servicios financieros
5.47%
- Inmobiliarío
4.34%
- Consumo defensivo
3.78%
- Tecnología
2.68%
- Salud
1.32%
- Comunicaciones
0.79%
- No Clasificado
36.45%
Regiones
- Europa
37.66%
- Estados Unidos
28.85%
- Canada
14.83%
- China
11.54%
- Reino Unido
3.45%
- Asía
1.72%
- Australia
1.02%
- América Latina y Centroamérica
0.88%
- Rusia
0.05%
Tipo de Inversión
- Small Cap - Value
15.04%
- Small Cap - Blend
10.20%
- Small Cap - Growth
8.51%
- Large Cap - Blend
6.95%
- Large Cap - Growth
5.93%
- Medium Cap - Growth
4.79%
- Medium Cap - Blend
4.36%
- Large Cap - Value
2.59%
- Medium Cap - Value
2.30%
- No Clasificado
39.32%
Comisiones
Comisión de gestión
1.12
Patrimonio
Comisión de depositario
0.02
Al fondo
Gastos
Trimestral
0.57
0.57
0.58
0.59
Anual
2.31
2.31
2.32
2.37