ATL CAPITAL CARTERA DINAMICA, FI
•I
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
US0378331005 APPLE COMPUTER | EUR | 217.744 € | 0.82% | 6.93% |
US00507V1098 ACTIVISION BLIZZARDS | EUR | 178.915 € | 0.67% | 3.71% |
US5949181045 MICROSOFT | EUR | 157.490 € | 0.59% | 8.55% |
US02079K1079 ALPHABET INC-CL C | EUR | 134.276 € | 0.5% | 20.55% |
US0231351067 AMAZON.COM | EUR | 111.425 € | 0.42% | 22.54% |
US0846707026 BERKSHIRE HATWAY | EUR | 95.512 € | 0.36% | 10.81% |
PTVAA0AM0019 VAA VISTA ALEGRE ATLANTIS | EUR | 85.000 € | 0.32% | 3.66% |
US4781601046 JOHNSON & JOHNSON | EUR | 85.313 € | 0.32% | 2.54% |
US92826C8394 VISA INC | EUR | 77.437 € | 0.29% | 3.34% |
US91324P1021 UNITED HEALTH GROUP | EUR | 74.785 € | 0.28% | 1.09% |
US7170811035 PFIZER | EUR | 73.569 € | 0.28% | 4.29% |
US58933Y1055 MERCK & CO | EUR | 74.001 € | 0.28% | 19.18% |
US46625H1005 JP MORGAN & CO | EUR | 68.898 € | 0.26% | 16.63% |
US8740391003 TAIWAN SEMICONDUCTOR-SP | EUR | 65.688 € | 0.25% | 10.76% |
US7427181091 PROCTER & GAMBLE CO | EUR | 60.171 € | 0.23% | 3.23% |
US67066G1040 NVIDIA CORPORATION | EUR | 56.791 € | 0.21% | 5.58% |
US4370761029 HOME DEPOT INC | EUR | 56.356 € | 0.21% | 12.79% |
CH0012005267 NOVARTIS AG | EUR | 53.836 € | 0.2% | 4.68% |
CH0038863350 NESTLE | EUR | 53.814 € | 0.2% | 2.66% |
US5324571083 ELI LILLY & CO | EUR | 51.946 € | 0.2% | 10.5% |
DK0060534915 NOVO NORDISK | EUR | 49.701 € | 0.19% | 19.18% |
NL0010273215 ASM LITHOGRAPHY HOLDING | EUR | 49.372 € | 0.19% | 10.52% |
US57636Q1040 MASTERCARD INC | EUR | 50.024 € | 0.19% | 7.95% |
CH0012032048 ROCHE HOLDING AG | EUR | 48.833 € | 0.18% | 7.67% |
US0028241000 ABBOTT LABORATORIES | EUR | 46.665 € | 0.18% | 1.04% |
US0605051046 BANK OF AMERICA | EUR | 45.449 € | 0.17% | 4.2% |
US1912161007 COCA-COLA ENTERPRISES | EUR | 44.328 € | 0.17% | 0.97% |
US1667641005 CHEVRON CORPORATION | EUR | 43.929 € | 0.17% | 21.41% |
US00287Y1091 ABBOTT LABORATORIES | EUR | 40.157 € | 0.15% | 3.34% |
GB00BP6MXD84 SHELL TRANSPRT & TRADNG | EUR | 36.410 € | 0.14% | 6.58% |
US9311421039 WAL-MART STORES | EUR | 38.279 € | 0.14% | 14.21% |
US92343V1044 VERIZON GLOBAL FDG CORP | EUR | 35.996 € | 0.14% | 23.97% |
US01609W1027 ALIBABA GROUP HOLDING | EUR | 38.347 € | 0.14% | 24.11% |
US00724F1012 ADOBE SYSTEMS | EUR | 38.353 € | 0.14% | 9.97% |
US4385161066 MICROSOFT | EUR | 36.234 € | 0.14% | 20.75% |
FR0000120271 TOTAL SA | EUR | 35.073 € | 0.13% | 16.44% |
GB0009895292 ASTRAZENECA GROUP | EUR | 35.598 € | 0.13% | 0.98% |
US22160K1051 COSTCO WHOLESALE CORP | EUR | 34.541 € | 0.13% | 6.72% |
US7134481081 PEPSICO INC | EUR | 33.415 € | 0.13% | 6.16% |
US75513E1010 RAYTHEON COMPANY | EUR | 34.221 € | 0.13% | 2.84% |
US9078181081 UNION PACIFIC | EUR | 35.011 € | 0.13% | 4.92% |
US5398301094 LOCKHEED MARTIN | EUR | 34.993 € | 0.13% | 10.81% |
IE00BZ12WP82 LINDE AG | EUR | 31.461 € | 0.12% | 11.5% |
US20030N1019 COMCAST CORPORATION | EUR | 32.046 € | 0.12% | 12.72% |
US11135F1012 BROADCOM CORPORATION | EUR | 31.338 € | 0.12% | 12.71% |
US30303M1027 | EUR | 31.701 € | 0.12% | 26.91% |
US8835561023 THERMO FISHER SCIENTIFIC INC | EUR | 31.894 € | 0.12% | 0.73% |
US68389X1054 ORACLE CORP | EUR | 31.306 € | 0.12% | 14.57% |
US79466L3024 SALESFORCE.COM INC | EUR | 31.832 € | 0.12% | 21.32% |
US0258161092 AMERICAN EXPRESS COMPANY | EUR | 32.021 € | 0.12% | 4.39% |
US2358511028 DANAHER CORP | EUR | 30.993 € | 0.12% | 2.53% |
US7960508882 SAMSUNG ELECTRONICS | EUR | 31.999 € | 0.12% | 0.81% |
AU000000BHP4 BHP GROUP PLC | EUR | 28.935 € | 0.11% | 8.77% |
FR0000121014 L.V.M.H. MOET-HENNESSY | EUR | 28.556 € | 0.11% | 16.88% |
GB0005405286 HSBC HOLDINGS | EUR | 28.006 € | 0.11% | 6.4% |
US1101221083 BRISTOL-MYERS | EUR | 29.640 € | 0.11% | 8.49% |
US5801351017 MCDONALDS | EUR | 30.033 € | 0.11% | 4.54% |
US9113121068 UNITED PARCEL SERVICE | EUR | 27.931 € | 0.11% | 6.73% |
US88160R1014 TESLA MOTORS INC | EUR | 28.652 € | 0.11% | 46.26% |
US65339F1012 NEXTERA ENERGY | EUR | 29.442 € | 0.11% | 5.7% |
US7181721090 PHILIP MORRIS CO | EUR | 29.309 € | 0.11% | 0.39% |
AU000000CBA7 COMMONWEALTH BANK OF AUSTRAL | EUR | 27.770 € | 0.1% | 9.37% |
CA7800871021 ROYAL BANK OF CANADA | EUR | 26.326 € | 0.1% | 4.97% |
CA8911605092 TORONTO-DOMINION BANK | EUR | 25.624 € | 0.1% | 3.37% |
IE00B4BNMY34 ACCENTURE PLC | EUR | 25.674 € | 0.1% | 5.88% |
US88032Q1094 TENCENT HOLDINGS | EUR | 26.433 € | 0.1% | 8.6% |
US0311621009 AMGEN | EUR | 27.478 € | 0.1% | 5.72% |
US5486611073 LOWE'S COS INC | EUR | 27.546 € | 0.1% | 11.71% |
US1491231015 CATERPILLAR | EUR | 27.749 € | 0.1% | 31.24% |
US9497461015 WELLS FARGO & COMPANY | EUR | 27.771 € | 0.1% | 3.24% |
ES0144580Y14 IBERDROLA | EUR | 24.286 € | 0.09% | 13.57% |
FR0000120578 SANOFI-AVENTIS | EUR | 25.155 € | 0.09% | 6.75% |
HK0000069689 AIA GROUP LTD | EUR | 23.165 € | 0.09% | 0.51% |
JP3633400001 TOYOTA MOTOR | EUR | 23.310 € | 0.09% | 13% |
US09247X1019 BLACKROCK | EUR | 25.155 € | 0.09% | 13.95% |
US8825081040 TEXAS INSTRUMENTS | EUR | 23.768 € | 0.09% | 5.31% |
US17275R1023 CISCO | EUR | 24.610 € | 0.09% | 9.42% |
US2546871060 WALT DISNEY | EUR | 23.211 € | 0.09% | 9.87% |
US8552441094 STARBUCKS CORP | EUR | 23.630 € | 0.09% | 27.18% |
CH0044328745 CHUBB LTD | EUR | 21.431 € | 0.08% | 9.9% |
DE0007164600 SAP AG | EUR | 21.977 € | 0.08% | 10.88% |
DE0007236101 SIEMENS | EUR | 22.298 € | 0.08% | 33.53% |
DE0008404005 ALLIANZ AG | EUR | 22.099 € | 0.08% | 10.31% |
GB0007980591 BRITISH PETROLEUM | EUR | 21.999 € | 0.08% | 18.89% |
US5717481023 MARSH & MCLENNAN COS | EUR | 21.487 € | 0.08% | 4.39% |
US6541061031 NIKE INC | EUR | 22.517 € | 0.08% | 12.13% |
US0567521085 BAIDU INC | EUR | 21.369 € | 0.08% | 24.69% |
US0970231058 BOEING SUBSIDIARIAS | EUR | 20.464 € | 0.08% | 36.45% |
US7475251036 QUALCOMM INC | EUR | 22.183 € | 0.08% | 15.71% |
US4581401001 INTEL CORP | EUR | 20.813 € | 0.08% | 30.81% |
CA1363851017 CANADIAN NATURAL RESOURCES | EUR | 19.437 € | 0.07% | Nueva |
CH0244767585 UBS | EUR | 18.067 € | 0.07% | 13.19% |
GB00B10RZP78 UNILEVER | EUR | 18.607 € | 0.07% | 8.19% |
JP3435000009 SONY CORPORATION | EUR | 18.538 € | 0.07% | 8.84% |
US03027X1000 AMERICAN TOWER CORP | EUR | 19.197 € | 0.07% | 18.82% |
US02209S1033 ALTRIA GROUP | EUR | 18.275 € | 0.07% | 7.17% |
US8425871071 SOUTHERN COMPANY | EUR | 17.878 € | 0.07% | 1.93% |
US0530151036 AUTOMATIC DATA PROCESSOR | EUR | 18.966 € | 0.07% | 11.37% |
US2441991054 DEERE & COMPANY | EUR | 17.623 € | 0.07% | 40.22% |
US1266501006 CVS CORP | EUR | 19.152 € | 0.07% | 1.5% |
US8085131055 SCHWAB CORP | EUR | 19.678 € | 0.07% | 29.06% |
US6092071058 MONDELEZ INTERNATIONAL INC A | EUR | 17.495 € | 0.07% | 5.13% |
AU000000CSL8 CSL LTD | EUR | 15.211 € | 0.06% | 3.04% |
CA1363751027 CANADIAN NATL RAILWAY CO | EUR | 16.299 € | 0.06% | Nueva |
CA25675T1075 DOLLARAMA INC | EUR | 14.739 € | 0.06% | 0.6% |
CA8672241079 SUNCOR ENERGY INC | EUR | 15.248 € | 0.06% | 11.52% |
DE0008430026 MUNCHENER RUCKVERSICHER | EUR | 16.416 € | 0.06% | 35.59% |
FR0000120073 AIR LIQUIDE | EUR | 14.696 € | 0.06% | 3.34% |
GB0002374006 DIAGEO | EUR | 16.446 € | 0.06% | 0.5% |
GB0002875804 BRITISH AMERICAN TOBACCO | EUR | 16.268 € | 0.06% | 9.36% |
GB0007188757 RIO TINTO | EUR | 14.863 € | 0.06% | 14.65% |
IE00BTN1Y115 MEDTRONIC | EUR | 17.207 € | 0.06% | 15.19% |
NL0000235190 EADS | EUR | 16.209 € | 0.06% | 20.08% |
NL0011585146 FERRARI NV | EUR | 16.216 € | 0.06% | 14.27% |
US64110L1061 NETFLIX INC | EUR | 15.150 € | 0.06% | 65.14% |
US4612021034 INTUIT INC | EUR | 15.998 € | 0.06% | 1.1% |
US38141G1040 GOLDMAN SACHS GROUP INC | EUR | 16.038 € | 0.06% | 13.22% |
US30161N1019 EXELON CORP | EUR | 15.305 € | 0.06% | 6.58% |
US4523081093 ILLINOIS TOOL WORKS | EUR | 15.229 € | 0.06% | 18.38% |
US4824801009 KLA-TENCOR CORPORATION | EUR | 16.201 € | 0.06% | 15.72% |
US09260D1072 BLACKSTONE | EUR | 15.593 € | 0.06% | 20.36% |
US1729674242 CITIGROUP INC | EUR | 16.563 € | 0.06% | 3.68% |
US43300A2033 HILTON HOTELS CORP | EUR | 15.581 € | 0.06% | 11.05% |
US23331A1097 D.R.HORTON | EUR | 14.739 € | 0.06% | 31.89% |
US74340W1036 PROLOGIS INC | EUR | 16.007 € | 0.06% | 6.16% |
US78409V1044 S&P GLOBAL | EUR | 14.705 € | 0.06% | 2.68% |
US26441C2044 DUKE ENERGY C | EUR | 16.644 € | 0.06% | 5.92% |
US29444U7000 EQUINIX | EUR | 14.685 € | 0.06% | 2.37% |
US70450Y1038 PAYPAL HOLDINGS INC. | EUR | 15.036 € | 0.06% | 0.13% |
US74460D1090 PUBLIC STORAGE | EUR | 17.013 € | 0.06% | 12.24% |
US88579Y1010 3M MINNESOTA MINING & MFG CO | EUR | 16.131 € | 0.06% | 9.25% |
US6174464486 MORGAN STANLEY | EUR | 16.281 € | 0.06% | 9.47% |
US0091581068 AIR PRODUCTS & CHEMICALS INC | EUR | 16.414 € | 0.06% | 25.54% |
US4592001014 IBM INT. BUSINESS MACHINES | EUR | 16.320 € | 0.06% | 2.27% |
FR0000120321 L'OREAL | EUR | 14.345 € | 0.05% | 1.31% |
FR0000121972 SCHNEIDER SA | EUR | 14.379 € | 0.05% | 15.78% |
FR0000131104 BNP PARIS | EUR | 14.218 € | 0.05% | 17.39% |
GB00BN7SWP63 GLAXO WELLCOME PLC | EUR | 12.160 € | 0.05% | Nueva |
GB0004544929 IMPERIAL TOBACO | EUR | 12.699 € | 0.05% | 9.65% |
IT0003128367 ENEL SPA | EUR | 14.049 € | 0.05% | 3.64% |
IT0003132476 ENTE NAZIONALE IDROCARBURI | EUR | 12.383 € | 0.05% | 17.29% |
JP3236200006 KEYENCE CORP | EUR | 13.153 € | 0.05% | 11.75% |
JP3893600001 MITSUI & CO LTD | EUR | 13.825 € | 0.05% | 29.69% |
NL0009538784 NXP SEMICONDUCTORS NV | EUR | 12.253 € | 0.05% | 4.56% |
US22160N1090 COSTAR GROUP | EUR | 14.438 € | 0.05% | 25.29% |
US83404D1090 SOFTBANK GROUP | EUR | 13.043 € | 0.05% | 7.46% |
US8243481061 SHERWIN WILLIAMS CO | EUR | 14.189 € | 0.05% | 3.8% |
US6558441084 NORKFOLK SOUTHERN CORP | EUR | 13.811 € | 0.05% | 6.17% |
US1264081035 CSX CORP | EUR | 14.499 € | 0.05% | 4.41% |
US25746U1097 DOMINION ENERGY | EUR | 12.545 € | 0.05% | 24.75% |
US81762P1021 SERVICENOW INC | EUR | 12.694 € | 0.05% | 20.04% |
US3377381088 FISERV INC | EUR | 12.651 € | 0.05% | 11.25% |
US0079031078 ADVANCED MICRO DEVICES | EUR | 13.069 € | 0.05% | 17.05% |
US3696043013 GENERAL ELECTRIC | EUR | 11.976 € | 0.05% | 28.89% |
US1696561059 CHIPOTLE MEXICAN FOOD | EUR | 14.257 € | 0.05% | 3.94% |
BE0974293251 ANHEUSER-BUSCH INBEV SA | EUR | 9791 € | 0.04% | 9.56% |
CNE1000002H1 CHINA CONSTRUCTION BANK-H | EUR | 11.590 € | 0.04% | 8.61% |
DE000BASF111 BASF AG | EUR | 9371 € | 0.04% | 11.72% |
DE0006231004 INFINEON TECHNOLOGIES AG | EUR | 11.571 € | 0.04% | 23.12% |
FR0000121485 KERING | EUR | 11.412 € | 0.04% | 2.98% |
FR001400AJ45 MICHELIN | EUR | 11.745 € | 0.04% | 0.03% |
GB00BDR05C01 MICRO FOCUS INTERNATIONAL | EUR | 10.385 € | 0.04% | 7.83% |
GB00BMJ6DW54 INFORMA PLC | EUR | 10.013 € | 0.04% | 13.91% |
JP3756600007 NINTENDO CO LTD | EUR | 11.006 € | 0.04% | 4.97% |
JP3970300004 RECRUIT HOLDING CO LTD | EUR | 10.477 € | 0.04% | 5.39% |
JP3481800005 DAIKIN INDUSTRIES LTD | EUR | 11.913 € | 0.04% | 6.39% |
NL0013654783 PROSUS NV | EUR | 9539 € | 0.04% | 3.16% |
NL0015000IY2 UNIVERSAL MUSIC GROUP | EUR | 11.187 € | 0.04% | 17.63% |
US21037T1097 CONSTELLATION ENERGY | EUR | 10.147 € | 0.04% | 47.44% |
US0304201033 AMERICAN WATER WORKS CON INC | EUR | 10.394 € | 0.04% | 0.34% |
US5007541064 KRAFT FOODS INC. | EUR | 10.344 € | 0.04% | 4.54% |
US98138H1014 WORKDAY INC CLASS A | EUR | 10.160 € | 0.04% | 17.4% |
US47215P1066 JD.COM | EUR | 10.487 € | 0.04% | 14.4% |
US5128071082 LAM RESEARCH CORP | EUR | 10.208 € | 0.04% | 3.41% |
US2538681030 DIGITAL REALITY TRUST INC | EUR | 10.584 € | 0.04% | 24.37% |
US1941621039 COLGATE-PALMOLIVE CO | EUR | 9863 € | 0.04% | 3.71% |
US31428X1063 FEDEX CORP | EUR | 9546 € | 0.04% | 25.18% |
US12504L1098 CBRE GROUP INC A | EUR | 9849 € | 0.04% | 2.39% |
US87612E1064 TARGET CORP | EUR | 11.138 € | 0.04% | 3.35% |
US22822V1017 CROWN CASTLE INTL CORP | EUR | 11.784 € | 0.04% | 21.1% |
US2786421030 EBAY INC | EUR | 10.033 € | 0.04% | 2.54% |
US2788651006 ECOLAB INC | EUR | 10.334 € | 0.04% | 7.29% |
US91912E1055 VALE SA-SP | EUR | 9702 € | 0.04% | 13.61% |
AU000000GMG2 GOODMAN GROUP | EUR | 9110 € | 0.03% | 6.25% |
CA0679011084 BARRICK GOLD CORP | EUR | 8554 € | 0.03% | 4.88% |
CA87807B1076 TC ENERGY CORP | EUR | 9079 € | 0.03% | 24.69% |
CNE1000003X6 PING AN INSURANCE GROUP CO-H | EUR | 8491 € | 0.03% | 4.65% |
FI0009013296 STORA ENSO OYJ | EUR | 8303 € | 0.03% | 1.85% |
FR0000120644 DANONE | EUR | 7729 € | 0.03% | 7.57% |
GB00BH4HKS39 VODAFONE GROUP | EUR | 8513 € | 0.03% | 35.35% |
HK0291001490 CHINA RESOURCES BEER HOLDING | EUR | 9294 € | 0.03% | 8.16% |
JP3756100008 NITORI HOLDINGS CO LTD | EUR | 7026 € | 0.03% | 33.27% |
JP3358000002 SHIMANO INC | EUR | 6986 € | 0.03% | 8.01% |
JP3371200001 SHIN-ETSU CHEMICAL | EUR | 7493 € | 0.03% | 6.89% |
JP3778630008 BANDAI NAMCO HOLDINGS INC | EUR | 8979 € | 0.03% | 12.52% |
JP3899600005 MITSUBISHI ESTATE CO | EUR | 7562 € | 0.03% | 12.41% |
SE0000108656 TELEFONAKTIEBOLAGET | EUR | 6726 € | 0.03% | 23.32% |
US6516391066 NEWMONT MINING CORP | EUR | 7760 € | 0.03% | 22.53% |
US5529531015 MGM RESORTS INTERNATIONAL | EUR | 8426 € | 0.03% | 13.44% |
US90353T1007 UBER TECHNOLOGIES INC | EUR | 7046 € | 0.03% | 18.38% |
US8740541094 TAKE-TWO INTERACTIVE SOFTWARE | EUR | 8852 € | 0.03% | 16.77% |
US5951121038 MICRON TECHNOLOGY INC | EUR | 9151 € | 0.03% | 11.46% |
US37940X1028 GLOBAL PAYMENTS INC | EUR | 7330 € | 0.03% | 12.08% |
AU0000224040 WOODSIDE ENERGY | EUR | 4045 € | 0.02% | 11.19% |
CA82509L1076 SHOPIFY | EUR | 5188 € | 0.02% | 8.81% |
DE000A0HN5C6 DEUTSCHE WOHNEN | EUR | 4574 € | 0.02% | 9.35% |
DE000A1ML7J1 VONOVIA SE | EUR | 5417 € | 0.02% | 25.1% |
DK0060094928 ORSTED A/S | EUR | 5943 € | 0.02% | 14.88% |
FR0000127771 VIVENDI ENVIRONNEMENT | EUR | 4430 € | 0.02% | 8.07% |
JP3205800000 KAO CORP | EUR | 6236 € | 0.02% | 3.2% |
KYG9830T1067 XIAOMI CORP CLASS B | EUR | 6581 € | 0.02% | 21.01% |
LR0008862868 CARIBBEAN WAY | EUR | 5679 € | 0.02% | 38.65% |
US5502411037 LUMEN TECHNOLOGIES INC | EUR | 4194 € | 0.02% | 53.13% |
US8522341036 SQUARE INC-A | EUR | 4637 € | 0.02% | 0.13% |
DE000A2E4K43 DELIVERO HERO SE | EUR | 3762 € | 0.01% | 25.19% |
FR0000054470 UBISOFT ENTERTAINMENT | EUR | 3856 € | 0.01% | 36.96% |
GB00BMX86B70 HALEON PLC | EUR | 3464 € | 0.01% | Nueva |
GB00B3MBS747 OCADO GROUP PLC | EUR | 2710 € | 0.01% | 23.23% |
US68622V1061 ORGANON & CO | EUR | 1852 € | 0.01% | 18.99% |
US98954M2008 ZILLOW GROUP INC C | EUR | 3520 € | 0.01% | 0.65% |
CA1363751027 CANADIAN NATL RAILWAY CO | EUR | 0 € | 0% | Vendida |
CA1363851017 CANADIAN NATURAL RESOURCES | EUR | 0 € | 0% | Vendida |
FR0014008VX5 EUROAPI SASU | EUR | 166 € | 0% | 8.29% |
GB0009252882 GLAXO WELLCOME PLC | EUR | 0 € | 0% | Vendida |
US50155Q1004 KYNDRYL HOLDINGS | EUR | 249 € | 0% | 11.16% |
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000126Z1 BANKINTER | 1% | 2023-01-02 | EUR | 2.099.861 € | 7.9% | Nueva |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
IE00B3F81R35 BLACK ROCK INC | EUR | 1.351.631 € | 5.08% | 22.1% |
FR0010754168 AMUNDI LU | EUR | 1.340.145 € | 5.04% | 18.05% |
LU1708330235 AMUNDI LU | EUR | 1.332.467 € | 5.01% | 17.91% |
IE00BJ5JPH63 BLACK ROCK INC | EUR | 790.093 € | 2.97% | 44.44% |
IE00BJSFR200 BLACK ROCK INC | EUR | 786.009 € | 2.96% | 43.8% |
IE00B6R52259 BLACK ROCK INC | EUR | 4.911.023 € | 18.47% | 49.89% |
IE00B44Z5B48 SPDRS EUROPE | EUR | 4.908.211 € | 18.46% | 44.99% |
2022-Q4
Renta Variable Mixta Internacional
EUR
1.160.104,51
28
0
250.000,00 Euros
12.472.525 €
10,75 €
Política de Inversión
Operativa con derivadosEl fondo podrá operar con derivados negociados o no en mercados organizados con la finalidad de cobertura y de inversión. Esta operativa comporta riesgos por la posibilidad de que la cobertura no sea perfecta, por el apalancamiento que conllevan y por la inexistencia de una cámara de compensación.
Sectores
- Tecnología
19.03%
- Salud
15.34%
- Servicios financieros
14.47%
- Consumo cíclico
11.21%
- Comunicaciones
10.61%
- Consumo defensivo
8.85%
- Industria
8.08%
- Energía
3.72%
- Materias Primas
3.14%
- Servicios públicos
3.02%
- Inmobiliarío
2.53%
Regiones
- Estados Unidos
71.28%
- Europa
16.34%
- Reino Unido
4.48%
- Japón
2.65%
- Canada
2.54%
- Australia
1.54%
- China
1.07%
- África
0.10%
Tipo de Inversión
- Large Cap - Blend
40.37%
- Large Cap - Growth
35.16%
- Large Cap - Value
19.95%
- Small Cap - Blend
1.54%
- Medium Cap - Growth
1.33%
- Medium Cap - Blend
0.88%
- Medium Cap - Value
0.61%
- Small Cap - Value
0.08%
- Small Cap - Growth
0.00%
- No Clasificado
0.08%
Comisiones
Comisión de gestión
Total0.75
0.38
Comisión de depositario
Total0.10
0.05