ARQUIA BANCA RF FLEXIBLE, FI
•CLASE A
Valor Liquidativo
Patrimonio
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US91282CDB46 DEUDA ESTADO USA | 0% | 2024-10-15 | EUR | 368.159 € | 1.77% | Nueva |
FR0010775486 CAISSE FRANÇAISE FIN | 5% | 2024-07-08 | EUR | 100.552 € | 0.48% | Nueva |
EU000A3JZSS8 ESM mecanismo europe | 3% | 2024-12-19 | EUR | 98.272 € | 0.47% | Nueva |
US912828W481 DEUDA ESTADO USA | 2% | 2024-02-29 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
XS2645248225 REPUBLICA CHILE | 4% | 2034-07-05 | EUR | 304.448 € | 1.46% | Nueva |
XS2763029571 CAF | 3% | 2030-02-13 | EUR | 298.407 € | 1.43% | Nueva |
XS2311413160 MDGH GMTN | 1% | 2034-03-10 | EUR | 223.970 € | 1.08% | 3.86% |
US195325EM30 REPUBLICA COLOMBIA | 8% | 2053-11-14 | EUR | 196.903 € | 0.95% | Nueva |
XS2779792337 STATKRAFT | 3% | 2032-03-22 | EUR | 198.768 € | 0.95% | Nueva |
XS2754067242 UNITED MEXICAN STATE | 4% | 2032-05-25 | EUR | 198.021 € | 0.95% | Nueva |
USY7140WAF50 REPUBLICA INDONESIA | 5% | 2030-05-15 | EUR | 195.363 € | 0.94% | 1.49% |
XS2258400162 ROMANIA GOB | 2% | 2040-12-02 | EUR | 196.530 € | 0.94% | 3.36% |
XS2492384818 DEUDA ESTADO USA | 4% | 2032-07-07 | EUR | 176.770 € | 0.85% | 1.11% |
XS2339399946 PRINCIPADO ANDORRA | 1% | 2031-05-06 | EUR | 170.679 € | 0.82% | 96.96% |
XS2348236980 ABU DHABI ESTADO | 1% | 2028-06-02 | EUR | 165.161 € | 0.79% | 1.48% |
XS2288824969 BCO CENTRAL SUDAFRIC | 2% | 2033-01-22 | EUR | 161.931 € | 0.78% | 4.48% |
XS2296027217 CAF | 0% | 2026-02-04 | EUR | 94.742 € | 0.46% | 1.2% |
XS2311412865 MDGH GMTN | 0% | 2027-03-10 | EUR | 91.650 € | 0.44% | 1.04% |
XS2308197693 SAUDI INT | 0% | 2030-03-03 | EUR | 85.184 € | 0.41% | 0.55% |
IT0005403396 REPUBLICA DE ITALIA | 0% | 2030-08-01 | EUR | 17.037 € | 0.08% | 1.39% |
DE000A3E5XN1 KREDITANSTALT | 0% | 2032-01-09 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
IE00BYXWSZ19 WELL EM LOC DT AB-S | EUR | 605.148 € | 2.91% | Nueva |
ES0110251016 A AHORRO CP FI | EUR | 505.028 € | 2.43% | Nueva |
IE00B4L5ZY03 BLACKROCK fondsos | EUR | 314.745 € | 1.51% | 0.61% |
IE00B3VWN393 iShares $ Treasury B | EUR | 244.580 € | 1.17% | 106.33% |
IE00B3VWN179 ISHARES 0-5 YR HY | EUR | 226.254 € | 1.09% | 82.73% |
LU2553550315 MFS MERIDIAN EUR CRE | EUR | 203.889 € | 0.98% | 104.08% |
LU1059918869 NORDEA FIXED INCOME$ | EUR | 87.487 € | 0.42% | 3.57% |
IE00BF8J5974 USD CORP BOND YIELD | EUR | 81.079 € | 0.39% | 3.09% |
IE00B4L5ZG21 iShares EU Corp Bond | EUR | 40.283 € | 0.19% | 1.42% |
LU0174544550 DPAM L - DPAM L BOND | EUR | 0 € | 0% | Vendida |
2024-Q2
Renta Fija Internacional
EUR
1.337.890,37
562
0
10
13.492.979 €
10,09 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.47
Patrimonio
Comisión de depositario
0.10
Gastos
Trimestral
0.29
0.31
0.30
0.29
Anual
1.19
1.18
0.72