ALHAJA INVERSIONES RV MIXTO, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
US0846707026 BERKSHIRE HATHAWAY INC | EUR | 106.323 € | 2.67% | 9.69% |
NL0010273215 ASML HOLDING NV | EUR | 96.420 € | 2.42% | 41.44% |
US02079K3059 ALPHABET INC | EUR | 73.112 € | 1.84% | 13.29% |
FR0000121014 LVMH MOET HENNESSY VUITT | EUR | 71.360 € | 1.79% | 15.41% |
US5949181045 MICROSOFT CORP | EUR | 66.753 € | 1.68% | 2.02% |
DE0007164600 SAP SE | EUR | 56.856 € | 1.43% | 35.88% |
FR0000125338 CAPGEMINI SE | EUR | 55.710 € | 1.4% | 1.62% |
US57636Q1040 MASTERCARD INC | EUR | 53.534 € | 1.35% | 6.58% |
ES0144580Y14 Iberdrola SA | EUR | 52.095 € | 1.31% | 2.07% |
GB00BLGZ9862 TESCO PLC | EUR | 50.540 € | 1.27% | 7.73% |
FR0000120321 L'OREAL SA | EUR | 49.206 € | 1.24% | 9.01% |
US92826C8394 VISA INC | EUR | 49.000 € | 1.23% | 13.43% |
PTJMT0AE0001 Jeronimo Martins SGPS SA | EUR | 48.910 € | 1.23% | 20.79% |
PTGAL0AM0009 GALP ENERGIA SGPS SA | EUR | 47.328 € | 1.19% | 47.83% |
IT0005239360 UNICREDIT SPA | EUR | 44.987 € | 1.13% | 40.87% |
US9311421039 WALMART INC | EUR | 43.610 € | 1.1% | 32.77% |
IT0003128367 ENEL SPA | EUR | 41.237 € | 1.04% | 30.37% |
ES0167050915 ACS ACTIVIDADES CONS Y S | EUR | 40.280 € | 1.01% | 0.3% |
US8725901040 T-Mobile US Inc | EUR | 39.469 € | 0.99% | Nueva |
FR0000125007 CIE DE SAINT-GOBAIN SA | EUR | 39.215 € | 0.99% | 8.94% |
FR0000120073 AIR LIQUIDE SA | EUR | 39.030 € | 0.98% | 32.85% |
FR0013447729 VERALLIA SA | EUR | 38.623 € | 0.97% | 27.35% |
IT0000072618 INTESA SANPAOLO SPA | EUR | 38.181 € | 0.96% | 31.3% |
IT0003828271 Recordati SpA | EUR | 36.525 € | 0.92% | 25.2% |
US5801351017 MCDONALD'S CORP | EUR | 35.682 € | 0.9% | 11.44% |
US1912161007 COCA-COLA CO/THE | EUR | 35.648 € | 0.9% | 11.3% |
NL00150001Q9 Fiat Chrysler Automobiles NV | EUR | 35.093 € | 0.88% | 12.67% |
DE000ENAG999 E.ON SE | EUR | 34.437 € | 0.87% | Nueva |
FR0000130452 EIFFAGE SA | EUR | 34.304 € | 0.86% | 29.28% |
FR0000120271 TOTAL SE | EUR | 34.282 € | 0.86% | 1.19% |
ES0184262212 Viscofan SA | EUR | 32.595 € | 0.82% | 14.74% |
ES0173516115 Repsol SA | EUR | 32.417 € | 0.82% | 19.66% |
ES0105025003 MERLIN PROPERTIES SOCIMI | EUR | 31.200 € | 0.78% | 3.38% |
GB00BP6MXD84 Shell PLC | EUR | 30.739 € | 0.77% | 12.73% |
GB00B2B0DG97 RELX PLC | EUR | 30.051 € | 0.76% | Nueva |
IT0004056880 Amplifon SpA | EUR | 29.916 € | 0.75% | 6.06% |
IT0004965148 Moncler SpA | EUR | 29.671 € | 0.75% | 2.44% |
FR0000120628 AXA SA | EUR | 29.347 € | 0.74% | 3.66% |
ES0132105018 ACERINOX SA | EUR | 29.070 € | 0.73% | 9.06% |
DE0006231004 INFINEON TECHNOLOGIES AG | EUR | 29.159 € | 0.73% | 9.25% |
NL0000235190 AIRBUS SE | EUR | 28.859 € | 0.73% | 49.64% |
FR0010208488 ENGIE SA | EUR | 28.670 € | 0.72% | 18.13% |
DE0005557508 DEUTSCHE TELEKOM AG | EUR | 28.176 € | 0.71% | Nueva |
US2546871060 WALT DISNEY COMPANY/THE | EUR | 27.805 € | 0.7% | 13.31% |
US2435371073 Deckers Outdoor Corp | EUR | 27.106 € | 0.68% | Nueva |
FR0010313833 ARKEMA | EUR | 26.780 € | 0.67% | 21.21% |
NL0000226223 STMicroelectronics NV | EUR | 26.358 € | 0.66% | 18.52% |
IT0000062072 ASSICURAZIONI GENERALI | EUR | 25.619 € | 0.64% | 19.22% |
ES0183746314 Vidrala SA | EUR | 25.248 € | 0.63% | Nueva |
GB0007188757 Rio Tinto PLC | EUR | 24.543 € | 0.62% | Nueva |
DE000A1ML7J1 VONOVIA SE | EUR | 21.240 € | 0.53% | Nueva |
ES0130670112 Endesa SA | EUR | 0 € | 0% | Vendida |
NL0014559478 TECHNIP ENERGIES NV | EUR | 0 € | 0% | Vendida |
US1667641005 Chevron Corp | EUR | 0 € | 0% | Vendida |
DE0005552004 DEUTSCHE POST AG | EUR | 0 € | 0% | Vendida |
CH0038863350 Nestle SA | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
IT0005575482 BUONI ORDINARI DEL TES | 3% | 2024-12-13 | EUR | 96.603 € | 2.43% | 0.2% |
US91282CFX48 US TREASURY N/B | 4% | 2024-11-30 | EUR | 93.406 € | 2.35% | 3.29% |
US912828Z526 US TREASURY N/B | 1% | 2025-01-31 | EUR | 93.380 € | 2.35% | Nueva |
IT0005571960 BUONI ORDINARI DEL TES | 3% | 2024-05-31 | EUR | 0 € | 0% | Vendida |
US91282CCX74 US TREASURY N/B | 0% | 2024-09-15 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US91282CHM64 US TREASURY N/B | 4% | 2026-07-15 | EUR | 92.834 € | 2.33% | Nueva |
US91282CFP14 US TREASURY N/B | 4% | 2025-10-15 | EUR | 92.551 € | 2.33% | 2.25% |
US91282CEW73 US TREASURY N/B | 3% | 2027-06-30 | EUR | 90.321 € | 2.27% | 1.71% |
US9128285J52 US TREASURY N/B | 3% | 2025-10-31 | EUR | 89.782 € | 2.26% | 1.76% |
IT0005538597 BUONI POLIENNALI DEL TES | 3% | 2026-04-15 | EUR | 50.388 € | 1.27% | 1.46% |
US91282CHU80 US TREASURY N/B | 4% | 2026-08-15 | EUR | 46.347 € | 1.17% | 1.58% |
US912828Z526 US TREASURY N/B | 1% | 2025-01-31 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
LU1988110927 BUY & Hold Luxembourg-B&H Bond | EUR | 119.791 € | 3.01% | 3.42% |
LU0034353002 DWS Floating Rate Notes | EUR | 86.452 € | 2.17% | 2.42% |
IE00B6R52036 iShares Gold Producers UCITS E | EUR | 80.333 € | 2.02% | 12.14% |
US9229087518 Vanguard Small-Cap ETF | EUR | 40.750 € | 1.02% | Nueva |
ES0176408005 WAM Duracion 0-3 FI | EUR | 26.197 € | 0.66% | 47.66% |
ES0166452039 North Cape Inversiones SA SICA | EUR | 25.006 € | 0.63% | Nueva |
2024-Q2
Renta Variable Mixta Internacional
EUR
300.503,96
142
0
10 EUROS
3.977.253 €
13,24 €
Política de Inversión
Operativa con derivados
Sectores
- Servicios financieros
16.66%
- Tecnología
15.91%
- Consumo cíclico
14.19%
- Consumo defensivo
10.95%
- Comunicaciones
9.54%
- Servicios públicos
7.51%
- Energía
6.95%
- Industria
6.85%
- Materias Primas
5.74%
- Salud
3.19%
- Inmobiliarío
2.52%
Regiones
- Europa
66.68%
- Estados Unidos
26.80%
- Reino Unido
6.53%
Tipo de Inversión
- Large Cap - Growth
38.73%
- Large Cap - Value
20.47%
- Large Cap - Blend
19.29%
- Medium Cap - Blend
11.44%
- Medium Cap - Value
6.11%
- Medium Cap - Growth
3.95%
Comisiones
Comisión de gestión
0.67
Mixta
Comisión de depositario
0.05
Al fondo
Gastos
Trimestral
0.39
0.41
0.42
0.41
Anual
1.61
1.56
1.53
1.53