AGAVE, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
BMG9456A1009 GOLAR | EUR | 1.478.700 € | 3.75% | 153.64% |
CA46016U1084 INTERNATIONAL PETROLEUM | EUR | 392.475 € | 1% | 196.14% |
IT0000070786 CIR SPA | EUR | 349.963 € | 0.89% | 175.27% |
ES0126501131 DINAMIA | EUR | 347.173 € | 0.88% | 135.53% |
DE0005190037 BMW | EUR | 239.207 € | 0.61% | 179.73% |
MHY641771016 OKEANIS ECO TANKERS CORP | EUR | 235.484 € | 0.6% | 291.97% |
US30231G1022 EXXON MOBIL CORPORATION | EUR | 236.983 € | 0.6% | 222.3% |
AN8068571086 SCHLUMBERGER | EUR | 232.218 € | 0.59% | 267.95% |
FR0000120107 SAVENCIA SA | EUR | 219.526 € | 0.56% | 165.13% |
CA7397211086 PRAIRIESKY ROYALTY LTD | EUR | 215.641 € | 0.55% | 214.92% |
US88031M1099 TENARIS SA | EUR | 206.920 € | 0.53% | 237.72% |
US58155Q1031 MCKESSON CORP | EUR | 196.233 € | 0.5% | 186.63% |
US91324P1021 UNITEDHEALTH GROUP | EUR | 188.200 € | 0.48% | 156.06% |
GB00BP6MXD84 ROYAL DUTCH SHELL | EUR | 185.360 € | 0.47% | 166.45% |
BMG6955J1036 PAX GLOBAL TECHNOLOGY LTD | EUR | 172.905 € | 0.44% | 287.94% |
US1651677353 CHESAPEAKE ENERGY CORP | EUR | 168.376 € | 0.43% | 190.18% |
CH0043238366 ARYZTA AG | EUR | 165.585 € | 0.42% | 220.7% |
NO0010096985 EQUINOR ASA SPON | EUR | 167.299 € | 0.42% | 151.87% |
FR0000120271 TOTAL FINA | EUR | 164.220 € | 0.42% | 196.39% |
DE0008430026 MUENCHENER RUECKVER AG-REG | EUR | 167.200 € | 0.42% | Nueva |
AT0000730007 ANDRITZ AG | EUR | 160.650 € | 0.41% | Nueva |
JE00B4T3BW64 GLENCORE XSTRATA PLC | EUR | 162.193 € | 0.41% | 213.69% |
ES0164180012 MIQUEL Y COSTAS | EUR | 159.494 € | 0.4% | 125.03% |
US00402L1070 ACADEMY SPORTS & OUTDOORS INC | EUR | 153.375 € | 0.39% | Nueva |
US1344291091 CAMPBELL SOUP CO | EUR | 152.411 € | 0.39% | 189.13% |
FR0004050250 NEURONES | EUR | 153.428 € | 0.39% | 177.69% |
US7223041028 PINDUODUO INC-ADR | EUR | 152.359 € | 0.39% | Nueva |
ES0184262212 VISCOFAN | EUR | 150.500 € | 0.38% | 186.67% |
BE0003808251 EXMAR NV | EUR | 146.845 € | 0.37% | 291.81% |
CA3039011026 FAIRFAX FINL HLDGS LTD | EUR | 146.679 € | 0.37% | 176.35% |
DE0006292030 KSB SE & CO KGAA-VORZUG | EUR | 144.050 € | 0.37% | 149.22% |
GB00BD3VFW73 CONVATEC GROUP PLC | EUR | 141.186 € | 0.36% | 151.92% |
LU2290522684 INPOST SA | EUR | 141.804 € | 0.36% | Nueva |
NL0000303709 AEGON N.V. | EUR | 139.771 € | 0.35% | Nueva |
DE000CBK1001 COMMERZBANK | EUR | 137.842 € | 0.35% | 237.97% |
US4128221086 HARLEY-DAVIDSON | EUR | 136.011 € | 0.35% | 221.66% |
US5010441013 KROGER | EUR | 137.426 € | 0.35% | 134.13% |
ES0129743318 ELECNOR | EUR | 135.373 € | 0.34% | 145.98% |
US00766T1007 AECOM | EUR | 134.872 € | 0.34% | Nueva |
MHY0436Q1098 ATLAS CORP | EUR | 132.550 € | 0.34% | Nueva |
CH0012214059 HOLCIM | EUR | 133.336 € | 0.34% | Nueva |
CA68827L1013 OSISKO GOLD ROYALTIES LTD | EUR | 135.301 € | 0.34% | 290.07% |
US7782961038 ROSS STORES INC | EUR | 135.532 € | 0.34% | Nueva |
US8816242098 TEVA PHRAMACEUTICAL | EUR | 132.050 € | 0.34% | 162.96% |
ES0147561015 IBERPAPEL | EUR | 131.257 € | 0.33% | 131.34% |
FR0000039299 BOLLORE SE | EUR | 130.500 € | 0.33% | 195.25% |
US1011371077 BOSTON SCIENTIFIC CORP | EUR | 129.668 € | 0.33% | Nueva |
DE0005557508 DEUTSCHE TELEKOM | EUR | 130.466 € | 0.33% | 150.4% |
US3848021040 WW GRAINGER INC | EUR | 129.904 € | 0.33% | 199.66% |
US4943681035 KIMBERLY-CLARK | EUR | 129.980 € | 0.33% | Nueva |
US5717481023 MARSH & MCLENNAN COS | EUR | 129.076 € | 0.33% | 160.16% |
US75886F1075 REGENERON PHARMACEUTICALS | EUR | 128.729 € | 0.33% | 204.37% |
DE0007037129 R.W.E. A.G. | EUR | 131.009 € | 0.33% | 198.77% |
PTGNV0AM0001 COFINA | EUR | 124.270 € | 0.32% | 1245.06% |
FI0009014575 METSO OUTOTEC OYJ | EUR | 124.956 € | 0.32% | Nueva |
FI0009003305 SAMPO OYJ | EUR | 126.932 € | 0.32% | 196.81% |
FR0012757854 SPIE SA | EUR | 127.890 € | 0.32% | 194.2% |
CA0084741085 AGNICO EAGLE MINES LTD | EUR | 120.444 € | 0.31% | Nueva |
US0311621009 AMGEN INC | EUR | 122.672 € | 0.31% | 164.27% |
US0846707026 BERKSHIRE HATHAWAY | EUR | 124.079 € | 0.31% | 180.23% |
AT0000818802 DO & CO AG | EUR | 122.268 € | 0.31% | 184.81% |
PTMEN0AE0005 MOTA ENGIL SGPS SA | EUR | 122.850 € | 0.31% | Nueva |
GB00BMJ6DW54 INFORMA PLC | EUR | 122.449 € | 0.31% | 184.77% |
GB00BP7NQJ77 KISTOS PLC | EUR | 122.810 € | 0.31% | Nueva |
US5801351017 MCDONALD'S CORP | EUR | 123.087 € | 0.31% | 161.31% |
US72352L1061 PINTEREST INC | EUR | 121.343 € | 0.31% | Nueva |
US7181721090 PHILIP MORRIS INTERNATIONAL | EUR | 122.908 € | 0.31% | Nueva |
GB00B4X1RC86 SMART METERING SYSTEMS PLC | EUR | 121.771 € | 0.31% | 128.48% |
PTSNC0AM0006 SONAE SGPS | EUR | 123.467 € | 0.31% | 234.12% |
GB00B10RZP78 UNILEVER N.V. | EUR | 121.862 € | 0.31% | Nueva |
BE0974293251 ANHEUSER-BUSCH INBEV NV | EUR | 118.167 € | 0.3% | 187.59% |
GB00BL0L5G04 ADRIATIC METALS PLC | EUR | 116.542 € | 0.3% | 266.68% |
NL0011872643 ASR NEDERLAND NV | EUR | 119.745 € | 0.3% | Nueva |
US3434121022 FLUOR CORP | EUR | 116.559 € | 0.3% | Nueva |
US4448591028 HUMANA INC | EUR | 117.222 € | 0.3% | Nueva |
US5253271028 LEIDOS HOLDINGS INC | EUR | 116.441 € | 0.3% | Nueva |
US6092071058 MONDELEZ INTERNATIONAL INC-A | EUR | 118.295 € | 0.3% | Nueva |
IT0001469383 ARMOLDO MONDADORI EDITORE | EUR | 119.328 € | 0.3% | 168.39% |
US65339F1012 NEXTERA ENERGY INC | EUR | 117.142 € | 0.3% | 164.21% |
PTSEM0AM0004 SEMAPA SOCIEDADE DE INVESTIMEN | EUR | 117.951 € | 0.3% | 141.97% |
US8636671013 STRYKER CORP | EUR | 119.904 € | 0.3% | 174.71% |
FI0009005987 NOKIA OYJ - A - | EUR | 118.762 € | 0.3% | 203.24% |
DK0061539921 VESTAS WIND SYSTEMS | EUR | 116.870 € | 0.3% | Nueva |
US0304201033 AMERICAN WATER WORKS | EUR | 113.906 € | 0.29% | Nueva |
CA15101Q1081 CELESTICA INC | EUR | 115.806 € | 0.29% | 149.78% |
US1265011056 CTS CORP | EUR | 115.075 € | 0.29% | 2261.97% |
US3377381088 FISERV INC | EUR | 113.297 € | 0.29% | Nueva |
BMG383271050 GEOPARK LTD | EUR | 112.574 € | 0.29% | 194.63% |
US4878361082 KELLOGG CO | EUR | 115.129 € | 0.29% | Nueva |
US5007541064 THE KRAFT HEINZ CO | EUR | 114.087 € | 0.29% | 161.3% |
US57636Q1040 MASTERCARD INC-CLASS A | EUR | 113.690 € | 0.29% | Nueva |
GB0004657408 MITIE GROUP PLC | EUR | 112.683 € | 0.29% | 774.26% |
NL0000379121 RANDSTAD HOLDING | EUR | 113.920 € | 0.29% | Nueva |
DE000A2YN900 TEAMVIEWER AG | EUR | 114.428 € | 0.29% | Nueva |
NO0010571698 WILH WILHELMSEN HOLDING-A | EUR | 113.492 € | 0.29% | 221.15% |
ES0118900010 FERROVIAL | EUR | 110.800 € | 0.28% | 161.89% |
SE0007897079 ACADEMEDIA AB | EUR | 112.048 € | 0.28% | Nueva |
US1890541097 CLOROX COMPANY | EUR | 108.803 € | 0.28% | Nueva |
US15135B1017 CENTENE | EUR | 111.083 € | 0.28% | Nueva |
US26210C1045 DROPBOX INC | EUR | 111.848 € | 0.28% | Nueva |
GB00BL6K5J42 ENDEAVOUR MINING PLC | EUR | 111.994 € | 0.28% | 157.94% |
US46266C1053 IQVIA HOLDINGS INC | EUR | 111.010 € | 0.28% | 128.2% |
DE0008232125 DEUTSCHE LUFTHANSA-REG | EUR | 108.710 € | 0.28% | 248.9% |
US2044481040 CIA DE MINAS BUENAVENTURA | EUR | 107.870 € | 0.27% | Nueva |
US17888H1032 CIVITAS RESOURCES INC | EUR | 108.230 € | 0.27% | 171.21% |
ES0127797019 GALP ENERGIES SGPS SA | EUR | 107.016 € | 0.27% | 131.81% |
US48203R1041 JUNIPER NETWORKS | EUR | 107.479 € | 0.27% | 182.37% |
CA4969024047 KINROSS GOLD CORP | EUR | 106.978 € | 0.27% | Nueva |
CA5625684025 MANDALAY RESOURCES CORP | EUR | 104.549 € | 0.27% | 156.5% |
MHY622674098 NAVIOS MARITIME PARTNERS LP | EUR | 106.702 € | 0.27% | Nueva |
ES0122060314 FOCYCSA | EUR | 101.430 € | 0.26% | 150.14% |
ES0132945017 TUBACEX SA | EUR | 100.655 € | 0.26% | Nueva |
BMG702782084 PETRA DIAMONDS LTD-DI | EUR | 104.064 € | 0.26% | 185.98% |
ES0116920333 GRUPO CATALANA OCCIDENTE | EUR | 100.470 € | 0.25% | 150.16% |
ES0154653911 INMOBILIARIA DEL SUR | EUR | 98.947 € | 0.25% | 128.49% |
US09857L1089 BOOKING HOLDINGS INC | EUR | 99.776 € | 0.25% | 184.77% |
BMG2415A1137 COOL CO LTD | EUR | 97.326 € | 0.25% | Nueva |
NL00150003E1 FUGRO | EUR | 96.656 € | 0.25% | Nueva |
IT0005439085 THE ITALIAN SEA GROUP SPA | EUR | 97.241 € | 0.25% | 201.07% |
IT0004998065 ANIMA HOLDINGS SPA | EUR | 92.802 € | 0.24% | 170.72% |
NO0010955917 DEEP VALUE DRILLER AS | EUR | 96.302 € | 0.24% | 257.3% |
CH0303692047 EDAG ENGINEERING | EUR | 96.293 € | 0.24% | 117.96% |
US8851601018 THOR INDUSTRIES INC | EUR | 95.200 € | 0.24% | Nueva |
BMG9156K1018 2020 BULKERS LTD | EUR | 94.678 € | 0.24% | 104.43% |
LU0290697514 AMICO INTERNATINAL SHIPPING SA | EUR | 86.783 € | 0.22% | Nueva |
FR0012650166 ENGIE EPS | EUR | 85.139 € | 0.22% | 80.99% |
NO0010365521 GRIEG SEAFOOD ASA | EUR | 85.970 € | 0.22% | 58.46% |
ES0105229001 PROSEGUR | EUR | 83.721 € | 0.21% | 195.28% |
FR0000036675 GROUPE CRIT | EUR | 82.350 € | 0.21% | 179.15% |
IE00BJMZDW83 DALATA HOTEL GROUP PLC | EUR | 81.750 € | 0.21% | 135.25% |
GB00B1KJJ408 WHITEBREAD PLC | EUR | 81.263 € | 0.21% | 156.64% |
ES0105130001 GLOBAL DOMINION ACCESS | EUR | 79.573 € | 0.2% | 115.72% |
FR0000032658 SYNERGIE SA | EUR | 78.840 € | 0.2% | 182.54% |
ES0175438003 PROSEGUR | EUR | 76.787 € | 0.19% | 152.07% |
ES0105065009 TALGO | EUR | 74.250 € | 0.19% | 161.78% |
DE000A2DAM03 AUMANN AG | EUR | 73.472 € | 0.19% | 123.92% |
GB00BMXNWH07 NOBLE CORP PLC | EUR | 71.782 € | 0.18% | Nueva |
IT0005385213 NEWLAT FOOD SPA | EUR | 71.123 € | 0.18% | 93.25% |
US30303M1027 | EUR | 64.076 € | 0.16% | 66.62% |
NL0009432491 VOPAK NV | EUR | 63.825 € | 0.16% | 194.5% |
ES0170884417 PRIM | EUR | 57.629 € | 0.15% | 30.03% |
NL0010558797 OCI NV | EUR | 60.156 € | 0.15% | Nueva |
ES0173365018 RENTA CORP REAL ESTATE SA | EUR | 53.571 € | 0.14% | 98.04% |
MHY2294C1075 ENETI INC | EUR | 49.720 € | 0.13% | Nueva |
US7170811035 PFIZER | EUR | 52.652 € | 0.13% | 4.3% |
GB00BRF0TJ56 SCS GROUP PLC | EUR | 51.303 € | 0.13% | 140.97% |
KYG6382M1096 NAGACORP LTD | EUR | 49.879 € | 0.13% | 6.51% |
ES0117160111 ALBA | EUR | 47.249 € | 0.12% | 37.82% |
IT0000076486 DANIELI & CO | EUR | 48.917 € | 0.12% | 37.15% |
CA3039018708 FAIRFAX FINL HLDGS LTD | EUR | 46.757 € | 0.12% | 9.74% |
CA74880P1045 QUIPT HOME MEDICAL CORP | EUR | 48.398 € | 0.12% | 0.92% |
FR0013344173 ROCHE BOBOIS SAS | EUR | 44.872 € | 0.11% | 131.87% |
NL0010998878 LUCAS BOLS NV | EUR | 40.891 € | 0.1% | 159.2% |
DE000A3CMGN3 HGEARS AG | EUR | 39.820 € | 0.1% | 39.23% |
US68622V1061 ORGANON & CO | EUR | 39.136 € | 0.1% | 18.96% |
JE00BGP63272 SAFESTYLE UK PLC | EUR | 39.602 € | 0.1% | 36.38% |
FR0000074759 FLEURY MICHON SA | EUR | 34.953 € | 0.09% | 94.05% |
GB00B0305S97 BEGBIES TRAYNOR GROUP PLC | EUR | 34.600 € | 0.09% | 0.73% |
CA3039018476 FAIRFAX FINL HLDGS LTD | EUR | 34.950 € | 0.09% | 21.71% |
US87854Y1091 TECHNIP ENERGIES NV | EUR | 36.233 € | 0.09% | 212.81% |
AT0000A18XM4 AMS SW | EUR | 32.810 € | 0.08% | 100.81% |
SE0000805426 BTS GROUP AB | EUR | 31.304 € | 0.08% | 9.28% |
ES0113679I37 BANKINTER | EUR | 28.551 € | 0.07% | 163.26% |
AT000KAPSCH9 ANDRITZ AG | EUR | 28.295 € | 0.07% | 128.44% |
NO0010310956 SALMAR ASA | EUR | 27.449 € | 0.07% | 45.49% |
PTIBS0AM0008 IBERSOL SGPS SA | EUR | 23.824 € | 0.06% | 1.12% |
IT0001206769 SOL SPA | EUR | 21.913 € | 0.06% | 149.95% |
US4055521003 HALEON PLC | EUR | 9341 € | 0.02% | Nueva |
US87918A1051 TELADOC | EUR | 8064 € | 0.02% | 75.53% |
DE0005909006 BILFINGER BERGER AG | EUR | 2627 € | 0.01% | 2.85% |
ES0105046009 AENA | EUR | 0 € | 0% | Vendida |
ES0109067019 AMADEUS GLOBAL TRAVEL DIST-A | EUR | 0 € | 0% | Vendida |
ES0125220311 ACCIONA | EUR | 0 € | 0% | Vendida |
ES0140609019 CAIXABANK | EUR | 264 € | 0% | 10.46% |
ES0105630315 CIE AUTOMOTIVE | EUR | 0 € | 0% | Vendida |
ES0125140A14 ERCROS | EUR | 0 € | 0% | Vendida |
ES0622060954 FOCYCSA | EUR | 0 € | 0% | Vendida |
ES0171996095 GRIFOLS | EUR | 0 € | 0% | Vendida |
ES0105546008 LINEA DIRECTA ASEGURADORA SA | EUR | 1880 € | 0% | 17.98% |
ES0105561007 PARLEM TELECOM CO DE TELECOM | EUR | 1808 € | 0% | 52.7% |
ES0182870214 VALLEHERMOSO | EUR | 1183 € | 0% | 13.31% |
ES0180907000 UNICAJA BANCO SA | EUR | 0 € | 0% | Vendida |
US00751Y1064 ADVANCE AUTO PARTS INC | EUR | 0 € | 0% | Vendida |
DE000A2GS633 ALLGEIER SE | EUR | 0 € | 0% | Vendida |
IT0001137345 AUTOGRILL SPA | EUR | 0 € | 0% | Vendida |
NO0010345853 AKER BP ASA | EUR | 0 € | 0% | Vendida |
US0126531013 ALBEMARLE | EUR | 0 € | 0% | Vendida |
PTALT0AE0002 COFINA | EUR | 0 € | 0% | Vendida |
FR0013263878 TOTAL FINA | EUR | 0 € | 0% | Vendida |
US03076C1062 AMERIPRISE FINANCIAL INC | EUR | 0 € | 0% | Vendida |
US00507V1098 ACTIVISION INC | EUR | 0 € | 0% | Vendida |
BMG067231032 AVANCE GAS HOLDING LTD | EUR | 0 € | 0% | Vendida |
US11135F1012 AVAGO TECHNOLOGIES | EUR | 0 € | 0% | Vendida |
IT0005119810 AVIO SPA | EUR | 0 € | 0% | Vendida |
GB0009697037 BABCOCK INTL GROUP PLC | EUR | 0 € | 0% | Vendida |
AT0000BAWAG2 BAWAG GROUP AG | EUR | 0 € | 0% | Vendida |
FR0013181864 CGG SA | EUR | 0 € | 0% | Vendida |
FR0000053506 CEGEDIM SA | EUR | 0 € | 0% | Vendida |
US1258961002 CMS ENERGY CORP | EUR | 0 € | 0% | Vendida |
CA1363851017 CANADIAN NATURAL RESOURCES | EUR | 0 € | 0% | Vendida |
BE0003593044 COFINIMMO | EUR | 0 € | 0% | Vendida |
US25746U1097 DOMINION RESOURCES INC/VA | EUR | 0 € | 0% | Vendida |
DE0005810055 DEUTSCHE BOERSE | EUR | 0 € | 0% | Vendida |
MHY2065G1219 DHT HOLDINGS INC | EUR | 0 € | 0% | Vendida |
NO0010161896 DNB ASA | EUR | 0 € | 0% | Vendida |
US2644115055 DUKE REALTY CORP | EUR | 0 € | 0% | Vendida |
DK0061135753 THE DRILLING CO OF 1972 | EUR | 0 € | 0% | Vendida |
MHY2066G1044 DIANA SHIPPING INC | EUR | 0 € | 0% | Vendida |
IT0003404214 ELICA SPA | EUR | 0 € | 0% | Vendida |
FR0010208488 ENGIE SA | EUR | 1339 € | 0% | 22.06% |
FR0000120669 ESSO SAF | EUR | 0 € | 0% | Vendida |
US30040W1080 EVERSOURCE ENERGY | EUR | 0 € | 0% | Vendida |
BE0003874915 FAGRON | EUR | 0 € | 0% | Vendida |
US38059T1060 GOLD FIELDS | EUR | 0 € | 0% | Vendida |
BMG396372051 GOLDEN OCEAN GROUP LTD | EUR | 0 € | 0% | Vendida |
CA0679011084 RANDGOLD RESOURCES | EUR | 0 € | 0% | Vendida |
US37733W1053 GLAXOSMITHKLINE | EUR | 0 € | 0% | Vendida |
PTGNV0AMS000 COFINA | EUR | 0 € | 0% | Vendida |
US8064071025 HENRY SCHEIN INC | EUR | 0 € | 0% | Vendida |
IL0002810146 ISRAEL CHEMICALS LTD | EUR | 0 € | 0% | Vendida |
NL0014332678 JDE PEET'S NV | EUR | 0 € | 0% | Vendida |
US46817M1071 JACKSON FINANCIAL INC | EUR | 1657 € | 0% | 27.36% |
BE0974274061 KINEPOLIS | EUR | 0 € | 0% | Vendida |
GB00BLF7NX68 KISTOS PLC | EUR | 0 € | 0% | Vendida |
SE0000421273 KNOW IT AB | EUR | 0 € | 0% | Vendida |
DE0006204407 IWKA AG | EUR | 0 € | 0% | Vendida |
MHY2106R1100 DORIAN LPG LTD | EUR | 0 € | 0% | Vendida |
FR0000051070 MAUREL ET PROM | EUR | 0 € | 0% | Vendida |
US5949181045 MICROSOFT | EUR | 0 € | 0% | Vendida |
US6516391066 NEWMONT MINIG CORP | EUR | 0 € | 0% | Vendida |
CH0038863350 NESTLE SA - R - | EUR | 0 € | 0% | Vendida |
PTZON0AM0006 NOS SGPS | EUR | 0 € | 0% | Vendida |
US62955J1034 NATIONAL OILWELL VARCO INC | EUR | 0 € | 0% | Vendida |
PTPTI0AM0006 SEMAPA SOCIEDADE DE INVESTIMEN | EUR | 0 € | 0% | Vendida |
US6806652052 OLIN CORP | EUR | 0 € | 0% | Vendida |
IT0005138703 ORSERO | EUR | 0 € | 0% | Vendida |
CA6979001089 PAN AMERICAN SILVER CORP | EUR | 0 € | 0% | Vendida |
NL0012169213 QIAGEN N.V. | EUR | 0 € | 0% | Vendida |
PTFRV0AE0004 RAM ACTIVE INVESTEMENTS LUX | EUR | 0 € | 0% | Vendida |
GB00B2B0DG97 REED ELSEVIER | EUR | 0 € | 0% | Vendida |
MHY8162K2046 STAR BULK CARRIERS CORP | EUR | 0 € | 0% | Vendida |
IT0003549422 SAN LORENZO SPA/AMEGLIA | EUR | 0 € | 0% | Vendida |
US80105N1054 SANOFI-AVENTIS | EUR | 0 € | 0% | Vendida |
PTSON0AM0001 SONAE SGPS | EUR | 0 € | 0% | Vendida |
IE00BFY8C754 STERIS LTD | EUR | 0 € | 0% | Vendida |
CA8672241079 SUNCOR ENERGY INC | EUR | 0 € | 0% | Vendida |
FR0013505062 TECHNICOLOR - REGR | EUR | 0 € | 0% | Vendida |
NO0003078800 TGS NOPEC GEOPHYSICAL CO ASA | EUR | 0 € | 0% | Vendida |
GB00BYQB9V88 TI FLUID SYSTEMS PLC | EUR | 0 € | 0% | Vendida |
GB0001500809 TULLOW OIL PLC | EUR | 0 € | 0% | Vendida |
DE0007446007 TAKKT AG | EUR | 0 € | 0% | Vendida |
US8765685024 TATA MOTORS LTD | EUR | 0 € | 0% | Vendida |
US9078181081 UNION PACIFIC | EUR | 0 € | 0% | Vendida |
US91336L1070 UNIVAR SOLUTIONS INC | EUR | 0 € | 0% | Vendida |
FR0000031775 VICAT | EUR | 235 € | 0% | 10.65% |
US92886T2015 VONAGE HOLDINGS CORP | EUR | 0 € | 0% | Vendida |
AT0000908504 VIENNA INSURANCE GROUP AG | EUR | 0 € | 0% | Vendida |
US92857W3088 VODAFONE AIRTOUCH PLC | EUR | 0 € | 0% | Vendida |
GB00BDGT2M75 VIVO ENERGY PLC | EUR | 0 € | 0% | Vendida |
JE00BF50RG45 YELLOW CAKE PLC | EUR | 0 € | 0% | Vendida |
KYG596691041 MEITUAN | EUR | 0 € | 0% | Vendida |
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000012I24 BANKINTER | 1% | 2023-01-05 | EUR | 1.699.575 € | 4.31% | Nueva |
ES0000012K61 BANKINTER | 1% | 2023-01-02 | EUR | 299.846 € | 0.76% | Nueva |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US912796U492 US TREASURY | 1% | 2022-09-15 | EUR | 0 € | 0% | Vendida |
GB00BP1VGQ43 UK TREASURY BILL GBP | 0% | 2022-07-18 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
FR0010361683 LYXOR INTL ASSET MANAGEMENT | EUR | 48.435 € | 0.12% | 160.92% |
ES0106135033 DUX INVERSORES SGIIC SA | EUR | 0 € | 0% | Vendida |
IE00BP3QZB59 INDEXCHANGE INVESTMENT AG | EUR | 0 € | 0% | Vendida |
2022-Q4
Global
EUR
3.427.630,77
168
0
39.405.647 €
11,5 €
Política de Inversión
Operativa con derivadosSe podrá operar con derivados con la finalidad de cobertura y de inversión.
Sectores
- Energía
20.76%
- Industria
18.89%
- Consumo cíclico
10.62%
- Servicios financieros
9.84%
- Consumo defensivo
9.63%
- Materias Primas
9.23%
- Salud
8.26%
- Tecnología
5.85%
- Comunicaciones
3.33%
- Servicios públicos
2.87%
- Inmobiliarío
0.74%
Regiones
- Europa
42.67%
- Estados Unidos
41.19%
- Reino Unido
7.70%
- Canada
7.08%
- América Latina y Centroamérica
1.12%
- China
0.24%
Tipo de Inversión
- Small Cap - Blend
15.77%
- Large Cap - Blend
14.99%
- Small Cap - Value
14.08%
- Small Cap - Growth
13.81%
- Medium Cap - Blend
11.73%
- Large Cap - Value
8.92%
- Medium Cap - Value
8.36%
- Large Cap - Growth
6.08%
- Medium Cap - Growth
3.65%
- No Clasificado
2.60%
Comisiones
Comisión de gestión
Total0.98
0.41
Comisión de depositario
Total0.08
0.04