AGAVE, FI
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
BMG9456A1009 GOLAR | EUR | 762.374 € | 1.65% | 40.51% |
IT0000070786 CIR SPA | EUR | 536.254 € | 1.16% | 54.66% |
PTSEM0AM0004 SEMAPA SOCIEDADE DE INVESTIMEN | EUR | 455.760 € | 0.99% | 25.07% |
MHY641771016 OKEANIS ECO TANKERS CORP | EUR | 433.977 € | 0.94% | 23.89% |
ES0147561015 IBERPAPEL | EUR | 432.047 € | 0.93% | 8.39% |
ES0129743318 ELECNOR | EUR | 332.737 € | 0.72% | 33.27% |
ES0126501131 DINAMIA | EUR | 328.978 € | 0.71% | 35.29% |
LU1778762911 SPOTIFY TECHNOLOGY SA | EUR | 307.540 € | 0.67% | 72.06% |
LU2290522684 INPOST SA | EUR | 296.280 € | 0.64% | 31.52% |
CA3039011026 FAIRFAX FINL HLDGS LTD | EUR | 281.434 € | 0.61% | 26.94% |
DE0008430026 MUENCHENER RUECKVER AG-REG | EUR | 256.850 € | 0.56% | 24.5% |
US2044481040 CIA DE MINAS BUENAVENTURA | EUR | 245.230 € | 0.53% | 14.6% |
AT0000818802 DO & CO AG | EUR | 229.080 € | 0.5% | 23.51% |
CH0012214059 HOLCIM | EUR | 227.405 € | 0.49% | 16.31% |
ES0105229001 PROSEGUR | EUR | 219.241 € | 0.47% | 191.62% |
US1011371077 BOSTON SCIENTIFIC CORP | EUR | 215.646 € | 0.47% | 37.26% |
US25809K1051 DOORDASH INC | EUR | 218.223 € | 0.47% | 13.25% |
ES0164180012 MIQUEL Y COSTAS | EUR | 212.628 € | 0.46% | 32.41% |
GB00BDSFG982 TECHNIPFMC PLC | EUR | 214.796 € | 0.46% | 33.78% |
FI0009005870 KONESCRANES OYJ | EUR | 211.800 € | 0.46% | 29.84% |
DK0060252690 PANDORA A/S | EUR | 211.404 € | 0.46% | 12.58% |
CA4969024047 KINROSS GOLD CORP | EUR | 201.915 € | 0.44% | 41.7% |
IT0005385213 NEWLAT FOOD SPA | EUR | 200.684 € | 0.43% | 55.98% |
US7010941042 PARKER HANNIFIN CORP | EUR | 200.655 € | 0.43% | 13.13% |
US09857L1089 BOOKING HOLDINGS INC | EUR | 195.978 € | 0.42% | 15.07% |
DE000SAFH001 SAF-HOLLAND SE | EUR | 194.250 € | 0.42% | 21.71% |
US1729081059 CINTAS CORP | EUR | 189.553 € | 0.41% | 19.72% |
FR0000120107 SAVENCIA SA | EUR | 191.709 € | 0.41% | 7.27% |
GB0004657408 MITIE GROUP PLC | EUR | 183.362 € | 0.4% | 19.68% |
CH0114405324 GARMIN LTD | EUR | 182.485 € | 0.39% | 30.6% |
US6200763075 MOTOROLA | EUR | 180.172 € | 0.39% | 27.05% |
CH1110425654 MONTANA AEROSPACE AG | EUR | 170.297 € | 0.37% | 105.42% |
US7782961038 ROSS STORES INC | EUR | 169.554 € | 0.37% | 8.2% |
US0231351067 AMAZON.COM | EUR | 165.951 € | 0.36% | 31.05% |
NO0010955917 DEEP VALUE DRILLER AS | EUR | 162.264 € | 0.35% | 1.08% |
IT0001469383 ARMOLDO MONDADORI EDITORE | EUR | 161.040 € | 0.35% | 13.75% |
NO0010571698 WILH WILHELMSEN HOLDING-A | EUR | 162.724 € | 0.35% | 4.09% |
ES0105546008 LINEA DIRECTA ASEGURADORA SA | EUR | 158.166 € | 0.34% | 10097.68% |
FR001400AJ45 MICHELIN | EUR | 155.273 € | 0.34% | 11.24% |
IT0005439085 THE ITALIAN SEA GROUP SPA | EUR | 157.437 € | 0.34% | 11.54% |
DE0006062144 COVESTRO | EUR | 158.920 € | 0.34% | 4.02% |
IT0005075764 ITALIAN WINE BRANDS | EUR | 153.300 € | 0.33% | Nueva |
US88579Y1010 MINNESOTA MINING & MFG | EUR | 152.616 € | 0.33% | Nueva |
FR0000064271 STEF SA | EUR | 152.400 € | 0.33% | 21.32% |
US2538681030 DIGITAL REALTY TRUST INC | EUR | 149.021 € | 0.32% | 16.41% |
BMG6955J1036 PAX GLOBAL TECHNOLOGY LTD | EUR | 149.855 € | 0.32% | 0.03% |
FR0000074759 FLEURY MICHON SA | EUR | 144.522 € | 0.31% | 22.88% |
SE0000108227 SKF AB | EUR | 142.405 € | 0.31% | 3.38% |
ES0105065009 TALGO | EUR | 137.251 € | 0.3% | 8.43% |
FR0000039299 BOLLORE SE | EUR | 137.000 € | 0.3% | 3.09% |
GB00B1FW5029 HOCHSCHILD MINING PLC | EUR | 137.263 € | 0.3% | 70.94% |
CA9569093037 THE WESTAIM CORP | EUR | 138.183 € | 0.3% | 7.4% |
ES0175438003 PROSEGUR | EUR | 133.908 € | 0.29% | 75.68% |
CA3038971022 FAIRFAX FINL HLDGS LTD | EUR | 133.944 € | 0.29% | 2.72% |
ES0116920333 GRUPO CATALANA OCCIDENTE | EUR | 128.520 € | 0.28% | 22.33% |
DE0008404005 ALLIANZ A.G. | EUR | 129.750 € | 0.28% | Nueva |
GB00B4Y7R145 DIXON CARPHONE PLC | EUR | 127.412 € | 0.28% | Nueva |
MU0456S00006 ALPHAMIN RESOURCES CORP | EUR | 122.966 € | 0.27% | 17.44% |
US5951121038 MICRON TECHNOLOGY | EUR | 122.771 € | 0.27% | 58.81% |
PTSNC0AM0006 SONAE SGPS | EUR | 125.926 € | 0.27% | 8.57% |
CH0012549785 SONOVA HOLDING AG-REG | EUR | 125.416 € | 0.27% | 69.76% |
SE0007897079 ACADEMEDIA AB | EUR | 122.366 € | 0.26% | 6.12% |
IT0005119810 AVIO SPA | EUR | 119.000 € | 0.26% | Nueva |
US00090Q1031 ADT INC | EUR | 117.050 € | 0.25% | Nueva |
IT0004998065 ANIMA HOLDINGS SPA | EUR | 115.568 € | 0.25% | 16.33% |
DE0005550636 DRAEGERWERK AG | EUR | 110.334 € | 0.24% | 63.85% |
US2786421030 EBAY INC | EUR | 112.821 € | 0.24% | Nueva |
DE0005659700 ECKERT & ZIEGLER STRAHLEN UN | EUR | 110.064 € | 0.24% | Nueva |
FI0009007132 FORTUM OYJ | EUR | 109.200 € | 0.24% | Nueva |
DE000KBX1006 KNORR-BREMSE AG | EUR | 110.515 € | 0.24% | Nueva |
GB00BD8SLV43 MARLOWE PLC | EUR | 111.603 € | 0.24% | Nueva |
GB00B5NR1S72 RESTORE PLC | EUR | 110.660 € | 0.24% | Nueva |
ES0157261019 LABORATORIOS ROVI | EUR | 105.060 € | 0.23% | 45.43% |
US11135F1012 AVAGO TECHNOLOGIES | EUR | 104.903 € | 0.23% | 48.2% |
US6556641008 NORDSTROM | EUR | 106.958 € | 0.23% | Nueva |
IT0004931058 MAIRE TECNIMONT SPA | EUR | 108.360 € | 0.23% | 57.64% |
DE0005419105 CANCOM SE | EUR | 103.232 € | 0.22% | Nueva |
IE00BJMZDW83 DALATA HOTEL GROUP PLC | EUR | 99.500 € | 0.22% | 13.85% |
DE000EVNK013 EVONIK INDUSTRIES AG | EUR | 102.870 € | 0.22% | Nueva |
US3687361044 GENERAC HOLDING INC | EUR | 100.584 € | 0.22% | Nueva |
US4595061015 INTL FLAVORS & FRAGANCES | EUR | 101.312 € | 0.22% | Nueva |
US64110D1046 NETAPP INC | EUR | 102.791 € | 0.22% | 50.53% |
VGG273581030 DESPEGAR.COM CORP | EUR | 98.792 € | 0.21% | 44.1% |
CA29446Y5020 EQUINOX GOLD CORP | EUR | 97.635 € | 0.21% | Nueva |
NL00150003E1 FUGRO | EUR | 98.136 € | 0.21% | 30.1% |
DK0010272632 GN STORE NORD A/S | EUR | 98.907 € | 0.21% | Nueva |
DK0010219153 ROCKWOOL A/S | EUR | 98.529 € | 0.21% | Nueva |
BMG7997W1029 SEADRILL LIMITED | EUR | 96.141 € | 0.21% | 12.23% |
ES0154653911 INMOBILIARIA DEL SUR | EUR | 90.321 € | 0.2% | 17.86% |
IT0000076486 DANIELI & CO | EUR | 91.036 € | 0.2% | 22.81% |
CH0303692047 EDAG ENGINEERING | EUR | 94.423 € | 0.2% | 27.71% |
IT0000060886 FNM SPA | EUR | 94.093 € | 0.2% | Nueva |
GB00BYXJC278 IBSTOCK PLC | EUR | 94.330 € | 0.2% | Nueva |
US72352L1061 PINTEREST INC | EUR | 90.498 € | 0.2% | Nueva |
US7475251036 QUALCOMM | EUR | 92.958 € | 0.2% | 41.9% |
IE00BKVD2N49 SEAGATE TECHNOLOGY | EUR | 92.538 € | 0.2% | 24.64% |
IT0003127930 CALTAGIRONE SPA | EUR | 86.400 € | 0.19% | Nueva |
PTGAL0AM0009 GALP ENERGIES SGPS SA | EUR | 88.740 € | 0.19% | Nueva |
US46120E6023 INTUITIVE SURGICAL INC | EUR | 89.274 € | 0.19% | 35.87% |
GB00BYMT0J19 LIVANOVA PLC | EUR | 89.547 € | 0.19% | Nueva |
US60770K1079 MODERNA INC | EUR | 86.457 € | 0.19% | Nueva |
US68622V1061 ORGANON & CO | EUR | 86.947 € | 0.19% | 343.72% |
US8740391003 TAIWAN SEMICONDUCTORS | EUR | 85.985 € | 0.19% | Nueva |
BE0003739530 UCB | EUR | 88.768 € | 0.19% | Nueva |
NL0000687663 AERCAP HOLDINGS | EUR | 82.644 € | 0.18% | 29.21% |
GB00B132NW22 ASHMORE GROUP PLC | EUR | 82.276 € | 0.18% | 48.9% |
DE0005110001 ALL FOR ONE GROUP SE | EUR | 81.056 € | 0.18% | Nueva |
GB0009697037 BABCOCK INTL GROUP PLC | EUR | 81.289 € | 0.18% | 35.16% |
FR0000036675 GROUPE CRIT | EUR | 85.050 € | 0.18% | 19.85% |
DE0005140008 DEUTSCHE BANK | EUR | 81.994 € | 0.18% | Nueva |
US23918K1088 DAVITA HEALTHCARE PARTNERS | EUR | 82.779 € | 0.18% | 36.29% |
US2788651006 ECOLAB | EUR | 84.418 € | 0.18% | 23.64% |
CA3803551074 GOEASY LTD | EUR | 83.397 € | 0.18% | Nueva |
US5253271028 LEIDOS HOLDINGS INC | EUR | 81.700 € | 0.18% | Nueva |
CH0025751329 LOGITECH INTERNATIONAL-REG | EUR | 81.247 € | 0.18% | Nueva |
FR0000032658 SYNERGIE SA | EUR | 84.884 € | 0.18% | 8.24% |
CH0012221716 ABB LTD-REG | EUR | 80.881 € | 0.17% | Nueva |
DE000A1EWWW0 ADIDAS AG | EUR | 78.050 € | 0.17% | 37.21% |
US25754A2015 DOMINO´S PIZZA INC | EUR | 77.112 € | 0.17% | 29.06% |
SE0000108656 ERICSSON LM - B- | EUR | 78.796 € | 0.17% | Nueva |
US31620M1062 FIDELITY NATIONAL INFO SERVICE | EUR | 77.376 € | 0.17% | Nueva |
DE000FTG1111 FLATEXDEGIRO AG | EUR | 79.500 € | 0.17% | 42.6% |
IE0003864109 GREENCORE GROUP PLC | EUR | 77.346 € | 0.17% | 91% |
US02079K3059 GOOGLE INC-CL A | EUR | 76.509 € | 0.17% | Nueva |
DE0006047004 HEIDELBERGCEMENT | EUR | 79.392 € | 0.17% | 19.62% |
GB00B1G5HX72 LSL PROPERTY SERVICES PLC | EUR | 78.571 € | 0.17% | Nueva |
GB00B4X1RC86 SMART METERING SYSTEMS PLC | EUR | 76.488 € | 0.17% | 48.84% |
DE0008303504 TAG IMMOBILIEN AG | EUR | 76.552 € | 0.17% | Nueva |
ES0105046009 AENA | EUR | 73.320 € | 0.16% | Nueva |
ES0157097017 LABORATORIOS ALMIRALL SA | EUR | 72.380 € | 0.16% | Nueva |
ES0134950F36 FAES | EUR | 72.100 € | 0.16% | Nueva |
US0138721065 ALCOA | EUR | 74.262 € | 0.16% | Nueva |
NL0010273215 ASM LITHOGRAPHY HOLDING NV | EUR | 72.315 € | 0.16% | Nueva |
SE0017832488 FASTIGHETS AB BALDER | EUR | 73.535 € | 0.16% | Nueva |
BMG1738J1247 BW OFFSHORES LTD | EUR | 75.325 € | 0.16% | Nueva |
NL0013995087 CEMENTIR HOLDINGS NV | EUR | 74.560 € | 0.16% | 2.31% |
NL0015001FS8 FERROVIAL | EUR | 76.037 € | 0.16% | 10.71% |
CH0030170408 GEBERIT AG | EUR | 71.667 € | 0.16% | Nueva |
US6687711084 SYMANTEC CORP | EUR | 74.613 € | 0.16% | Nueva |
US37045V1008 GENERAL MOTORS | EUR | 75.891 € | 0.16% | Nueva |
LU0775917882 GRAND CITIES PROPERTIES | EUR | 72.360 € | 0.16% | Nueva |
US48020Q1076 JONES LANG LASALLE INC | EUR | 74.728 € | 0.16% | Nueva |
US5341871094 LINCOLN NATIONAL CORP | EUR | 72.573 € | 0.16% | Nueva |
CA5625684025 MANDALAY RESOURCES CORP | EUR | 75.062 € | 0.16% | 19.87% |
DK0060336014 NOVOZYMES A/S | EUR | 75.423 € | 0.16% | Nueva |
CA6979001089 PAN AMERICAN SILVER CORP | EUR | 76.080 € | 0.16% | Nueva |
NL0012650360 RHI MAGNESITA NV | EUR | 73.948 € | 0.16% | 129.03% |
US7607591002 REPUBLIC SERVICES INC | EUR | 74.374 € | 0.16% | 21.43% |
US8085131055 CHARLES SCHWAB CORP | EUR | 75.661 € | 0.16% | Nueva |
US89832Q1094 TRUIST FINANCIAL CORP | EUR | 72.526 € | 0.16% | Nueva |
US92343V1044 VERIZON COMMUNICATIONS | EUR | 73.138 € | 0.16% | Nueva |
CA92859G6085 VIZSLA SILVER CORP | EUR | 71.845 € | 0.16% | Nueva |
US96145D1054 WESTROCK CO | EUR | 71.777 € | 0.16% | 24.73% |
US9897011071 ZIONS BANCORPORATION | EUR | 74.892 € | 0.16% | Nueva |
DK0060946788 AMBU A/S | EUR | 70.977 € | 0.15% | Nueva |
SE0017486897 ATLAS COPCO AB | EUR | 70.076 € | 0.15% | Nueva |
US0258161092 AMERICAN EXPRESS COMPANY | EUR | 70.243 € | 0.15% | Nueva |
US0584981064 BALL CORP | EUR | 67.228 € | 0.15% | Nueva |
GB00BD0NVK62 HOLLYWOOD BOWL GROUP PLC | EUR | 68.590 € | 0.15% | 361.79% |
IE00B010DT83 C&C GROUP PLC | EUR | 67.443 € | 0.15% | Nueva |
DE0006305006 DEUTZ | EUR | 69.345 € | 0.15% | Nueva |
BE0003874915 FAGRON | EUR | 68.325 € | 0.15% | 9.69% |
DE0006083405 HORNBACH HOLDING | EUR | 70.830 € | 0.15% | Nueva |
GB0033195214 KINGFISHER PLC | EUR | 67.509 € | 0.15% | Nueva |
US5404241086 LOEWS CORP | EUR | 69.763 € | 0.15% | 10.66% |
IE000S9YS762 LINDE AG | EUR | 67.582 € | 0.15% | 10.09% |
GB00B5ZN1N88 SEGRO PLC | EUR | 67.817 € | 0.15% | Nueva |
SE0000113250 SKANSKA AB | EUR | 67.201 € | 0.15% | Nueva |
NO0011008971 SMARTCRAFT ASA | EUR | 71.401 € | 0.15% | Nueva |
FI0009005961 STORA ENSO OYJ-R SHS | EUR | 70.153 € | 0.15% | Nueva |
ES0117160111 ALBA | EUR | 63.750 € | 0.14% | 6.25% |
ES0121975009 CONSTRUCC.Y AUXILIAR FERROCARR | EUR | 66.690 € | 0.14% | 7.67% |
US04621X1081 ASSURANT INC | EUR | 65.175 € | 0.14% | 1.67% |
SE0000379190 CASTELLUM AB | EUR | 63.806 € | 0.14% | Nueva |
DE0006070006 ACCS.HOCHTIEF AG | EUR | 63.720 € | 0.14% | Nueva |
JE00BYVQYS01 IWG PLC | EUR | 64.253 € | 0.14% | Nueva |
US4932671088 KEYCORP | EUR | 66.319 € | 0.14% | Nueva |
US5010441013 KROGER | EUR | 65.247 € | 0.14% | Nueva |
DE000LEG1110 LEG IMMOBILIEN AG | EUR | 64.821 € | 0.14% | 3.86% |
US6081901042 MOHAWK INDUTRIES | EUR | 63.616 € | 0.14% | Nueva |
DE000A1H8BV3 NORMA GROUP SE | EUR | 65.664 € | 0.14% | Nueva |
NO0013052209 NORCONSULT AS | EUR | 63.754 € | 0.14% | Nueva |
GB0006825383 PERSIMMON PLC | EUR | 63.800 € | 0.14% | Nueva |
CH0024638196 SCHINDLER HOLDING-PART CERT | EUR | 65.664 € | 0.14% | Nueva |
SE0000163594 SECURITAS AB | EUR | 62.989 € | 0.14% | Nueva |
FR0000031775 VICAT | EUR | 64.081 € | 0.14% | 19377.51% |
FR0013506730 VALLOUREC | EUR | 64.438 € | 0.14% | Nueva |
AT0000831706 WIENERBERGER | EUR | 65.016 € | 0.14% | Nueva |
GB00BL6C2002 WICKES GROUP PLC | EUR | 64.442 € | 0.14% | Nueva |
ES0161560018 NH HOTELES | EUR | 60.450 € | 0.13% | 3.82% |
US81689T1043 SENDAS DISTRIBUIDORAS SA | EUR | 60.357 € | 0.13% | 30.66% |
SE0000862997 BILLERUD AB | EUR | 62.081 € | 0.13% | Nueva |
US2546871060 THE WALT DISNEY CO | EUR | 62.094 € | 0.13% | Nueva |
IT0005453748 OMER SPA | EUR | 59.947 € | 0.13% | Nueva |
BE0003656676 RECOLETOS | EUR | 62.100 € | 0.13% | Nueva |
ES0170884417 PRIM | EUR | 56.295 € | 0.12% | 0.96% |
US01609W1027 ALIBABA GROUP HOLDING | EUR | 57.125 € | 0.12% | Nueva |
US4655621062 ITAU UNIBANCO | EUR | 57.237 € | 0.12% | Nueva |
FR0004186856 VETOQUINOL SA | EUR | 56.220 € | 0.12% | Nueva |
HK0184000948 KECK SENG INVESTMENTS | EUR | 57.110 € | 0.12% | 4032.42% |
KYG6382M1096 NAGACORP LTD | EUR | 55.696 € | 0.12% | 28.84% |
GB00BNTJ3546 ALLFUNDS GROUP PLC | EUR | 52.400 € | 0.11% | Nueva |
CA21250C1068 CONVERGE TECHNOLOGY SOLUTION | EUR | 51.936 € | 0.11% | Nueva |
CA3039018708 FAIRFAX FINL HLDGS LTD | EUR | 49.712 € | 0.11% | 3.3% |
DE000A0B9N37 JDC GROUP AG | EUR | 52.500 € | 0.11% | 7.69% |
GB00BYQB9V88 TI FLUID SYSTEMS PLC | EUR | 51.843 € | 0.11% | 56.27% |
BMG702782084 PETRA DIAMONDS LTD-DI | EUR | 45.888 € | 0.1% | 41.41% |
CA3039018476 FAIRFAX FINL HLDGS LTD | EUR | 43.707 € | 0.09% | 11.54% |
FR0004155000 GROUPE SFPI | EUR | 40.842 € | 0.09% | Nueva |
IT0001206769 SOL SPA | EUR | 40.978 € | 0.09% | 19.07% |
ES0173365018 RENTA CORP REAL ESTATE SA | EUR | 34.029 € | 0.07% | 6% |
US30303M1027 | EUR | 32.945 € | 0.07% | 46.77% |
PTIBS0AM0008 IBERSOL SGPS SA | EUR | 29.435 € | 0.06% | 2.09% |
AT000KAPSCH9 ANDRITZ AG | EUR | 22.736 € | 0.05% | 1.34% |
ES0114820113 VOCENTO | EUR | 12.411 € | 0.03% | Nueva |
DE000A3CMGN3 HGEARS AG | EUR | 13.695 € | 0.03% | 29.86% |
ES0647561903 IBERPAPEL | EUR | 8619 € | 0.02% | Nueva |
US4055521003 HALEON PLC | EUR | 9637 € | 0.02% | 3.41% |
DE0005909006 BILFINGER BERGER AG | EUR | 4763 € | 0.01% | 41% |
US46817M1071 JACKSON FINANCIAL INC | EUR | 3535 € | 0.01% | 49.47% |
FR0013204336 L.D.C. SA | EUR | 4813 € | 0.01% | Nueva |
CH1243598427 SANDOZ GROUP AG | EUR | 4191 € | 0.01% | 15.97% |
ES0105022000 APPLUS SERVICES | EUR | 0 € | 0% | Vendida |
ES0109427734 ANTENA 3 TELEVISION | EUR | 0 € | 0% | Vendida |
ES0140609019 CAIXABANK | EUR | 356 € | 0% | 32.84% |
ES0105561007 PARLEM TELECOM CO DE TELECOM | EUR | 2023 € | 0% | 29.68% |
ES0182870214 VALLEHERMOSO | EUR | 1528 € | 0% | 7.45% |
ES0132945017 TUBACEX SA | EUR | 0 € | 0% | Vendida |
SE0011337708 AAK AB | EUR | 0 € | 0% | Vendida |
IE00B4BNMY34 ACCENTURE PLC | EUR | 0 € | 0% | Vendida |
US00971T1016 AKAMAI TECHNOLOGIES | EUR | 0 € | 0% | Vendida |
SE0000695876 ALFA LAVAL AB | EUR | 0 € | 0% | Vendida |
DE0005104400 ATOSS SOFTWARE AG | EUR | 0 € | 0% | Vendida |
US8318652091 SMITH (A.O) CORP | EUR | 0 € | 0% | Vendida |
CH0043238366 ARYZTA AG | EUR | 0 € | 0% | Vendida |
DE0005158703 BECHTLE AG | EUR | 0 € | 0% | Vendida |
GB00B0305S97 BEGBIES TRAYNOR GROUP PLC | EUR | 0 € | 0% | Vendida |
NL0010998878 LUCAS BOLS NV | EUR | 0 € | 0% | Vendida |
BMG0702P1086 BW ENERGY LTD | EUR | 0 € | 0% | Vendida |
DE000CBK1001 COMMERZBANK | EUR | 0 € | 0% | Vendida |
FR0000053506 CEGEDIM SA | EUR | 1485 € | 0% | Nueva |
US12572Q1058 CHICAGO MERCANTIL EXCHANGE | EUR | 0 € | 0% | Vendida |
DE0005439004 CONTINENTAL AG | EUR | 0 € | 0% | Vendida |
US1924461023 GOGNIZANT TECH SOLUTIONS | EUR | 0 € | 0% | Vendida |
DK0060738599 DEMANT A/S | EUR | 0 € | 0% | Vendida |
FR0010208488 ENGIE SA | EUR | 1334 € | 0% | 16.21% |
DE000ENAG999 E.ON | EUR | 0 € | 0% | Vendida |
US3156161024 F5 NETWORKS INC | EUR | 0 € | 0% | Vendida |
US3390411052 FLEETCOR TECHOLOGIES INC | EUR | 0 € | 0% | Vendida |
US36237H1014 G-III APPAREL GROUP LTD | EUR | 0 € | 0% | Vendida |
US3848021040 WW GRAINGER INC | EUR | 0 € | 0% | Vendida |
DE000A161408 HELLOFRESH SE | EUR | 0 € | 0% | Vendida |
SE0000106270 HENNES & MAUTITZ | EUR | 0 € | 0% | Vendida |
GB00BMJ6DW54 INFORMA PLC | EUR | 0 € | 0% | Vendida |
US4581401001 INTEL | EUR | 0 € | 0% | Vendida |
US4612021034 INTUIT INC | EUR | 0 € | 0% | Vendida |
GB00BP7NQJ77 KISTOS PLC | EUR | 0 € | 0% | Vendida |
DE0006292030 KSB SE & CO KGAA-VORZUG | EUR | 0 € | 0% | Vendida |
US81762P1021 SERVINOW INC | EUR | 0 € | 0% | Vendida |
NL0009538784 NXP SEMICONDUCTORS NV | EUR | 0 € | 0% | Vendida |
IT0005138703 ORSERO | EUR | 0 € | 0% | Vendida |
IE00BLS09M33 PENTAIR | EUR | 0 € | 0% | Vendida |
US69370C1009 PTC INC | EUR | 0 € | 0% | Vendida |
US75886F1075 REGENERON PHARMACEUTICALS | EUR | 0 € | 0% | Vendida |
GB00B2B0DG97 REED ELSEVIER | EUR | 0 € | 0% | Vendida |
DE0007030009 RHEINMETALL AG | EUR | 0 € | 0% | Vendida |
GB00BNC5T391 DELIVEROO PLC | EUR | 0 € | 0% | Vendida |
GB00BRF0TJ56 SCS GROUP PLC | EUR | 0 € | 0% | Vendida |
JE00BGP63272 SAFESTYLE UK PLC | EUR | 0 € | 0% | Vendida |
US8330341012 SNAP-ON INC | EUR | 0 € | 0% | Vendida |
US8545021011 STANLEY BLACK & DECKER INC | EUR | 0 € | 0% | Vendida |
US87918A1051 TELADOC | EUR | 0 € | 0% | Vendida |
US8740541094 TAKE-TWO INTERACTIVE SOFTWARE | EUR | 0 € | 0% | Vendida |
US9022521051 TYLER TECHNOLOGIES INC | EUR | 0 € | 0% | Vendida |
AT0000746409 VERBUND AG | EUR | 0 € | 0% | Vendida |
DE000A1ML7J1 VONOVIA SE | EUR | 0 € | 0% | Vendida |
DE000WAF3001 SILTRONIC AG | EUR | 0 € | 0% | Vendida |
US95040Q1040 WELLTOWER INC | EUR | 0 € | 0% | Vendida |
NL0000395903 WOLTERS KLUWER-CVA | EUR | 0 € | 0% | Vendida |
GB00B1KJJ408 WHITEBREAD PLC | EUR | 0 € | 0% | Vendida |
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000012G91 BANKINTER | 3% | 2024-07-01 | EUR | 1.209.065 € | 2.62% | Nueva |
ES0000012I08 BANKINTER | 3% | 2024-01-02 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
FR0010361683 LYXOR INTL ASSET MANAGEMENT | EUR | 67.469 € | 0.15% | 20.32% |
2024-Q2
Global
EUR
3.713.631,67
165
0
46.232.581 €
12,45 €
Política de Inversión
Operativa con derivados
Sectores
- Industria
23.74%
- Materias Primas
14.92%
- Consumo cíclico
14.68%
- Servicios financieros
11.68%
- Tecnología
7.63%
- Salud
6.86%
- Energía
6.05%
- Comunicaciones
4.74%
- Consumo defensivo
4.40%
- Inmobiliarío
3.68%
- Servicios públicos
0.45%
- No Clasificado
1.18%
Regiones
- Europa
57.07%
- Estados Unidos
29.07%
- Reino Unido
7.63%
- Canada
5.27%
- África
0.50%
- China
0.46%
Tipo de Inversión
- Small Cap - Blend
21.71%
- Small Cap - Value
21.10%
- Medium Cap - Value
12.09%
- Large Cap - Blend
9.53%
- Medium Cap - Blend
8.63%
- Small Cap - Growth
8.00%
- Large Cap - Value
7.03%
- Large Cap - Growth
5.79%
- Medium Cap - Growth
3.87%
- No Clasificado
2.27%
Comisiones
Comisión de gestión
0.98
Mixta
Comisión de depositario
0.04
Al fondo
Gastos
Trimestral
0.22
0.22
0.23
0.23
Anual
0.90
0.91
0.92
1.03