ACACIA GLOBALMIX 60-90, FI
•PLATA
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
US7458671010 PULTEGROUP INC | EUR | 150.461 € | 0.81% | 154.69% |
US56585A1025 MARATHON PETROLEUM CORP | EUR | 118.000 € | 0.64% | 211.87% |
NL0014559478 TECHNIP ENERGIES NV | EUR | 88.704 € | 0.48% | Nueva |
US62944T1051 NVR INC | EUR | 87.322 € | 0.47% | 55.89% |
US6703461052 NUCOR CORP | EUR | 85.981 € | 0.46% | 6.39% |
US3021301094 EXPEDITORS INTL WASH INC | EUR | 80.280 € | 0.43% | 37.37% |
US74460D1090 PUBLIC STORAGE | EUR | 71.706 € | 0.39% | Nueva |
GB00BD9PXH49 ABERDEEN GLOBAL SERVICES | EUR | 70.888 € | 0.38% | 0.73% |
SE0000667925 TELIA CO AB | EUR | 65.644 € | 0.35% | Nueva |
US0382221051 APPLIED MATERIALS INC | EUR | 53.131 € | 0.29% | Nueva |
GB00BNGDN821 MELROSE INDUSTRIES PLC | EUR | 53.290 € | 0.29% | Nueva |
US5128071082 LAM RESEARCH | EUR | 51.858 € | 0.28% | Nueva |
DE0005664809 EVOTEC SE | EUR | 50.433 € | 0.27% | Nueva |
US7739031091 ADVANCE AUTO PARTS INC | EUR | 49.226 € | 0.27% | Nueva |
US8740541094 TAKE-TWO INTERACTIVE SOFTWRE | EUR | 50.047 € | 0.27% | Nueva |
US14149Y1082 CARDINAL HEALTH INC | EUR | 48.200 € | 0.26% | 27.9% |
US6937181088 PACCAR IN | EUR | 47.695 € | 0.26% | Nueva |
FI4000198031 QT GROUP OYJ | EUR | 48.858 € | 0.26% | Nueva |
GB00B8C3BL03 SAGE GROUP PLC | EUR | 47.452 € | 0.26% | Nueva |
NL0000303709 AEGON NV | EUR | 46.763 € | 0.25% | Nueva |
US17275R1023 CISCO SYSTEMS | EUR | 45.864 € | 0.25% | Nueva |
US34959E1091 FORTINET INC | EUR | 47.187 € | 0.25% | Nueva |
US5260571048 LENNAR CORP A | EUR | 45.603 € | 0.25% | Nueva |
CH0010570767 CHOCOLADEFABRIKEN LINDT-REG | EUR | 46.020 € | 0.25% | Nueva |
IE00BKVD2N49 SEAGATE TECHNOLOGY | EUR | 45.996 € | 0.25% | Nueva |
US0970231058 BOEING | EUR | 43.746 € | 0.24% | Nueva |
GB00BV9FP302 COMPUTACENTER PLC | EUR | 43.680 € | 0.24% | Nueva |
US31428X1063 FEDEX CORP | EUR | 44.767 € | 0.24% | Nueva |
SE0009997018 HMS NETWORKS AB | EUR | 45.350 € | 0.24% | Nueva |
DE0006452907 NEMETSCHEK SE | EUR | 44.753 € | 0.24% | Nueva |
US7757111049 ROLLINS INC | EUR | 44.326 € | 0.24% | Nueva |
CH0012221716 ABB LTD | EUR | 42.383 € | 0.23% | Nueva |
US0404131064 ARISTA NETWORKS INC | EUR | 43.378 € | 0.23% | Nueva |
US03662Q1058 ANSYS INC | EUR | 42.688 € | 0.23% | Nueva |
DE0005190003 BMW | EUR | 43.433 € | 0.23% | 19.2% |
IE00BWT6H894 FLUTTER ENTERTAIMENT PLC | EUR | 42.562 € | 0.23% | Nueva |
US4606901001 INTERPUBLIC GROUP OF COS INC | EUR | 42.898 € | 0.23% | Nueva |
US6819191064 OMNICOM GROUP | EUR | 42.302 € | 0.23% | Nueva |
US67103H1077 O'REILLY AUTOMOTIVE INC | EUR | 42.909 € | 0.23% | 11.07% |
SE0016101844 SINCH AB | EUR | 42.004 € | 0.23% | Nueva |
SE0000120669 SSAB AB - B SHARES | EUR | 42.284 € | 0.23% | 11.73% |
US8760301072 TAPESTRY INC | EUR | 42.608 € | 0.23% | Nueva |
FR0000054470 UBISOFT ENTERTAINMENT | EUR | 42.262 € | 0.23% | Nueva |
US9553061055 WEST PHARMACEUTICAL SERVICES | EUR | 43.474 € | 0.23% | Nueva |
US0326541051 ANALOG DEVICES | EUR | 41.073 € | 0.22% | Nueva |
US0162551016 ALIGN TECHNOLOGY | EUR | 41.494 € | 0.22% | Nueva |
US0200021014 ALLTEL CORP | EUR | 40.681 € | 0.22% | Nueva |
IT0004056880 AMPLIFON SPA | EUR | 41.618 € | 0.22% | Nueva |
FR0000071946 ALTEN SA | EUR | 40.548 € | 0.22% | Nueva |
GB00BPQY8M80 AVIVA | EUR | 41.320 € | 0.22% | 20.61% |
SE0017769995 BIOGAIA AB-B SHS | EUR | 40.661 € | 0.22% | Nueva |
CH0198251305 COCA-COLA HBC AG-DI | EUR | 41.509 € | 0.22% | Nueva |
GB0009633180 DECHRA PHARMACEUTICALS PLC | EUR | 41.181 € | 0.22% | Nueva |
DE0005677108 ELMOS SEMICONDUCTOR SE | EUR | 41.661 € | 0.22% | Nueva |
US02209S1033 ALTRIA GROUP INC | EUR | 40.944 € | 0.22% | Nueva |
SE0017160773 NCAB GROUP AB | EUR | 41.665 € | 0.22% | 71.15% |
NO0010209331 PROTECTOR FORSIKRING ASA | EUR | 40.704 € | 0.22% | Nueva |
GB00B63H8491 ROLLS-ROYCE | EUR | 41.660 € | 0.22% | Nueva |
CH0102993182 TE CONNECTIVITY LTD | EUR | 40.472 € | 0.22% | Nueva |
US30231G1022 EXXON MOBILE CORP | EUR | 41.292 € | 0.22% | 9.2% |
US00206R1023 ATT INC | EUR | 38.819 € | 0.21% | Nueva |
US0534841012 AVALONBAY COMMUNITIES INC | EUR | 39.905 € | 0.21% | Nueva |
GB00B0N8QD54 BRITVIC LN | EUR | 38.493 € | 0.21% | Nueva |
US15677J1088 CERIDIAN HCM HOLDING INC | EUR | 38.369 € | 0.21% | 22.42% |
US1720621010 CINCINNATI FINANCIAL CORP | EUR | 38.717 € | 0.21% | Nueva |
US2810201077 EDISON INTERNATIONAL | EUR | 38.070 € | 0.21% | Nueva |
US36266G1076 GE HEALTHCARE TECHNOLOGY | EUR | 39.172 € | 0.21% | Nueva |
JE00B4T3BW64 GLENCORE INTERNATIONAL PLC | EUR | 38.544 € | 0.21% | 17.62% |
US4278661081 HERSHEY CO/THE | EUR | 39.827 € | 0.21% | 31.51% |
GB0005576813 HOWDEN JOINERY GROUP PLC | EUR | 39.504 € | 0.21% | Nueva |
US45866F1049 INTERCONTINENTAL EXCHANGE IN | EUR | 39.079 € | 0.21% | Nueva |
DE0007100000 MERCEDES-BENZ GROUP AG | EUR | 38.529 € | 0.21% | 3.38% |
DK0060252690 PANDORA A/S | EUR | 39.771 € | 0.21% | Nueva |
DK0060634707 ROYAL UNIBREW | EUR | 39.250 € | 0.21% | Nueva |
DE0007037129 RWE | EUR | 38.116 € | 0.21% | Nueva |
FR0010451203 COVIVIO | EUR | 39.839 € | 0.21% | 22.62% |
FR0000120578 SANOFI-SYNTHELABO | EUR | 39.476 € | 0.21% | Nueva |
FR0000050809 SOPRA STERIA GROUP | EUR | 39.668 € | 0.21% | Nueva |
NL00150001Q9 STELLANTIS NV | EUR | 38.938 € | 0.21% | Nueva |
GB0000961622 BALFOUR BEATTY PLC | EUR | 37.258 € | 0.2% | 11.08% |
US1270971039 COTERRA ENERGY INC | EUR | 37.640 € | 0.2% | 27.62% |
JE00BJ1DLW90 MAN GROUP PLC/JERSEY | EUR | 37.629 € | 0.2% | Nueva |
US3364331070 FIRST SOLAR INC | EUR | 36.593 € | 0.2% | Nueva |
US48203R1041 JUNIPER | EUR | 36.761 € | 0.2% | Nueva |
US60855R1005 MOLINA HEALTHCARE INC | EUR | 37.555 € | 0.2% | Nueva |
US6556631025 NORDSON CORP | EUR | 37.765 € | 0.2% | Nueva |
US6516391066 NEWMONT CORP | EUR | 37.346 € | 0.2% | Nueva |
US70432V1026 PAYCOM SOFTWARE INC | EUR | 37.104 € | 0.2% | Nueva |
US74736K1016 QORVO INC | EUR | 36.850 € | 0.2% | 79.1% |
GB0008220112 DS SMITH PLC | EUR | 36.721 € | 0.2% | Nueva |
FR0000120271 TOTAL | EUR | 36.680 € | 0.2% | 55.07% |
US9621661043 AETNA INC | EUR | 37.506 € | 0.2% | Nueva |
US0010551028 ADVANCE AUTO PARTS INC | EUR | 34.679 € | 0.19% | Nueva |
FO0000000179 BAKKAFROST P/F | EUR | 36.163 € | 0.19% | Nueva |
US1255231003 CIGNA CORP | EUR | 35.753 € | 0.19% | Nueva |
PTCTT0AM0001 CTT-CORREIOS DE PORTUGAL | EUR | 35.523 € | 0.19% | Nueva |
US29786A1060 ETSY INC | EUR | 35.522 € | 0.19% | 0.46% |
US25278X1090 DIAMONDBACK ENERGY INC | EUR | 35.402 € | 0.19% | Nueva |
US35137L2043 21ST CENTURY FOX | EUR | 34.524 € | 0.19% | Nueva |
FR0011726835 GAZTRANSPORT ET TECHNIGA SA | EUR | 35.435 € | 0.19% | 31.5% |
GB0033986497 ITV LN | EUR | 35.058 € | 0.19% | 50.08% |
SE0015810247 KINNEVIK AB B | EUR | 35.158 € | 0.19% | Nueva |
GB0006776081 PEARSON PLC | EUR | 35.634 € | 0.19% | Nueva |
US6951561090 PACKAGING CORP OF AMERICA | EUR | 34.769 € | 0.19% | Nueva |
US7237871071 PIONEER | EUR | 35.135 € | 0.19% | Nueva |
BE0003470755 SOLVAY SA | EUR | 34.884 € | 0.19% | 11.44% |
US8793691069 TELEFLEX INC | EUR | 36.164 € | 0.19% | Nueva |
US91913Y1001 VALERO ENERGY CORP | EUR | 34.516 € | 0.19% | 53.99% |
GB0001859296 VISTRY GROUP PLC | EUR | 35.413 € | 0.19% | Nueva |
US0394831020 ARCHER-DANIELS-MIDLAND | EUR | 34.286 € | 0.18% | 4.05% |
IE00B00MZ448 GRAFTON GROUP PLC-UTS -CDI | EUR | 34.097 € | 0.18% | Nueva |
SE0011090018 HOLMEN AB-B SHARES | EUR | 32.681 € | 0.18% | Nueva |
FR0000121485 PINAULT-PRINTEMPS | EUR | 33.875 € | 0.18% | Nueva |
US50540R4092 LABORATORY CRP OF AMER HLDGS | EUR | 33.847 € | 0.18% | Nueva |
SE0020356970 NEW WAVE GROUP AB -B SHS | EUR | 33.131 € | 0.18% | Nueva |
AT0000743059 OMV AG | EUR | 32.587 € | 0.18% | 55.55% |
FR0000130395 REMY COINTREAU | EUR | 33.064 € | 0.18% | Nueva |
GB00BWFGQN14 SPIRAX-SARCO ENGINEERING PLC | EUR | 33.655 € | 0.18% | Nueva |
US14040H1059 CAPITAL ONE FINANCIAL CORP | EUR | 32.483 € | 0.17% | 15.45% |
BE0003593044 GIMV NV | EUR | 31.854 € | 0.17% | Nueva |
US1667641005 CHEVRONTEX | EUR | 31.300 € | 0.17% | 13.97% |
ES0127797019 EDP RENOVAVEIS SA | EUR | 31.156 € | 0.17% | Nueva |
US5658491064 TEXAS INSTRUMENTS | EUR | 31.357 € | 0.17% | Nueva |
FI0009003305 SAMPO OYJ-A SHS | EUR | 31.416 € | 0.17% | Nueva |
US8581191009 STEEL DYNAMICS INC | EUR | 31.654 € | 0.17% | Nueva |
DE0007664039 VOLKSWAGEN | EUR | 31.104 € | 0.17% | 5.6% |
US0844231029 WR BERKLEY CORP | EUR | 32.376 € | 0.17% | Nueva |
US1252691001 CF INDUSTRIES HOLDINGS INC | EUR | 30.100 € | 0.16% | Nueva |
DE000ENER6Y0 SIEMENS | EUR | 29.901 € | 0.16% | 41.76% |
DE0006599905 MERCK KGAA | EUR | 30.007 € | 0.16% | 16.22% |
FI0009005987 UPM KYMMENE | EUR | 28.797 € | 0.16% | Nueva |
NO0005052605 NORSK HYDRO ASA | EUR | 28.031 € | 0.15% | 635.14% |
NL0010558797 OCI NV | EUR | 27.265 € | 0.15% | Nueva |
US7170811035 PFIZER | EUR | 27.639 € | 0.15% | 12.64% |
US61945C1036 MOSAIC CO/THE | EUR | 25.924 € | 0.14% | Nueva |
GB00B1XZS820 BRITISH TELECOM | EUR | 24.168 € | 0.13% | Nueva |
SE0000862997 BILLERUD AB | EUR | 23.333 € | 0.13% | Nueva |
NO0010861115 NORSKE SKOG ASA | EUR | 21.548 € | 0.12% | Nueva |
SE0016828511 EMBRACER GROUP AB | EUR | 21.202 € | 0.11% | Nueva |
FI0009006407 INCAP OYJ | EUR | 20.966 € | 0.11% | 41.05% |
ES0139140174 INMOBILIARIA COLONIAL SOCIMI | EUR | 0 € | 0% | Vendida |
ES0116870314 NATURGY ENERGY GROUP SA | EUR | 0 € | 0% | Vendida |
US03073E1055 AMERISOURCEBERGEN CORP | EUR | 0 € | 0% | Vendida |
GB0000536739 ASHTEAD GROUP PLC | EUR | 0 € | 0% | Vendida |
US0268747849 AMERICAN INTERNATIONAL GROUP | EUR | 0 € | 0% | Vendida |
US04621X1081 ASSURANT INC | EUR | 0 € | 0% | Vendida |
US0126531013 ALBEMARLE CORP | EUR | 0 € | 0% | Vendida |
AT0000730007 ANDRITZ AG | EUR | 0 € | 0% | Vendida |
GB0000456144 ANTOFAGASTA PLC | EUR | 0 € | 0% | Vendida |
CA00829Q1019 AFRICA OIL CORP | EUR | 0 € | 0% | Vendida |
US03743Q1085 APACHE CORPORATION | EUR | 0 € | 0% | Vendida |
GB00BBG9VN75 AVEVA GROUP PLC | EUR | 0 € | 0% | Vendida |
GB0009895292 ASTRAZENECA PLC | EUR | 0 € | 0% | Vendida |
GB0002875804 BRITISH TELECOM | EUR | 0 € | 0% | Vendida |
US0708301041 BATH & BODY WORKS INC | EUR | 0 € | 0% | Vendida |
CH0531751755 BANQUE CANTONALE VAUDOIS-REG | EUR | 0 € | 0% | Vendida |
GB00BYQ0JC66 BEAZLEY PLC | EUR | 0 € | 0% | Vendida |
US0905722072 BIO-RAD LABORATORIES A | EUR | 0 € | 0% | Vendida |
CH0130293662 BKW AG | EUR | 0 € | 0% | Vendida |
GB0007980591 BP-AMOCCO | EUR | 0 € | 0% | Vendida |
US11133T1034 BROADRIDGE FINANCIAL SOLUTIO | EUR | 0 € | 0% | Vendida |
GB0002869419 BIG YELLOW GROUP PLC | EUR | 0 € | 0% | Vendida |
US12503M1080 CBOE GLOBAL MARKETS INC | EUR | 0 € | 0% | Vendida |
US22822V1017 CROWN CASTLE INTL CORP | EUR | 0 € | 0% | Vendida |
US1508701034 CELANESE CORP | EUR | 0 € | 0% | Vendida |
US21037T1097 CONSTELLATION ENERGY | EUR | 0 € | 0% | Vendida |
US1746101054 CITIZENS FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
US20030N1019 COPEL | EUR | 0 € | 0% | Vendida |
US1696561059 CHIPOTLE MEXICAN GRILL INC | EUR | 0 € | 0% | Vendida |
SE0003950864 CONCENTRIC AB | EUR | 0 € | 0% | Vendida |
US2166484020 COOPER COS INC/THE | EUR | 0 € | 0% | Vendida |
US23331A1097 DR HORTON INC | EUR | 0 € | 0% | Vendida |
FR0014003TT8 DASSAULT SYSTEMES SA | EUR | 0 € | 0% | Vendida |
SE0000163628 ELEKTA AB-B SHS | EUR | 0 € | 0% | Vendida |
US29355A1079 ENPHASE ENERGY INC | EUR | 0 € | 0% | Vendida |
US26875P1012 EOG RESOURCES INC | EUR | 0 € | 0% | Vendida |
NO0010096985 STATOIL | EUR | 0 € | 0% | Vendida |
US26884L1098 EQT CORP | EUR | 0 € | 0% | Vendida |
FR0013451333 LA FRANCAISE DES JEUX SAEM | EUR | 0 € | 0% | Vendida |
US3167731005 FIFTH THIRD BANCORP | EUR | 0 € | 0% | Vendida |
SE0005468717 FERRONORDIC AB | EUR | 0 € | 0% | Vendida |
DE000A0Z2ZZ5 FREENET AG | EUR | 0 € | 0% | Vendida |
GB00BMBVGQ36 HARBOUR ENERGY PLC | EUR | 623 € | 0% | 97.02% |
NL0000009165 HEINEKEN NV | EUR | 0 € | 0% | Vendida |
ES0177542018 INTL CONSOLIDATED AIRLINE-DI | EUR | 0 € | 0% | Vendida |
GB00B06QFB75 IG GROUP HOLDINGS PLC | EUR | 0 € | 0% | Vendida |
GB00BHJYC057 INTERCONTINENTAL HOTEL GROU | EUR | 0 € | 0% | Vendida |
US4523271090 ILLUMINA INC | EUR | 0 € | 0% | Vendida |
GB00B61TVQ02 CENTRICA | EUR | 0 € | 0% | Vendida |
SE0000107203 INDUSTRIVARDEN AB-C SHS | EUR | 0 € | 0% | Vendida |
SE0015811963 INVESTOR AB-B SHS | EUR | 0 € | 0% | Vendida |
FR0010259150 IPSEN | EUR | 0 € | 0% | Vendida |
US4932671088 AMERICAN AIRLINES GROUP INC | EUR | 0 € | 0% | Vendida |
SE0007871645 KINDRED GROUP PLC | EUR | 0 € | 0% | Vendida |
US4824801009 KLA-TENCOR CORPORATION | EUR | 0 € | 0% | Vendida |
US5398301094 LOCKHEED MARTIN CORP | EUR | 0 € | 0% | Vendida |
DE0008232125 LUFTHANSA | EUR | 0 € | 0% | Vendida |
NL0009434992 LYONDELLBASELL INDU-CL A | EUR | 0 € | 0% | Vendida |
GB00B1CRLC47 MONDI PLC | EUR | 0 € | 0% | Vendida |
BE0003853703 SOFINA | EUR | 0 € | 0% | Vendida |
US58933Y1055 MERCK & CO.,INC. | EUR | 0 € | 0% | Vendida |
US60770K1079 MODERNA INC | EUR | 0 € | 0% | Vendida |
LU1598757687 ARCELORMITAL | EUR | 0 € | 0% | Vendida |
BMG667211046 NORWEGIAN CRUISE LINE HOLDIN | EUR | 0 € | 0% | Vendida |
DE0006766504 AURUBIS AG | EUR | 0 € | 0% | Vendida |
US65339F1012 NEXTERA ENERGY INC | EUR | 0 € | 0% | Vendida |
FR0000044448 NEXANS SA | EUR | 0 € | 0% | Vendida |
SE0001161654 NOTE AB | EUR | 0 € | 0% | Vendida |
US6293775085 NRG ENERGY INC | EUR | 0 € | 0% | Vendida |
SE0017766843 OEM INTERNATIONAL AB-B SHS | EUR | 0 € | 0% | Vendida |
US6821891057 ON SEMICONDUCTOR | EUR | 0 € | 0% | Vendida |
US74251V1026 PRINCIPAL FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
US73278L1052 AETNA INC | EUR | 0 € | 0% | Vendida |
US7185461040 PHILLIPS 66 | EUR | 0 € | 0% | Vendida |
US00486H1059 ADTN | EUR | 0 € | 0% | Vendida |
LR0008862868 ROYAL CARIBBEAN CRUISES LTD | EUR | 0 € | 0% | Vendida |
US75886F1075 REGENERON PHARMACEUTICALS | EUR | 0 € | 0% | Vendida |
FR0000131906 RENAULT | EUR | 0 € | 0% | Vendida |
US7703231032 COOPER COS INC/THE | EUR | 0 € | 0% | Vendida |
GB0007188757 RIO TINTO PLC | EUR | 0 € | 0% | Vendida |
NO0010310956 SALMAR ASA | EUR | 0 € | 0% | Vendida |
US81211K1007 SEALED AIR CORP | EUR | 0 € | 0% | Vendida |
US78486Q1013 SVB FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
IE00B1RR8406 SMURFIT KAPPA GROUP PLC | EUR | 0 € | 0% | Vendida |
GB00B1WY2338 WH SMITH PLC | EUR | 0 € | 0% | Vendida |
FR0013227113 SOITEC | EUR | 0 € | 0% | Vendida |
DK0010274844 SOLAR A/S-B SHS | EUR | 0 € | 0% | Vendida |
GB0007908733 SSE PLC | EUR | 0 € | 0% | Vendida |
IE00BFY8C754 STERIS PLC | EUR | 0 € | 0% | Vendida |
NL00150001Q9 STELLANTIS NV | EUR | 0 € | 0% | Vendida |
US87165B1035 SYNCHRONY FINANCIAL | EUR | 0 € | 0% | Vendida |
US8825081040 TEXAS INSTRUMENTS | EUR | 0 € | 0% | Vendida |
IT0003497168 TELECOM ITALIA SPA | EUR | 0 € | 0% | Vendida |
DE000TUAG000 TUI AG | EUR | 0 € | 0% | Vendida |
US9043111072 UNDER ARMOUR INC CLASS C | EUR | 0 € | 0% | Vendida |
US9113121068 UNITED TECHNOLOGIES CORP | EUR | 0 € | 0% | Vendida |
US9344231041 WARNER BROS DISCOVERY INC | EUR | 0 € | 0% | Vendida |
BE0974349814 WAREHOUSES DE PAUW SCA | EUR | 0 € | 0% | Vendida |
GB00BL9YR756 WISE PLC - A | EUR | 0 € | 0% | Vendida |
US9897011071 ADVANCE AUTO PARTS INC | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000124W3 TESORO PUBLICO | 3% | 2024-04-30 | EUR | 1.001.608 € | 5.4% | Nueva |
ES0000012B62 TESORO PUBLICO | 0% | 2023-07-30 | EUR | 1.882.430 € | 10.14% | Nueva |
US912797FK87 EEUU | 5% | 2023-11-16 | EUR | 179.754 € | 0.97% | Nueva |
ES00000123U9 TESORO PUBLICO | 5% | 2023-01-31 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US9128286B18 EEUU | 2% | 2029-02-15 | EUR | 105.858 € | 0.57% | 0.35% |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
DE000A2T5DZ1 DB X-TRACKRES | EUR | 682.532 € | 3.68% | 3.64% |
FR0010674978 LA FRANCAISE ASSET MANAGEMENT | EUR | 288.506 € | 1.55% | 64.65% |
IE00BZ0PKV06 ISHARES MSCI | EUR | 223.479 € | 1.2% | 12.16% |
US00162Q4525 ALPS ETF TRUST | EUR | 219.251 € | 1.18% | 1.07% |
LU0145480769 GENERALI | EUR | 218.280 € | 1.18% | Nueva |
LU0603942888 LYXOR INTERNACIONAL | EUR | 184.629 € | 0.99% | 11.7% |
IE00BZ0PKS76 ISHARES MSCI | EUR | 180.532 € | 0.97% | 8.7% |
JE00BP2PWW32 HEDGED COMMODITY SECURITIES | EUR | 165.686 € | 0.89% | 14.41% |
IE00BL25JM42 INDICE MSCI WORLD | EUR | 144.576 € | 0.78% | 8.56% |
LU0329205438 JP MORGAN | EUR | 138.724 € | 0.75% | 9.15% |
IE00B0HCGS80 DIMENSIONAL | EUR | 138.275 € | 0.74% | 6.27% |
IE00BYY9RD29 MELLON | EUR | 135.597 € | 0.73% | 0.15% |
US92189F1066 VAN ECK ASSOCIATES CORP | EUR | 131.022 € | 0.71% | 3.09% |
US46138E8003 INVESCO LTD | EUR | 129.134 € | 0.7% | 10.33% |
LU1368736440 HENDERSON FUND MANAGER | EUR | 125.400 € | 0.68% | 1.15% |
US4642875235 BLACKROCK FUND ADVISORS | EUR | 124.153 € | 0.67% | 43.05% |
IE00BZ090894 NEUBERGER | EUR | 116.071 € | 0.63% | 1.99% |
LU0386875149 PICTET FUNDS | EUR | 114.691 € | 0.62% | 10.43% |
US4642872422 ALPS ETF TRUST | EUR | 110.826 € | 0.6% | 0.65% |
LU1953136527 PARIBAS | EUR | 110.859 € | 0.6% | 16.31% |
LU2145466129 ROBECO LUXEMBOURG SA | EUR | 109.240 € | 0.59% | 22.35% |
LU1939215312 NORDEA INVESTMENT FUNDS | EUR | 107.258 € | 0.58% | 13.13% |
LU2182388400 AMUNDI LUXSEMBOURG | EUR | 106.368 € | 0.57% | 18.77% |
US92189H8051 VAN ECK ASSOCIATES CORP | EUR | 106.723 € | 0.57% | 7.15% |
LU1939255961 NINETY ONE LUXEMBOURG SA | EUR | 103.925 € | 0.56% | 9.33% |
US37954Y7076 GLOBAL X MANAGEMENT CO LLC | EUR | 102.765 € | 0.55% | 10.32% |
LU2194447293 PARIBAS | EUR | 98.909 € | 0.53% | 4.8% |
IE00BDFJYP58 BLACKROCK ASSET MANAGEMENT | EUR | 97.860 € | 0.53% | 2.78% |
LU1846577168 ARTEMIS LUX - GLOBL EM-I A EUR | EUR | 96.168 € | 0.52% | 6.98% |
LU0675296932 ROBECO LUXEMBOURG SA | EUR | 89.910 € | 0.48% | 7.19% |
JE00B4PDKD43 HEDGED COMMODITY SECURITIES | EUR | 81.861 € | 0.44% | 2.26% |
GB00B15KY989 ETFS COMMODITY SECUR.LMTD | EUR | 79.641 € | 0.43% | 10.43% |
LU1900066462 LYXOR INTERNACIONAL | EUR | 79.160 € | 0.43% | 22.27% |
LU1057468578 MERRIL LYNCH INT & CO | EUR | 79.120 € | 0.43% | 2.18% |
LU0278093082 VONTOBEL ASSET MANAGEMENT | EUR | 78.238 € | 0.42% | 0.28% |
LU0428380124 VONTOBEL ASSET MANAGEMENT | EUR | 74.524 € | 0.4% | 1.65% |
BE0948506408 PETERCAM ASSET MANAGEMENT | EUR | 74.499 € | 0.4% | 5.76% |
DE000A0H08S0 ISHARES MSCI | EUR | 73.024 € | 0.39% | 25.41% |
US46138G6237 GT | EUR | 69.747 € | 0.38% | 10.62% |
LU1565207997 MERRIL LYNCH INT & CO | EUR | 71.035 € | 0.38% | 5.61% |
IE00B1FZS467 ISHARES MSCI | EUR | 68.221 € | 0.37% | 5.06% |
US7599373039 RENAISSANCE CAPITAL LLC | EUR | 68.764 € | 0.37% | 11.36% |
IE00BKPFDC28 MELLON | EUR | 69.259 € | 0.37% | 0.47% |
LU0210635685 HSBC ASIAN CURRENCIES BND IC | EUR | 65.267 € | 0.35% | 0.98% |
LU2243823320 GAM FUND MANAGEMENT | EUR | 61.598 € | 0.33% | 7.76% |
US1320617061 CAMBRIA EMERG SHRHLDR | EUR | 57.605 € | 0.31% | 2.6% |
US4642884146 ISHARES MSCI | EUR | 57.430 € | 0.31% | 0.74% |
US4642885887 ISHARES MSCI | EUR | 54.716 € | 0.29% | 1.33% |
US46434G8895 BLACKROCK ASSET MANAGEMENT | EUR | 51.098 € | 0.28% | 0.61% |
US78464A8707 SPDR TRUST SERIES 1 | EUR | 51.175 € | 0.28% | 1.63% |
US7599372049 RENAISSANCE CAPITAL LLC | EUR | 48.509 € | 0.26% | 29.83% |
GG00BFYT9H72 EURO STOCK | EUR | 46.435 € | 0.25% | 4.73% |
US5007673065 INVESCO LTD | EUR | 42.732 € | 0.23% | 12.49% |
GG00BMXNVC81 EURO STOCK | EUR | 25.951 € | 0.14% | 6.27% |
2023-Q2
Global
EUR
622.246,87
98
0
800.007 €
1,29 €
Política de Inversión
Operativa con derivadosLa sociedad puede invertir en instrumentos financieros derivados negociados enmercados organizados, con carácter de inversión o como cobertura de cartera. Adicionalmente puede invertir en instrumentos financieros derivados no contratados en mercados organizados con la finalidad principal de cobertura, sin descartar, de manera puntual, la finalidad inversora de los mismos.
Sectores
- Tecnología
17.33%
- Consumo cíclico
14.82%
- Energía
9.59%
- Industria
9.57%
- Salud
9.40%
- Materias Primas
8.80%
- Servicios financieros
7.74%
- Comunicaciones
7.73%
- Consumo defensivo
6.00%
- Inmobiliarío
3.11%
- Servicios públicos
1.84%
- No Clasificado
4.09%
Regiones
- Estados Unidos
50.55%
- Europa
36.89%
- Reino Unido
12.56%
Tipo de Inversión
- Medium Cap - Value
26.35%
- Medium Cap - Blend
19.10%
- Large Cap - Value
16.02%
- Medium Cap - Growth
13.28%
- Large Cap - Blend
9.38%
- Large Cap - Growth
6.12%
- Small Cap - Growth
3.39%
- Small Cap - Value
1.07%
- Small Cap - Blend
0.61%
- No Clasificado
4.68%
Comisiones
Comisión de gestión
Total0.68
Comisión de depositario
Total0.05