ACACIA BONOMIX FI
•PLATA
Valor Liquidativo
Patrimonio
Cartera Renta Variable
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
US7458671010 PULTEGROUP INC | EUR | 261.972 € | 0.38% | 123.66% |
US56585A1025 MARATHON PETROLEUM CORP | EUR | 204.256 € | 0.29% | 194.92% |
US62944T1051 NVR INC | EUR | 157.179 € | 0.23% | 35.11% |
NL0014559478 TECHNIP ENERGIES NV | EUR | 147.390 € | 0.21% | Nueva |
US6703461052 NUCOR CORP | EUR | 136.788 € | 0.2% | 17.95% |
US3021301094 EXPEDITORS INTL WASH INC | EUR | 132.356 € | 0.19% | 14% |
US74460D1090 PUBLIC STORAGE | EUR | 122.542 € | 0.18% | Nueva |
SE0000667925 TELIA CO AB | EUR | 109.903 € | 0.16% | Nueva |
US0382221051 APPLIED MATERIALS INC | EUR | 87.845 € | 0.13% | Nueva |
GB00BNGDN821 MELROSE INDUSTRIES PLC | EUR | 88.183 € | 0.13% | Nueva |
DE0005664809 EVOTEC SE | EUR | 84.130 € | 0.12% | Nueva |
US5128071082 LAM RESEARCH | EUR | 86.626 € | 0.12% | Nueva |
FI4000198031 QT GROUP OYJ | EUR | 82.806 € | 0.12% | Nueva |
US7739031091 ADVANCE AUTO PARTS INC | EUR | 82.144 € | 0.12% | Nueva |
US8740541094 TAKE-TWO INTERACTIVE SOFTWRE | EUR | 83.637 € | 0.12% | Nueva |
CH0012221716 ABB LTD | EUR | 73.819 € | 0.11% | Nueva |
NL0000303709 AEGON NV | EUR | 78.016 € | 0.11% | Nueva |
GB00BD9PXH49 ABERDEEN GLOBAL SERVICES | EUR | 77.946 € | 0.11% | 0.73% |
DE0005190003 BMW | EUR | 74.038 € | 0.11% | 13.12% |
US17275R1023 CISCO SYSTEMS | EUR | 75.886 € | 0.11% | Nueva |
US31428X1063 FEDEX CORP | EUR | 74.309 € | 0.11% | Nueva |
US34959E1091 FORTINET INC | EUR | 78.091 € | 0.11% | Nueva |
SE0009997018 HMS NETWORKS AB | EUR | 76.839 € | 0.11% | Nueva |
US5260571048 LENNAR CORP A | EUR | 76.158 € | 0.11% | Nueva |
DE0006452907 NEMETSCHEK SE | EUR | 74.063 € | 0.11% | Nueva |
US67103H1077 O'REILLY AUTOMOTIVE INC | EUR | 75.310 € | 0.11% | 11.07% |
US6937181088 PACCAR IN | EUR | 78.904 € | 0.11% | Nueva |
US7757111049 ROLLINS INC | EUR | 75.107 € | 0.11% | Nueva |
FR0010451203 COVIVIO | EUR | 77.891 € | 0.11% | 22.61% |
GB00B8C3BL03 SAGE GROUP PLC | EUR | 79.751 € | 0.11% | Nueva |
NL00150001Q9 STELLANTIS NV | EUR | 76.138 € | 0.11% | Nueva |
IE00BKVD2N49 SEAGATE TECHNOLOGY | EUR | 76.735 € | 0.11% | Nueva |
US0326541051 ANALOG DEVICES | EUR | 71.431 € | 0.1% | Nueva |
US0162551016 ALIGN TECHNOLOGY | EUR | 68.725 € | 0.1% | Nueva |
US0200021014 ALLTEL CORP | EUR | 67.869 € | 0.1% | Nueva |
IT0004056880 AMPLIFON SPA | EUR | 68.893 € | 0.1% | Nueva |
US0404131064 ARISTA NETWORKS INC | EUR | 71.753 € | 0.1% | Nueva |
US03662Q1058 ANSYS INC | EUR | 70.541 € | 0.1% | Nueva |
FR0000071946 ALTEN SA | EUR | 67.244 € | 0.1% | Nueva |
GB00BPQY8M80 AVIVA | EUR | 69.223 € | 0.1% | 8.72% |
US0534841012 AVALONBAY COMMUNITIES INC | EUR | 69.400 € | 0.1% | Nueva |
SE0017769995 BIOGAIA AB-B SHS | EUR | 68.875 € | 0.1% | Nueva |
US0970231058 BOEING | EUR | 72.974 € | 0.1% | Nueva |
US14149Y1082 CARDINAL HEALTH INC | EUR | 71.346 € | 0.1% | 42.1% |
GB00BV9FP302 COMPUTACENTER PLC | EUR | 72.276 € | 0.1% | Nueva |
CH0198251305 COCA-COLA HBC AG-DI | EUR | 68.690 € | 0.1% | Nueva |
US15677J1088 CERIDIAN HCM HOLDING INC | EUR | 72.317 € | 0.1% | 2.44% |
GB0009633180 DECHRA PHARMACEUTICALS PLC | EUR | 68.163 € | 0.1% | Nueva |
DE0005677108 ELMOS SEMICONDUCTOR SE | EUR | 70.538 € | 0.1% | Nueva |
IE00BWT6H894 FLUTTER ENTERTAIMENT PLC | EUR | 70.384 € | 0.1% | Nueva |
US4606901001 INTERPUBLIC GROUP OF COS INC | EUR | 70.978 € | 0.1% | Nueva |
GB0033986497 ITV LN | EUR | 68.399 € | 0.1% | 48.89% |
CH0010570767 CHOCOLADEFABRIKEN LINDT-REG | EUR | 69.030 € | 0.1% | Nueva |
US02209S1033 ALTRIA GROUP INC | EUR | 67.728 € | 0.1% | Nueva |
US6819191064 OMNICOM GROUP | EUR | 69.952 € | 0.1% | Nueva |
NO0010209331 PROTECTOR FORSIKRING ASA | EUR | 68.944 € | 0.1% | Nueva |
GB00B63H8491 ROLLS-ROYCE | EUR | 68.934 € | 0.1% | Nueva |
FR0000120578 SANOFI-SYNTHELABO | EUR | 68.838 € | 0.1% | Nueva |
SE0016101844 SINCH AB | EUR | 70.072 € | 0.1% | Nueva |
SE0000120669 SSAB AB - B SHARES | EUR | 70.544 € | 0.1% | 3.76% |
CH0102993182 TE CONNECTIVITY LTD | EUR | 70.536 € | 0.1% | Nueva |
US8760301072 TAPESTRY INC | EUR | 70.503 € | 0.1% | Nueva |
FR0000054470 UBISOFT ENTERTAINMENT | EUR | 69.928 € | 0.1% | Nueva |
US9553061055 WEST PHARMACEUTICAL SERVICES | EUR | 72.224 € | 0.1% | Nueva |
US30231G1022 EXXON MOBILE CORP | EUR | 68.918 € | 0.1% | 1.5% |
US0010551028 ADVANCE AUTO PARTS INC | EUR | 60.465 € | 0.09% | Nueva |
US00206R1023 ATT INC | EUR | 64.742 € | 0.09% | Nueva |
FO0000000179 BAKKAFROST P/F | EUR | 62.956 € | 0.09% | Nueva |
GB0000961622 BALFOUR BEATTY PLC | EUR | 62.154 € | 0.09% | 1.16% |
GB00B0N8QD54 BRITVIC LN | EUR | 64.215 € | 0.09% | Nueva |
US1255231003 CIGNA CORP | EUR | 60.961 € | 0.09% | Nueva |
US1720621010 CINCINNATI FINANCIAL CORP | EUR | 64.678 € | 0.09% | Nueva |
US1270971039 COTERRA ENERGY INC | EUR | 63.778 € | 0.09% | 18.85% |
PTCTT0AM0001 CTT-CORREIOS DE PORTUGAL | EUR | 60.172 € | 0.09% | Nueva |
US2810201077 EDISON INTERNATIONAL | EUR | 63.981 € | 0.09% | Nueva |
JE00BJ1DLW90 MAN GROUP PLC/JERSEY | EUR | 65.532 € | 0.09% | Nueva |
US29786A1060 ETSY INC | EUR | 59.333 € | 0.09% | 8.42% |
US25278X1090 DIAMONDBACK ENERGY INC | EUR | 60.328 € | 0.09% | Nueva |
US3364331070 FIRST SOLAR INC | EUR | 60.465 € | 0.09% | Nueva |
US36266G1076 GE HEALTHCARE TECHNOLOGY | EUR | 64.789 € | 0.09% | Nueva |
IE00B00MZ448 GRAFTON GROUP PLC-UTS -CDI | EUR | 59.378 € | 0.09% | Nueva |
JE00B4T3BW64 GLENCORE INTERNATIONAL PLC | EUR | 63.783 € | 0.09% | 0.45% |
FR0011726835 GAZTRANSPORT ET TECHNIGA SA | EUR | 59.587 € | 0.09% | 25.43% |
US4278661081 HERSHEY CO/THE | EUR | 66.150 € | 0.09% | 17.61% |
GB0005576813 HOWDEN JOINERY GROUP PLC | EUR | 65.371 € | 0.09% | Nueva |
US45866F1049 INTERCONTINENTAL EXCHANGE IN | EUR | 65.719 € | 0.09% | Nueva |
US48203R1041 JUNIPER | EUR | 61.804 € | 0.09% | Nueva |
DE0007100000 MERCEDES-BENZ GROUP AG | EUR | 65.714 € | 0.09% | 1.9% |
US60855R1005 MOLINA HEALTHCARE INC | EUR | 63.236 € | 0.09% | Nueva |
SE0017160773 NCAB GROUP AB | EUR | 60.251 € | 0.09% | 22.7% |
US6556631025 NORDSON CORP | EUR | 64.155 € | 0.09% | Nueva |
US6516391066 NEWMONT CORP | EUR | 62.334 € | 0.09% | Nueva |
US70432V1026 PAYCOM SOFTWARE INC | EUR | 62.723 € | 0.09% | Nueva |
GB0006776081 PEARSON PLC | EUR | 59.885 € | 0.09% | Nueva |
DK0060252690 PANDORA A/S | EUR | 65.876 € | 0.09% | Nueva |
US7237871071 PIONEER | EUR | 59.824 € | 0.09% | Nueva |
US74736K1016 QORVO INC | EUR | 64.160 € | 0.09% | 54.64% |
DK0060634707 ROYAL UNIBREW | EUR | 64.979 € | 0.09% | Nueva |
DE0007037129 RWE | EUR | 64.071 € | 0.09% | Nueva |
GB0008220112 DS SMITH PLC | EUR | 60.761 € | 0.09% | Nueva |
BE0003470755 SOLVAY SA | EUR | 59.436 € | 0.09% | 15.99% |
FR0000050809 SOPRA STERIA GROUP | EUR | 65.808 € | 0.09% | Nueva |
US8793691069 TELEFLEX INC | EUR | 62.787 € | 0.09% | Nueva |
FR0000120271 TOTAL | EUR | 65.898 € | 0.09% | 55.36% |
US91913Y1001 VALERO ENERGY CORP | EUR | 62.042 € | 0.09% | 54.4% |
US9621661043 AETNA INC | EUR | 65.306 € | 0.09% | Nueva |
US14040H1059 CAPITAL ONE FINANCIAL CORP | EUR | 58.249 € | 0.08% | 15.45% |
BE0003593044 GIMV NV | EUR | 53.595 € | 0.08% | Nueva |
US1667641005 CHEVRONTEX | EUR | 56.253 € | 0.08% | 13.97% |
ES0127797019 EDP RENOVAVEIS SA | EUR | 54.263 € | 0.08% | Nueva |
US35137L2043 21ST CENTURY FOX | EUR | 58.027 € | 0.08% | Nueva |
SE0011090018 HOLMEN AB-B SHARES | EUR | 54.930 € | 0.08% | Nueva |
FR0000121485 PINAULT-PRINTEMPS | EUR | 58.650 € | 0.08% | Nueva |
SE0015810247 KINNEVIK AB B | EUR | 58.639 € | 0.08% | Nueva |
US50540R4092 LABORATORY CRP OF AMER HLDGS | EUR | 59.066 € | 0.08% | Nueva |
DE0006599905 MERCK KGAA | EUR | 52.891 € | 0.08% | 16.22% |
US5658491064 TEXAS INSTRUMENTS | EUR | 53.092 € | 0.08% | Nueva |
SE0020356970 NEW WAVE GROUP AB -B SHS | EUR | 56.110 € | 0.08% | Nueva |
AT0000743059 OMV AG | EUR | 58.532 € | 0.08% | 57.24% |
US6951561090 PACKAGING CORP OF AMERICA | EUR | 58.393 € | 0.08% | Nueva |
FR0000130395 REMY COINTREAU | EUR | 55.694 € | 0.08% | Nueva |
FI0009003305 SAMPO OYJ-A SHS | EUR | 54.731 € | 0.08% | Nueva |
GB00BWFGQN14 SPIRAX-SARCO ENGINEERING PLC | EUR | 56.453 € | 0.08% | Nueva |
US8581191009 STEEL DYNAMICS INC | EUR | 54.021 € | 0.08% | Nueva |
DE0007664039 VOLKSWAGEN | EUR | 55.938 € | 0.08% | 5.6% |
GB0001859296 VISTRY GROUP PLC | EUR | 59.080 € | 0.08% | Nueva |
US0844231029 WR BERKLEY CORP | EUR | 54.870 € | 0.08% | Nueva |
US0394831020 ARCHER-DANIELS-MIDLAND | EUR | 50.286 € | 0.07% | 20.14% |
US1252691001 CF INDUSTRIES HOLDINGS INC | EUR | 51.354 € | 0.07% | Nueva |
DE000ENER6Y0 SIEMENS | EUR | 49.883 € | 0.07% | 47.72% |
NO0005052605 NORSK HYDRO ASA | EUR | 47.786 € | 0.07% | 596.79% |
NL0010558797 OCI NV | EUR | 46.489 € | 0.07% | Nueva |
US7170811035 PFIZER | EUR | 48.115 € | 0.07% | 22.14% |
FI0009005987 UPM KYMMENE | EUR | 50.150 € | 0.07% | Nueva |
GB00B1XZS820 BRITISH TELECOM | EUR | 42.125 € | 0.06% | Nueva |
SE0000862997 BILLERUD AB | EUR | 39.772 € | 0.06% | Nueva |
US61945C1036 MOSAIC CO/THE | EUR | 43.922 € | 0.06% | Nueva |
SE0016828511 EMBRACER GROUP AB | EUR | 35.373 € | 0.05% | Nueva |
FI0009006407 INCAP OYJ | EUR | 31.883 € | 0.05% | 55.55% |
NO0010861115 NORSKE SKOG ASA | EUR | 36.498 € | 0.05% | Nueva |
ES0113211835 BBVA | EUR | 0 € | 0% | Vendida |
ES0140609019 LA CAIXA | EUR | 0 € | 0% | Vendida |
ES0139140174 INMOBILIARIA COLONIAL SOCIMI | EUR | 0 € | 0% | Vendida |
ES0116870314 NATURGY ENERGY GROUP SA | EUR | 0 € | 0% | Vendida |
ES0113900J37 SCH | EUR | 0 € | 0% | Vendida |
US03073E1055 AMERISOURCEBERGEN CORP | EUR | 0 € | 0% | Vendida |
GB0000536739 ASHTEAD GROUP PLC | EUR | 0 € | 0% | Vendida |
US0268747849 AMERICAN INTERNATIONAL GROUP | EUR | 0 € | 0% | Vendida |
US04621X1081 ASSURANT INC | EUR | 0 € | 0% | Vendida |
US0126531013 ALBEMARLE CORP | EUR | 0 € | 0% | Vendida |
AT0000730007 ANDRITZ AG | EUR | 0 € | 0% | Vendida |
GB0000456144 ANTOFAGASTA PLC | EUR | 0 € | 0% | Vendida |
CA00829Q1019 AFRICA OIL CORP | EUR | 0 € | 0% | Vendida |
US03743Q1085 APACHE CORPORATION | EUR | 0 € | 0% | Vendida |
GB00BBG9VN75 AVEVA GROUP PLC | EUR | 0 € | 0% | Vendida |
GB0009895292 ASTRAZENECA PLC | EUR | 0 € | 0% | Vendida |
GB0002875804 BRITISH TELECOM | EUR | 0 € | 0% | Vendida |
US0708301041 BATH & BODY WORKS INC | EUR | 0 € | 0% | Vendida |
CH0531751755 BANQUE CANTONALE VAUDOIS-REG | EUR | 0 € | 0% | Vendida |
GB00BYQ0JC66 BEAZLEY PLC | EUR | 0 € | 0% | Vendida |
US0905722072 BIO-RAD LABORATORIES A | EUR | 0 € | 0% | Vendida |
CH0130293662 BKW AG | EUR | 0 € | 0% | Vendida |
FR0000131104 BANQUE NATIONALE DE PARIS | EUR | 0 € | 0% | Vendida |
GB0007980591 BP-AMOCCO | EUR | 0 € | 0% | Vendida |
US11133T1034 BROADRIDGE FINANCIAL SOLUTIO | EUR | 0 € | 0% | Vendida |
GB0002869419 BIG YELLOW GROUP PLC | EUR | 0 € | 0% | Vendida |
US12503M1080 CBOE GLOBAL MARKETS INC | EUR | 0 € | 0% | Vendida |
US22822V1017 CROWN CASTLE INTL CORP | EUR | 0 € | 0% | Vendida |
US1508701034 CELANESE CORP | EUR | 0 € | 0% | Vendida |
US21037T1097 CONSTELLATION ENERGY | EUR | 0 € | 0% | Vendida |
US1746101054 CITIZENS FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
US20030N1019 COPEL | EUR | 0 € | 0% | Vendida |
US1696561059 CHIPOTLE MEXICAN GRILL INC | EUR | 0 € | 0% | Vendida |
SE0003950864 CONCENTRIC AB | EUR | 0 € | 0% | Vendida |
US2166484020 COOPER COS INC/THE | EUR | 0 € | 0% | Vendida |
US23331A1097 DR HORTON INC | EUR | 0 € | 0% | Vendida |
FR0014003TT8 DASSAULT SYSTEMES SA | EUR | 0 € | 0% | Vendida |
SE0000163628 ELEKTA AB-B SHS | EUR | 0 € | 0% | Vendida |
US29355A1079 ENPHASE ENERGY INC | EUR | 0 € | 0% | Vendida |
US26875P1012 EOG RESOURCES INC | EUR | 0 € | 0% | Vendida |
NO0010096985 STATOIL | EUR | 0 € | 0% | Vendida |
US26884L1098 EQT CORP | EUR | 0 € | 0% | Vendida |
FR0013451333 LA FRANCAISE DES JEUX SAEM | EUR | 0 € | 0% | Vendida |
US3167731005 FIFTH THIRD BANCORP | EUR | 0 € | 0% | Vendida |
SE0005468717 FERRONORDIC AB | EUR | 0 € | 0% | Vendida |
DE000A0Z2ZZ5 FREENET AG | EUR | 0 € | 0% | Vendida |
GB00BMBVGQ36 HARBOUR ENERGY PLC | EUR | 1141 € | 0% | 97.02% |
NL0000009165 HEINEKEN NV | EUR | 0 € | 0% | Vendida |
ES0177542018 INTL CONSOLIDATED AIRLINE-DI | EUR | 0 € | 0% | Vendida |
GB00B06QFB75 IG GROUP HOLDINGS PLC | EUR | 0 € | 0% | Vendida |
GB00BHJYC057 INTERCONTINENTAL HOTEL GROU | EUR | 0 € | 0% | Vendida |
US4523271090 ILLUMINA INC | EUR | 0 € | 0% | Vendida |
GB00B61TVQ02 CENTRICA | EUR | 0 € | 0% | Vendida |
SE0000107203 INDUSTRIVARDEN AB-C SHS | EUR | 0 € | 0% | Vendida |
SE0015811963 INVESTOR AB-B SHS | EUR | 0 € | 0% | Vendida |
FR0010259150 IPSEN | EUR | 0 € | 0% | Vendida |
US4932671088 AMERICAN AIRLINES GROUP INC | EUR | 0 € | 0% | Vendida |
SE0007871645 KINDRED GROUP PLC | EUR | 0 € | 0% | Vendida |
US4824801009 KLA-TENCOR CORPORATION | EUR | 0 € | 0% | Vendida |
US5398301094 LOCKHEED MARTIN CORP | EUR | 0 € | 0% | Vendida |
DE0008232125 LUFTHANSA | EUR | 0 € | 0% | Vendida |
NL0009434992 LYONDELLBASELL INDU-CL A | EUR | 0 € | 0% | Vendida |
GB00B1CRLC47 MONDI PLC | EUR | 0 € | 0% | Vendida |
BE0003853703 SOFINA | EUR | 0 € | 0% | Vendida |
US58933Y1055 MERCK & CO.,INC. | EUR | 0 € | 0% | Vendida |
US60770K1079 MODERNA INC | EUR | 0 € | 0% | Vendida |
LU1598757687 ARCELORMITAL | EUR | 0 € | 0% | Vendida |
BMG667211046 NORWEGIAN CRUISE LINE HOLDIN | EUR | 0 € | 0% | Vendida |
DE0006766504 AURUBIS AG | EUR | 0 € | 0% | Vendida |
US65339F1012 NEXTERA ENERGY INC | EUR | 0 € | 0% | Vendida |
FR0000044448 NEXANS SA | EUR | 0 € | 0% | Vendida |
SE0001161654 NOTE AB | EUR | 0 € | 0% | Vendida |
US6293775085 NRG ENERGY INC | EUR | 0 € | 0% | Vendida |
SE0017766843 OEM INTERNATIONAL AB-B SHS | EUR | 0 € | 0% | Vendida |
US6821891057 ON SEMICONDUCTOR | EUR | 0 € | 0% | Vendida |
US74251V1026 PRINCIPAL FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
US73278L1052 AETNA INC | EUR | 0 € | 0% | Vendida |
US7185461040 PHILLIPS 66 | EUR | 0 € | 0% | Vendida |
US00486H1059 ADTN | EUR | 0 € | 0% | Vendida |
LR0008862868 ROYAL CARIBBEAN CRUISES LTD | EUR | 0 € | 0% | Vendida |
US75886F1075 REGENERON PHARMACEUTICALS | EUR | 0 € | 0% | Vendida |
FR0000131906 RENAULT | EUR | 0 € | 0% | Vendida |
US7703231032 COOPER COS INC/THE | EUR | 0 € | 0% | Vendida |
GB0007188757 RIO TINTO PLC | EUR | 0 € | 0% | Vendida |
NO0010310956 SALMAR ASA | EUR | 0 € | 0% | Vendida |
US81211K1007 SEALED AIR CORP | EUR | 0 € | 0% | Vendida |
US78486Q1013 SVB FINANCIAL GROUP | EUR | 0 € | 0% | Vendida |
IE00B1RR8406 SMURFIT KAPPA GROUP PLC | EUR | 0 € | 0% | Vendida |
GB00B1WY2338 WH SMITH PLC | EUR | 0 € | 0% | Vendida |
FR0013227113 SOITEC | EUR | 0 € | 0% | Vendida |
DK0010274844 SOLAR A/S-B SHS | EUR | 0 € | 0% | Vendida |
GB0007908733 SSE PLC | EUR | 0 € | 0% | Vendida |
IE00BFY8C754 STERIS PLC | EUR | 0 € | 0% | Vendida |
NL00150001Q9 STELLANTIS NV | EUR | 0 € | 0% | Vendida |
US87165B1035 SYNCHRONY FINANCIAL | EUR | 0 € | 0% | Vendida |
US8825081040 TEXAS INSTRUMENTS | EUR | 0 € | 0% | Vendida |
IT0003497168 TELECOM ITALIA SPA | EUR | 0 € | 0% | Vendida |
DE000TUAG000 TUI AG | EUR | 0 € | 0% | Vendida |
US9043111072 UNDER ARMOUR INC CLASS C | EUR | 0 € | 0% | Vendida |
US9113121068 UNITED TECHNOLOGIES CORP | EUR | 0 € | 0% | Vendida |
US9344231041 WARNER BROS DISCOVERY INC | EUR | 0 € | 0% | Vendida |
BE0974349814 WAREHOUSES DE PAUW SCA | EUR | 0 € | 0% | Vendida |
GB00BL9YR756 WISE PLC - A | EUR | 0 € | 0% | Vendida |
US9897011071 ADVANCE AUTO PARTS INC | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000123X3 TESORO PUBLICO | 4% | 2023-10-31 | EUR | 5.556.542 € | 7.98% | 118.36% |
ES0000012B62 TESORO PUBLICO | 0% | 2023-07-30 | EUR | 2.974.412 € | 4.27% | Nueva |
ES00000124W3 TESORO PUBLICO | 3% | 2024-04-30 | EUR | 2.504.020 € | 3.6% | Nueva |
US912797FK87 EEUU | 5% | 2023-11-16 | EUR | 1.348.156 € | 1.94% | Nueva |
GB00B7Z53659 INGLATERRA | 1% | 2023-09-07 | EUR | 659.798 € | 0.95% | 3.2% |
ES0000012F84 TESORO PUBLICO | 0% | 2023-04-30 | EUR | 0 € | 0% | Vendida |
ES00000123U9 TESORO PUBLICO | 5% | 2023-01-31 | EUR | 0 € | 0% | Vendida |
NO0010646813 NORWEGIAN GOVERMENT | 2% | 2023-05-24 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
US9128286B18 EEUU | 2% | 2029-02-15 | EUR | 736.774 € | 1.06% | 0.35% |
NO0012837642 NORWEGIAN GOVERMENT | 3% | 2033-08-15 | EUR | 646.948 € | 0.93% | Nueva |
XS2322423455 INTL CONSOLIDATED AI | 2% | 2025-03-25 | EUR | 576.886 € | 0.83% | 5.95% |
AU0000075681 AUSTRALIAN GOVERNMEN | 1% | 2032-05-21 | EUR | 484.964 € | 0.7% | 2.72% |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
DE000A2T5DZ1 DB X-TRACKRES | EUR | 3.456.570 € | 4.96% | 3.64% |
LU1559924920 GT | EUR | 2.956.297 € | 4.24% | 4.27% |
FR0010674978 LA FRANCAISE ASSET MANAGEMENT | EUR | 1.697.114 € | 2.44% | 60.31% |
FR0013259132 GROUPAMA ENTREPRISES-N | EUR | 1.297.298 € | 1.86% | 2.06% |
LU0687944396 GABELLI ASSET MANAGEMENT CO | EUR | 911.411 € | 1.31% | 2.02% |
LU0210635685 HSBC ASIAN CURRENCIES BND IC | EUR | 808.765 € | 1.16% | 0.98% |
IE00BZ0PKV06 ISHARES MSCI | EUR | 791.735 € | 1.14% | 12.16% |
US4642872422 ALPS ETF TRUST | EUR | 775.884 € | 1.11% | 0.65% |
LU0145480769 GENERALI | EUR | 763.981 € | 1.1% | Nueva |
IE00BDFJYP58 BLACKROCK ASSET MANAGEMENT | EUR | 733.964 € | 1.05% | 2.78% |
IE00BDZRX185 NEUBERGER | EUR | 689.766 € | 0.99% | 1.3% |
LU2243823320 GAM FUND MANAGEMENT | EUR | 677.573 € | 0.97% | 7.76% |
IE00BZ090894 NEUBERGER | EUR | 654.219 € | 0.94% | 1.99% |
LU0603942888 LYXOR INTERNACIONAL | EUR | 635.271 € | 0.91% | 11.7% |
FI4000058862 EVLI BANK PLC | EUR | 634.661 € | 0.91% | 1.74% |
LU1057468578 MERRIL LYNCH INT & CO | EUR | 621.659 € | 0.89% | 2.18% |
LU0428380124 VONTOBEL ASSET MANAGEMENT | EUR | 585.546 € | 0.84% | 1.65% |
LU2131879616 FASANARA | EUR | 579.491 € | 0.83% | 2.09% |
LU1565207997 MERRIL LYNCH INT & CO | EUR | 558.135 € | 0.8% | 5.61% |
IE00BKPFDC28 MELLON | EUR | 544.175 € | 0.78% | 0.47% |
LU0951570927 SCHROEDER INTER SELECTION FUND | EUR | 542.836 € | 0.78% | 6.94% |
US92189F1066 VAN ECK ASSOCIATES CORP | EUR | 479.210 € | 0.69% | 3.09% |
US92189H8051 VAN ECK ASSOCIATES CORP | EUR | 434.515 € | 0.62% | 7.15% |
JE00B5SV2703 HEDGED COMMODITY SECURITIES | EUR | 407.779 € | 0.59% | 6.81% |
US4642884146 ISHARES MSCI | EUR | 401.913 € | 0.58% | 0.74% |
US4642885887 ISHARES MSCI | EUR | 383.011 € | 0.55% | 1.33% |
LU1846577168 ARTEMIS LUX - GLOBL EM-I A EUR | EUR | 337.004 € | 0.48% | 6.98% |
JE00B4PDKD43 HEDGED COMMODITY SECURITIES | EUR | 325.845 € | 0.47% | 2.26% |
IE00BZ0PKS76 ISHARES MSCI | EUR | 329.666 € | 0.47% | 8.7% |
LU0278093082 VONTOBEL ASSET MANAGEMENT | EUR | 282.355 € | 0.41% | 0.28% |
US46138G6237 GT | EUR | 281.956 € | 0.4% | 10.62% |
LU0329205438 JP MORGAN | EUR | 270.232 € | 0.39% | 9.15% |
LU1368736440 HENDERSON FUND MANAGER | EUR | 249.508 € | 0.36% | 1.15% |
IE00B0HCGS80 DIMENSIONAL | EUR | 226.536 € | 0.33% | 6.27% |
US46138E8003 INVESCO LTD | EUR | 218.241 € | 0.31% | 10.33% |
US4642875235 BLACKROCK FUND ADVISORS | EUR | 216.686 € | 0.31% | 43.05% |
US00162Q4525 ALPS ETF TRUST | EUR | 196.032 € | 0.28% | 1.07% |
FR0010589325 GROUPAMA ENTREPRISES-N | EUR | 191.574 € | 0.28% | 5.77% |
IE00BYY9RD29 MELLON | EUR | 177.649 € | 0.26% | 0.15% |
LU0386875149 PICTET FUNDS | EUR | 179.579 € | 0.26% | 10.43% |
IE00BL25JM42 INDICE MSCI WORLD | EUR | 171.096 € | 0.25% | 8.56% |
JE00BP2PWW32 HEDGED COMMODITY SECURITIES | EUR | 163.340 € | 0.23% | 18.43% |
LU2145466129 ROBECO LUXEMBOURG SA | EUR | 131.089 € | 0.19% | 22.36% |
LU1939255961 NINETY ONE LUXEMBOURG SA | EUR | 124.711 € | 0.18% | 9.33% |
LU1900066462 LYXOR INTERNACIONAL | EUR | 120.303 € | 0.17% | 22.27% |
US46434G8895 BLACKROCK ASSET MANAGEMENT | EUR | 102.197 € | 0.15% | 0.61% |
US1320617061 CAMBRIA EMERG SHRHLDR | EUR | 103.474 € | 0.15% | 2.6% |
IE00B1FZS467 ISHARES MSCI | EUR | 94.610 € | 0.14% | 5.06% |
US7599373039 RENAISSANCE CAPITAL LLC | EUR | 98.750 € | 0.14% | 11.37% |
US37954Y7076 GLOBAL X MANAGEMENT CO LLC | EUR | 89.048 € | 0.13% | 10.32% |
BE0948506408 PETERCAM ASSET MANAGEMENT | EUR | 77.409 € | 0.11% | 5.76% |
US7599372049 RENAISSANCE CAPITAL LLC | EUR | 69.675 € | 0.1% | 29.83% |
US5007673065 INVESCO LTD | EUR | 64.702 € | 0.09% | 12.5% |
LU1939215312 NORDEA INVESTMENT FUNDS | EUR | 60.968 € | 0.09% | 13.13% |
LU2182388400 AMUNDI LUXSEMBOURG | EUR | 60.457 € | 0.09% | 18.77% |
LU1953136527 PARIBAS | EUR | 63.019 € | 0.09% | 16.31% |
DE000A0H08S0 ISHARES MSCI | EUR | 63.896 € | 0.09% | 25.41% |
LU2194447293 PARIBAS | EUR | 56.222 € | 0.08% | 4.8% |
US78464A8707 SPDR TRUST SERIES 1 | EUR | 56.133 € | 0.08% | 1.63% |
GG00BFYT9H72 EURO STOCK | EUR | 44.577 € | 0.06% | 4.73% |
GG00BMXNVC81 EURO STOCK | EUR | 30.732 € | 0.04% | 6.27% |
DK0060315604 RESS LIFE INVESTMENTS A/S | EUR | 0 € | 0% | Vendida |
2023-Q2
Renta Fija Mixto Internacional
EUR
7.692.341,17
183
0
9.483.183 €
1,23 €
Política de Inversión
