ABANTE PATRIMONIO GLOBAL, FI
•Clase A
Valor Liquidativo
Patrimonio
Cartera Adquisición Temporal de Activos
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
ES0000012M93 | EUR | 99.701 € | 2.39% | Nueva |
ES0000012I08 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
LU0360482987 IIC Morgan Stanley - Global Brands Fund-Z | EUR | 306.644 € | 7.36% | 2.57% |
LU0320897043 IIC Robeco BP US Premium Equities - IHEUR | EUR | 293.609 € | 7.05% | 3.62% |
IE00BKVL7778 IIC iShares World Min Volatility ESG USD A | EUR | 268.689 € | 6.45% | 2.66% |
LU0348927095 IIC Nordea Global Climate Fund | EUR | 259.764 € | 6.23% | 4.33% |
LU0219424644 IIC MFS Meridian - Global Equity Fund -I1€ | EUR | 258.138 € | 6.19% | 1.73% |
IE00BJ7HNK78 IIC Wellington Enduring A "S" (EUR) A | EUR | 239.524 € | 5.75% | 1.1% |
IE00BLNMYC90 IIC ETF Xtrackers S&P 500 Equal Weight UCITS | EUR | 229.438 € | 5.51% | 7.93% |
LU1111643042 IIC Eleva European Selection Fund "I" (EUR) | EUR | 215.877 € | 5.18% | 10.48% |
LU2133218979 IIC CG New Perspective "P" (EUR) | EUR | 212.893 € | 5.11% | 12.2% |
LU1797813448 IIC M&G (Lux) Global Dividend Fund CI EUR | EUR | 175.333 € | 4.21% | 4.22% |
LU1777188316 IIC Fidelity Japan Value Fund "I" (JPY) D | EUR | 170.584 € | 4.09% | Nueva |
IE00BF5H4C09 IIC Seilern World Growth "I" (EUR) | EUR | 165.304 € | 3.97% | 5.87% |
IE000QF66PE6 IIC Invesco Markets PLC S&P 500 ESG Ucits ETF | EUR | 158.461 € | 3.8% | 7.4% |
LU1616698574 IIC Mirova Global Sustainable "SI" EUR | EUR | 156.648 € | 3.76% | 20.59% |
LU0219424487 IIC MFS Meridian - European Value Fund -I1€ | EUR | 154.929 € | 3.72% | 4.46% |
LU2081486131 IIC Vontobel TwentyFour Sustainable Short Term Bon | EUR | 141.189 € | 3.39% | Nueva |
LU2362693702 IIC Vontobel MTX Sustainable Emerging Markets "G" | EUR | 124.771 € | 2.99% | 11.14% |
LU0454739615 IIC Robeco BP US Premium EQ "I" (EUR) ACC | EUR | 83.142 € | 2% | 13.33% |
LU1047868630 IIC T. Rowe Price US Smaller Companies Equity Fund | EUR | 80.236 € | 1.93% | 0.04% |
IE00BYVF7770 IIC Neuberger Berman Corporate Hybrid Bond Fund "I | EUR | 54.625 € | 1.31% | Nueva |
IE00BKS7L097 IIC Invesco S&P 500 ESG ACC (Xetra) | EUR | 48.436 € | 1.16% | 14.23% |
IE00B80G9288 IIC PIMCO GIS Income Fund | EUR | 14.960 € | 0.36% | Nueva |
IE00BZ090894 IIC Neuberger Berman Corporate Hybrid Bond "I" (EU | EUR | 0 € | 0% | Vendida |
LU0607514808 IIC Invesco Japanese Equity ADV "C" (JPY) | EUR | 0 € | 0% | Vendida |
LU0853555893 IIC Jupiter JGF - Dynamic Bond FD-I EUR A | EUR | 0 € | 0% | Vendida |
LU1434522717 IIC Candriam Sustainable "V" (EUR) E | EUR | 0 € | 0% | Vendida |
2024-Q2
Global
EUR
112.299,19
47
0
10 EUR
2.293.744 €
20,43 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.50
Patrimonio
Comisión de depositario
0.05
Gastos
Trimestral
0.47
0.52
0.48
0.49
Anual
1.90
1.87
1.89
2.14