CAIXABANK AHORRO, FI
•SIN RETRO
Valor Liquidativo
Patrimonio
Cartera Adquisición Temporal de Activos
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES0000012F43 SPAIN GOVERNMENT BO | 3% | 2024-01-02 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica menos de 1 año
Activo | Fecha | Div. | Valor | Peso | Dif. | |
---|---|---|---|---|---|---|
ES0000012K38 SPAIN GOVERNMENT BON | 2025-05-31 | EUR | 21.781.291 € | 3.05% | 0.21% | |
ES00000126Z1 SPAIN GOVERNMENT BON | 1% | 2025-04-30 | EUR | 3.906.425 € | 0.55% | 20.37% |
ES0000101768 AUTONOMOUS COMMUNITY | 0% | 2024-09-3 | EUR | 1.242.934 € | 0.17% | 1.97% |
ES0000101602 AUTONOMOUS COMMUNITY | 4% | 2024-05-2 | EUR | 0 € | 0% | Vendida |
IT0005282527 ITALY BUONI POLIENNA | 1% | 2024-11-15 | EUR | 0 € | 0% | Vendida |
XS2066639522 EUROPEAN BANK FOR RE | 2024-10-17 | EUR | 0 € | 0% | Vendida |
Cartera Deuda Publica más de 1 año
Activo | Int. | Fecha | Div. | Valor | Peso | Dif. |
---|---|---|---|---|---|---|
ES00000127G9 SPAIN GOVERNMENT BON | 2% | 2025-10-31 | EUR | 68.441.140 € | 9.57% | 1.01% |
EU000A3K4DJ5 EUROPEAN UNION | 0% | 2025-07-04 | EUR | 55.695.704 € | 7.79% | 0.13% |
EU000A284451 EUROPEAN UNION | 2025-11-04 | EUR | 50.092.648 € | 7.01% | 0.46% | |
FR0012938116 FRENCH REPUBLIC GOVE | 1% | 2025-11-25 | EUR | 33.602.524 € | 4.7% | 37.16% |
FR0013131877 FRENCH REPUBLIC GOVE | 0% | 2026-05-25 | EUR | 32.666.403 € | 4.57% | 1.87% |
IT0005345183 ITALY BUONI POLIENNA | 2% | 2025-11-15 | EUR | 29.794.435 € | 4.17% | 0.21% |
EU000A3KNYF7 EUROPEAN UNION | 2026-03-04 | EUR | 24.046.916 € | 3.36% | 0.05% | |
PTOTEKOE0011 PORTUGAL OBRIGACOES | 2% | 2025-10-15 | EUR | 6.971.418 € | 0.97% | 1.13% |
ES0000101651 AUTONOMOUS COMMUNITY | 1% | 2025-04-3 | EUR | 0 € | 0% | Vendida |
FR0014007TY9 FRENCH REPUBLIC GOVE | 2025-02-25 | EUR | 0 € | 0% | Vendida | |
IT0005534281 ITALY BUONI POLIENNA | 3% | 2025-03-28 | EUR | 0 € | 0% | Vendida |
Cartera ICC
Activo | Div. | Valor | Peso | Dif. |
---|---|---|---|---|
IE000AK4O3W6 ISHARES EUR CORP BON | EUR | 70.235.100 € | 9.82% | Nueva |
2024-Q2
Renta Fija Euro
EUR
8.876.529,22
1338
0
53.434.183 €
6,02 €
Política de Inversión
Operativa con derivados
Comisiones
Comisión de gestión
0.10
Patrimonio
Comisión de depositario
0.01
Al fondo
Gastos
Trimestral
0.06
0.06
0.06
0.00
Anual
0.23